Current Season |
Depth Chart
Forwards | ||
---|---|---|
Left Wing | Center | Right Wing |
![]() AGE:24 PO:0 OV:67 | ![]() AGE:28 PO:0 OV:83 | ![]() AGE:26 PO:0 OV:73 |
![]() AGE:23 PO:1 OV:66 | ![]() AGE:29 PO:0 OV:81 | ![]() AGE:32 PO:1 OV:71 |
![]() AGE:24 PO:0 OV:63 | ![]() AGE:24 PO:0 OV:68 | ![]() AGE:23 PO:0 OV:65 |
![]() AGE:23 PO:0 OV:58 | ![]() AGE:21 PO:0 OV:57 | ![]() AGE:25 PO:0 OV:60 |
  |   | ![]() AGE:22 PO:0 OV:56 |
  |   | ![]() AGE:23 PO:0 OV:56 |
Defence and Goalies | ||
---|---|---|
Defence 1 | Defence 2 | Goalie |
![]() AGE:27 PO:0 OV:76 | ![]() AGE:24 PO:0 OV:75 | ![]() AGE:30 PO:1 OV:85 |
![]() AGE:25 PO:0 OV:73 | ![]() AGE:30 PO:0 OV:69 | ![]() AGE:37 PO:1 OV:77 |
![]() AGE:34 PO:0 OV:69 | ![]() AGE:35 PO:0 OV:68 | ![]() AGE:25 PO:1 OV:75 |
  |   | ![]() AGE:23 PO:1 OV:72 |
  |   | ![]() AGE:21 PO:1 OV:60 |
Prospects
Forwards | ||
---|---|---|
Left Wing | Center | Right Wing |
PO:10.0A | PO:10.0A | PO:10.0A |
PO:8.5A | PO:7.0B | PO:9.0A |
PO:8.5A | PO:6.5C | PO:9.0B |
PO:8.0A | PO:6.0A | PO:8.5A |
PO:7.5B | PO:6.0B | PO:8.0A |
PO:6.5B | PO:5.5A | PO:8.0B |
PO:6.0A | PO:5.0A | PO:7.5B |
PO:6.0B | PO:4.0B | PO:4.0B |
PO:5.0A | PO:0.0 | PO:4.0B |
PO:5.0C |   | PO:3.5B |
Defence and Goalies | ||
---|---|---|
Defence 1 | Defence 2 | Goalie |
PO:10.0A | PO:10.0A | PO:10.0A |
PO:10.0A | PO:10.0A |   |
PO:8.0A | PO:7.0A |   |
PO:6.5A | PO:4.5D |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
Draft Picks
Year | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
---|---|---|---|---|---|---|---|---|
2025 | ![]() | ![]() | ![]() | ![]() | ![]() | |||
2026 | ![]() | ![]() | ![]() | ![]() | ||||
2027 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
2028 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
2029 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |