|
|
|||||||||||
Player Ratings
| Puck Handling | Defense | Offense | Player Discipline | Experience | Leadership | Potential |
|---|---|---|---|---|---|---|
| 75 | 75 | 75 | 75 | 75 | 75 | 75 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 82 | 19 | 42 | 0 | 10 | 4 | 4 | 3 | 153 | 189 | 196 | 1244 |
| 2022-23 | 82 | 16 | 33 | 0 | 14 | 11 | 4 | 4 | 119 | 160 | 177 | 1292 |
| 2023-24 | 82 | 26 | 32 | 0 | 10 | 6 | 3 | 5 | 147 | 160 | 290 | 1846 |
| 2024-25 | 82 | 30 | 16 | 0 | 17 | 8 | 6 | 5 | 181 | 140 | 235 | 1461 |
| 2025-26 | 82 | 29 | 23 | 0 | 7 | 11 | 8 | 4 | 182 | 168 | 258 | 1901 |
| FARM TOTALS | 410 | 120 | 146 | 0 | 58 | 40 | 25 | 21 | 782 | 817 | 1,156 | 7,744 |
| Season | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 19 | 23 | 128 |
| 2024-25 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 16 | 128 |
| 2025-26 | 13 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 38 | 29 | 20 | 370 |
| FARM TOTALS | 25 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 62 | 64 | 59 | 626 |
Contract
Salary Hit by Season| 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | $0 | - | - | - |
| CONTRACT LENGTH | CONTRACT EXTENSION |
|---|---|
| 7 Year(s) | NO |
Transactions
TRANSACTIONS HISTORY- [6/15/2022 10:43:30 PM] - Alain Nasreddine contract with Thunderbirds has ended.
- [9/25/2022 10:54:12 AM] - Thunderbirds hired Alain Nasreddine for $500-000 for 8 year(s).
- [6/15/2022 10:43:30 PM] - Alain Nasreddine contract with Thunderbirds has ended.
- [9/25/2022 10:54:12 AM] - Thunderbirds hired Alain Nasreddine for $500-000 for 8 year(s).