|
|
Player Ratings
Puck Handling | Defense | Offense | Player Discipline | Experience | Leadership | Potential |
---|---|---|---|---|---|---|
75 | 75 | 75 | 75 | 75 | 75 | 75 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 82 | 37 | 20 | 0 | 9 | 6 | 5 | 5 | 255 | 219 | 352 | 1777 |
2022-23 | 82 | 30 | 26 | 0 | 5 | 8 | 6 | 7 | 205 | 196 | 429 | 1728 |
2023-24 | 82 | 38 | 22 | 0 | 6 | 5 | 6 | 5 | 229 | 185 | 214 | 1834 |
2024-25 | 81 | 31 | 33 | 0 | 7 | 5 | 3 | 2 | 196 | 200 | 238 | 1901 |
PRO TOTALS | 327 | 136 | 101 | 0 | 27 | 24 | 20 | 19 | 885 | 800 | 1,233 | 7,240 |
Season | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 9848 | 10 | 25142084 | 0 | 81991666 | 0 | 174069 | 10506211 | 0 | 97 | 4 | 38 |
2021-22 | 19 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 54 | 51 | 86 | 403 |
2022-23 | 16 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 37 | 41 | 89 | 315 |
2023-24 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 36 | 33 | 36 | 244 |
FARM TOTALS | 9,848 | 10 | 25,142,084 | 0 | 81,991,666 | 0 | 174,069 | 10,506,211 | 0 | 97 | 4 | 38 |
PRO TOTALS | 47 | 25 | 22 | 0 | 0 | 0 | 0 | 0 | 127 | 125 | 211 | 962 |
Contract
Salary Hit by Season2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | $0 | - | - | - | - |
CONTRACT LENGTH | CONTRACT EXTENSION |
---|---|
6 Year(s) | NO |
Transactions
TRANSACTIONS HISTORY- [6/15/2022 10:43:30 PM] - Joe Sacco contract with Jets has ended.
- [9/25/2022 10:59:35 AM] - Jets hired Joe Sacco for $1-000-000 for 8 year(s).
- [6/15/2022 10:43:30 PM] - Joe Sacco contract with Jets has ended.
- [9/25/2022 10:59:35 AM] - Jets hired Joe Sacco for $1-000-000 for 8 year(s).