|
|
Player Ratings
Puck Handling | Defense | Offense | Player Discipline | Experience | Leadership | Potential |
---|---|---|---|---|---|---|
75 | 75 | 75 | 75 | 75 | 75 | 75 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 82 | 34 | 25 | 0 | 10 | 5 | 6 | 2 | 195 | 174 | 286 | 1862 |
2022-23 | 82 | 45 | 18 | 0 | 11 | 4 | 3 | 1 | 221 | 152 | 309 | 1936 |
2023-24 | 82 | 42 | 19 | 0 | 8 | 6 | 4 | 3 | 218 | 153 | 229 | 1902 |
2024-25 | 82 | 44 | 19 | 0 | 7 | 6 | 2 | 4 | 227 | 162 | 224 | 2033 |
FARM TOTALS | 328 | 165 | 81 | 0 | 36 | 21 | 15 | 10 | 861 | 641 | 1,048 | 7,733 |
Season | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 15 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 45 | 48 | 88 | 359 |
2022-23 | 14 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 32 | 25 | 52 | 400 |
2023-24 | 17 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 42 | 32 | 47 | 371 |
2024-25 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 35 | 35 | 95 | 241 |
FARM TOTALS | 57 | 32 | 25 | 0 | 0 | 0 | 0 | 0 | 154 | 140 | 282 | 1,371 |
Contract
Salary Hit by Season2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | $0 | - | - |
CONTRACT LENGTH | CONTRACT EXTENSION |
---|---|
8 Year(s) | NO |
Transactions
TRANSACTIONS HISTORY- [6/15/2022 10:43:30 PM] - Ron Wilson contract with Barracuda has ended.
- [9/25/2022 10:52:22 AM] - Barracuda hired Ron Wilson for $500-000 for 8 year(s).
- [6/15/2022 10:43:30 PM] - Ron Wilson contract with Barracuda has ended.
- [9/25/2022 10:52:22 AM] - Barracuda hired Ron Wilson for $500-000 for 8 year(s).