|
|
Player Ratings
Puck Handling | Defense | Offense | Player Discipline | Experience | Leadership | Potential |
---|---|---|---|---|---|---|
75 | 75 | 75 | 75 | 75 | 75 | 75 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 82 | 34 | 24 | 0 | 7 | 8 | 4 | 5 | 188 | 168 | 131 | 1856 |
2022-23 | 82 | 25 | 30 | 0 | 8 | 9 | 5 | 5 | 172 | 179 | 225 | 1618 |
2023-24 | 82 | 25 | 32 | 0 | 11 | 8 | 3 | 3 | 144 | 156 | 206 | 1421 |
2024-25 | 82 | 21 | 40 | 0 | 7 | 9 | 3 | 2 | 109 | 153 | 221 | 1434 |
FARM TOTALS | 328 | 105 | 126 | 0 | 33 | 34 | 15 | 15 | 613 | 656 | 783 | 6,329 |
Season | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 38 | 242 |
2022-23 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 20 | 34 | 102 |
FARM TOTALS | 17 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 36 | 42 | 72 | 344 |
Contract
Salary Hit by Season2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | $0 | - | - |
CONTRACT LENGTH | CONTRACT EXTENSION |
---|---|
8 Year(s) | NO |
Transactions
TRANSACTIONS HISTORY- [6/15/2022 10:43:30 PM] - Wayne Gretzky contract with Eagles has ended.
- [9/25/2022 10:24:19 AM] - Eagles hired Wayne Gretzky for $500-000 for 8 year(s).
- [6/15/2022 10:43:30 PM] - Wayne Gretzky contract with Eagles has ended.
- [9/25/2022 10:24:19 AM] - Eagles hired Wayne Gretzky for $500-000 for 8 year(s).