|
|
Player Ratings
Puck Handling | Defense | Offense | Player Discipline | Experience | Leadership | Potential |
---|---|---|---|---|---|---|
75 | 75 | 75 | 75 | 75 | 75 | 75 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 82 | 37 | 26 | 0 | 3 | 3 | 4 | 9 | 228 | 200 | 158 | 1682 |
2022-23 | 82 | 37 | 26 | 0 | 6 | 3 | 4 | 6 | 210 | 195 | 156 | 1711 |
2023-24 | 82 | 38 | 29 | 0 | 5 | 4 | 3 | 3 | 223 | 197 | 374 | 1740 |
2024-25 | 82 | 27 | 40 | 0 | 3 | 8 | 3 | 1 | 212 | 248 | 364 | 1743 |
PRO TOTALS | 328 | 139 | 121 | 0 | 17 | 18 | 14 | 19 | 873 | 840 | 1,052 | 6,876 |
Season | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 7956 | 10 | 16835827 | 0 | 83265000 | 0 | 131993 | 9105346 | 0 | 78 | 10 | 14 |
2021-22 | 15 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 41 | 30 | 28 | 347 |
2022-23 | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 28 | 27 | 20 | 203 |
2023-24 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 26 | 100 |
FARM TOTALS | 7,956 | 10 | 16,835,827 | 0 | 83,265,000 | 0 | 131,993 | 9,105,346 | 0 | 78 | 10 | 14 |
PRO TOTALS | 30 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 76 | 68 | 74 | 650 |
Contract
Salary Hit by Season2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | $0 | - | - | - | - |
CONTRACT LENGTH | CONTRACT EXTENSION |
---|---|
6 Year(s) | NO |
Transactions
TRANSACTIONS HISTORY- [6/15/2022 10:43:30 PM] - Bob Hartley contract with Panthers has ended.
- [9/25/2022 10:32:13 AM] - Panthers hired Bob Hartley for $1-000-000 for 8 year(s).
- [6/15/2022 10:43:30 PM] - Bob Hartley contract with Panthers has ended.
- [9/25/2022 10:32:13 AM] - Panthers hired Bob Hartley for $1-000-000 for 8 year(s).