|
|
|||||||||||
Player Ratings
| Puck Handling | Defense | Offense | Player Discipline | Experience | Leadership | Potential |
|---|---|---|---|---|---|---|
| 75 | 75 | 75 | 75 | 75 | 75 | 75 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 82 | 38 | 31 | 0 | 4 | 3 | 3 | 3 | 212 | 169 | 271 | 2096 |
| 2021-22 | 82 | 30 | 39 | 0 | 3 | 4 | 1 | 5 | 241 | 273 | 452 | 1711 |
| 2022-23 | 82 | 35 | 24 | 0 | 9 | 7 | 5 | 2 | 205 | 174 | 281 | 1997 |
| 2022-23 | 82 | 36 | 27 | 0 | 6 | 10 | 1 | 2 | 227 | 222 | 354 | 1894 |
| 2023-24 | 82 | 36 | 22 | 0 | 6 | 11 | 4 | 3 | 221 | 180 | 238 | 1983 |
| 2023-24 | 82 | 42 | 26 | 0 | 5 | 6 | 0 | 3 | 257 | 205 | 386 | 1741 |
| 2024-25 | 82 | 41 | 25 | 0 | 4 | 7 | 2 | 3 | 215 | 186 | 282 | 1998 |
| 2024-25 | 82 | 40 | 18 | 0 | 10 | 7 | 2 | 5 | 248 | 196 | 396 | 1707 |
| 2025-26 | 82 | 42 | 24 | 0 | 5 | 9 | 2 | 0 | 211 | 180 | 287 | 1918 |
| 2025-26 | 82 | 38 | 31 | 0 | 2 | 6 | 4 | 1 | 237 | 214 | 388 | 1661 |
| FARM TOTALS | 410 | 192 | 126 | 0 | 28 | 37 | 16 | 11 | 1,064 | 889 | 1,359 | 9,992 |
| PRO TOTALS | 410 | 186 | 141 | 0 | 26 | 33 | 8 | 16 | 1,210 | 1,110 | 1,976 | 8,714 |
| Season | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 17 | 22 | 117 |
| 2022-23 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 18 | 91 |
| 2022-23 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 19 | 20 | 34 | 155 |
| 2023-24 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 16 | 19 | 115 |
| 2023-24 | 12 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 31 | 35 | 60 | 244 |
| 2024-25 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 14 | 132 |
| 2024-25 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 20 | 24 | 48 | 151 |
| 2025-26 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 8 | 52 |
| 2025-26 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 10 | 34 |
| FARM TOTALS | 22 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 46 | 67 | 81 | 507 |
| PRO TOTALS | 28 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 75 | 83 | 152 | 584 |
Contract
Salary Hit by Season| 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | $0 | - | - |
| CONTRACT LENGTH | CONTRACT EXTENSION |
|---|---|
| 8 Year(s) | NO |
Transactions
TRANSACTIONS HISTORY- [2/7/2026 9:42:06 PM] - John Stevens ratings were not updated!
- [2/7/2026 9:42:06 PM] - John Stevens ratings were not updated!
- [2/5/2023 10:30:59 PM] - John Stevens ratings were not updated!
- [2/7/2022 11:40:40 AM] - John Stevens ratings were not updated!
- [6/15/2022 10:43:30 PM] - John Stevens contract with Penguins has ended.
- [9/25/2022 10:50:59 AM] - Penguins hired John Stevens for $500-000 for 8 year(s).
- [2/5/2023 10:30:59 PM] - John Stevens ratings were not updated!
- [3/17/2021 1:08:37 PM] - John Stevens ratings were not updated!
- [2/7/2022 11:40:40 AM] - John Stevens ratings were not updated!
- [6/15/2022 10:43:30 PM] - John Stevens contract with Penguins has ended.
- [9/25/2022 10:50:59 AM] - Penguins hired John Stevens for $500-000 for 8 year(s).

