Scoring Summary
STATISTICS - Scoring Summary
* No longer a member of this team
Name | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Robertson | 81 | 22 | 42 | 64 | -12 | 18 | 5 | 0 | 3 | 2 | 255 | 8.6 |
Roope Hintz | 80 | 21 | 34 | 55 | -2 | 8 | 1 | 0 | 6 | 2 | 211 | 10.0 |
JT Miller | 81 | 22 | 27 | 49 | -10 | 56 | 6 | 0 | 4 | 3 | 208 | 10.6 |
Trevor Moore | 81 | 19 | 21 | 40 | -13 | 10 | 5 | 0 | 3 | 3 | 179 | 10.6 |
Joe Pavelski | 81 | 20 | 20 | 40 | -6 | 20 | 4 | 1 | 4 | 1 | 134 | 14.9 |
Rasmus Dahlin | 82 | 12 | 25 | 37 | -18 | 8 | 5 | 0 | 3 | 1 | 139 | 8.6 |
Trent Frederic | 82 | 14 | 16 | 30 | -11 | 44 | 6 | 0 | 2 | 2 | 71 | 19.7 |
Jamie Benn | 82 | 11 | 14 | 25 | -14 | 16 | 0 | 0 | 4 | 0 | 125 | 8.8 |
Ross Colton | 82 | 6 | 12 | 18 | -4 | 20 | 1 | 0 | 1 | 1 | 71 | 8.5 |
Jack Roslovic | 82 | 9 | 9 | 18 | -9 | 16 | 2 | 0 | 1 | 3 | 72 | 12.5 |
Blake Coleman | 74 | 6 | 9 | 15 | -13 | 34 | 0 | 0 | 1 | 0 | 71 | 8.5 |
Vince Dunn | 80 | 4 | 8 | 12 | -7 | 12 | 0 | 0 | 0 | 1 | 41 | 9.8 |
Darren Raddysh | 79 | 2 | 8 | 10 | -10 | 14 | 0 | 0 | 0 | 0 | 35 | 5.7 |
Travis Dermott | 82 | 0 | 8 | 8 | -12 | 32 | 0 | 0 | 0 | 0 | 30 | 0.0 |
Jake Sanderson | 62 | 2 | 5 | 7 | -1 | 8 | 0 | 0 | 1 | 0 | 25 | 8.0 |
Jacob Bryson | 70 | 1 | 5 | 6 | -19 | 18 | 0 | 0 | 0 | 0 | 24 | 4.2 |
Nick Perbix | 82 | 1 | 4 | 5 | -3 | 8 | 0 | 0 | 0 | 0 | 25 | 4.0 |
Calvin de Haan | 77 | 0 | 4 | 4 | -1 | 32 | 0 | 0 | 0 | 0 | 29 | 0.0 |
Taylor Raddysh | 44 | 1 | 0 | 1 | -5 | 8 | 0 | 0 | 1 | 0 | 8 | 12.5 |
Declan Chisholm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicolas Beaudin | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Alex Nylander | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
PRO TOTALS | 1,476 | 173 | 271 | 444 | -172 | 384 | 35 | 1 | 34 | 19 | 1,757 | 9.8 |
Ext. Summary
STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|
Jason Robertson | 81 | 1 | 40 | 171 | 127 | 53 | 40 | 46 | 107 | 43.0 |
Roope Hintz | 80 | 0 | 43 | 127 | 108 | 38 | 30 | 493 | 949 | 51.9 |
JT Miller | 81 | 0 | 48 | 128 | 101 | 72 | 29 | 383 | 695 | 55.1 |
Trevor Moore | 81 | 0 | 35 | 95 | 67 | 45 | 37 | 34 | 93 | 36.6 |
Joe Pavelski | 81 | 0 | 19 | 76 | 69 | 18 | 21 | 219 | 431 | 50.8 |
Rasmus Dahlin | 82 | 1 | 121 | 59 | 43 | 49 | 67 | 0 | 0 | 0 |
Trent Frederic | 82 | 0 | 36 | 41 | 27 | 6 | 27 | 543 | 1122 | 48.4 |
Jamie Benn | 82 | 0 | 27 | 77 | 61 | 26 | 20 | 50 | 86 | 58.1 |
Ross Colton | 82 | 0 | 24 | 33 | 19 | 19 | 15 | 253 | 498 | 50.8 |
Jack Roslovic | 82 | 0 | 21 | 36 | 22 | 9 | 22 | 48 | 112 | 42.9 |
Blake Coleman | 74 | 0 | 26 | 42 | 36 | 17 | 19 | 88 | 208 | 42.3 |
Vince Dunn | 80 | 0 | 38 | 16 | 13 | 6 | 30 | 0 | 0 | 0 |
Darren Raddysh | 79 | 0 | 67 | 19 | 14 | 17 | 48 | 0 | 0 | 0 |
Travis Dermott | 82 | 0 | 59 | 7 | 6 | 3 | 26 | 0 | 0 | 0 |
Jake Sanderson | 62 | 0 | 38 | 11 | 11 | 9 | 37 | 1 | 4 | 25.0 |
Jacob Bryson | 70 | 0 | 36 | 6 | 2 | 1 | 35 | 0 | 0 | 0 |
Nick Perbix | 82 | 0 | 65 | 11 | 6 | 6 | 34 | 0 | 0 | 0 |
Calvin de Haan | 77 | 0 | 64 | 9 | 9 | 5 | 38 | 0 | 0 | 0 |
Taylor Raddysh | 44 | 0 | 6 | 5 | 5 | 1 | 8 | 12 | 28 | 42.9 |
Declan Chisholm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicolas Beaudin | 9 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Alex Nylander | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
PRO TOTALS | 1,476 | 2 | 815 | 970 | 747 | 401 | 584 | 2,170 | 4,333 | 50.1 |
Time On Ice
STATISTICS - Time On Ice
* No longer a member of this team
Name | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|
Jason Robertson | 81 | 1588:10 | 19:36 | 68:44 | 00:50 | 144:48 | 01:47 | 1801:42 | 22:14 | 03:34 |
Roope Hintz | 80 | 1572:25 | 19:39 | 53:11 | 00:39 | 94:58 | 01:11 | 1720:34 | 21:30 | 01:18 |
JT Miller | 81 | 1583:25 | 19:32 | 37:14 | 00:27 | 99:34 | 01:13 | 1720:13 | 21:14 | 01:17 |
Trevor Moore | 81 | 1392:38 | 17:11 | 47:08 | 00:34 | 135:32 | 01:40 | 1575:18 | 19:26 | 00:32 |
Joe Pavelski | 81 | 1138:57 | 14:03 | 33:07 | 00:24 | 59:41 | 00:44 | 1231:45 | 15:12 | 00:22 |
Rasmus Dahlin | 82 | 1763:52 | 21:30 | 185:28 | 02:15 | 129:25 | 01:34 | 2078:45 | 25:21 | 00:27 |
Trent Frederic | 82 | 1287:17 | 15:41 | 90:52 | 01:06 | 96:51 | 01:10 | 1475:00 | 17:59 | 00:09 |
Jamie Benn | 82 | 1258:57 | 15:21 | 82:54 | 01:00 | 37:10 | 00:27 | 1379:01 | 16:49 | 00:14 |
Ross Colton | 82 | 958:05 | 11:41 | 129:41 | 01:34 | 82:30 | 01:00 | 1170:16 | 14:16 | 00:07 |
Jack Roslovic | 82 | 923:54 | 11:16 | 73:14 | 00:53 | 16:46 | 00:12 | 1013:54 | 12:21 | 00:05 |
Blake Coleman | 74 | 1021:35 | 13:48 | 21:37 | 00:17 | 22:13 | 00:18 | 1065:25 | 14:23 | 00:06 |
Vince Dunn | 80 | 922:52 | 11:32 | 50:13 | 00:37 | 132:12 | 01:39 | 1105:17 | 13:48 | 00:05 |
Darren Raddysh | 79 | 1421:58 | 17:59 | 97:59 | 01:14 | 84:12 | 01:03 | 1604:09 | 20:18 | 00:06 |
Travis Dermott | 82 | 969:37 | 11:49 | 58:50 | 00:43 | 33:57 | 00:24 | 1062:24 | 12:57 | 00:03 |
Jake Sanderson | 62 | 792:57 | 12:47 | 68:18 | 01:06 | 59:45 | 00:57 | 921:00 | 14:51 | 00:03 |
Jacob Bryson | 70 | 885:13 | 12:38 | 10:41 | 00:09 | 01:40 | 00:01 | 897:34 | 12:49 | 00:02 |
Nick Perbix | 82 | 946:21 | 11:32 | 146:59 | 01:47 | 60:13 | 00:44 | 1153:33 | 14:04 | 00:03 |
Calvin de Haan | 77 | 1069:17 | 13:53 | 24:33 | 00:19 | 29:51 | 00:23 | 1123:41 | 14:35 | 00:02 |
Taylor Raddysh | 44 | 311:56 | 07:05 | 00:00 | 0 | 01:56 | 00:02 | 313:52 | 07:08 | 00:00 |
Declan Chisholm | 1 | 00:45 | 00:45 | 00:00 | 0 | 00:00 | 0 | 00:45 | 00:45 | 00:00 |
Nicolas Beaudin | 9 | 51:11 | 05:41 | 00:00 | 0 | 00:00 | 0 | 51:11 | 05:41 | 00:00 |
Alex Nylander | 2 | 10:19 | 05:09 | 01:43 | 00:51 | 00:00 | 0 | 12:02 | 06:01 | 00:00 |
PRO TOTALS | 1476 | 21871:41 | 14:49 | 1282:26 | 00:52 | 1323:14 | 00:53 | 24477:21 | 16:35 | 01:36 |
Hits & Fights
STATISTICS - Hits & Fights
* No longer a member of this team
Name | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|
Jason Robertson | 81 | 124 | 114 | 18 | 0 | 0 | 0 | 0 | 5 | 6 | 2 |
Roope Hintz | 80 | 117 | 171 | 8 | 0 | 0 | 0 | 0 | 3 | 4 | 4 |
JT Miller | 81 | 154 | 160 | 56 | 0 | 0 | 0 | 0 | 6 | 2 | 3 |
Trevor Moore | 81 | 134 | 102 | 10 | 0 | 0 | 0 | 0 | 1 | 8 | 3 |
Joe Pavelski | 81 | 81 | 110 | 20 | 0 | 0 | 0 | 0 | 7 | 1 | 2 |
Rasmus Dahlin | 82 | 105 | 149 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
Trent Frederic | 82 | 133 | 123 | 44 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
Jamie Benn | 82 | 95 | 107 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Ross Colton | 82 | 112 | 101 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
Jack Roslovic | 82 | 50 | 81 | 16 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Blake Coleman | 74 | 95 | 86 | 34 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Vince Dunn | 80 | 27 | 68 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Darren Raddysh | 79 | 74 | 94 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Travis Dermott | 82 | 46 | 74 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Sanderson | 62 | 21 | 73 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jacob Bryson | 70 | 17 | 64 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Perbix | 82 | 33 | 87 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calvin de Haan | 77 | 59 | 94 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Raddysh | 44 | 29 | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Declan Chisholm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicolas Beaudin | 9 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Nylander | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO TOTALS | 1,476 | 1,507 | 1,883 | 384 | 0 | 0 | 0 | 0 | 27 | 35 | 27 |
Special Teams
STATISTICS - Special Teams
* No longer a member of this team
Name | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Robertson | 81 | 17 | 26 | 43 | 224 | 5 | 16 | 21 | 30 | 0 | 0 | 0 | 1 |
Roope Hintz | 80 | 20 | 28 | 48 | 202 | 1 | 5 | 6 | 7 | 0 | 1 | 1 | 2 |
JT Miller | 81 | 16 | 24 | 40 | 183 | 6 | 3 | 9 | 24 | 0 | 0 | 0 | 1 |
Trevor Moore | 81 | 14 | 15 | 29 | 158 | 5 | 6 | 11 | 19 | 0 | 0 | 0 | 2 |
Joe Pavelski | 81 | 15 | 16 | 31 | 125 | 4 | 4 | 8 | 8 | 1 | 0 | 1 | 1 |
Rasmus Dahlin | 82 | 7 | 21 | 28 | 117 | 5 | 4 | 9 | 19 | 0 | 0 | 0 | 3 |
Trent Frederic | 82 | 8 | 11 | 19 | 56 | 6 | 5 | 11 | 13 | 0 | 0 | 0 | 2 |
Jamie Benn | 82 | 11 | 12 | 23 | 121 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
Ross Colton | 82 | 5 | 9 | 14 | 63 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 4 |
Jack Roslovic | 82 | 7 | 7 | 14 | 62 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 5 |
Blake Coleman | 74 | 6 | 9 | 15 | 68 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Vince Dunn | 80 | 4 | 7 | 11 | 31 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
Darren Raddysh | 79 | 2 | 8 | 10 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Travis Dermott | 82 | 0 | 5 | 5 | 27 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Jake Sanderson | 62 | 2 | 5 | 7 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jacob Bryson | 70 | 1 | 5 | 6 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Perbix | 82 | 1 | 4 | 5 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
Calvin de Haan | 77 | 0 | 3 | 3 | 23 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
Taylor Raddysh | 44 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Declan Chisholm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicolas Beaudin | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Nylander | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO TOTALS | 1476 | 137 | 215 | 352 | 1574 | 173 | 271 | 90 | 154 | 173 | 271 | 2 | 29 |
Goalie Summary
STATISTICS - Goalie Summary
* No longer a member of this team
Name | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sergei Bobrovsky | 65 | 65 | 31 | 30 | 4 | 1776 | 150 | 2.37 | 0.916 | 7 | 3 | 3 | 2 | 3801:30 | 11 | 3 | 3 |
Alex Nedeljkovic | 22 | 17 | 7 | 6 | 4 | 606 | 50 | 2.54 | 0.917 | 1 | 1 | 0 | 2 | 1182:26 | 3 | 2 | 1 |
PRO TOTALS | 87 | 82 | 38 | 36 | 8 | 2,382 | 200 | 2.41 | 0.916 | 8 | 4 | 3 | 4 | 4983:56 | 14 | 5 | 4 |
Shootouts
STATISTICS - Shootouts
* No longer a member of this team
|
|