|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 41 | 75 | 57 | 79 | 60 | 60 | 58 | 40 | 63 | 63 | 62 | 62 | 50 | 60 | 78 | 0 | 58 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Senators | 55 | 9 | 14 | 23 | 10 | 4 | 1 | 0 | 3 | 1 | 149 | 6.0 |
2024-25 | Senators | 82 | 15 | 20 | 35 | 8 | 21 | 2 | 0 | 5 | 0 | 179 | 8.4 |
FARM TOTALS | 137 | 24 | 34 | 58 | 18 | 25 | 3 | 0 | 8 | 1 | 328 | 7.3 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Senators | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 13.3 | |
2024-25 | Senators | 6 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 17 | 5.9 | |
FARM TOTALS | 12 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 32 | 9.4 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Senators | 55 | 0 | 13 | 42 | 100 | 24 | 10 | 11 | 23 | 47.8 |
2024-25 | Senators | 82 | 0 | 29 | 47 | 125 | 24 | 18 | 25 | 58 | 43.1 |
FARM TOTALS | 137 | 0 | 29 | 89 | 225 | 48 | 28 | 36 | 81 | 44.4 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Senators | 6 | 0 | 0 | 5 | 15 | 2 | 1 | 2 | 3 | 150.0 |
2024-25 | Senators | 6 | 0 | 2 | 4 | 9 | 3 | 4 | 3 | 13 | 433.3 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Senators | 55 | 737:02 | 13:24 | 10:42 | 00:11 | 41:23 | 00:45 | 789:07 | 14:20 | 103:56 |
2024-25 | Senators | 82 | 1372:19 | 16:44 | 15:33 | 00:11 | 48:41 | 00:35 | 1436:33 | 17:31 | 143:00 |
FARM TOTALS | 137 | 2109:21 | 15:23 | 26:15 | 00:11 | 90:04 | 00:39 | 2225:40 | 16:14 | 01:48 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Senators | 6 | 80:09 | 13:21 | 00:00 | 0 | 07:28 | 01:14 | 87:37 | 14:36 | 11:54 |
2024-25 | Senators | 6 | 108:48 | 18:08 | 00:23 | 00:03 | 00:51 | 00:08 | 110:02 | 18:20 | 11:41 |
FARM TOTALS | 12 | 188:57 | 15:44 | 00:23 | 00:01 | 08:19 | 00:41 | 197:39 | 16:28 | 01:57 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Senators | 55 | 89 | 40 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2024-25 | Senators | 82 | 147 | 121 | 21 | 5 | 0 | 0 | 1 | 1 | 5 | 2 |
FARM TOTALS | 137 | 236 | 161 | 25 | 5 | 0 | 0 | 1 | 1 | 7 | 3 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Senators | 6 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-25 | Senators | 6 | 11 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 12 | 20 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Senators | 55 | 8 | 13 | 21 | 146 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
2024-25 | Senators | 82 | 13 | 18 | 31 | 174 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 |
FARM TOTALS | 137 | 21 | 31 | 31 | 320 | 3 | 3 | 6 | 8 | 0 | 0 | 0 | 0 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Senators | 6 | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2024-25 | Senators | 6 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 12 | 3 | 1 | 2 | 30 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2023-24 | Senators | 55 | 0 | 0 | 0 |
2024-25 | Senators | 82 | 0 | 0 | 0 |
FARM TOTALS | 137 | 0 | 0 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2023-24 | Senators | 6 | 0 | 0 | 0 |
2024-25 | Senators | 6 | 0 | 0 | 0 |
FARM TOTALS | 12 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
---|---|---|---|---|---|---|---|---|---|
$775,000 | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [7/6/2024 8:39:29 PM] - Luke Toporowski of Senators was sent to pro.
- [8/28/2024 6:25:37 PM] - Luke Toporowski of Senators was sent down to farm.
- [9/15/2024 1:02:13 PM] - Luke Toporowski of Senators was sent to pro.
- [9/16/2024 3:30:18 PM] - Luke Toporowski of Senators was sent down to farm.
- [9/16/2024 3:44:02 PM] - Luke Toporowski of Senators was sent to pro.
- [9/17/2024 6:44:46 PM] - Luke Toporowski of Senators was sent down to farm.
- [7/6/2024 8:39:29 PM] - Luke Toporowski of Senators was sent to pro.
- [9/13/2023 11:22:32 PM] - Luke Toporowski was added to Senators.
- [9/13/2023 11:22:32 PM] - Luke Toporowski average salary was modified from $500-000 to $775-000.
- [9/13/2023 11:22:32 PM] - Luke Toporowski signed with Senators for $775-000 for 2 year(s).
- [9/13/2023 11:22:32 PM] - Luke Toporowski was added to Senators.
- [9/13/2023 11:22:32 PM] - Luke Toporowski average salary was modified from $500-000 to $775-000.
- [9/13/2023 11:22:32 PM] - Luke Toporowski signed with Senators for $775-000 for 2 year(s).