|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
79 | 78 | 75 | 85 | 84 | 82 | 82 | 84 | 83 | 81 | 82 | 93 | 79 | 68 | 1 | 80 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Avalanche | 36 | 35 | 24 | 10 | 1 | 1019 | 73 | 2.04 | 0.928 | 2 | 1 | 4 | 4 | 2143:12 | 6 | 0 | 4 |
2022-23 | Avalanche | 66 | 65 | 44 | 13 | 8 | 1798 | 129 | 1.97 | 0.928 | 3 | 0 | 5 | 0 | 3932:31 | 10 | 8 | 6 |
2023-24 | Avalanche | 25 | 24 | 17 | 4 | 3 | 618 | 48 | 2.06 | 0.922 | 4 | 0 | 1 | 0 | 1401:39 | 3 | 3 | 3 |
2024-25 | Avalanche | 13 | 11 | 4 | 5 | 2 | 314 | 32 | 2.84 | 0.898 | 0 | 0 | 0 | 0 | 676:33 | 0 | 1 | 2 |
PRO TOTALS | 140 | 135 | 89 | 32 | 14 | 3,749 | 282 | 2.08 | 0.925 | 9 | 1 | 10 | 4 | 8153:55 | 19 | 12 | 15 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Avalanche | 1 | 1 | 0 | 1 | 0 | 41 | 4 | 4.14 | 0.902 | 0 | 0 | 0 | 0 | 58:38 | 0 | 0 | 0 |
2022-23 | Avalanche | 5 | 5 | 1 | 2 | 2 | 119 | 11 | 2.18 | 0.908 | 0 | 1 | 0 | 0 | 303:25 | 0 | 0 | 1 |
PRO TOTALS | 6 | 6 | 1 | 3 | 2 | 160 | 15 | 2.49 | 0.906 | 0 | 1 | 0 | 0 | 362:03 | 0 | 0 | 1 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2021-22 | Avalanche | 36 | 1 | 6 | 0.833 |
2022-23 | Avalanche | 66 | 9 | 35 | 0.743 |
2023-24 | Avalanche | 25 | 0 | 0 | 0 |
2024-25 | Avalanche | 13 | 1 | 4 | 0.750 |
PRO TOTALS | 140 | 11 | 45 | 0.756 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2021-22 | Avalanche | 1 | 0 | 0 | 0 |
2022-23 | Avalanche | 5 | 0 | 0 | 0 |
PRO TOTALS | 6 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$1,100,000 | $1,100,000 | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [6/25/2024 8:48:14 PM] - Jonathan Quick average salary was modified from $0 to $1-100-000.
- [2/5/2023 10:30:59 PM] - Jonathan Quick ratings were not updated!
- [8/20/2023 5:53:09 PM] - Jonathan Quick average salary was modified from $0 to $825-000.
- [2/5/2023 10:30:59 PM] - Jonathan Quick ratings were not updated!
- [8/20/2023 5:53:09 PM] - Jonathan Quick average salary was modified from $0 to $825-000.
- [3/17/2021 1:08:42 PM] - Jonathan Quick ratings were not updated!
- [7/13/2021 11:35:44 AM] - Jonathan Quick average salary was modified from $5-000-000 to $5-000-000.
- [8/24/2021 1:04:49 PM] - Jonathan Quick ratings were not updated!