Game 156 Preview: Tampa Bay at Nashville
2025-26 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
22 | 156 | ![]() | Tampa Bay Lightning | - | ![]() | Nashville Predators | - | - | - |
174 | 1168 | ![]() | Nashville Predators | - | ![]() | Tampa Bay Lightning | - | - | - |
![]() |
WINS VERSUS Predators : 0
Last 10 Games : 3-3-0 (L1)
Away Record : 2-2-0
Overall Record : 3-3-0
Last 10 Games : 3-3-0 (L1)
Away Record : 2-2-0
Overall Record : 3-3-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Teddy Blueger | 100 | 6 | 3 | 4 | 7 | -2 | 2 |
Joel Armia | 98 | 6 | 2 | 3 | 5 | -1 | 0 |
Kris Letang | 100 | 6 | 0 | 5 | 5 | -6 | 0 |
Jordan Martinook | 100 | 6 | 2 | 1 | 3 | 1 | 2 |
Beck Malenstyn | 100 | 6 | 1 | 2 | 3 | 2 | 2 |
Ryan Hartman | 100 | 6 | 0 | 3 | 3 | -1 | 2 |
Paul Cotter | 100 | 6 | 2 | 0 | 2 | -5 | 8 |
Trent Frederic | 100 | 6 | 1 | 1 | 2 | -5 | 6 |
Anthony Duclair | 100 | 6 | 1 | 1 | 2 | -5 | 0 |
Joey Anderson | 100 | 6 | 1 | 0 | 1 | 1 | 0 |
Chris Tanev | 100 | 6 | 0 | 1 | 1 | -6 | 2 |
Johnathan Kovacevic | 100 | 6 | 0 | 1 | 1 | -1 | 6 |
Cody Ceci | 100 | 6 | 0 | 0 | 0 | -1 | 0 |
John Marino | 100 | 6 | 0 | 0 | 0 | 2 | 0 |
Will Borgen | 100 | 6 | 0 | 0 | 0 | -1 | 0 |
Adam Edstrom | 100 | 6 | 0 | 0 | 0 | -1 | 0 |
Sam Malinski | 100 | 6 | 0 | 0 | 0 | 1 | 0 |
Philippe Myers | 100 | 6 | 0 | 0 | 0 | 1 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Anthony Stolarz | 100 | 6 | 3 | 3 | 0 | 2.50 | 0.930 | 0 |
Matt Murray | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin Cooley | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tristan Jarry | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thatcher Demko | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Lightning : 0
Last 10 Games : 6-1-0 (W2)
Home Record : 3-0-0
Overall Record : 6-1-0
Last 10 Games : 6-1-0 (W2)
Home Record : 3-0-0
Overall Record : 6-1-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Kevin Fiala | 99 | 7 | 4 | 6 | 10 | 2 | 0 |
Dylan Holloway | 99 | 7 | 4 | 6 | 10 | 1 | 5 |
Bo Horvat | 99 | 7 | 3 | 6 | 9 | 2 | 0 |
Anthony Cirelli | 100 | 7 | 4 | 3 | 7 | 1 | 2 |
Travis Konecny | 100 | 7 | 2 | 4 | 6 | 2 | 0 |
Aliaksei Protas | 100 | 7 | 3 | 2 | 5 | 0 | 0 |
Jake DeBrusk | 100 | 7 | 2 | 2 | 4 | 0 | 0 |
Pavel Dorofeyev | 100 | 7 | 1 | 2 | 3 | -1 | 4 |
Drew O'Connor | 100 | 7 | 1 | 2 | 3 | 1 | 2 |
Esa Lindell | 99 | 7 | 0 | 3 | 3 | 2 | 0 |
Scott Laughton | 100 | 7 | 0 | 3 | 3 | 0 | 0 |
Eetu Luostarinen | 100 | 7 | 2 | 0 | 2 | 1 | 0 |
Josh Doan | 100 | 7 | 0 | 2 | 2 | 1 | 0 |
Adam Pelech | 100 | 7 | 0 | 2 | 2 | 1 | 0 |
Marcus Pettersson | 100 | 7 | 0 | 2 | 2 | 1 | 4 |
Bowen Byram | 99 | 7 | 0 | 1 | 1 | 0 | 6 |
Raphael Lavoie | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Drysdale | 97 | 1 | 0 | 0 | 0 | -1 | 0 |
Egor Zamula | 100 | 6 | 0 | 0 | 0 | 0 | 4 |
Ryker Evans | 100 | 7 | 0 | 0 | 0 | 3 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Joseph Woll | 100 | 6 | 5 | 1 | 0 | 2.24 | 0.929 | 0 |
Jeremy Swayman | 99 | 2 | 1 | 0 | 0 | 4.85 | 0.873 | 0 |