Game 145 Preview: Dallas at Nashville
2025-26 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
20 | 145 | ![]() | Dallas Stars | - | ![]() | Nashville Predators | - | - | - |
33 | 233 | ![]() | Dallas Stars | - | ![]() | Nashville Predators | - | - | - |
145 | 945 | ![]() | Nashville Predators | - | ![]() | Dallas Stars | - | - | - |
![]() |
WINS VERSUS Predators : 0
Last 10 Games : 3-2-1 (W2)
Away Record : 1-1-1
Overall Record : 3-2-1
Last 10 Games : 3-2-1 (W2)
Away Record : 1-1-1
Overall Record : 3-2-1
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Nikita Kucherov | 99 | 6 | 1 | 6 | 7 | 1 | 0 |
Kirill Kaprizov | 99 | 6 | 3 | 3 | 6 | -3 | 0 |
Jack Eichel | 99 | 6 | 1 | 4 | 5 | -2 | 0 |
Logan O'Connor | 100 | 6 | 0 | 4 | 4 | 1 | 0 |
Pius Suter | 100 | 6 | 3 | 0 | 3 | 1 | 0 |
Jesper Bratt | 100 | 6 | 2 | 1 | 3 | -1 | 0 |
William Karlsson | 100 | 6 | 2 | 1 | 3 | 1 | 0 |
MacKenzie Weegar | 100 | 6 | 1 | 1 | 2 | -2 | 0 |
Mikhail Sergachev | 100 | 6 | 1 | 1 | 2 | 5 | 0 |
Dmitry Kulikov | 100 | 6 | 0 | 2 | 2 | 5 | 2 |
Dmitri Voronkov | 100 | 6 | 0 | 2 | 2 | 3 | 0 |
Timo Meier | 100 | 6 | 1 | 0 | 1 | -1 | 0 |
Justin Brazeau | 100 | 6 | 0 | 1 | 1 | -4 | 2 |
Scott Perunovich | 100 | 6 | 0 | 1 | 1 | -7 | 0 |
Andrew Poturalski | 100 | 6 | 0 | 1 | 1 | -4 | 0 |
Derek Forbort | 100 | 6 | 0 | 0 | 0 | -6 | 0 |
Jared Spurgeon | 100 | 6 | 0 | 0 | 0 | -2 | 2 |
William Carrier | 100 | 6 | 0 | 0 | 0 | -4 | 2 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Ilya Sorokin | 99 | 6 | 3 | 2 | 1 | 2.46 | 0.911 | 0 |
Eric Comrie | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Stars : 0
Last 10 Games : 6-1-0 (W2)
Home Record : 3-0-0
Overall Record : 6-1-0
Last 10 Games : 6-1-0 (W2)
Home Record : 3-0-0
Overall Record : 6-1-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Kevin Fiala | 99 | 7 | 4 | 6 | 10 | 2 | 0 |
Dylan Holloway | 99 | 7 | 4 | 6 | 10 | 1 | 5 |
Bo Horvat | 99 | 7 | 3 | 6 | 9 | 2 | 0 |
Anthony Cirelli | 100 | 7 | 4 | 3 | 7 | 1 | 2 |
Travis Konecny | 100 | 7 | 2 | 4 | 6 | 2 | 0 |
Aliaksei Protas | 100 | 7 | 3 | 2 | 5 | 0 | 0 |
Jake DeBrusk | 100 | 7 | 2 | 2 | 4 | 0 | 0 |
Pavel Dorofeyev | 100 | 7 | 1 | 2 | 3 | -1 | 4 |
Drew O'Connor | 100 | 7 | 1 | 2 | 3 | 1 | 2 |
Esa Lindell | 99 | 7 | 0 | 3 | 3 | 2 | 0 |
Scott Laughton | 100 | 7 | 0 | 3 | 3 | 0 | 0 |
Eetu Luostarinen | 100 | 7 | 2 | 0 | 2 | 1 | 0 |
Josh Doan | 100 | 7 | 0 | 2 | 2 | 1 | 0 |
Adam Pelech | 100 | 7 | 0 | 2 | 2 | 1 | 0 |
Marcus Pettersson | 100 | 7 | 0 | 2 | 2 | 1 | 4 |
Bowen Byram | 99 | 7 | 0 | 1 | 1 | 0 | 6 |
Raphael Lavoie | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Drysdale | 97 | 1 | 0 | 0 | 0 | -1 | 0 |
Egor Zamula | 100 | 6 | 0 | 0 | 0 | 0 | 4 |
Ryker Evans | 100 | 7 | 0 | 0 | 0 | 3 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Joseph Woll | 100 | 6 | 5 | 1 | 0 | 2.24 | 0.929 | 0 |
Jeremy Swayman | 99 | 2 | 1 | 0 | 0 | 4.85 | 0.873 | 0 |