Game 475 Preview: Colorado at Nashville
2025-26 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 47 | 343 | Colorado Avalanche | 1 | Nashville Predators | 3 | - | Boxscore | ||
| 64 | 475 | Colorado Avalanche | - | Nashville Predators | - | - | - | ||
| 68 | 506 | Nashville Predators | - | Colorado Avalanche | - | - | - | ||
| 102 | 752 | Nashville Predators | - | Colorado Avalanche | - | - | - | ||
![]() |
WINS VERSUS Predators : 1
Last 10 Games : 6-2-2 (W1)
Away Record : 8-2-3
Overall Record : 15-7-4
Last 10 Games : 6-2-2 (W1)
Away Record : 8-2-3
Overall Record : 15-7-4
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Martin Necas | 99 | 26 | 11 | 16 | 27 | -4 | 2 |
| Filip Forsberg | 100 | 26 | 11 | 14 | 25 | 10 | 8 |
| Lucas Raymond | 100 | 26 | 13 | 10 | 23 | 10 | 2 |
| Mitchell Marner | 98 | 26 | 9 | 12 | 21 | -4 | 2 |
| Jean-Gabriel Pageau | 99 | 26 | 2 | 10 | 12 | 9 | 2 |
| Artturi Lehkonen | 99 | 26 | 4 | 6 | 10 | -2 | 14 |
| Adam Larsson | 100 | 26 | 1 | 9 | 10 | 10 | 10 |
| Anze Kopitar | 100 | 26 | 4 | 4 | 8 | -5 | 2 |
| Mikael Granlund | 100 | 26 | 3 | 5 | 8 | -5 | 0 |
| Matt Grzelcyk | 100 | 26 | 1 | 7 | 8 | -8 | 16 |
| Rasmus Andersson | 100 | 26 | 1 | 7 | 8 | -8 | 8 |
| Philip Tomasino | 100 | 26 | 5 | 1 | 6 | -1 | 0 |
| Colton Sissons | 100 | 26 | 3 | 2 | 5 | -3 | 0 |
| Dawson Mercer | 100 | 26 | 2 | 3 | 5 | -1 | 2 |
| Darnell Nurse | 100 | 26 | 0 | 4 | 4 | 2 | 10 |
| Cam Dineen | 100 | 25 | 1 | 2 | 3 | 5 | 8 |
| Brandon Tanev | 100 | 26 | 0 | 3 | 3 | -1 | 0 |
| Adam Wilsby | 100 | 14 | 0 | 1 | 1 | 0 | 0 |
| Sean Durzi | 100 | 13 | 0 | 0 | 0 | 1 | 4 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Samuel Ersson | 99 | 23 | 12 | 7 | 4 | 2.68 | 0.917 | 0 |
| Jonathan Quick | 100 | 3 | 3 | 0 | 0 | 1.98 | 0.938 | 0 |
![]() |
WINS VERSUS Avalanche : 0
Last 10 Games : 5-4-1 (W1)
Home Record : 10-4-2
Overall Record : 15-8-3
Last 10 Games : 5-4-1 (W1)
Home Record : 10-4-2
Overall Record : 15-8-3
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Dylan Holloway | 99 | 25 | 9 | 19 | 28 | 3 | 15 |
| Kevin Fiala | 99 | 26 | 11 | 16 | 27 | 3 | 6 |
| Bo Horvat | 99 | 26 | 7 | 14 | 21 | 3 | 4 |
| Anthony Cirelli | 100 | 26 | 7 | 14 | 21 | 4 | 2 |
| Travis Konecny | 100 | 26 | 6 | 12 | 18 | 2 | 0 |
| Jake DeBrusk | 100 | 26 | 6 | 5 | 11 | -4 | 0 |
| Aliaksei Protas | 100 | 26 | 6 | 5 | 11 | -11 | 2 |
| Eetu Luostarinen | 100 | 26 | 4 | 6 | 10 | 8 | 0 |
| Pavel Dorofeyev | 100 | 26 | 5 | 4 | 9 | 0 | 4 |
| Josh Doan | 100 | 26 | 3 | 5 | 8 | 3 | 4 |
| Adam Pelech | 100 | 26 | 2 | 6 | 8 | 6 | 0 |
| Drew O'Connor | 100 | 26 | 4 | 3 | 7 | 8 | 2 |
| Egor Zamula | 100 | 19 | 2 | 4 | 6 | 4 | 6 |
| Marcus Pettersson | 100 | 26 | 1 | 5 | 6 | 1 | 10 |
| Bowen Byram | 99 | 26 | 2 | 3 | 5 | -6 | 28 |
| Esa Lindell | 99 | 26 | 0 | 5 | 5 | -3 | 0 |
| Scott Laughton | 100 | 26 | 0 | 5 | 5 | -10 | 2 |
| Ryker Evans | 100 | 26 | 0 | 2 | 2 | 2 | 2 |
| Raphael Lavoie | 100 | 1 | 0 | 1 | 1 | 1 | 0 |
| Jamie Drysdale | 100 | 7 | 0 | 0 | 0 | 3 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Joseph Woll | 99 | 19 | 10 | 6 | 2 | 2.10 | 0.933 | 0 |
| Jeremy Swayman | 100 | 10 | 5 | 2 | 1 | 3.41 | 0.897 | 0 |

