• RHL Hockey Sim
  • Day 5Game 35
    Oilers2
    Canucks3
    Boxscore 0 Likes
  • Day 5Game 35
    Condors0
    Canucks1
    Boxscore 0 Likes
  • Day 8Game 51
    Pack2
    Condors6
    Boxscore 0 Likes
  • Day 10Game 65
    Islanders4
    Condors5
    Boxscore 0 Likes
  • Day 12Game 78
    Comets2
    Condors1
    Boxscore 0 Likes
  • Day 13Game 90
    Griffins
    Condors
    Preview 0 Likes

TEAM STATS : 2024-2025 Regular Season



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT%
Luca Cagnoni 5 0 6 6 -1 0 0 0 0 0 17 0.0
Jagger Firkus 5 3 2 5 -1 0 0 0 0 0 15 20.0
Yegor Sidorov 5 3 2 5 3 0 1 0 1 0 16 18.8
Arttu Hyry 5 3 1 4 0 0 2 0 0 0 16 18.8
Alexander Suzdalev 5 3 1 4 2 0 0 0 2 0 10 30.0
Fedor Svechkov 5 0 4 4 -1 0 0 0 0 0 25 0.0
Ben McCartney 5 1 3 4 2 0 0 0 0 0 7 14.3
Adam Sykora 5 1 2 3 2 0 0 0 0 0 13 7.7
Chase Wheatcroft 5 1 2 3 2 5 0 0 0 0 10 10.0
Mark Friedman 5 0 2 2 4 0 0 0 0 0 7 0.0
Kevin Gravel 5 0 1 1 2 0 0 0 0 0 9 0.0
James Schuldt 5 0 0 0 -1 0 0 0 0 0 1 0.0
Grant Hutton 5 0 0 0 -1 0 0 0 0 0 0 0
Felix Unger Sorum 5 0 0 0 1 0 0 0 0 0 10 0.0
Artem Duda 4 0 0 0 -1 0 0 0 0 0 1 0.0
Jackson Berezowski 4 0 0 0 0 0 0 0 0 0 1 0.0
Nathan Clurman 5 0 0 0 0 0 0 0 0 0 1 0.0
Rutger McGroarty 1 0 0 0 0 0 0 0 0 0 7 0.0
Kyle Burroughs 1 0 0 0 1 0 0 0 0 0 0 0
Artyom Levshunov 5 0 0 0 4 5 0 0 0 0 7 0.0
FARM TOTALS 90 15 26 41 17 10 3 0 3 0 173 8.7

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
Luca Cagnoni 5 0 5 4 12 8 3 0 0 0
Jagger Firkus 5 0 3 1 3 3 2 3 9 33.3
Yegor Sidorov 5 0 1 2 8 3 1 2 5 40.0
Arttu Hyry 5 0 6 4 8 3 1 4 11 36.4
Alexander Suzdalev 5 0 3 4 8 1 3 1 2 50.0
Fedor Svechkov 5 0 1 4 10 2 2 64 114 56.1
Ben McCartney 5 0 1 2 6 2 1 12 35 34.3
Adam Sykora 5 0 2 3 10 2 0 21 53 39.6
Chase Wheatcroft 5 0 2 1 3 2 1 0 2 0
Mark Friedman 5 0 1 0 1 0 1 0 0 0
Kevin Gravel 5 0 6 2 5 2 1 0 0 0
James Schuldt 5 0 4 3 0 0 1 0 0 0
Grant Hutton 5 0 1 0 0 0 0 0 0 0
Felix Unger Sorum 5 0 0 1 5 1 2 1 2 50.0
Artem Duda 4 0 3 1 0 0 0 1 1 100.0
Jackson Berezowski 4 0 0 1 0 1 0 2 6 33.3
Nathan Clurman 5 0 0 0 1 0 1 1 1 100.0
Rutger McGroarty 1 0 0 2 1 0 0 1 1 100.0
Kyle Burroughs 1 0 1 0 0 0 0 0 0 0
Artyom Levshunov 5 0 8 3 5 1 1 0 0 0
FARM TOTALS 90 0 48 38 86 31 21 113 242 46.7

Time On Ice

STATISTICS - Time On Ice
* No longer a member of this team
Name GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
Luca Cagnoni 5 102:35 20:31 00:00 0 03:10 00:38 105:45 21:09 03:14
Jagger Firkus 5 94:39 18:55 00:00 0 02:16 00:27 96:55 19:23 01:02
Yegor Sidorov 5 97:59 19:35 00:00 0 01:15 00:15 99:14 19:50 00:51
Arttu Hyry 5 108:50 21:46 00:00 0 01:53 00:22 110:43 22:08 00:45
Alexander Suzdalev 5 80:18 16:03 00:00 0 00:13 00:02 80:31 16:06 00:18
Fedor Svechkov 5 112:31 22:30 00:00 0 02:26 00:29 114:57 22:59 00:30
Ben McCartney 5 82:15 16:27 00:00 0 01:08 00:13 83:23 16:40 00:15
Adam Sykora 5 95:36 19:07 00:00 0 01:15 00:15 96:51 19:22 00:16
Chase Wheatcroft 5 92:16 18:27 00:00 0 02:10 00:26 94:26 18:53 00:11
Mark Friedman 5 96:18 19:15 00:00 0 00:56 00:11 97:14 19:26 00:09
Kevin Gravel 5 98:36 19:43 00:00 0 03:10 00:38 101:46 20:21 00:08
James Schuldt 5 57:57 11:35 00:00 0 00:00 0 57:57 11:35 00:03
Grant Hutton 5 38:52 07:46 00:00 0 00:00 0 38:52 07:46 00:02
Felix Unger Sorum 5 74:59 14:59 00:00 0 00:03 00:00 75:02 15:00 00:06
Artem Duda 4 31:53 07:58 00:00 0 00:00 0 31:53 07:58 00:00
Jackson Berezowski 4 27:46 06:56 00:00 0 00:00 0 27:46 06:56 00:01
Nathan Clurman 5 72:03 14:24 00:00 0 00:00 0 72:03 14:24 00:03
Rutger McGroarty 1 20:03 20:03 00:00 0 01:18 01:18 21:21 21:21 00:01
Kyle Burroughs 1 16:45 16:45 00:00 0 00:33 00:33 17:18 17:18 00:00
Artyom Levshunov 5 93:20 18:40 00:00 0 01:29 00:17 94:49 18:57 00:05
FARM TOTALS 90 1518:46 16:37 00:00 0 23:15 00:15 1518:46 16:52 01:43

Hits & Fights

STATISTICS - Hits & Fights
* No longer a member of this team
Name GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
Luca Cagnoni 5 2 7 0 0 0 0 0 0 0 1
Jagger Firkus 5 6 7 0 0 0 0 0 1 0 0
Yegor Sidorov 5 9 1 0 0 0 0 0 0 1 0
Arttu Hyry 5 7 3 0 0 0 0 0 1 0 0
Alexander Suzdalev 5 4 7 0 0 0 0 0 0 0 0
Fedor Svechkov 5 10 6 0 0 0 0 0 0 0 0
Ben McCartney 5 3 5 0 0 0 0 0 0 1 0
Adam Sykora 5 6 16 0 0 0 0 0 0 0 0
Chase Wheatcroft 5 8 9 5 5 0 0 1 0 0 0
Mark Friedman 5 3 6 0 0 0 0 0 0 0 1
Kevin Gravel 5 1 4 0 0 0 0 0 0 0 0
James Schuldt 5 1 3 0 0 0 0 0 0 0 0
Grant Hutton 5 0 1 0 0 0 0 0 0 0 0
Felix Unger Sorum 5 2 5 0 0 0 0 0 0 0 0
Artem Duda 4 0 1 0 0 0 0 0 0 0 0
Jackson Berezowski 4 2 3 0 0 0 0 0 0 0 0
Nathan Clurman 5 1 3 0 0 0 0 0 0 0 0
Rutger McGroarty 1 1 0 0 0 0 0 0 0 0 0
Kyle Burroughs 1 1 0 0 0 0 0 0 0 0 0
Artyom Levshunov 5 1 8 5 5 1 0 0 0 0 0
FARM TOTALS 90 68 95 10 10 1 0 1 2 2 2

Special Teams

STATISTICS - Special Teams
* No longer a member of this team
Name GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
Luca Cagnoni 5 0 3 3 15 0 3 3 2 0 0 0 0
Jagger Firkus 5 3 2 5 14 0 0 0 1 0 0 0 0
Yegor Sidorov 5 2 2 4 15 1 0 1 1 0 0 0 0
Arttu Hyry 5 1 1 2 14 2 0 2 2 0 0 0 0
Alexander Suzdalev 5 3 1 4 10 0 0 0 0 0 0 0 0
Fedor Svechkov 5 0 3 3 24 0 1 1 1 0 0 0 0
Ben McCartney 5 1 2 3 7 0 1 1 0 0 0 0 0
Adam Sykora 5 1 2 3 13 0 0 0 0 0 0 0 0
Chase Wheatcroft 5 1 1 2 10 0 1 1 0 0 0 0 0
Mark Friedman 5 0 2 2 7 0 0 0 0 0 0 0 0
Kevin Gravel 5 0 1 1 9 0 0 0 0 0 0 0 0
James Schuldt 5 0 0 0 1 0 0 0 0 0 0 0 0
Grant Hutton 5 0 0 0 0 0 0 0 0 0 0 0 0
Felix Unger Sorum 5 0 0 0 10 0 0 0 0 0 0 0 0
Artem Duda 4 0 0 0 1 0 0 0 0 0 0 0 0
Jackson Berezowski 4 0 0 0 1 0 0 0 0 0 0 0 0
Nathan Clurman 5 0 0 0 1 0 0 0 0 0 0 0 0
Rutger McGroarty 1 0 0 0 5 0 0 0 2 0 0 0 0
Kyle Burroughs 1 0 0 0 0 0 0 0 0 0 0 0 0
Artyom Levshunov 5 0 0 0 7 0 0 0 0 0 0 0 0
FARM TOTALS 90 12 20 32 164 15 26 9 9 15 26 0 0

Goalie Summary

STATISTICS - Goalie Summary
* No longer a member of this team
Name GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
Drew Commesso 5 5 3 0 2 144 9 1.76 0.938 1 0 0 0 306:16 0 1 1
FARM TOTALS 5 5 3 0 2 144 9 1.76 0.938 1 0 0 0 306:16 0 1 1

Shootouts

STATISTICS - Shootouts
* No longer a member of this team

Name GP G SHF SHT%
Luca Cagnoni 5 0 0 0.0
Jagger Firkus 5 0 0 0.0
Yegor Sidorov 5 0 0 0.0
Arttu Hyry 5 0 0 0.0
Alexander Suzdalev 5 0 0 0.0
Fedor Svechkov 5 0 0 0.0
Ben McCartney 5 0 0 0.0
Adam Sykora 5 0 0 0.0
Chase Wheatcroft 5 0 0 0.0
Mark Friedman 5 0 0 0.0
Kevin Gravel 5 0 0 0.0
James Schuldt 5 0 0 0.0
Grant Hutton 5 0 0 0.0
Felix Unger Sorum 5 0 0 0.0
Artem Duda 4 0 0 0.0
Jackson Berezowski 4 0 0 0.0
Nathan Clurman 5 0 0 0.0
Rutger McGroarty 1 0 0 0.0
Kyle Burroughs 1 0 0 0.0
Artyom Levshunov 5 0 0 0.0
FARM TOTALS 90 0 0 0.0
 
Name GP GA SA Sv %
Drew Commesso 5 0 0 0
FARM TOTALS 5 0 0 0