• RHL Hockey Sim
  • Day 188Game 1276
    Senators5
    Flyers3
    Boxscore 0 Likes
  • Day 190Game 1293
    Senators0
    Blackhawks0
    Preview 0 Likes
  • Day 192Game 1309
    Senators0
    Hurricanes0
    Preview 0 Likes
  • Day 188Game 1276
    Senators3
    Phantoms2
    Boxscore 0 Likes
  • Day 190Game 1293
    Senators0
    IceHogs0
    Preview 0 Likes
  • Day 192Game 1309
    Senators0
    Wolves0
    Preview 0 Likes

TEAM STATS : 2023-2024 Regular Season



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT%
Olle Lycksell 79 24 46 70 7 22 3 0 7 4 371 6.5
Milos Kelemen 80 20 23 43 10 22 5 0 6 3 229 8.7
Adam Klapka 77 20 21 41 5 43 3 0 5 3 230 8.7
Luke Toporowski 80 15 20 35 8 21 2 0 5 0 177 8.5
Walker Duehr 77 17 18 35 4 26 0 0 1 4 169 10.1
Clark Bishop 80 15 17 32 8 15 1 0 6 1 132 11.4
Christian Wolanin 80 2 26 28 8 12 1 0 0 1 178 1.1
Jacob MacDonald 80 6 21 27 9 9 2 0 0 1 188 3.2
Max Ellis 74 12 15 27 9 9 0 1 4 0 186 6.5
Ethan Bear 80 6 19 25 17 14 2 0 0 0 139 4.3
Jimmy Huntington 77 7 16 23 5 15 0 0 2 0 171 4.1
Jake Bischoff 80 1 19 20 11 48 0 0 0 0 98 1.0
Marshall Rifai 71 2 14 16 2 9 1 0 2 0 92 2.2
Adam Raska 73 10 5 15 7 2 0 0 2 1 96 10.4
Dysin Mayo 80 1 12 13 12 12 0 0 0 0 90 1.1
Ville Petman 58 4 7 11 10 4 0 0 1 0 77 5.2
Ondrej Pavel 58 9 2 11 9 4 0 0 1 0 66 13.6
Blake Murray 64 5 6 11 9 13 0 0 0 0 88 5.7
Jordan Harris 12 0 7 7 8 0 0 0 0 0 35 0.0
Ryan Carpenter 11 0 3 3 1 0 0 0 0 0 21 0.0
Nikita Novikov 22 1 0 1 1 0 0 0 0 0 1 100.0
Maximus Wanner 25 0 0 0 1 0 0 0 0 0 1 0.0
Valtteri Pulli 22 0 0 0 0 0 0 0 0 0 0 0
FARM TOTALS 1,440 177 317 494 161 300 20 1 42 18 2,835 6.2

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
Olle Lycksell 79 0 46 116 219 82 32 703 1496 47.0
Milos Kelemen 80 0 28 56 138 39 23 526 1040 50.6
Adam Klapka 77 0 34 87 132 32 24 215 498 43.2
Luke Toporowski 80 0 27 46 120 23 17 24 54 44.4
Walker Duehr 77 0 39 48 108 13 23 93 210 44.3
Clark Bishop 80 0 19 42 84 24 15 226 504 44.8
Christian Wolanin 80 0 88 57 75 37 47 0 0 0
Jacob MacDonald 80 0 82 62 89 49 48 0 0 0
Max Ellis 74 1 35 59 113 29 24 34 84 40.5
Ethan Bear 80 0 82 37 59 36 51 0 0 0
Jimmy Huntington 77 0 27 46 80 23 12 19 38 50.0
Jake Bischoff 80 0 76 32 36 23 35 0 0 0
Marshall Rifai 71 0 67 33 39 21 29 0 0 0
Adam Raska 73 0 17 21 54 11 16 11 30 36.7
Dysin Mayo 80 0 88 38 42 29 39 1 1 100.0
Ville Petman 58 0 12 30 53 11 5 5 13 38.5
Ondrej Pavel 58 0 10 12 32 7 10 120 237 50.6
Blake Murray 64 0 19 37 49 18 14 8 23 34.8
Jordan Harris 12 0 16 13 13 15 8 0 0 0
Ryan Carpenter 11 0 2 12 7 2 0 36 52 69.2
Nikita Novikov 22 0 1 0 0 0 0 1 2 50.0
Maximus Wanner 25 0 0 0 0 0 0 0 1 0
Valtteri Pulli 22 0 0 0 0 0 0 0 0 0
FARM TOTALS 1,440 1 815 884 1,542 524 472 2,022 4,283 47.2

Time On Ice

STATISTICS - Time On Ice
* No longer a member of this team
Name GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
Olle Lycksell 79 1541:59 19:31 23:26 00:17 59:55 00:45 1625:20 20:34 03:29
Milos Kelemen 80 1397:20 17:28 17:37 00:13 62:45 00:47 1477:42 18:28 01:01
Adam Klapka 77 1428:45 18:33 16:42 00:13 59:54 00:46 1505:21 19:33 00:36
Luke Toporowski 80 1337:32 16:43 15:33 00:11 47:54 00:35 1400:59 17:30 00:26
Walker Duehr 77 1491:23 19:22 54:48 00:42 18:14 00:14 1564:25 20:19 00:19
Clark Bishop 80 1097:47 13:43 10:46 00:08 23:29 00:17 1132:02 14:09 00:13
Christian Wolanin 80 1580:36 19:45 32:00 00:24 70:11 00:52 1682:47 21:02 00:21
Jacob MacDonald 80 1526:16 19:04 54:04 00:40 52:11 00:39 1632:31 20:24 00:20
Max Ellis 74 1225:12 16:33 61:45 00:50 16:18 00:13 1303:15 17:36 00:11
Ethan Bear 80 1629:53 20:22 69:10 00:51 43:09 00:32 1742:12 21:46 00:12
Jimmy Huntington 77 1083:43 14:04 01:01 00:00 44:47 00:34 1129:31 14:40 00:08
Jake Bischoff 80 1437:07 17:57 35:24 00:26 41:16 00:30 1513:47 18:55 00:08
Marshall Rifai 71 1238:06 17:26 17:12 00:14 11:22 00:09 1266:40 17:50 00:06
Adam Raska 73 956:00 13:05 07:38 00:06 03:16 00:02 966:54 13:14 00:03
Dysin Mayo 80 1463:04 18:17 60:39 00:45 02:29 00:01 1526:12 19:04 00:06
Ville Petman 58 584:55 10:05 04:12 00:04 00:00 0 589:07 10:09 00:02
Ondrej Pavel 58 621:50 10:43 29:30 00:30 01:50 00:01 653:10 11:15 00:01
Blake Murray 64 699:31 10:55 28:04 00:26 02:12 00:02 729:47 11:24 00:02
Jordan Harris 12 245:39 20:28 06:42 00:33 07:47 00:38 260:08 21:40 00:01
Ryan Carpenter 11 164:11 14:55 06:07 00:33 00:56 00:05 171:14 15:34 00:00
Nikita Novikov 22 92:03 04:11 02:20 00:06 00:00 0 94:23 04:17 00:00
Maximus Wanner 25 65:31 02:37 01:23 00:03 00:00 0 66:54 02:40 00:00
Valtteri Pulli 22 04:28 00:12 00:00 0 00:00 0 04:28 00:12 00:00
FARM TOTALS 1440 22912:51 15:54 556:03 00:23 569:55 00:23 24038:49 16:41 01:42

Hits & Fights

STATISTICS - Hits & Fights
* No longer a member of this team
Name GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
Olle Lycksell 79 124 131 22 0 0 0 0 7 4 3
Milos Kelemen 80 129 136 22 10 0 2 0 3 4 4
Adam Klapka 77 108 89 43 25 1 2 2 2 3 4
Luke Toporowski 80 145 115 21 5 0 0 1 1 5 2
Walker Duehr 77 209 112 26 10 2 0 0 1 5 4
Clark Bishop 80 109 87 15 5 1 0 0 2 0 2
Christian Wolanin 80 72 117 12 0 0 0 0 0 1 1
Jacob MacDonald 80 113 110 9 5 1 0 0 0 1 2
Max Ellis 74 126 84 9 5 1 0 0 2 1 3
Ethan Bear 80 111 115 14 10 1 1 0 2 1 1
Jimmy Huntington 77 106 69 15 5 0 0 1 1 1 0
Jake Bischoff 80 44 94 48 20 1 0 3 0 0 3
Marshall Rifai 71 34 72 9 5 0 0 1 0 2 0
Adam Raska 73 91 63 2 0 0 0 0 3 1 0
Dysin Mayo 80 68 96 12 0 0 0 0 0 0 0
Ville Petman 58 52 28 4 0 0 0 0 0 1 1
Ondrej Pavel 58 65 34 4 0 0 0 0 2 0 1
Blake Murray 64 68 41 13 5 0 1 0 0 0 1
Jordan Harris 12 4 28 0 0 0 0 0 0 0 1
Ryan Carpenter 11 13 17 0 0 0 0 0 0 0 1
Nikita Novikov 22 5 8 0 0 0 0 0 0 1 0
Maximus Wanner 25 4 6 0 0 0 0 0 0 0 0
Valtteri Pulli 22 0 0 0 0 0 0 0 0 0 0
FARM TOTALS 1,440 1,800 1,652 300 110 8 6 8 26 31 26

Special Teams

STATISTICS - Special Teams
* No longer a member of this team
Name GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
Olle Lycksell 79 21 38 59 362 3 8 11 9 0 0 0 0
Milos Kelemen 80 15 17 32 219 5 5 10 10 0 1 1 0
Adam Klapka 77 17 20 37 223 3 1 4 7 0 0 0 0
Luke Toporowski 80 13 18 31 172 2 2 4 5 0 0 0 0
Walker Duehr 77 17 16 33 169 0 2 2 0 0 0 0 0
Clark Bishop 80 14 14 28 131 1 3 4 1 0 0 0 0
Christian Wolanin 80 1 21 22 171 1 5 6 6 0 0 0 1
Jacob MacDonald 80 4 19 23 178 2 2 4 9 0 0 0 1
Max Ellis 74 11 14 25 178 0 1 1 2 1 0 1 6
Ethan Bear 80 4 19 23 135 2 0 2 2 0 0 0 2
Jimmy Huntington 77 7 12 19 168 0 4 4 3 0 0 0 0
Jake Bischoff 80 1 19 20 94 0 0 0 4 0 0 0 0
Marshall Rifai 71 1 14 15 91 1 0 1 1 0 0 0 0
Adam Raska 73 10 5 15 96 0 0 0 0 0 0 0 0
Dysin Mayo 80 1 12 13 89 0 0 0 0 0 0 0 1
Ville Petman 58 4 7 11 77 0 0 0 0 0 0 0 0
Ondrej Pavel 58 9 2 11 66 0 0 0 0 0 0 0 0
Blake Murray 64 5 6 11 87 0 0 0 0 0 0 0 1
Jordan Harris 12 0 7 7 34 0 0 0 0 0 0 0 1
Ryan Carpenter 11 0 3 3 21 0 0 0 0 0 0 0 0
Nikita Novikov 22 1 0 1 1 0 0 0 0 0 0 0 0
Maximus Wanner 25 0 0 0 1 0 0 0 0 0 0 0 0
Valtteri Pulli 22 0 0 0 0 0 0 0 0 0 0 0 0
FARM TOTALS 1440 156 283 439 2763 177 317 53 59 177 317 2 13

Goalie Summary

STATISTICS - Goalie Summary
* No longer a member of this team
Name GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
Jet Greaves 59 59 34 18 7 1799 108 1.81 0.940 7 3 2 4 3575:23 16 3 5
Jesper Vikman 21 21 12 7 2 543 39 1.84 0.928 1 0 2 0 1275:56 1 1 3
FARM TOTALS 80 80 46 25 9 2,342 147 1.82 0.937 8 3 4 4 4851:19 17 4 8

Shootouts

STATISTICS - Shootouts
* No longer a member of this team

Name GP G SHF SHT%
Olle Lycksell 79 1 8 7.0
Milos Kelemen 80 1 4 3.0
Adam Klapka 77 2 5 3.0
Luke Toporowski 80 0 0 0.0
Walker Duehr 77 2 7 5.0
Clark Bishop 80 1 1 0.0
Christian Wolanin 80 0 0 0.0
Jacob MacDonald 80 0 0 0.0
Max Ellis 74 1 1 0.0
Ethan Bear 80 0 0 0.0
Jimmy Huntington 77 0 0 0.0
Jake Bischoff 80 0 0 0.0
Marshall Rifai 71 0 0 0.0
Adam Raska 73 0 0 0.0
Dysin Mayo 80 0 0 0.0
Ville Petman 58 0 0 0.0
Ondrej Pavel 58 0 0 0.0
Blake Murray 64 0 0 0.0
Jordan Harris 12 0 0 0.0
Ryan Carpenter 11 0 0 0.0
Nikita Novikov 22 0 0 0.0
Maximus Wanner 25 0 0 0.0
Valtteri Pulli 22 0 0 0.0
FARM TOTALS 1440 8 26 18.0
 
Name GP GA SA Sv %
Jet Greaves 59 2 15 0.867
Jesper Vikman 21 6 11 0.455
FARM TOTALS 80 8 26 0.692