Scoring Summary
STATISTICS - Scoring Summary
* No longer a member of this team
Name | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philip Tomasino | 72 | 16 | 23 | 39 | -8 | 20 | 1 | 1 | 8 | 0 | 188 | 8.5 |
Max Sasson | 80 | 15 | 20 | 35 | -23 | 20 | 3 | 0 | 1 | 1 | 149 | 10.1 |
Sam Poulin | 78 | 11 | 18 | 29 | -14 | 15 | 1 | 0 | 1 | 1 | 169 | 6.5 |
Alex Limoges | 80 | 11 | 17 | 28 | -2 | 34 | 1 | 0 | 1 | 0 | 119 | 9.2 |
Jonathan Gruden | 73 | 12 | 12 | 24 | -20 | 4 | 3 | 0 | 2 | 0 | 151 | 7.9 |
Marc McLaughlin | 82 | 7 | 13 | 20 | -10 | 2 | 1 | 0 | 1 | 1 | 79 | 8.9 |
Ryan C Johnson | 82 | 1 | 18 | 19 | -14 | 4 | 1 | 0 | 1 | 0 | 110 | 0.9 |
Santeri Hatakka | 81 | 6 | 11 | 17 | -24 | 2 | 2 | 0 | 3 | 1 | 124 | 4.8 |
John Leonard | 60 | 9 | 4 | 13 | -8 | 6 | 2 | 0 | 4 | 0 | 95 | 9.5 |
Riley Duran | 17 | 1 | 8 | 9 | 5 | 4 | 0 | 0 | 1 | 0 | 19 | 5.3 |
Ivan Ivan | 30 | 5 | 4 | 9 | -2 | 6 | 0 | 0 | 2 | 0 | 56 | 8.9 |
Leon Gawanke | 82 | 0 | 9 | 9 | -14 | 54 | 0 | 0 | 0 | 0 | 81 | 0.0 |
Joona Koppanen | 54 | 4 | 5 | 9 | -11 | 2 | 1 | 0 | 1 | 0 | 50 | 8.0 |
Alex Jefferies | 49 | 3 | 4 | 7 | -14 | 6 | 0 | 0 | 0 | 0 | 58 | 5.2 |
Brady Lyle | 73 | 0 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 27 | 0.0 |
Cam Dineen | 82 | 0 | 4 | 4 | -13 | 16 | 0 | 0 | 0 | 0 | 64 | 0.0 |
Riley Damiani | 30 | 1 | 3 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 26 | 3.8 |
Samuel Asselin | 25 | 1 | 2 | 3 | -1 | 0 | 0 | 0 | 0 | 0 | 28 | 3.6 |
Calle Sjalin | 78 | 1 | 2 | 3 | 0 | 12 | 0 | 0 | 1 | 0 | 27 | 3.7 |
John St Ivany | 18 | 0 | 2 | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 |
Gannon Laroque | 47 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 |
Ole Bjorgvik Holm | 59 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
Tyrel Bauer | 48 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 100.0 |
Ryan O'Rourke | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
Dmitry Kuzmin | 44 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 1,476 | 106 | 185 | 291 | -187 | 209 | 16 | 1 | 28 | 4 | 1,656 | 6.4 |
Ext. Summary
STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|
Philip Tomasino | 72 | 0 | 47 | 69 | 101 | 41 | 35 | 514 | 1064 | 48.3 |
Max Sasson | 80 | 0 | 33 | 40 | 100 | 33 | 30 | 182 | 413 | 44.1 |
Sam Poulin | 78 | 0 | 35 | 57 | 86 | 21 | 20 | 63 | 116 | 54.3 |
Alex Limoges | 80 | 0 | 30 | 45 | 75 | 39 | 32 | 54 | 111 | 48.6 |
Jonathan Gruden | 73 | 0 | 40 | 51 | 106 | 24 | 30 | 262 | 529 | 49.5 |
Marc McLaughlin | 82 | 0 | 35 | 29 | 62 | 9 | 19 | 296 | 636 | 46.5 |
Ryan C Johnson | 82 | 0 | 120 | 34 | 54 | 34 | 62 | 3 | 8 | 37.5 |
Santeri Hatakka | 81 | 0 | 96 | 34 | 38 | 30 | 46 | 5 | 19 | 26.3 |
John Leonard | 60 | 0 | 19 | 19 | 59 | 12 | 12 | 43 | 81 | 53.1 |
Riley Duran | 17 | 0 | 5 | 6 | 17 | 1 | 5 | 59 | 145 | 40.7 |
Ivan Ivan | 30 | 0 | 9 | 12 | 29 | 8 | 4 | 7 | 13 | 53.8 |
Leon Gawanke | 82 | 0 | 69 | 28 | 28 | 27 | 41 | 0 | 0 | 0 |
Joona Koppanen | 54 | 0 | 12 | 16 | 29 | 5 | 10 | 67 | 128 | 52.3 |
Alex Jefferies | 49 | 0 | 12 | 29 | 22 | 11 | 8 | 19 | 39 | 48.7 |
Brady Lyle | 73 | 0 | 30 | 11 | 8 | 7 | 19 | 0 | 1 | 0 |
Cam Dineen | 82 | 0 | 71 | 27 | 22 | 23 | 37 | 7 | 18 | 38.9 |
Riley Damiani | 30 | 0 | 6 | 10 | 20 | 3 | 2 | 14 | 33 | 42.4 |
Samuel Asselin | 25 | 0 | 3 | 7 | 23 | 5 | 2 | 18 | 38 | 47.4 |
Calle Sjalin | 78 | 0 | 35 | 12 | 8 | 6 | 15 | 0 | 0 | 0 |
John St Ivany | 18 | 0 | 22 | 4 | 7 | 8 | 11 | 2 | 5 | 40.0 |
Gannon Laroque | 47 | 0 | 7 | 1 | 7 | 1 | 9 | 8 | 18 | 44.4 |
Ole Bjorgvik Holm | 59 | 0 | 7 | 0 | 4 | 6 | 14 | 1 | 6 | 16.7 |
Tyrel Bauer | 48 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 3 | 33.3 |
Ryan O'Rourke | 52 | 0 | 6 | 2 | 6 | 5 | 4 | 2 | 16 | 12.5 |
Dmitry Kuzmin | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
FARM TOTALS | 1,476 | 0 | 749 | 544 | 911 | 359 | 472 | 1,627 | 3,441 | 47.3 |
Time On Ice
STATISTICS - Time On Ice
* No longer a member of this team
Name | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|
Philip Tomasino | 72 | 1539:00 | 21:22 | 39:11 | 00:32 | 51:11 | 00:42 | 1629:22 | 22:37 | 03:03 |
Max Sasson | 80 | 1535:57 | 19:11 | 15:34 | 00:11 | 47:15 | 00:35 | 1598:46 | 19:59 | 01:06 |
Sam Poulin | 78 | 1541:58 | 19:46 | 34:13 | 00:26 | 38:05 | 00:29 | 1614:16 | 20:41 | 00:45 |
Alex Limoges | 80 | 1533:07 | 19:09 | 22:58 | 00:17 | 48:36 | 00:36 | 1604:41 | 20:03 | 00:31 |
Jonathan Gruden | 73 | 1445:44 | 19:48 | 46:52 | 00:38 | 35:58 | 00:29 | 1528:34 | 20:56 | 00:24 |
Marc McLaughlin | 82 | 1577:00 | 19:13 | 28:08 | 00:20 | 38:17 | 00:28 | 1643:25 | 20:02 | 00:17 |
Ryan C Johnson | 82 | 1810:55 | 22:05 | 61:19 | 00:44 | 59:01 | 00:43 | 1931:15 | 23:33 | 00:21 |
Santeri Hatakka | 81 | 1849:59 | 22:50 | 58:48 | 00:43 | 57:49 | 00:42 | 1966:36 | 24:16 | 00:19 |
John Leonard | 60 | 882:08 | 14:42 | 13:40 | 00:13 | 12:49 | 00:12 | 908:37 | 15:08 | 00:08 |
Riley Duran | 17 | 276:56 | 16:17 | 01:21 | 00:04 | 07:05 | 00:25 | 285:22 | 16:47 | 00:01 |
Ivan Ivan | 30 | 394:35 | 13:09 | 00:12 | 00:00 | 10:59 | 00:21 | 405:46 | 13:31 | 00:03 |
Leon Gawanke | 82 | 1581:20 | 19:17 | 50:27 | 00:36 | 42:37 | 00:31 | 1674:24 | 20:25 | 00:13 |
Joona Koppanen | 54 | 779:28 | 14:26 | 11:23 | 00:12 | 11:26 | 00:12 | 802:17 | 14:51 | 00:04 |
Alex Jefferies | 49 | 708:19 | 14:27 | 14:22 | 00:17 | 06:42 | 00:08 | 729:23 | 14:53 | 00:04 |
Brady Lyle | 73 | 800:45 | 10:58 | 06:54 | 00:05 | 00:54 | 00:00 | 808:33 | 11:04 | 00:03 |
Cam Dineen | 82 | 1569:18 | 19:08 | 42:30 | 00:31 | 37:06 | 00:27 | 1648:54 | 20:06 | 00:08 |
Riley Damiani | 30 | 275:56 | 09:11 | 12:21 | 00:24 | 00:13 | 00:00 | 288:30 | 09:37 | 00:01 |
Samuel Asselin | 25 | 201:09 | 08:02 | 07:53 | 00:18 | 00:29 | 00:01 | 209:31 | 08:22 | 00:00 |
Calle Sjalin | 78 | 1209:56 | 15:30 | 05:06 | 00:03 | 00:04 | 00:00 | 1215:06 | 15:34 | 00:05 |
John St Ivany | 18 | 327:11 | 18:10 | 12:58 | 00:43 | 49:24 | 02:44 | 389:33 | 21:38 | 00:00 |
Gannon Laroque | 47 | 557:20 | 11:51 | 02:25 | 00:03 | 01:18 | 00:01 | 561:03 | 11:56 | 00:02 |
Ole Bjorgvik Holm | 59 | 469:00 | 07:56 | 00:04 | 00:00 | 00:00 | 0 | 469:04 | 07:57 | 00:01 |
Tyrel Bauer | 48 | 191:21 | 03:59 | 02:42 | 00:03 | 00:00 | 0 | 194:03 | 04:02 | 00:00 |
Ryan O'Rourke | 52 | 446:17 | 08:34 | 03:17 | 00:03 | 02:04 | 00:02 | 451:38 | 08:41 | 00:01 |
Dmitry Kuzmin | 44 | 43:22 | 00:59 | 03:22 | 00:04 | 00:00 | 0 | 46:44 | 01:03 | 00:00 |
FARM TOTALS | 1476 | 23548:01 | 15:57 | 498:00 | 00:20 | 559:22 | 00:22 | 24605:23 | 16:40 | 01:36 |
Hits & Fights
STATISTICS - Hits & Fights
* No longer a member of this team
Name | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|
Philip Tomasino | 72 | 107 | 138 | 20 | 10 | 0 | 0 | 2 | 5 | 4 | 2 |
Max Sasson | 80 | 121 | 125 | 20 | 0 | 0 | 0 | 0 | 3 | 2 | 2 |
Sam Poulin | 78 | 132 | 103 | 15 | 5 | 0 | 1 | 0 | 2 | 8 | 0 |
Alex Limoges | 80 | 119 | 98 | 34 | 10 | 2 | 0 | 0 | 3 | 0 | 3 |
Jonathan Gruden | 73 | 130 | 134 | 4 | 0 | 0 | 0 | 0 | 5 | 1 | 2 |
Marc McLaughlin | 82 | 113 | 142 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Ryan C Johnson | 82 | 77 | 125 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Santeri Hatakka | 81 | 66 | 125 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
John Leonard | 60 | 65 | 61 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
Riley Duran | 17 | 20 | 25 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ivan Ivan | 30 | 40 | 29 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Leon Gawanke | 82 | 60 | 107 | 54 | 10 | 0 | 1 | 1 | 0 | 0 | 1 |
Joona Koppanen | 54 | 52 | 55 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Alex Jefferies | 49 | 57 | 54 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brady Lyle | 73 | 31 | 45 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Dineen | 82 | 75 | 107 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Riley Damiani | 30 | 26 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Asselin | 25 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calle Sjalin | 78 | 37 | 69 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John St Ivany | 18 | 17 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gannon Laroque | 47 | 30 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ole Bjorgvik Holm | 59 | 17 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrel Bauer | 48 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan O'Rourke | 52 | 16 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dmitry Kuzmin | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 1,476 | 1,434 | 1,707 | 209 | 35 | 2 | 2 | 3 | 21 | 26 | 21 |
Special Teams
STATISTICS - Special Teams
* No longer a member of this team
Name | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philip Tomasino | 72 | 14 | 19 | 33 | 170 | 1 | 4 | 5 | 14 | 1 | 0 | 1 | 4 |
Max Sasson | 80 | 12 | 17 | 29 | 141 | 3 | 3 | 6 | 6 | 0 | 0 | 0 | 2 |
Sam Poulin | 78 | 10 | 16 | 26 | 160 | 1 | 2 | 3 | 9 | 0 | 0 | 0 | 0 |
Alex Limoges | 80 | 10 | 13 | 23 | 114 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 1 |
Jonathan Gruden | 73 | 9 | 8 | 17 | 141 | 3 | 3 | 6 | 10 | 0 | 1 | 1 | 0 |
Marc McLaughlin | 82 | 6 | 11 | 17 | 75 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
Ryan C Johnson | 82 | 0 | 16 | 16 | 98 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 2 |
Santeri Hatakka | 81 | 4 | 8 | 12 | 110 | 2 | 3 | 5 | 12 | 0 | 0 | 0 | 2 |
John Leonard | 60 | 7 | 4 | 11 | 92 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Riley Duran | 17 | 1 | 7 | 8 | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ivan Ivan | 30 | 5 | 4 | 9 | 54 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Leon Gawanke | 82 | 0 | 6 | 6 | 77 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
Joona Koppanen | 54 | 3 | 5 | 8 | 49 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Alex Jefferies | 49 | 3 | 3 | 6 | 55 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Brady Lyle | 73 | 0 | 5 | 5 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Dineen | 82 | 0 | 4 | 4 | 62 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Riley Damiani | 30 | 1 | 3 | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Asselin | 25 | 1 | 2 | 3 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calle Sjalin | 78 | 1 | 2 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John St Ivany | 18 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Gannon Laroque | 47 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ole Bjorgvik Holm | 59 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrel Bauer | 48 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan O'Rourke | 52 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dmitry Kuzmin | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 1476 | 89 | 156 | 245 | 1560 | 106 | 185 | 44 | 80 | 106 | 185 | 2 | 16 |
Goalie Summary
STATISTICS - Goalie Summary
* No longer a member of this team
Name | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arturs Silovs | 65 | 65 | 25 | 30 | 10 | 1712 | 113 | 1.74 | 0.934 | 13 | 7 | 1 | 4 | 3896:02 | 13 | 6 | 7 |
Isaiah Saville | 18 | 17 | 6 | 10 | 1 | 408 | 30 | 1.70 | 0.926 | 1 | 1 | 0 | 8 | 1056:34 | 3 | 1 | 3 |
FARM TOTALS | 83 | 82 | 31 | 40 | 11 | 2,120 | 143 | 1.73 | 0.933 | 14 | 8 | 1 | 12 | 4952:36 | 16 | 7 | 10 |
Shootouts
STATISTICS - Shootouts
* No longer a member of this team
|
|