Teams And GM InfoLast Update - Saturday, November 8, 2025 at 20:56
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Team Name General Manager City Arena Farm Team Name Last File Load Date # of Load Lines # of Fail Auto Roster # of Fail Pro Auto Line # of Fail Farm Auto Line # of Fail Simulation
Avalanche blix900 Colorado Pepsi Center Eagles 9/3/2025 at 19:36 1 364 94 275 9
Blackhawks Tank7 Chicago United Center IceHogs 11/4/2025 at 22:41 16 192 74 137 10
Blue Jackets MixtureBill Columbus Nationwide Arena Monsters 10/23/2025 at 20:27 4 267 119 205 13
Blues rsyzygy St Louis Scottrade Center Thunderbirds 11/3/2025 at 13:11 5 682 405 441 81
Bruins Nico Boston TD Garden Bruins 10/8/2025 at 17:19 2 295 134 240 19
Canadiens Doddridge Montreal Centre Bell Rocket 11/3/2025 at 13:11 11 323 157 171 48
Canucks Youremahboiblu Vancouver Rogers Arena Canucks 9/8/2025 at 11:56 1 484 206 330 37
Capitals Karp Washington Verizon Center Bears 9/6/2025 at 20:41 1 520 268 312 70
Devils MatsLP New Jersey Prudential Center Comets 11/8/2025 at 21:12 5 82 34 42 14
Ducks Videoj Anaheim Honda Center Gulls 11/4/2025 at 22:41 2 383 123 260 90
Flames Belanger99 Calgary Scotiabank Saddledome Heat 11/6/2025 at 18:56 10 422 228 319 13
Flyers bananaduck Philadelphia Wells Fargo Center Phantoms 9/23/2025 at 09:55 3 419 185 303 28
Golden Knights cohenj3 Vegas T-Mobile Arena Silver Knights 9/7/2025 at 21:46 2 412 229 271 26
Hurricanes Beamer Carolina RBC Center Wolves 11/8/2025 at 21:12 5 537 227 326 80
Islanders Parcels New York Nassau Veterans Memorial Coliseum Islanders 10/29/2025 at 07:55 3 474 244 326 40
Jets rbkgoalr Winnipeg MTS Center Moose Sunday, March 12, 2023 at 19:40 0 538 203 343 63
Kings Notor Los Angeles STAPLES Center Reign 11/8/2025 at 21:12 11 408 187 283 47
Kraken LordStanley Seattle Climate Pledge Arena Firebirds 9/23/2025 at 09:55 2 176 98 151 3
Lightning austin757 Tampa Bay Amalie Arena Crunch Wednesday, September 25, 2024 at 21:15 0 517 196 334 16
Mammoth NYMets3305 Utah Delta Center Roadrunners 10/19/2025 at 20:05 2 428 181 264 68
Maple Leafs LedTasso Toronto Air Canada Centre Marlies 11/8/2025 at 21:12 16 334 138 182 34
Oilers OilCountry Edmonton Rexall Place Condors 11/8/2025 at 21:12 7 342 113 200 33
Panthers PKayne Florida BankAtlantic Center Checkers 11/8/2025 at 21:12 11 112 29 71 22
Penguins radapex Pittsburgh PPG Paints Arena Penguins 11/3/2025 at 13:11 5 263 121 178 14
Predators Robertus Nashville Bridgestone Arena Admirals 11/4/2025 at 22:41 10 435 179 264 63
Rangers TruckNow New York Madison Square Garden Wolf Pack 10/8/2025 at 17:19 2 629 261 375 96
Red Wings macmang Detroit Joe Louis Arena Griffins 10/22/2025 at 21:37 4 309 120 218 21
Sabres Stu Buffalo First Niagra Center Americans 10/31/2025 at 17:53 6 445 210 316 58
Senators Noddan Ottawa Canadian Tire Centre Senators 10/16/2025 at 15:31 5 235 104 144 7
Sharks BRRR San Jose SAP Center at San Jose Barracuda 10/13/2025 at 21:30 3 366 109 228 82
Stars cjo13 Dallas American Airlines Center Stars 11/6/2025 at 18:56 6 118 45 95 7
Wild SouCHe Minnesota Xcel Energy Center Wild 10/12/2025 at 19:19 3 470 174 331 49