Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Close / Open Team View
| Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
| Mitchell Marner | 60 (E) | 40 (E) | 99 (E) | 91 (E) | 79 (E) | 97 (E) | 96 (E) | 91 (E) | 51 (E) | 99 (E) | 80 (E) | 74 (E) | 79 (E) | 76 (E) | 81 (E) | 46 (+6) | 80 (E) |
| Martin Necas | 68 (E) | 42 (E) | 99 (E) | 84 (E) | 82 (E) | 92 (E) | 89 (E) | 85 (E) | 58 (E) | 91 (E) | 81 (E) | 63 (E) | 77 (E) | 72 (E) | 77 (E) | 46 (+6) | 76 (E) |
| Filip Forsberg | 91 (E) | 46 (E) | 97 (E) | 79 (E) | 85 (E) | 92 (E) | 92 (E) | 76 (E) | 50 (E) | 83 (E) | 82 (E) | 66 (E) | 75 (E) | 80 (E) | 88 (E) | 46 (+6) | 76 (E) |
| Darnell Nurse | 94 (E) | 60 (E) | 90 (E) | 64 (E) | 90 (E) | 91 (E) | 84 (E) | 78 (E) | 20 (E) | 76 (E) | 64 (E) | 77 (E) | 58 (E) | 79 (E) | 87 (E) | 46 (+6) | 75 (E) |
| Mikael Granlund | 64 (E) | 41 (E) | 95 (E) | 80 (E) | 79 (E) | 94 (E) | 95 (E) | 75 (E) | 76 (E) | 85 (E) | 75 (E) | 68 (E) | 74 (E) | 81 (E) | 85 (E) | 46 (+6) | 75 (+1) |
| Anze Kopitar | 54 (E) | 51 (E) | 98 (E) | 72 (E) | 91 (E) | 92 (E) | 91 (E) | 78 (E) | 87 (E) | 85 (E) | 75 (E) | 69 (E) | 82 (E) | 93 (E) | 96 (E) | 46 (+6) | 75 (E) |
| Lucas Raymond | 57 (E) | 39 (E) | 99 (E) | 85 (E) | 77 (E) | 92 (E) | 92 (E) | 83 (E) | 48 (E) | 87 (E) | 80 (E) | 67 (E) | 77 (E) | 54 (E) | 66 (E) | 46 (+6) | 74 (E) |
| Adam Larsson | 81 (E) | 52 (E) | 92 (E) | 63 (E) | 87 (E) | 87 (E) | 87 (E) | 77 (E) | 20 (E) | 70 (E) | 65 (E) | 82 (E) | 62 (E) | 71 (E) | 81 (E) | 46 (+6) | 73 (E) |
| Jean-Gabriel Pageau | 90 (E) | 46 (E) | 99 (E) | 74 (E) | 79 (E) | 88 (E) | 85 (E) | 68 (E) | 88 (E) | 76 (E) | 70 (E) | 70 (E) | 70 (E) | 81 (E) | 87 (E) | 46 (+6) | 72 (E) |
| Rasmus Andersson | 55 (E) | 46 (E) | 96 (E) | 66 (E) | 84 (E) | 94 (E) | 93 (E) | 70 (E) | 20 (E) | 70 (E) | 67 (E) | 83 (E) | 63 (E) | 63 (E) | 73 (E) | 46 (+6) | 72 (+1) |
| Artturi Lehkonen | 55 (E) | 40 (E) | 93 (E) | 78 (E) | 78 (E) | 95 (E) | 82 (E) | 71 (E) | 55 (E) | 72 (E) | 83 (E) | 65 (E) | 83 (E) | 77 (E) | 81 (E) | 46 (+6) | 71 (E) |
| Matt Grzelcyk | 57 (E) | 39 (E) | 95 (E) | 72 (E) | 77 (E) | 86 (E) | 86 (E) | 78 (E) | 20 (E) | 79 (E) | 60 (E) | 74 (E) | 54 (E) | 73 (E) | 78 (E) | 46 (+6) | 71 (E) |
| Dawson Mercer | 56 (E) | 40 (E) | 92 (E) | 72 (E) | 79 (E) | 90 (E) | 90 (E) | 64 (E) | 61 (E) | 70 (E) | 73 (E) | 70 (E) | 73 (E) | 58 (E) | 67 (E) | 46 (+6) | 68 (E) |
| Sean Durzi | 56 (E) | 49 (E) | 92 (E) | 66 (E) | 82 (E) | 86 (E) | 60 (E) | 67 (E) | 20 (E) | 69 (E) | 67 (E) | 77 (E) | 67 (E) | 56 (E) | 66 (E) | 32 (-8) | 67 (E) |
| Colton Sissons | 83 (E) | 45 (E) | 88 (E) | 64 (E) | 84 (E) | 83 (E) | 73 (E) | 60 (E) | 82 (E) | 69 (E) | 64 (E) | 73 (E) | 64 (E) | 76 (E) | 82 (E) | 46 (+6) | 67 (E) |
| Brandon Tanev | 94 (E) | 42 (E) | 90 (E) | 66 (E) | 81 (E) | 81 (E) | 78 (E) | 57 (E) | 50 (E) | 67 (E) | 66 (E) | 73 (E) | 66 (E) | 79 (E) | 85 (E) | 46 (+6) | 67 (E) |
| Adam Wilsby | 56 (E) | 42 (E) | 93 (E) | 63 (E) | 81 (E) | 81 (E) | 60 (E) | 71 (E) | 20 (E) | 66 (E) | 62 (E) | 74 (E) | 57 (E) | 50 (E) | 60 (E) | 53 (+13) | 65 (E) |
| Philip Tomasino | 75 (E) | 40 (E) | 91 (E) | 70 (E) | 79 (E) | 81 (E) | 60 (E) | 63 (E) | 51 (E) | 69 (E) | 70 (E) | 64 (E) | 69 (E) | 53 (E) | 63 (E) | 46 (+6) | 65 (E) |
| Collin Graf | 52 (E) | 44 (E) | 90 (E) | 66 (E) | 82 (E) | 86 (E) | 77 (E) | 64 (E) | 52 (E) | 70 (E) | 66 (E) | 67 (E) | 69 (E) | 50 (E) | 60 (E) | 43 (+3) | 64 (E) |
| Cam Dineen | 50 (E) | 42 (E) | 92 (E) | 64 (E) | 80 (E) | 80 (E) | 61 (E) | 84 (E) | 20 (E) | 69 (E) | 63 (E) | 66 (E) | 62 (E) | 50 (E) | 60 (E) | 46 (+6) | 64 (E) |
| Owen Pickering | 51 (E) | 40 (E) | 89 (E) | 62 (E) | 80 (E) | 76 (E) | 66 (E) | 75 (E) | 20 (E) | 63 (E) | 61 (E) | 70 (E) | 60 (E) | 50 (E) | 60 (E) | 37 (-3) | 63 (E) |
| Andreas Athanasiou | 51 (E) | 43 (E) | 85 (E) | 64 (E) | 82 (E) | 75 (E) | 60 (E) | 65 (E) | 69 (E) | 66 (E) | 67 (E) | 62 (E) | 64 (E) | 60 (E) | 70 (E) | 44 (+4) | 62 (E) |
| Ryan C Johnson | 50 (E) | 38 (E) | 92 (E) | 63 (E) | 77 (E) | 81 (E) | 68 (E) | 75 (E) | 20 (E) | 62 (E) | 60 (E) | 66 (E) | 60 (E) | 50 (E) | 60 (E) | 43 (+3) | 62 (E) |
| Nikita Alexandrov | 50 (E) | 42 (E) | 75 (E) | 61 (E) | 81 (E) | 60 (E) | 60 (E) | 69 (E) | 40 (E) | 68 (E) | 70 (E) | 62 (E) | 65 (E) | 51 (E) | 61 (E) | 45 (+5) | 61 (E) |
| Sam Poulin | 51 (E) | 47 (E) | 85 (E) | 59 (E) | 86 (E) | 75 (E) | 60 (E) | 63 (E) | 40 (E) | 66 (E) | 66 (E) | 61 (E) | 63 (E) | 50 (E) | 60 (E) | 43 (+3) | 60 (E) |
| Alex Limoges | 50 (E) | 45 (E) | 75 (E) | 57 (E) | 84 (E) | 60 (E) | 60 (E) | 66 (E) | 40 (E) | 67 (E) | 67 (E) | 62 (E) | 64 (E) | 50 (E) | 60 (E) | 30 (-10) | 60 (E) |
| Ivan Ivan | 51 (E) | 43 (E) | 84 (E) | 61 (E) | 81 (E) | 75 (E) | 69 (E) | 56 (E) | 61 (E) | 63 (E) | 63 (E) | 62 (E) | 69 (E) | 51 (E) | 61 (E) | 44 (+4) | 60 (+1) |
| John Leonard | 50 (E) | 43 (E) | 75 (E) | 59 (E) | 80 (E) | 60 (E) | 60 (E) | 66 (E) | 40 (E) | 64 (E) | 71 (E) | 62 (E) | 66 (E) | 51 (E) | 61 (E) | 30 (-10) | 60 (E) |
| Ryan Schmelzer | 50 (E) | 42 (E) | 75 (E) | 57 (E) | 82 (E) | 60 (E) | 60 (E) | 63 (E) | 40 (E) | 63 (E) | 66 (E) | 62 (E) | 63 (E) | 50 (E) | 60 (E) | 41 (+1) | 59 (E) |
| Riley Duran | 50 (E) | 39 (E) | 88 (E) | 64 (E) | 78 (E) | 80 (E) | 60 (E) | 57 (E) | 58 (E) | 61 (E) | 63 (E) | 62 (E) | 62 (E) | 50 (E) | 60 (E) | 44 (+4) | 59 (E) |
| Kale Clague | 50 (E) | 43 (E) | 75 (E) | 57 (E) | 82 (E) | 60 (E) | 60 (E) | 62 (E) | 20 (E) | 65 (E) | 62 (E) | 67 (E) | 61 (E) | 51 (E) | 61 (E) | 44 (+4) | 59 (E) |
| Jere Innala | 53 (E) | 41 (E) | 83 (E) | 61 (E) | 78 (E) | 69 (E) | 60 (E) | 60 (E) | 52 (E) | 62 (E) | 65 (E) | 61 (E) | 63 (E) | 50 (E) | 60 (E) | 44 (+4) | 59 (E) |
| Ethan Edwards | 50 (E) | 44 (E) | 75 (E) | 53 (E) | 83 (E) | 60 (E) | 60 (E) | 57 (E) | 20 (E) | 64 (E) | 58 (E) | 67 (E) | 59 (E) | 50 (E) | 60 (E) | 40 (E) | 58 (E) |
| Alex Jefferies | 50 (E) | 44 (E) | 75 (E) | 55 (E) | 82 (E) | 60 (E) | 60 (E) | 61 (E) | 40 (E) | 63 (E) | 64 (E) | 62 (E) | 62 (E) | 50 (E) | 60 (E) | 44 (+4) | 58 (E) |
| Ole Bjorgvik Holm | 50 (E) | 45 (E) | 75 (E) | 52 (E) | 85 (E) | 60 (E) | 60 (E) | 55 (E) | 20 (E) | 60 (E) | 60 (E) | 67 (E) | 60 (E) | 50 (E) | 60 (E) | 30 (-10) | 57 (-1) |
| Tyrel Bauer | 50 (E) | 49 (E) | 75 (E) | 47 (E) | 89 (E) | 60 (E) | 60 (E) | 53 (E) | 20 (E) | 59 (E) | 58 (E) | 67 (E) | 59 (E) | 50 (E) | 60 (E) | 25 (-15) | 57 (E) |
| Jackson Edward | 50 (E) | 45 (E) | 75 (E) | 52 (E) | 84 (E) | 60 (E) | 60 (E) | 56 (E) | 20 (E) | 61 (E) | 59 (E) | 67 (E) | 60 (E) | 50 (E) | 60 (E) | 30 (-10) | 57 (-1) |
| Santeri Hatakka | 50 (E) | 43 (E) | 75 (E) | 53 (E) | 82 (E) | 60 (E) | 60 (E) | 54 (E) | 20 (E) | 59 (E) | 59 (E) | 67 (E) | 60 (E) | 50 (E) | 60 (E) | 28 (-12) | 57 (E) |
| Jaroslav Chmelar | 50 (E) | 50 (E) | 75 (E) | 49 (E) | 91 (E) | 60 (E) | 60 (E) | 59 (E) | 40 (E) | 63 (E) | 63 (E) | 62 (E) | 62 (E) | 50 (E) | 60 (E) | 39 (-1) | 57 (E) |
| Dmitry Kuzmin | 50 (E) | 44 (E) | 75 (E) | 52 (E) | 81 (E) | 60 (E) | 60 (E) | 55 (E) | 20 (E) | 61 (E) | 60 (E) | 67 (E) | 60 (E) | 50 (E) | 60 (E) | 42 (+2) | 57 (E) |
| Matyas Sapovaliv | 50 (E) | 46 (E) | 75 (E) | 52 (E) | 86 (E) | 60 (E) | 60 (E) | 57 (E) | 40 (E) | 60 (E) | 62 (E) | 62 (E) | 61 (E) | 50 (E) | 60 (E) | 39 (-1) | 57 (E) |
| Ryan O'Rourke | 50 (E) | 43 (E) | 75 (E) | 53 (E) | 82 (E) | 60 (E) | 60 (E) | 56 (E) | 20 (E) | 61 (E) | 59 (E) | 67 (E) | 60 (E) | 50 (E) | 60 (E) | 25 (-15) | 57 (-1) |
| Paul Ludwinski | 50 (E) | 41 (E) | 75 (E) | 55 (E) | 81 (E) | 60 (E) | 60 (E) | 56 (E) | 40 (E) | 60 (E) | 61 (E) | 62 (E) | 61 (E) | 50 (E) | 60 (E) | 39 (-1) | 56 (E) |
| Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV |
| Samuel Ersson | 79 (E) | 85 (E) | 82 (E) | 86 (E) | 82 (E) | 83 (E) | 79 (E) | 84 (E) | 83 (E) | 81 (E) | 81 (E) | 72 (E) | 69 (E) | 50 (+10) | 79 (E) |
| Jonathan Quick | 72 (E) | 77 (E) | 74 (E) | 85 (E) | 77 (E) | 76 (E) | 75 (E) | 78 (E) | 77 (E) | 74 (E) | 76 (E) | 95 (E) | 80 (E) | 50 (+10) | 76 (E) |
| Arturs Silovs | 67 (E) | 74 (E) | 71 (E) | 88 (E) | 71 (E) | 71 (E) | 69 (E) | 72 (E) | 71 (E) | 69 (E) | 70 (E) | 70 (E) | 68 (E) | 47 (+7) | 70 (E) |
| Marcus Hogberg | 64 (E) | 72 (E) | 69 (E) | 89 (E) | 68 (E) | 68 (E) | 66 (E) | 69 (E) | 68 (E) | 65 (E) | 67 (E) | 81 (E) | 73 (E) | 47 (+7) | 69 (E) |
| Ty Young | 51 (E) | 59 (E) | 56 (E) | 86 (E) | 55 (E) | 55 (E) | 53 (E) | 56 (E) | 55 (E) | 52 (E) | 54 (E) | 64 (E) | 66 (E) | 32 (-8) | 57 (E) |
Close / Open Team View
| Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
| Evan Bouchard | 54 (E) | 44 (E) | 99 (E) | 76 (E) | 84 (E) | 94 (E) | 93 (E) | 85 (E) | 20 (E) | 84 (E) | 70 (E) | 77 (E) | 64 (E) | 70 (E) | 75 (E) | 49 (+9) | 74 (E) |
| Mattias Ekholm | 62 (E) | 49 (E) | 93 (E) | 66 (E) | 89 (E) | 91 (E) | 73 (E) | 76 (E) | 20 (E) | 75 (E) | 68 (E) | 81 (E) | 63 (E) | 88 (E) | 90 (E) | 49 (+9) | 73 (E) |
| Jake Walman | 71 (E) | 49 (E) | 92 (E) | 68 (E) | 88 (E) | 91 (E) | 74 (E) | 81 (E) | 20 (E) | 81 (E) | 66 (E) | 83 (E) | 60 (E) | 58 (E) | 68 (E) | 49 (+9) | 73 (E) |
| Pavel Buchnevich | 59 (E) | 49 (E) | 94 (E) | 76 (E) | 83 (E) | 93 (E) | 87 (E) | 74 (E) | 58 (E) | 81 (E) | 75 (E) | 65 (E) | 74 (E) | 64 (E) | 73 (E) | 49 (+9) | 72 (+1) |
| Jonathan Drouin | 53 (E) | 45 (E) | 92 (E) | 77 (E) | 82 (E) | 91 (E) | 60 (E) | 79 (E) | 54 (E) | 86 (E) | 75 (E) | 64 (E) | 80 (E) | 68 (E) | 75 (E) | 41 (+1) | 71 (E) |
| Anton Lundell | 83 (E) | 41 (E) | 93 (E) | 74 (E) | 81 (E) | 88 (E) | 85 (E) | 68 (E) | 82 (E) | 76 (E) | 72 (E) | 70 (E) | 70 (E) | 70 (E) | 75 (E) | 49 (+9) | 71 (E) |
| Ryan Lindgren | 78 (E) | 43 (E) | 92 (E) | 66 (E) | 81 (E) | 84 (E) | 74 (E) | 71 (E) | 20 (E) | 69 (E) | 63 (E) | 78 (E) | 61 (E) | 67 (E) | 75 (E) | 49 (+9) | 70 (E) |
| Ryan Strome | 62 (E) | 48 (E) | 84 (E) | 71 (E) | 82 (E) | 88 (E) | 87 (E) | 65 (E) | 66 (E) | 78 (E) | 66 (E) | 64 (E) | 63 (E) | 70 (E) | 78 (E) | 50 (+10) | 68 (E) |
| Barrett Hayton | 54 (E) | 52 (E) | 94 (E) | 68 (E) | 85 (E) | 87 (E) | 87 (E) | 70 (E) | 83 (E) | 73 (E) | 74 (E) | 65 (E) | 73 (E) | 54 (E) | 64 (E) | 49 (+9) | 68 (E) |
| Frederick Gaudreau | 59 (E) | 41 (E) | 91 (E) | 71 (E) | 80 (E) | 86 (E) | 86 (E) | 65 (E) | 75 (E) | 71 (E) | 72 (E) | 70 (E) | 76 (E) | 63 (E) | 71 (E) | 49 (+9) | 68 (E) |
| Cam York | 72 (E) | 39 (E) | 92 (E) | 68 (E) | 77 (E) | 86 (E) | 70 (E) | 64 (E) | 20 (E) | 68 (E) | 62 (E) | 81 (E) | 60 (E) | 53 (E) | 64 (E) | 49 (+9) | 68 (E) |
| Ilya Lyubushkin | 76 (E) | 45 (E) | 89 (E) | 60 (E) | 84 (E) | 80 (E) | 78 (E) | 61 (E) | 20 (E) | 66 (E) | 59 (E) | 80 (E) | 54 (E) | 62 (E) | 72 (E) | 49 (+9) | 68 (E) |
| Shane Wright | 64 (E) | 43 (E) | 89 (E) | 71 (E) | 81 (E) | 83 (E) | 80 (E) | 66 (E) | 69 (E) | 74 (E) | 73 (E) | 64 (E) | 80 (E) | 51 (E) | 61 (E) | 49 (+9) | 67 (E) |
| Corey Perry | 55 (E) | 57 (E) | 92 (E) | 62 (E) | 87 (E) | 79 (E) | 77 (E) | 62 (E) | 59 (E) | 65 (E) | 73 (E) | 61 (E) | 79 (E) | 99 (E) | 99 (E) | 49 (+9) | 67 (E) |
| Casey Cizikas | 96 (E) | 53 (E) | 90 (E) | 65 (E) | 80 (E) | 81 (E) | 81 (E) | 56 (E) | 82 (E) | 66 (E) | 63 (E) | 68 (E) | 62 (E) | 81 (E) | 88 (E) | 49 (+9) | 67 (E) |
| Andrew Mangiapane | 72 (E) | 41 (E) | 90 (E) | 68 (E) | 79 (E) | 81 (E) | 80 (E) | 60 (E) | 54 (E) | 67 (E) | 69 (E) | 63 (E) | 72 (E) | 65 (E) | 73 (E) | 49 (+9) | 65 (E) |
| Mattias Janmark | 59 (E) | 46 (E) | 90 (E) | 61 (E) | 85 (E) | 82 (E) | 79 (E) | 56 (E) | 61 (E) | 69 (E) | 60 (E) | 68 (E) | 57 (E) | 83 (E) | 84 (E) | 49 (+9) | 65 (E) |
| Troy Stecher | 57 (E) | 46 (E) | 84 (E) | 60 (E) | 79 (E) | 74 (E) | 60 (E) | 66 (E) | 20 (E) | 62 (E) | 62 (E) | 72 (E) | 59 (E) | 64 (E) | 72 (E) | 25 (-15) | 64 (E) |
| Tommy Novak | 50 (E) | 40 (E) | 89 (E) | 69 (E) | 79 (E) | 81 (E) | 60 (E) | 60 (E) | 64 (E) | 68 (E) | 73 (E) | 63 (E) | 74 (E) | 54 (E) | 64 (E) | 49 (+9) | 64 (E) |
| Connor Mackey | 50 (E) | 49 (E) | 91 (E) | 59 (E) | 84 (E) | 78 (E) | 64 (E) | 78 (E) | 20 (E) | 64 (E) | 62 (E) | 68 (E) | 61 (E) | 51 (E) | 61 (E) | 53 (+13) | 63 (+1) |
| Jack Ahcan | 50 (E) | 40 (E) | 90 (E) | 64 (E) | 77 (E) | 77 (E) | 66 (E) | 81 (E) | 20 (E) | 68 (E) | 62 (E) | 68 (E) | 61 (E) | 50 (E) | 60 (E) | 52 (+12) | 63 (E) |
| William Lagesson | 51 (E) | 47 (E) | 88 (E) | 57 (E) | 86 (E) | 76 (E) | 60 (E) | 76 (E) | 20 (E) | 64 (E) | 62 (E) | 66 (E) | 61 (E) | 51 (E) | 61 (E) | 52 (+12) | 62 (+1) |
| Curtis Lazar | 94 (E) | 46 (E) | 86 (E) | 59 (E) | 84 (E) | 76 (E) | 60 (E) | 54 (E) | 78 (E) | 62 (E) | 61 (E) | 64 (E) | 61 (E) | 65 (E) | 76 (E) | 24 (-16) | 62 (E) |
| Josh Brown | 55 (E) | 55 (E) | 86 (E) | 52 (E) | 91 (E) | 72 (E) | 60 (E) | 74 (E) | 20 (E) | 61 (E) | 59 (E) | 69 (E) | 60 (E) | 55 (E) | 65 (E) | 49 (+9) | 62 (E) |
| Sam Lafferty | 85 (E) | 44 (E) | 82 (E) | 60 (E) | 83 (E) | 74 (E) | 60 (E) | 54 (E) | 76 (E) | 61 (E) | 62 (E) | 64 (E) | 62 (E) | 60 (E) | 69 (E) | 52 (+12) | 61 (E) |
| Taylor Ward | 50 (E) | 47 (E) | 90 (E) | 60 (E) | 86 (E) | 84 (E) | 69 (E) | 60 (E) | 62 (E) | 64 (E) | 64 (E) | 60 (E) | 62 (E) | 50 (E) | 60 (E) | 52 (+12) | 61 (+1) |
| Devin Shore | 77 (E) | 47 (E) | 84 (E) | 57 (E) | 85 (E) | 72 (E) | 60 (E) | 56 (E) | 74 (E) | 64 (E) | 60 (E) | 64 (E) | 56 (E) | 57 (E) | 69 (E) | 52 (+12) | 60 (E) |
| Noah Philp | 51 (E) | 45 (E) | 84 (E) | 60 (E) | 85 (E) | 73 (E) | 61 (E) | 61 (E) | 59 (E) | 64 (E) | 65 (E) | 60 (E) | 56 (E) | 50 (E) | 60 (E) | 52 (+12) | 60 (E) |
| Tyler Pitlick | 50 (E) | 45 (E) | 75 (E) | 56 (E) | 85 (E) | 60 (E) | 60 (E) | 65 (E) | 40 (E) | 66 (E) | 67 (E) | 62 (E) | 64 (E) | 61 (E) | 70 (E) | 52 (+12) | 60 (E) |
| Samuel Bolduc | 50 (E) | 50 (E) | 81 (E) | 52 (E) | 90 (E) | 62 (E) | 60 (E) | 81 (E) | 20 (E) | 65 (E) | 63 (E) | 61 (E) | 62 (E) | 51 (E) | 61 (E) | 53 (+13) | 60 (E) |
| Max Jones | 77 (E) | 49 (E) | 81 (E) | 56 (E) | 89 (E) | 73 (E) | 60 (E) | 58 (E) | 40 (E) | 62 (E) | 64 (E) | 60 (E) | 61 (E) | 54 (E) | 65 (E) | 52 (+12) | 60 (E) |
| Martin Chromiak | 50 (E) | 43 (E) | 75 (E) | 57 (E) | 82 (E) | 60 (E) | 60 (E) | 62 (E) | 40 (E) | 64 (E) | 65 (E) | 62 (E) | 63 (E) | 50 (E) | 60 (E) | 52 (+12) | 59 (E) |
| Kevin Connauton | 50 (E) | 45 (E) | 75 (E) | 52 (E) | 84 (E) | 60 (E) | 60 (E) | 57 (E) | 20 (E) | 62 (E) | 61 (E) | 67 (E) | 61 (E) | 57 (E) | 67 (E) | 55 (+15) | 59 (+1) |
| Anton Blidh | 50 (E) | 44 (E) | 75 (E) | 55 (E) | 83 (E) | 60 (E) | 60 (E) | 61 (E) | 40 (E) | 63 (E) | 65 (E) | 62 (E) | 63 (E) | 51 (E) | 61 (E) | 52 (+12) | 58 (E) |
| Luke Reid | 50 (E) | 43 (E) | 75 (E) | 54 (E) | 82 (E) | 60 (E) | 60 (E) | 56 (E) | 20 (E) | 62 (E) | 59 (E) | 67 (E) | 60 (E) | 50 (E) | 60 (E) | 25 (-15) | 58 (E) |
| Gabriel Fortier | 50 (E) | 40 (E) | 75 (E) | 57 (E) | 78 (E) | 60 (E) | 60 (E) | 59 (E) | 40 (E) | 61 (E) | 64 (E) | 62 (E) | 62 (E) | 50 (E) | 60 (E) | 25 (-15) | 57 (E) |
| Luke Henman | 50 (E) | 40 (E) | 75 (E) | 56 (E) | 79 (E) | 60 (E) | 60 (E) | 57 (E) | 40 (E) | 61 (E) | 61 (E) | 62 (E) | 61 (E) | 50 (E) | 60 (E) | 52 (+12) | 57 (E) |
| Jake Leschyshyn | 50 (E) | 45 (E) | 75 (E) | 53 (E) | 82 (E) | 60 (E) | 60 (E) | 58 (E) | 40 (E) | 61 (E) | 63 (E) | 62 (E) | 62 (E) | 51 (E) | 61 (E) | 52 (+12) | 57 (E) |
| Coulson Pitre | 50 (E) | 41 (E) | 75 (E) | 55 (E) | 81 (E) | 60 (E) | 60 (E) | 57 (E) | 40 (E) | 62 (E) | 60 (E) | 62 (E) | 60 (E) | 50 (E) | 60 (E) | 52 (+12) | 57 (E) |
| Mason Primeau | 50 (E) | 50 (E) | 75 (E) | 47 (E) | 92 (E) | 60 (E) | 60 (E) | 55 (E) | 40 (E) | 60 (E) | 61 (E) | 62 (E) | 61 (E) | 50 (E) | 60 (E) | 52 (+12) | 56 (E) |
| Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV |
| Adin Hill | 85 (E) | 85 (E) | 82 (E) | 88 (E) | 89 (E) | 89 (E) | 85 (E) | 90 (E) | 89 (E) | 87 (E) | 88 (E) | 78 (E) | 72 (E) | 53 (+13) | 83 (E) |
| Akira Schmid | 75 (E) | 76 (E) | 73 (E) | 89 (E) | 80 (E) | 79 (E) | 77 (E) | 80 (E) | 80 (E) | 77 (E) | 78 (E) | 72 (E) | 69 (E) | 53 (+13) | 76 (E) |
| Matt Villalta | 69 (E) | 76 (E) | 73 (E) | 87 (E) | 72 (E) | 73 (E) | 69 (E) | 73 (E) | 73 (E) | 70 (E) | 71 (E) | 73 (E) | 70 (E) | 56 (+16) | 71 (E) |
| Dylan Garand | 69 (E) | 73 (E) | 70 (E) | 84 (E) | 72 (E) | 73 (E) | 70 (E) | 74 (E) | 73 (E) | 70 (E) | 71 (E) | 68 (E) | 67 (E) | 56 (+16) | 70 (E) |
| Filip Larsson | 59 (E) | 65 (E) | 62 (E) | 85 (E) | 64 (E) | 63 (E) | 62 (E) | 64 (E) | 64 (E) | 61 (E) | 62 (E) | 74 (E) | 70 (E) | 32 (-8) | 64 (E) |
Close / Open Team View
| Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
| Brandon Hagel | 65 (E) | 40 (E) | 97 (E) | 88 (E) | 80 (E) | 96 (E) | 96 (E) | 86 (E) | 52 (E) | 90 (E) | 86 (E) | 71 (E) | 81 (E) | 64 (E) | 74 (E) | 44 (+4) | 78 (E) |
| Quinn Hughes | 51 (E) | 45 (E) | 99 (E) | 86 (E) | 78 (E) | 98 (E) | 84 (E) | 99 (E) | 20 (E) | 98 (E) | 75 (E) | 71 (E) | 69 (E) | 63 (E) | 71 (E) | 44 (+4) | 77 (+1) |
| Vincent Trocheck | 97 (E) | 46 (E) | 99 (E) | 81 (E) | 79 (E) | 97 (E) | 97 (E) | 70 (E) | 89 (E) | 77 (E) | 78 (E) | 72 (E) | 75 (E) | 74 (E) | 84 (E) | 44 (+4) | 75 (E) |
| Tage Thompson | 72 (E) | 55 (E) | 94 (E) | 76 (E) | 91 (E) | 92 (E) | 86 (E) | 84 (E) | 66 (E) | 77 (E) | 95 (E) | 64 (E) | 89 (E) | 56 (E) | 70 (E) | 44 (+4) | 75 (E) |
| Mika Zibanejad | 58 (E) | 46 (E) | 96 (E) | 75 (E) | 85 (E) | 92 (E) | 92 (E) | 73 (E) | 81 (E) | 84 (E) | 74 (E) | 70 (E) | 71 (E) | 80 (E) | 85 (E) | 44 (+4) | 74 (+1) |
| Alex Pietrangelo | 59 (E) | 49 (E) | 97 (E) | 64 (E) | 88 (E) | 91 (E) | 80 (E) | 71 (E) | 20 (E) | 77 (E) | 63 (E) | 80 (E) | 58 (E) | 99 (E) | 98 (E) | 44 (+4) | 73 (E) |
| Jonathan Marchessault | 74 (E) | 46 (E) | 91 (E) | 78 (E) | 78 (E) | 90 (E) | 86 (E) | 71 (E) | 51 (E) | 80 (E) | 75 (E) | 61 (E) | 71 (E) | 84 (E) | 86 (E) | 44 (+4) | 72 (E) |
| Dylan DeMelo | 88 (E) | 44 (E) | 95 (E) | 64 (E) | 82 (E) | 88 (E) | 88 (E) | 67 (E) | 20 (E) | 68 (E) | 61 (E) | 78 (E) | 58 (E) | 68 (E) | 79 (E) | 44 (+4) | 72 (E) |
| Jonas Brodin | 58 (E) | 44 (E) | 94 (E) | 67 (E) | 84 (E) | 92 (E) | 60 (E) | 74 (E) | 20 (E) | 72 (E) | 64 (E) | 81 (E) | 61 (E) | 79 (E) | 85 (E) | 44 (+4) | 71 (E) |
| Andrei Svechnikov | 93 (E) | 49 (E) | 90 (E) | 75 (E) | 83 (E) | 89 (E) | 79 (E) | 66 (E) | 51 (E) | 77 (E) | 76 (E) | 63 (E) | 72 (E) | 72 (E) | 81 (E) | 44 (+4) | 71 (E) |
| Frank Vatrano | 94 (E) | 44 (E) | 88 (E) | 73 (E) | 82 (E) | 90 (E) | 88 (E) | 69 (E) | 57 (E) | 72 (E) | 75 (E) | 65 (E) | 70 (E) | 67 (E) | 78 (E) | 44 (+4) | 70 (E) |
| Nick Seeler | 87 (E) | 50 (E) | 91 (E) | 62 (E) | 85 (E) | 80 (E) | 75 (E) | 68 (E) | 20 (E) | 68 (E) | 61 (E) | 80 (E) | 57 (E) | 56 (E) | 70 (E) | 44 (+4) | 70 (E) |
