Rerate DifferenceLast Update - Wednesday, January 28, 2026 at 23:33
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

Avalanche

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Mitchell Marner60 (E)40 (E)99 (E)91 (E)79 (E)97 (E)96 (E)91 (E)51 (E)99 (E)80 (E)74 (E)79 (E)76 (E)81 (E)56 (+16)80 (E)
Martin Necas68 (E)42 (E)99 (E)84 (E)82 (E)92 (E)89 (E)85 (E)58 (E)91 (E)81 (E)63 (E)77 (E)72 (E)77 (E)56 (+16)76 (E)
Filip Forsberg91 (E)46 (E)97 (E)79 (E)85 (E)92 (E)92 (E)76 (E)50 (E)83 (E)82 (E)66 (E)75 (E)80 (E)88 (E)52 (+12)76 (E)
Lucas Raymond57 (E)39 (E)99 (E)85 (E)77 (E)92 (E)92 (E)83 (E)48 (E)87 (E)80 (E)67 (E)77 (E)54 (E)66 (E)56 (+16)75 (+1)
Darnell Nurse94 (E)60 (E)90 (E)64 (E)90 (E)91 (E)84 (E)78 (E)20 (E)76 (E)64 (E)77 (E)58 (E)79 (E)87 (E)56 (+16)75 (E)
Mikael Granlund64 (E)41 (E)95 (E)80 (E)79 (E)94 (E)95 (E)75 (E)76 (E)85 (E)75 (E)68 (E)74 (E)81 (E)85 (E)56 (+16)75 (+1)
Anze Kopitar54 (E)51 (E)98 (E)72 (E)91 (E)92 (E)91 (E)78 (E)87 (E)85 (E)75 (E)69 (E)82 (E)93 (E)96 (E)56 (+16)75 (E)
Adam Larsson81 (E)52 (E)92 (E)63 (E)87 (E)87 (E)87 (E)77 (E)20 (E)70 (E)65 (E)82 (E)62 (E)71 (E)81 (E)56 (+16)73 (E)
Artturi Lehkonen55 (E)40 (E)93 (E)78 (E)78 (E)95 (E)82 (E)71 (E)55 (E)72 (E)83 (E)65 (E)83 (E)77 (E)81 (E)56 (+16)72 (+1)
Jean-Gabriel Pageau90 (E)46 (E)99 (E)74 (E)79 (E)88 (E)85 (E)68 (E)88 (E)76 (E)70 (E)70 (E)70 (E)81 (E)87 (E)56 (+16)72 (E)
Rasmus Andersson55 (E)46 (E)96 (E)66 (E)84 (E)94 (E)93 (E)70 (E)20 (E)70 (E)67 (E)83 (E)63 (E)63 (E)73 (E)56 (+16)72 (+1)
Matt Grzelcyk57 (E)39 (E)95 (E)72 (E)77 (E)86 (E)86 (E)78 (E)20 (E)79 (E)60 (E)74 (E)54 (E)73 (E)78 (E)56 (+16)71 (E)
Dawson Mercer56 (E)40 (E)92 (E)72 (E)79 (E)90 (E)90 (E)64 (E)61 (E)70 (E)73 (E)70 (E)73 (E)58 (E)67 (E)56 (+16)68 (E)
Brandon Tanev94 (E)42 (E)90 (E)66 (E)81 (E)81 (E)78 (E)57 (E)50 (E)67 (E)66 (E)73 (E)66 (E)79 (E)85 (E)56 (+16)68 (+1)
Sean Durzi56 (E)49 (E)92 (E)66 (E)82 (E)86 (E)60 (E)67 (E)20 (E)69 (E)67 (E)77 (E)67 (E)56 (E)66 (E)27 (-13)67 (E)
Colton Sissons83 (E)45 (E)88 (E)64 (E)84 (E)83 (E)73 (E)60 (E)82 (E)69 (E)64 (E)73 (E)64 (E)76 (E)82 (E)56 (+16)67 (E)
Adam Wilsby56 (E)42 (E)93 (E)63 (E)81 (E)81 (E)60 (E)71 (E)20 (E)66 (E)62 (E)74 (E)57 (E)50 (E)60 (E)63 (+23)65 (E)
Philip Tomasino75 (E)40 (E)91 (E)70 (E)79 (E)81 (E)60 (E)63 (E)51 (E)69 (E)70 (E)64 (E)69 (E)53 (E)63 (E)46 (+6)65 (E)
Collin Graf52 (E)44 (E)90 (E)66 (E)82 (E)86 (E)77 (E)64 (E)52 (E)70 (E)66 (E)67 (E)69 (E)50 (E)60 (E)50 (+10)64 (E)
Cam Dineen50 (E)42 (E)92 (E)64 (E)80 (E)80 (E)61 (E)84 (E)20 (E)69 (E)63 (E)66 (E)62 (E)50 (E)60 (E)25 (-15)64 (E)
Owen Pickering51 (E)40 (E)89 (E)62 (E)80 (E)76 (E)66 (E)75 (E)20 (E)63 (E)61 (E)70 (E)60 (E)50 (E)60 (E)47 (+7)63 (E)
Andreas Athanasiou51 (E)43 (E)85 (E)64 (E)82 (E)75 (E)60 (E)65 (E)69 (E)66 (E)67 (E)62 (E)64 (E)60 (E)70 (E)54 (+14)62 (E)
Ryan C Johnson50 (E)38 (E)92 (E)63 (E)77 (E)81 (E)68 (E)75 (E)20 (E)62 (E)60 (E)66 (E)60 (E)50 (E)60 (E)49 (+9)62 (E)
Nikita Alexandrov50 (E)42 (E)75 (E)61 (E)81 (E)60 (E)60 (E)69 (E)40 (E)68 (E)70 (E)62 (E)65 (E)51 (E)61 (E)53 (+13)61 (E)
Sam Poulin51 (E)47 (E)85 (E)59 (E)86 (E)75 (E)60 (E)63 (E)40 (E)66 (E)66 (E)61 (E)63 (E)50 (E)60 (E)54 (+14)60 (E)
Alex Limoges50 (E)45 (E)75 (E)57 (E)84 (E)60 (E)60 (E)66 (E)40 (E)67 (E)67 (E)62 (E)64 (E)50 (E)60 (E)40 (E)60 (E)
Ivan Ivan51 (E)43 (E)84 (E)61 (E)81 (E)75 (E)69 (E)56 (E)61 (E)63 (E)63 (E)62 (E)69 (E)51 (E)61 (E)54 (+14)60 (+1)
John Leonard50 (E)43 (E)75 (E)59 (E)80 (E)60 (E)60 (E)66 (E)40 (E)64 (E)71 (E)62 (E)66 (E)51 (E)61 (E)42 (+2)60 (E)
Ryan Schmelzer50 (E)42 (E)75 (E)57 (E)82 (E)60 (E)60 (E)63 (E)40 (E)63 (E)66 (E)62 (E)63 (E)50 (E)60 (E)51 (+11)59 (E)
Riley Duran50 (E)39 (E)88 (E)64 (E)78 (E)80 (E)60 (E)57 (E)58 (E)61 (E)63 (E)62 (E)62 (E)50 (E)60 (E)54 (+14)59 (E)
Kale Clague50 (E)43 (E)75 (E)57 (E)82 (E)60 (E)60 (E)62 (E)20 (E)65 (E)62 (E)67 (E)61 (E)51 (E)61 (E)54 (+14)59 (E)
Jere Innala53 (E)41 (E)83 (E)61 (E)78 (E)69 (E)60 (E)60 (E)52 (E)62 (E)65 (E)61 (E)63 (E)50 (E)60 (E)56 (+16)59 (E)
Ole Bjorgvik Holm50 (E)45 (E)75 (E)52 (E)85 (E)60 (E)60 (E)55 (E)20 (E)60 (E)60 (E)67 (E)60 (E)50 (E)60 (E)41 (+1)58 (E)
Jackson Edward50 (E)45 (E)75 (E)52 (E)84 (E)60 (E)60 (E)56 (E)20 (E)61 (E)59 (E)67 (E)60 (E)50 (E)60 (E)41 (+1)58 (E)
Ethan Edwards50 (E)44 (E)75 (E)53 (E)83 (E)60 (E)60 (E)57 (E)20 (E)64 (E)58 (E)67 (E)59 (E)50 (E)60 (E)51 (+11)58 (E)
Alex Jefferies50 (E)44 (E)75 (E)55 (E)82 (E)60 (E)60 (E)61 (E)40 (E)63 (E)64 (E)62 (E)62 (E)50 (E)60 (E)54 (+14)58 (E)
Tyrel Bauer50 (E)49 (E)75 (E)47 (E)89 (E)60 (E)60 (E)53 (E)20 (E)59 (E)58 (E)67 (E)59 (E)50 (E)60 (E)28 (-12)57 (E)
Santeri Hatakka50 (E)43 (E)75 (E)53 (E)82 (E)60 (E)60 (E)54 (E)20 (E)59 (E)59 (E)67 (E)60 (E)50 (E)60 (E)19 (-21)57 (E)
Jaroslav Chmelar50 (E)50 (E)75 (E)49 (E)91 (E)60 (E)60 (E)59 (E)40 (E)63 (E)63 (E)62 (E)62 (E)50 (E)60 (E)22 (-18)57 (E)
Dmitry Kuzmin50 (E)44 (E)75 (E)52 (E)81 (E)60 (E)60 (E)55 (E)20 (E)61 (E)60 (E)67 (E)60 (E)50 (E)60 (E)20 (-20)57 (E)
Ryan O'Rourke50 (E)43 (E)75 (E)53 (E)82 (E)60 (E)60 (E)56 (E)20 (E)61 (E)59 (E)67 (E)60 (E)50 (E)60 (E)20 (-20)57 (-1)
Matyas Sapovaliv50 (E)46 (E)75 (E)52 (E)86 (E)60 (E)60 (E)57 (E)40 (E)60 (E)62 (E)62 (E)61 (E)50 (E)60 (E)20 (-20)56 (-1)
Paul Ludwinski50 (E)41 (E)75 (E)55 (E)81 (E)60 (E)60 (E)56 (E)40 (E)60 (E)61 (E)62 (E)61 (E)50 (E)60 (E)20 (-20)56 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Samuel Ersson79 (E)85 (E)82 (E)86 (E)82 (E)83 (E)79 (E)84 (E)83 (E)81 (E)81 (E)72 (E)69 (E)69 (+29)79 (E)
Jonathan Quick72 (E)77 (E)74 (E)85 (E)77 (E)76 (E)75 (E)78 (E)77 (E)74 (E)76 (E)95 (E)80 (E)69 (+29)76 (E)
Arturs Silovs67 (E)74 (E)71 (E)88 (E)71 (E)71 (E)69 (E)72 (E)71 (E)69 (E)70 (E)70 (E)68 (E)67 (+27)70 (E)
Marcus Hogberg64 (E)72 (E)69 (E)89 (E)68 (E)68 (E)66 (E)69 (E)68 (E)65 (E)67 (E)81 (E)73 (E)67 (+27)69 (E)
Ty Young51 (E)59 (E)56 (E)86 (E)55 (E)55 (E)53 (E)56 (E)55 (E)52 (E)54 (E)64 (E)66 (E)20 (-20)57 (E)

Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Evan Bouchard54 (E)44 (E)99 (E)76 (E)84 (E)94 (E)93 (E)85 (E)20 (E)84 (E)70 (E)77 (E)64 (E)70 (E)75 (E)64 (+24)74 (E)
Mattias Ekholm62 (E)49 (E)93 (E)66 (E)89 (E)91 (E)73 (E)76 (E)20 (E)75 (E)68 (E)81 (E)63 (E)88 (E)90 (E)64 (+24)73 (E)
Jake Walman71 (E)49 (E)92 (E)68 (E)88 (E)91 (E)74 (E)81 (E)20 (E)81 (E)66 (E)83 (E)60 (E)58 (E)68 (E)64 (+24)73 (E)
Pavel Buchnevich59 (E)49 (E)94 (E)76 (E)83 (E)93 (E)87 (E)74 (E)58 (E)81 (E)75 (E)65 (E)74 (E)64 (E)73 (E)64 (+24)72 (+1)
Jonathan Drouin53 (E)45 (E)92 (E)77 (E)82 (E)91 (E)60 (E)79 (E)54 (E)86 (E)75 (E)64 (E)80 (E)68 (E)75 (E)56 (+16)71 (E)
Anton Lundell83 (E)41 (E)93 (E)74 (E)81 (E)88 (E)85 (E)68 (E)82 (E)76 (E)72 (E)70 (E)70 (E)70 (E)75 (E)63 (+23)71 (E)
Ryan Lindgren78 (E)43 (E)92 (E)66 (E)81 (E)84 (E)74 (E)71 (E)20 (E)69 (E)63 (E)78 (E)61 (E)67 (E)75 (E)53 (+13)70 (E)
Barrett Hayton54 (E)52 (E)94 (E)68 (E)85 (E)87 (E)87 (E)70 (E)83 (E)73 (E)74 (E)65 (E)73 (E)54 (E)64 (E)64 (+24)68 (E)
Frederick Gaudreau59 (E)41 (E)91 (E)71 (E)80 (E)86 (E)86 (E)65 (E)75 (E)71 (E)72 (E)70 (E)76 (E)63 (E)71 (E)54 (+14)68 (E)
Ilya Lyubushkin76 (E)45 (E)89 (E)60 (E)84 (E)80 (E)78 (E)61 (E)20 (E)66 (E)59 (E)80 (E)54 (E)62 (E)72 (E)55 (+15)68 (E)
Shane Wright64 (E)43 (E)89 (E)71 (E)81 (E)83 (E)80 (E)66 (E)69 (E)74 (E)73 (E)64 (E)80 (E)51 (E)61 (E)64 (+24)67 (E)
Corey Perry55 (E)57 (E)92 (E)62 (E)87 (E)79 (E)77 (E)62 (E)59 (E)65 (E)73 (E)61 (E)79 (E)99 (E)99 (E)64 (+24)67 (E)
Casey Cizikas96 (E)53 (E)90 (E)65 (E)80 (E)81 (E)81 (E)56 (E)82 (E)66 (E)63 (E)68 (E)62 (E)81 (E)88 (E)64 (+24)67 (E)
Philippe Myers92 (E)55 (E)88 (E)56 (E)91 (E)78 (E)60 (E)62 (E)20 (E)62 (E)62 (E)74 (E)58 (E)56 (E)68 (E)32 (-8)66 (E)
Andrew Mangiapane72 (E)41 (E)90 (E)68 (E)79 (E)81 (E)80 (E)60 (E)54 (E)67 (E)69 (E)63 (E)72 (E)65 (E)73 (E)64 (+24)65 (E)
Mattias Janmark59 (E)46 (E)90 (E)61 (E)85 (E)82 (E)79 (E)56 (E)61 (E)69 (E)60 (E)68 (E)57 (E)83 (E)84 (E)65 (+25)65 (E)
Trent Frederic97 (E)59 (E)84 (E)62 (E)88 (E)82 (E)60 (E)57 (E)65 (E)65 (E)67 (E)65 (E)67 (E)64 (E)74 (E)48 (+8)64 (E)
Spencer Stastney51 (E)41 (E)91 (E)63 (E)80 (E)78 (E)60 (E)75 (E)20 (E)67 (E)61 (E)71 (E)54 (E)51 (E)61 (E)52 (+12)64 (E)
Jack Ahcan50 (E)40 (E)90 (E)64 (E)77 (E)77 (E)66 (E)81 (E)20 (E)68 (E)62 (E)68 (E)61 (E)50 (E)60 (E)53 (+13)63 (E)
Connor Mackey50 (E)49 (E)91 (E)59 (E)84 (E)78 (E)64 (E)78 (E)20 (E)64 (E)62 (E)68 (E)61 (E)51 (E)61 (E)58 (+18)63 (+1)
William Lagesson51 (E)47 (E)88 (E)57 (E)86 (E)76 (E)60 (E)76 (E)20 (E)64 (E)62 (E)66 (E)61 (E)51 (E)61 (E)54 (+14)62 (+1)
Curtis Lazar94 (E)46 (E)86 (E)59 (E)84 (E)76 (E)60 (E)54 (E)78 (E)62 (E)61 (E)64 (E)61 (E)65 (E)76 (E)37 (-3)62 (E)
Josh Brown55 (E)55 (E)86 (E)52 (E)91 (E)72 (E)60 (E)74 (E)20 (E)61 (E)59 (E)69 (E)60 (E)55 (E)65 (E)52 (+12)62 (E)
Matt Martin97 (E)60 (E)86 (E)54 (E)90 (E)72 (E)60 (E)50 (E)60 (E)63 (E)58 (E)62 (E)52 (E)84 (E)91 (E)60 (+20)61 (E)
Taylor Ward50 (E)47 (E)90 (E)60 (E)86 (E)84 (E)69 (E)60 (E)62 (E)64 (E)64 (E)60 (E)62 (E)50 (E)60 (E)50 (+10)61 (+1)
Sam Lafferty85 (E)44 (E)82 (E)60 (E)83 (E)74 (E)60 (E)54 (E)76 (E)61 (E)62 (E)64 (E)62 (E)60 (E)69 (E)46 (+6)61 (E)
Noah Philp51 (E)45 (E)84 (E)60 (E)85 (E)73 (E)61 (E)61 (E)59 (E)64 (E)65 (E)60 (E)56 (E)50 (E)60 (E)54 (+14)60 (E)
Max Jones77 (E)49 (E)81 (E)56 (E)89 (E)73 (E)60 (E)58 (E)40 (E)62 (E)64 (E)60 (E)61 (E)54 (E)65 (E)54 (+14)60 (E)
Devin Shore77 (E)47 (E)84 (E)57 (E)85 (E)72 (E)60 (E)56 (E)74 (E)64 (E)60 (E)64 (E)56 (E)57 (E)69 (E)51 (+11)60 (E)
Samuel Bolduc50 (E)50 (E)81 (E)52 (E)90 (E)62 (E)60 (E)81 (E)20 (E)65 (E)63 (E)61 (E)62 (E)51 (E)61 (E)57 (+17)60 (E)
Tyler Pitlick50 (E)45 (E)75 (E)56 (E)85 (E)60 (E)60 (E)65 (E)40 (E)66 (E)67 (E)62 (E)64 (E)61 (E)70 (E)54 (+14)60 (E)
Martin Chromiak50 (E)43 (E)75 (E)57 (E)82 (E)60 (E)60 (E)62 (E)40 (E)64 (E)65 (E)62 (E)63 (E)50 (E)60 (E)54 (+14)59 (E)
Kevin Connauton50 (E)45 (E)75 (E)52 (E)84 (E)60 (E)60 (E)57 (E)20 (E)62 (E)61 (E)67 (E)61 (E)57 (E)67 (E)60 (+20)59 (+1)
Anton Blidh50 (E)44 (E)75 (E)55 (E)83 (E)60 (E)60 (E)61 (E)40 (E)63 (E)65 (E)62 (E)63 (E)51 (E)61 (E)54 (+14)58 (E)
Luke Reid50 (E)43 (E)75 (E)54 (E)82 (E)60 (E)60 (E)56 (E)20 (E)62 (E)59 (E)67 (E)60 (E)50 (E)60 (E)25 (-15)58 (E)
Gabriel Fortier50 (E)40 (E)75 (E)57 (E)78 (E)60 (E)60 (E)59 (E)40 (E)61 (E)64 (E)62 (E)62 (E)50 (E)60 (E)19 (-21)57 (E)
Luke Henman50 (E)40 (E)75 (E)56 (E)79 (E)60 (E)60 (E)57 (E)40 (E)61 (E)61 (E)62 (E)61 (E)50 (E)60 (E)45 (+5)57 (E)
Jake Leschyshyn50 (E)45 (E)75 (E)53 (E)82 (E)60 (E)60 (E)58 (E)40 (E)61 (E)63 (E)62 (E)62 (E)51 (E)61 (E)44 (+4)57 (E)
Coulson Pitre50 (E)41 (E)75 (E)55 (E)81 (E)60 (E)60 (E)57 (E)40 (E)62 (E)60 (E)62 (E)60 (E)50 (E)60 (E)51 (+11)57 (E)
Mason Primeau50 (E)50 (E)75 (E)47 (E)92 (E)60 (E)60 (E)55 (E)40 (E)60 (E)61 (E)62 (E)61 (E)50 (E)60 (E)34 (-6)56 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Adin Hill85 (E)85 (E)82 (E)88 (E)89 (E)89 (E)85 (E)90 (E)89 (E)87 (E)88 (E)78 (E)72 (E)77 (+37)84 (+1)
Tristan Jarry76 (E)81 (E)78 (E)85 (E)79 (E)80 (E)76 (E)80 (E)80 (E)77 (E)78 (E)80 (E)73 (E)74 (+34)77 (E)
Matt Villalta69 (E)76 (E)73 (E)87 (E)72 (E)73 (E)69 (E)73 (E)73 (E)70 (E)71 (E)73 (E)70 (E)68 (+28)71 (E)
Dylan Garand69 (E)73 (E)70 (E)84 (E)72 (E)73 (E)70 (E)74 (E)73 (E)70 (E)71 (E)68 (E)67 (E)68 (+28)70 (E)
Filip Larsson59 (E)65 (E)62 (E)85 (E)64 (E)63 (E)62 (E)64 (E)64 (E)61 (E)62 (E)74 (E)70 (E)20 (-20)64 (E)

Blue Jackets

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Brandon Hagel65 (E)40 (E)97 (E)88 (E)80 (E)96 (E)96 (E)86 (E)52 (E)90 (E)86 (E)71 (E)81 (E)64 (E)74 (E)57 (+17)78 (E)
Quinn Hughes51 (E)45 (E)99 (E)86 (E)78 (E)98 (E)84 (E)99 (E)20 (E)98 (E)75 (E)71 (E)69 (E)63 (E)71 (E)57 (+17)77 (+1)
Vincent Trocheck97 (E)46 (E)99 (E)81 (E)79 (E)97 (E)97 (E)70 (E)89 (E)77 (E)78 (E)72 (E)75 (E)74 (E)84 (E)57 (+17)75 (E)
Tage Thompson72 (E)55 (E)94 (E)76 (E)91 (E)92 (E)86 (E)84 (E)66 (E)77 (E)95 (E)64 (E)89 (E)56 (E)70 (E)47 (+7)75 (E)
Mika Zibanejad58 (E)46 (E)96 (E)75 (E)85 (E)92 (E)92 (E)73 (E)81 (E)84 (E)74 (E)70 (E)71 (E)80 (E)85 (E)57 (+17)74 (+1)
Alex Pietrangelo59 (E)49 (E)97 (E)64 (E)88 (E)91 (E)80 (E)71 (E)20 (E)77 (E)63 (E)80 (E)58 (E)99 (E)98 (E)56 (+16)73 (E)
Dylan DeMelo88 (E)44 (E)95 (E)64 (E)82 (E)88 (E)88 (E)67 (E)20 (E)68 (E)61 (E)78 (E)58 (E)68 (E)79 (E)57 (+17)72 (E)
Jonathan Marchessault74 (E)46 (E)91 (E)78 (E)78 (E)90 (E)86 (E)71 (E)51 (E)80 (E)75 (E)61 (E)71 (E)84 (E)86 (E)57 (+17)72 (E)
Jason Zucker73 (E)48 (E)89 (E)75 (E)81 (E)86 (E)77 (E)72 (E)59 (E)80 (E)77 (E)64 (E)76 (E)73 (E)80 (E)42 (+2)71 (E)
Jonas Brodin58 (E)44 (E)94 (E)67 (E)84 (E)92 (E)60 (E)74 (E)20 (E)72 (E)64 (E)81 (E)61 (E)79 (E)85 (E)35 (-5)71 (E)
Andrei Svechnikov93 (E)49 (E)90 (E)75 (E)83 (E)89 (E)79 (E)66 (E)51 (E)77 (E)76 (E)63 (E)72 (E)72 (E)81 (E)57 (+17)71 (E)
Frank Vatrano94 (E)44 (E)88 (E)73 (E)82 (E)90 (E)88 (E)69 (E)57 (E)72 (E)75 (E)65 (E)70 (E)67 (E)78 (E)37 (-3)70 (E)
Nick Seeler87 (E)50 (E)91 (E)62 (E)85 (E)80 (E)75 (E)68 (E)20 (E)68 (E)61 (E)80 (E)57 (E)56 (E)70 (E)35 (-5)70 (E)
Matty Beniers57 (E)40 (E)99 (E)75 (E)80 (E)92 (E)92 (E)65 (E)74 (E)73 (E)73 (E)68 (E)73 (E)57 (E)66 (E)57 (+17)69 (E)
Nic Dowd86 (E)43 (E)89 (E)67 (E)82 (E)85 (E)85 (E)60 (E)77 (E)66 (E)69 (E)77 (E)74 (E)67 (E)78 (E)45 (+5)69 (E)
Andrew Peeke83 (E)53 (E)92 (E)60 (E)87 (E)82 (E)76 (E)64 (E)20 (E)69 (E)60 (E)77 (E)54 (E)55 (E)67 (E)57 (+17)68 (E)
Casey Mittelstadt54 (E)44 (E)89 (E)70 (E)83 (E)89 (E)88 (E)63 (E)69 (E)74 (E)70 (E)63 (E)72 (E)58 (E)68 (E)57 (+17)67 (E)
Gustav Nyquist58 (E)40 (E)95 (E)70 (E)78 (E)88 (E)85 (E)59 (E)53 (E)69 (E)67 (E)66 (E)67 (E)82 (E)86 (E)62 (+22)66 (E)
Noel Acciari95 (E)47 (E)94 (E)60 (E)84 (E)82 (E)79 (E)54 (E)81 (E)64 (E)62 (E)74 (E)61 (E)73 (E)81 (E)57 (+17)66 (E)
Wyatt Kaiser65 (E)38 (E)94 (E)65 (E)77 (E)81 (E)73 (E)67 (E)20 (E)63 (E)62 (E)76 (E)60 (E)51 (E)62 (E)50 (+10)66 (E)
Tyler Tucker84 (E)66 (E)83 (E)59 (E)85 (E)76 (E)60 (E)74 (E)20 (E)64 (E)64 (E)72 (E)64 (E)52 (E)63 (E)59 (+19)65 (E)
Zach Benson55 (E)36 (E)90 (E)73 (E)74 (E)84 (E)77 (E)62 (E)50 (E)71 (E)67 (E)66 (E)65 (E)52 (E)62 (E)62 (+22)64 (E)
Nico Sturm88 (E)52 (E)86 (E)59 (E)87 (E)76 (E)60 (E)58 (E)86 (E)65 (E)65 (E)67 (E)67 (E)62 (E)73 (E)66 (+26)63 (E)
Luke Glendening83 (E)43 (E)87 (E)60 (E)80 (E)76 (E)71 (E)54 (E)85 (E)62 (E)61 (E)68 (E)61 (E)73 (E)81 (E)44 (+4)63 (E)
Brett Leason76 (E)50 (E)85 (E)60 (E)90 (E)81 (E)60 (E)59 (E)54 (E)68 (E)63 (E)69 (E)61 (E)53 (E)64 (E)63 (+23)63 (+1)
Vladislav Kolyachonok66 (E)43 (E)83 (E)60 (E)82 (E)73 (E)60 (E)68 (E)20 (E)66 (E)62 (E)70 (E)64 (E)51 (E)61 (E)59 (+19)63 (E)
Matthew Poitras51 (E)39 (E)92 (E)69 (E)77 (E)81 (E)72 (E)64 (E)68 (E)71 (E)65 (E)61 (E)59 (E)51 (E)61 (E)62 (+22)63 (E)
Jacob Moverare57 (E)48 (E)85 (E)55 (E)87 (E)71 (E)60 (E)73 (E)20 (E)64 (E)60 (E)70 (E)56 (E)52 (E)62 (E)65 (+25)62 (E)
Matt Kiersted50 (E)40 (E)88 (E)62 (E)79 (E)72 (E)60 (E)80 (E)20 (E)67 (E)60 (E)67 (E)60 (E)50 (E)60 (E)62 (+22)62 (E)
James Hamblin50 (E)41 (E)75 (E)60 (E)78 (E)60 (E)60 (E)67 (E)40 (E)67 (E)68 (E)62 (E)64 (E)51 (E)61 (E)64 (+24)60 (E)
Parker Ford50 (E)40 (E)82 (E)62 (E)77 (E)70 (E)60 (E)61 (E)60 (E)62 (E)68 (E)63 (E)64 (E)50 (E)60 (E)62 (+22)60 (E)
Logan Brown50 (E)51 (E)75 (E)53 (E)93 (E)60 (E)60 (E)67 (E)40 (E)68 (E)67 (E)62 (E)64 (E)50 (E)60 (E)62 (+22)60 (E)
Dominic Toninato50 (E)43 (E)83 (E)61 (E)82 (E)71 (E)60 (E)61 (E)62 (E)64 (E)65 (E)62 (E)63 (E)54 (E)64 (E)54 (+14)60 (E)
Rem Pitlick50 (E)46 (E)75 (E)56 (E)83 (E)60 (E)60 (E)64 (E)40 (E)69 (E)61 (E)62 (E)61 (E)52 (E)62 (E)62 (+22)59 (E)
Luke Krys50 (E)41 (E)75 (E)55 (E)81 (E)60 (E)60 (E)57 (E)20 (E)62 (E)60 (E)67 (E)60 (E)50 (E)60 (E)34 (-6)58 (E)
Rodwin Dionicio50 (E)44 (E)75 (E)54 (E)84 (E)60 (E)60 (E)59 (E)20 (E)61 (E)64 (E)67 (E)62 (E)50 (E)60 (E)47 (+7)58 (E)
Calle Odelius50 (E)43 (E)75 (E)53 (E)82 (E)60 (E)60 (E)56 (E)20 (E)62 (E)59 (E)67 (E)60 (E)50 (E)60 (E)33 (-7)58 (E)
Dylan Peterson50 (E)46 (E)75 (E)53 (E)86 (E)60 (E)60 (E)59 (E)40 (E)61 (E)65 (E)62 (E)63 (E)50 (E)60 (E)53 (+13)58 (E)
Philip Kemp50 (E)48 (E)75 (E)49 (E)88 (E)60 (E)60 (E)56 (E)20 (E)60 (E)61 (E)67 (E)61 (E)50 (E)60 (E)21 (-19)57 (E)
Bogdan Trineyev50 (E)46 (E)75 (E)53 (E)85 (E)60 (E)60 (E)58 (E)40 (E)61 (E)64 (E)62 (E)62 (E)50 (E)60 (E)34 (-6)57 (E)
Tyce Thompson50 (E)43 (E)75 (E)54 (E)82 (E)60 (E)60 (E)58 (E)40 (E)62 (E)61 (E)62 (E)61 (E)50 (E)60 (E)19 (-21)57 (E)
Jamieson Rees50 (E)42 (E)75 (E)56 (E)79 (E)60 (E)60 (E)58 (E)40 (E)62 (E)61 (E)62 (E)61 (E)50 (E)60 (E)19 (-21)57 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Dustin Wolf85 (E)86 (E)83 (E)84 (E)89 (E)89 (E)85 (E)90 (E)89 (E)87 (E)88 (E)70 (E)68 (E)70 (+30)83 (+1)
Pyotr Kochetkov83 (E)85 (E)82 (E)87 (E)87 (E)87 (E)84 (E)88 (E)87 (E)85 (E)86 (E)73 (E)70 (E)70 (+30)82 (E)
Nikita Tolopilo68 (E)74 (E)71 (E)90 (E)72 (E)72 (E)69 (E)73 (E)72 (E)69 (E)71 (E)72 (E)69 (E)75 (+35)71 (E)
Samuel Hlavaj58 (E)70 (E)67 (E)88 (E)61 (E)62 (E)58 (E)62 (E)62 (E)59 (E)60 (E)70 (E)68 (E)75 (+35)64 (+1)
Tyler Brennan39 (E)60 (E)57 (E)87 (E)42 (E)44 (E)41 (E)43 (E)43 (E)39 (E)42 (E)66 (E)66 (E)20 (-20)50 (E)

Blues

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Jackson Lacombe73 (E)38 (E)96 (E)76 (E)77 (E)91 (E)83 (E)82 (E)46 (E)77 (E)71 (E)81 (E)69 (E)52 (E)63 (E)26 (-14)73 (E)
Matthew Knies96 (E)53 (E)95 (E)74 (E)87 (E)92 (E)88 (E)76 (E)46 (E)76 (E)82 (E)66 (E)83 (E)59 (E)70 (E)28 (-12)73 (E)
Adam Fantilli83 (E)44 (E)97 (E)75 (E)83 (E)90 (E)90 (E)68 (E)64 (E)73 (E)82 (E)65 (E)80 (E)52 (E)64 (E)32 (-8)71 (E)
Connor Clifton98 (E)48 (E)86 (E)64 (E)80 (E)78 (E)69 (E)69 (E)20 (E)68 (E)60 (E)82 (E)55 (E)66 (E)76 (E)11 (-29)71 (E)
