Rerate DifferenceLast Update - Friday, December 12, 2025 at 21:44
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

Avalanche

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Mitchell Marner60 (E)40 (E)99 (E)91 (E)79 (E)97 (E)96 (E)91 (E)51 (E)99 (E)80 (E)74 (E)79 (E)76 (E)81 (E)54 (+14)80 (E)
Martin Necas68 (E)42 (E)99 (E)84 (E)82 (E)92 (E)89 (E)85 (E)58 (E)91 (E)81 (E)63 (E)77 (E)72 (E)77 (E)54 (+14)76 (E)
Filip Forsberg91 (E)46 (E)97 (E)79 (E)85 (E)92 (E)92 (E)76 (E)50 (E)83 (E)82 (E)66 (E)75 (E)80 (E)88 (E)54 (+14)76 (E)
Lucas Raymond57 (E)39 (E)99 (E)85 (E)77 (E)92 (E)92 (E)83 (E)48 (E)87 (E)80 (E)67 (E)77 (E)54 (E)66 (E)54 (+14)75 (+1)
Darnell Nurse94 (E)60 (E)90 (E)64 (E)90 (E)91 (E)84 (E)78 (E)20 (E)76 (E)64 (E)77 (E)58 (E)79 (E)87 (E)54 (+14)75 (E)
Mikael Granlund64 (E)41 (E)95 (E)80 (E)79 (E)94 (E)95 (E)75 (E)76 (E)85 (E)75 (E)68 (E)74 (E)81 (E)85 (E)54 (+14)75 (+1)
Anze Kopitar54 (E)51 (E)98 (E)72 (E)91 (E)92 (E)91 (E)78 (E)87 (E)85 (E)75 (E)69 (E)82 (E)93 (E)96 (E)54 (+14)75 (E)
Adam Larsson81 (E)52 (E)92 (E)63 (E)87 (E)87 (E)87 (E)77 (E)20 (E)70 (E)65 (E)82 (E)62 (E)71 (E)81 (E)54 (+14)73 (E)
Artturi Lehkonen55 (E)40 (E)93 (E)78 (E)78 (E)95 (E)82 (E)71 (E)55 (E)72 (E)83 (E)65 (E)83 (E)77 (E)81 (E)54 (+14)72 (+1)
Jean-Gabriel Pageau90 (E)46 (E)99 (E)74 (E)79 (E)88 (E)85 (E)68 (E)88 (E)76 (E)70 (E)70 (E)70 (E)81 (E)87 (E)54 (+14)72 (E)
Rasmus Andersson55 (E)46 (E)96 (E)66 (E)84 (E)94 (E)93 (E)70 (E)20 (E)70 (E)67 (E)83 (E)63 (E)63 (E)73 (E)54 (+14)72 (+1)
Matt Grzelcyk57 (E)39 (E)95 (E)72 (E)77 (E)86 (E)86 (E)78 (E)20 (E)79 (E)60 (E)74 (E)54 (E)73 (E)78 (E)54 (+14)71 (E)
Dawson Mercer56 (E)40 (E)92 (E)72 (E)79 (E)90 (E)90 (E)64 (E)61 (E)70 (E)73 (E)70 (E)73 (E)58 (E)67 (E)54 (+14)68 (E)
Sean Durzi56 (E)49 (E)92 (E)66 (E)82 (E)86 (E)60 (E)67 (E)20 (E)69 (E)67 (E)77 (E)67 (E)56 (E)66 (E)24 (-16)67 (E)
Colton Sissons83 (E)45 (E)88 (E)64 (E)84 (E)83 (E)73 (E)60 (E)82 (E)69 (E)64 (E)73 (E)64 (E)76 (E)82 (E)54 (+14)67 (E)
Brandon Tanev94 (E)42 (E)90 (E)66 (E)81 (E)81 (E)78 (E)57 (E)50 (E)67 (E)66 (E)73 (E)66 (E)79 (E)85 (E)54 (+14)67 (E)
Adam Wilsby56 (E)42 (E)93 (E)63 (E)81 (E)81 (E)60 (E)71 (E)20 (E)66 (E)62 (E)74 (E)57 (E)50 (E)60 (E)61 (+21)65 (E)
Philip Tomasino75 (E)40 (E)91 (E)70 (E)79 (E)81 (E)60 (E)63 (E)51 (E)69 (E)70 (E)64 (E)69 (E)53 (E)63 (E)54 (+14)65 (E)
Collin Graf52 (E)44 (E)90 (E)66 (E)82 (E)86 (E)77 (E)64 (E)52 (E)70 (E)66 (E)67 (E)69 (E)50 (E)60 (E)41 (+1)64 (E)
Cam Dineen50 (E)42 (E)92 (E)64 (E)80 (E)80 (E)61 (E)84 (E)20 (E)69 (E)63 (E)66 (E)62 (E)50 (E)60 (E)45 (+5)64 (E)
Owen Pickering51 (E)40 (E)89 (E)62 (E)80 (E)76 (E)66 (E)75 (E)20 (E)63 (E)61 (E)70 (E)60 (E)50 (E)60 (E)36 (-4)63 (E)
Andreas Athanasiou51 (E)43 (E)85 (E)64 (E)82 (E)75 (E)60 (E)65 (E)69 (E)66 (E)67 (E)62 (E)64 (E)60 (E)70 (E)43 (+3)62 (E)
Ryan C Johnson50 (E)38 (E)92 (E)63 (E)77 (E)81 (E)68 (E)75 (E)20 (E)62 (E)60 (E)66 (E)60 (E)50 (E)60 (E)39 (-1)62 (E)
Nikita Alexandrov50 (E)42 (E)75 (E)61 (E)81 (E)60 (E)60 (E)69 (E)40 (E)68 (E)70 (E)62 (E)65 (E)51 (E)61 (E)41 (+1)61 (E)
Sam Poulin51 (E)47 (E)85 (E)59 (E)86 (E)75 (E)60 (E)63 (E)40 (E)66 (E)66 (E)61 (E)63 (E)50 (E)60 (E)42 (+2)60 (E)
Alex Limoges50 (E)45 (E)75 (E)57 (E)84 (E)60 (E)60 (E)66 (E)40 (E)67 (E)67 (E)62 (E)64 (E)50 (E)60 (E)28 (-12)60 (E)
Ivan Ivan51 (E)43 (E)84 (E)61 (E)81 (E)75 (E)69 (E)56 (E)61 (E)63 (E)63 (E)62 (E)69 (E)51 (E)61 (E)43 (+3)60 (+1)
John Leonard50 (E)43 (E)75 (E)59 (E)80 (E)60 (E)60 (E)66 (E)40 (E)64 (E)71 (E)62 (E)66 (E)51 (E)61 (E)29 (-11)60 (E)
Ryan Schmelzer50 (E)42 (E)75 (E)57 (E)82 (E)60 (E)60 (E)63 (E)40 (E)63 (E)66 (E)62 (E)63 (E)50 (E)60 (E)40 (E)59 (E)
Riley Duran50 (E)39 (E)88 (E)64 (E)78 (E)80 (E)60 (E)57 (E)58 (E)61 (E)63 (E)62 (E)62 (E)50 (E)60 (E)43 (+3)59 (E)
Kale Clague50 (E)43 (E)75 (E)57 (E)82 (E)60 (E)60 (E)62 (E)20 (E)65 (E)62 (E)67 (E)61 (E)51 (E)61 (E)42 (+2)59 (E)
Jere Innala53 (E)41 (E)83 (E)61 (E)78 (E)69 (E)60 (E)60 (E)52 (E)62 (E)65 (E)61 (E)63 (E)50 (E)60 (E)43 (+3)59 (E)
Ethan Edwards50 (E)44 (E)75 (E)53 (E)83 (E)60 (E)60 (E)57 (E)20 (E)64 (E)58 (E)67 (E)59 (E)50 (E)60 (E)39 (-1)58 (E)
Alex Jefferies50 (E)44 (E)75 (E)55 (E)82 (E)60 (E)60 (E)61 (E)40 (E)63 (E)64 (E)62 (E)62 (E)50 (E)60 (E)43 (+3)58 (E)
Ole Bjorgvik Holm50 (E)45 (E)75 (E)52 (E)85 (E)60 (E)60 (E)55 (E)20 (E)60 (E)60 (E)67 (E)60 (E)50 (E)60 (E)29 (-11)57 (-1)
Tyrel Bauer50 (E)49 (E)75 (E)47 (E)89 (E)60 (E)60 (E)53 (E)20 (E)59 (E)58 (E)67 (E)59 (E)50 (E)60 (E)22 (-18)57 (E)
Jackson Edward50 (E)45 (E)75 (E)52 (E)84 (E)60 (E)60 (E)56 (E)20 (E)61 (E)59 (E)67 (E)60 (E)50 (E)60 (E)29 (-11)57 (-1)
Santeri Hatakka50 (E)43 (E)75 (E)53 (E)82 (E)60 (E)60 (E)54 (E)20 (E)59 (E)59 (E)67 (E)60 (E)50 (E)60 (E)20 (-20)57 (E)
Jaroslav Chmelar50 (E)50 (E)75 (E)49 (E)91 (E)60 (E)60 (E)59 (E)40 (E)63 (E)63 (E)62 (E)62 (E)50 (E)60 (E)29 (-11)57 (E)
Dmitry Kuzmin50 (E)44 (E)75 (E)52 (E)81 (E)60 (E)60 (E)55 (E)20 (E)61 (E)60 (E)67 (E)60 (E)50 (E)60 (E)31 (-9)57 (E)
Ryan O'Rourke50 (E)43 (E)75 (E)53 (E)82 (E)60 (E)60 (E)56 (E)20 (E)61 (E)59 (E)67 (E)60 (E)50 (E)60 (E)20 (-20)57 (-1)
Matyas Sapovaliv50 (E)46 (E)75 (E)52 (E)86 (E)60 (E)60 (E)57 (E)40 (E)60 (E)62 (E)62 (E)61 (E)50 (E)60 (E)23 (-17)56 (-1)
Paul Ludwinski50 (E)41 (E)75 (E)55 (E)81 (E)60 (E)60 (E)56 (E)40 (E)60 (E)61 (E)62 (E)61 (E)50 (E)60 (E)23 (-17)56 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Samuel Ersson79 (E)85 (E)82 (E)86 (E)82 (E)83 (E)79 (E)84 (E)83 (E)81 (E)81 (E)72 (E)69 (E)61 (+21)79 (E)
Jonathan Quick72 (E)77 (E)74 (E)85 (E)77 (E)76 (E)75 (E)78 (E)77 (E)74 (E)76 (E)95 (E)80 (E)61 (+21)76 (E)
Arturs Silovs67 (E)74 (E)71 (E)88 (E)71 (E)71 (E)69 (E)72 (E)71 (E)69 (E)70 (E)70 (E)68 (E)50 (+10)70 (E)
Marcus Hogberg64 (E)72 (E)69 (E)89 (E)68 (E)68 (E)66 (E)69 (E)68 (E)65 (E)67 (E)81 (E)73 (E)50 (+10)69 (E)
Ty Young51 (E)59 (E)56 (E)86 (E)55 (E)55 (E)53 (E)56 (E)55 (E)52 (E)54 (E)64 (E)66 (E)24 (-16)57 (E)

Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Evan Bouchard54 (E)44 (E)99 (E)76 (E)84 (E)94 (E)93 (E)85 (E)20 (E)84 (E)70 (E)77 (E)64 (E)70 (E)75 (E)49 (+9)74 (E)
Mattias Ekholm62 (E)49 (E)93 (E)66 (E)89 (E)91 (E)73 (E)76 (E)20 (E)75 (E)68 (E)81 (E)63 (E)88 (E)90 (E)49 (+9)73 (E)
Jake Walman71 (E)49 (E)92 (E)68 (E)88 (E)91 (E)74 (E)81 (E)20 (E)81 (E)66 (E)83 (E)60 (E)58 (E)68 (E)49 (+9)73 (E)
Pavel Buchnevich59 (E)49 (E)94 (E)76 (E)83 (E)93 (E)87 (E)74 (E)58 (E)81 (E)75 (E)65 (E)74 (E)64 (E)73 (E)49 (+9)72 (+1)
Jonathan Drouin53 (E)45 (E)92 (E)77 (E)82 (E)91 (E)60 (E)79 (E)54 (E)86 (E)75 (E)64 (E)80 (E)68 (E)75 (E)42 (+2)71 (E)
Anton Lundell83 (E)41 (E)93 (E)74 (E)81 (E)88 (E)85 (E)68 (E)82 (E)76 (E)72 (E)70 (E)70 (E)70 (E)75 (E)49 (+9)71 (E)
Ryan Lindgren78 (E)43 (E)92 (E)66 (E)81 (E)84 (E)74 (E)71 (E)20 (E)69 (E)63 (E)78 (E)61 (E)67 (E)75 (E)49 (+9)70 (E)
Ryan Strome62 (E)48 (E)84 (E)71 (E)82 (E)88 (E)87 (E)65 (E)66 (E)78 (E)66 (E)64 (E)63 (E)70 (E)78 (E)50 (+10)68 (E)
Barrett Hayton54 (E)52 (E)94 (E)68 (E)85 (E)87 (E)87 (E)70 (E)83 (E)73 (E)74 (E)65 (E)73 (E)54 (E)64 (E)49 (+9)68 (E)
Frederick Gaudreau59 (E)41 (E)91 (E)71 (E)80 (E)86 (E)86 (E)65 (E)75 (E)71 (E)72 (E)70 (E)76 (E)63 (E)71 (E)49 (+9)68 (E)
Cam York72 (E)39 (E)92 (E)68 (E)77 (E)86 (E)70 (E)64 (E)20 (E)68 (E)62 (E)81 (E)60 (E)53 (E)64 (E)49 (+9)68 (E)
Ilya Lyubushkin76 (E)45 (E)89 (E)60 (E)84 (E)80 (E)78 (E)61 (E)20 (E)66 (E)59 (E)80 (E)54 (E)62 (E)72 (E)41 (+1)68 (E)
Shane Wright64 (E)43 (E)89 (E)71 (E)81 (E)83 (E)80 (E)66 (E)69 (E)74 (E)73 (E)64 (E)80 (E)51 (E)61 (E)49 (+9)67 (E)
Corey Perry55 (E)57 (E)92 (E)62 (E)87 (E)79 (E)77 (E)62 (E)59 (E)65 (E)73 (E)61 (E)79 (E)99 (E)99 (E)49 (+9)67 (E)
Casey Cizikas96 (E)53 (E)90 (E)65 (E)80 (E)81 (E)81 (E)56 (E)82 (E)66 (E)63 (E)68 (E)62 (E)81 (E)88 (E)49 (+9)67 (E)
Andrew Mangiapane72 (E)41 (E)90 (E)68 (E)79 (E)81 (E)80 (E)60 (E)54 (E)67 (E)69 (E)63 (E)72 (E)65 (E)73 (E)49 (+9)65 (E)
Mattias Janmark59 (E)46 (E)90 (E)61 (E)85 (E)82 (E)79 (E)56 (E)61 (E)69 (E)60 (E)68 (E)57 (E)83 (E)84 (E)50 (+10)65 (E)
Tommy Novak50 (E)40 (E)89 (E)69 (E)79 (E)81 (E)60 (E)60 (E)64 (E)68 (E)73 (E)63 (E)74 (E)54 (E)64 (E)49 (+9)64 (E)
Connor Mackey50 (E)49 (E)91 (E)59 (E)84 (E)78 (E)64 (E)78 (E)20 (E)64 (E)62 (E)68 (E)61 (E)51 (E)61 (E)55 (+15)63 (+1)
Troy Stecher57 (E)46 (E)84 (E)60 (E)79 (E)74 (E)60 (E)66 (E)20 (E)62 (E)62 (E)72 (E)59 (E)64 (E)72 (E)14 (-26)63 (-1)
Jack Ahcan50 (E)40 (E)90 (E)64 (E)77 (E)77 (E)66 (E)81 (E)20 (E)68 (E)62 (E)68 (E)61 (E)50 (E)60 (E)52 (+12)63 (E)
William Lagesson51 (E)47 (E)88 (E)57 (E)86 (E)76 (E)60 (E)76 (E)20 (E)64 (E)62 (E)66 (E)61 (E)51 (E)61 (E)54 (+14)62 (+1)
Curtis Lazar94 (E)46 (E)86 (E)59 (E)84 (E)76 (E)60 (E)54 (E)78 (E)62 (E)61 (E)64 (E)61 (E)65 (E)76 (E)19 (-21)62 (E)
Josh Brown55 (E)55 (E)86 (E)52 (E)91 (E)72 (E)60 (E)74 (E)20 (E)61 (E)59 (E)69 (E)60 (E)55 (E)65 (E)52 (+12)62 (E)
Sam Lafferty85 (E)44 (E)82 (E)60 (E)83 (E)74 (E)60 (E)54 (E)76 (E)61 (E)62 (E)64 (E)62 (E)60 (E)69 (E)49 (+9)61 (E)
Taylor Ward50 (E)47 (E)90 (E)60 (E)86 (E)84 (E)69 (E)60 (E)62 (E)64 (E)64 (E)60 (E)62 (E)50 (E)60 (E)49 (+9)61 (+1)
Devin Shore77 (E)47 (E)84 (E)57 (E)85 (E)72 (E)60 (E)56 (E)74 (E)64 (E)60 (E)64 (E)56 (E)57 (E)69 (E)51 (+11)60 (E)
Noah Philp51 (E)45 (E)84 (E)60 (E)85 (E)73 (E)61 (E)61 (E)59 (E)64 (E)65 (E)60 (E)56 (E)50 (E)60 (E)54 (+14)60 (E)
Tyler Pitlick50 (E)45 (E)75 (E)56 (E)85 (E)60 (E)60 (E)65 (E)40 (E)66 (E)67 (E)62 (E)64 (E)61 (E)70 (E)54 (+14)60 (E)
Samuel Bolduc50 (E)50 (E)81 (E)52 (E)90 (E)62 (E)60 (E)81 (E)20 (E)65 (E)63 (E)61 (E)62 (E)51 (E)61 (E)56 (+16)60 (E)
Max Jones77 (E)49 (E)81 (E)56 (E)89 (E)73 (E)60 (E)58 (E)40 (E)62 (E)64 (E)60 (E)61 (E)54 (E)65 (E)53 (+13)60 (E)
Martin Chromiak50 (E)43 (E)75 (E)57 (E)82 (E)60 (E)60 (E)62 (E)40 (E)64 (E)65 (E)62 (E)63 (E)50 (E)60 (E)50 (+10)59 (E)
Kevin Connauton50 (E)45 (E)75 (E)52 (E)84 (E)60 (E)60 (E)57 (E)20 (E)62 (E)61 (E)67 (E)61 (E)57 (E)67 (E)57 (+17)59 (+1)
Anton Blidh50 (E)44 (E)75 (E)55 (E)83 (E)60 (E)60 (E)61 (E)40 (E)63 (E)65 (E)62 (E)63 (E)51 (E)61 (E)54 (+14)58 (E)
Luke Reid50 (E)43 (E)75 (E)54 (E)82 (E)60 (E)60 (E)56 (E)20 (E)62 (E)59 (E)67 (E)60 (E)50 (E)60 (E)21 (-19)58 (E)
Gabriel Fortier50 (E)40 (E)75 (E)57 (E)78 (E)60 (E)60 (E)59 (E)40 (E)61 (E)64 (E)62 (E)62 (E)50 (E)60 (E)22 (-18)57 (E)
Luke Henman50 (E)40 (E)75 (E)56 (E)79 (E)60 (E)60 (E)57 (E)40 (E)61 (E)61 (E)62 (E)61 (E)50 (E)60 (E)54 (+14)57 (E)
Jake Leschyshyn50 (E)45 (E)75 (E)53 (E)82 (E)60 (E)60 (E)58 (E)40 (E)61 (E)63 (E)62 (E)62 (E)51 (E)61 (E)55 (+15)57 (E)
Coulson Pitre50 (E)41 (E)75 (E)55 (E)81 (E)60 (E)60 (E)57 (E)40 (E)62 (E)60 (E)62 (E)60 (E)50 (E)60 (E)54 (+14)57 (E)
Mason Primeau50 (E)50 (E)75 (E)47 (E)92 (E)60 (E)60 (E)55 (E)40 (E)60 (E)61 (E)62 (E)61 (E)50 (E)60 (E)53 (+13)56 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Adin Hill85 (E)85 (E)82 (E)88 (E)89 (E)89 (E)85 (E)90 (E)89 (E)87 (E)88 (E)78 (E)72 (E)57 (+17)83 (E)
Akira Schmid75 (E)76 (E)73 (E)89 (E)80 (E)79 (E)77 (E)80 (E)80 (E)77 (E)78 (E)72 (E)69 (E)57 (+17)76 (E)
Matt Villalta69 (E)76 (E)73 (E)87 (E)72 (E)73 (E)69 (E)73 (E)73 (E)70 (E)71 (E)73 (E)70 (E)61 (+21)71 (E)
Dylan Garand69 (E)73 (E)70 (E)84 (E)72 (E)73 (E)70 (E)74 (E)73 (E)70 (E)71 (E)68 (E)67 (E)61 (+21)70 (E)
Filip Larsson59 (E)65 (E)62 (E)85 (E)64 (E)63 (E)62 (E)64 (E)64 (E)61 (E)62 (E)74 (E)70 (E)24 (-16)64 (E)

Blue Jackets

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Brandon Hagel65 (E)40 (E)97 (E)88 (E)80 (E)96 (E)96 (E)86 (E)52 (E)90 (E)86 (E)71 (E)81 (E)64 (E)74 (E)45 (+5)78 (E)
Quinn Hughes51 (E)45 (E)99 (E)86 (E)78 (E)98 (E)84 (E)99 (E)20 (E)98 (E)75 (E)71 (E)69 (E)63 (E)71 (E)45 (+5)77 (+1)
Vincent Trocheck97 (E)46 (E)99 (E)81 (E)79 (E)97 (E)97 (E)70 (E)89 (E)77 (E)78 (E)72 (E)75 (E)74 (E)84 (E)45 (+5)75 (E)
Tage Thompson72 (E)55 (E)94 (E)76 (E)91 (E)92 (E)86 (E)84 (E)66 (E)77 (E)95 (E)64 (E)89 (E)56 (E)70 (E)35 (-5)75 (E)
Mika Zibanejad58 (E)46 (E)96 (E)75 (E)85 (E)92 (E)92 (E)73 (E)81 (E)84 (E)74 (E)70 (E)71 (E)80 (E)85 (E)45 (+5)74 (+1)
Alex Pietrangelo59 (E)49 (E)97 (E)64 (E)88 (E)91 (E)80 (E)71 (E)20 (E)77 (E)63 (E)80 (E)58 (E)99 (E)98 (E)45 (+5)73 (E)
Jonathan Marchessault74 (E)46 (E)91 (E)78 (E)78 (E)90 (E)86 (E)71 (E)51 (E)80 (E)75 (E)61 (E)71 (E)84 (E)86 (E)45 (+5)72 (E)
Dylan DeMelo88 (E)44 (E)95 (E)64 (E)82 (E)88 (E)88 (E)67 (E)20 (E)68 (E)61 (E)78 (E)58 (E)68 (E)79 (E)45 (+5)72 (E)
Jonas Brodin58 (E)44 (E)94 (E)67 (E)84 (E)92 (E)60 (E)74 (E)20 (E)72 (E)64 (E)81 (E)61 (E)79 (E)85 (E)33 (-7)71 (E)
Andrei Svechnikov93 (E)49 (E)90 (E)75 (E)83 (E)89 (E)79 (E)66 (E)51 (E)77 (E)76 (E)63 (E)72 (E)72 (E)81 (E)45 (+5)71 (E)
Frank Vatrano94 (E)44 (E)88 (E)73 (E)82 (E)90 (E)88 (E)69 (E)57 (E)72 (E)75 (E)65 (E)70 (E)67 (E)78 (E)45 (+5)70 (E)
Matty Beniers57 (E)40 (E)99 (E)75 (E)80 (E)92 (E)92 (E)65 (E)74 (E)73 (E)73 (E)68 (E)73 (E)57 (E)66 (E)45 (+5)69 (E)
Nick Seeler87 (E)50 (E)91 (E)62 (E)85 (E)80 (E)75 (E)68 (E)20 (E)68 (E)61 (E)80 (E)57 (E)56 (E)70 (E)30 (-10)69 (-1)
Nic Dowd86 (E)43 (E)89 (E)67 (E)82 (E)85 (E)85 (E)60 (E)77 (E)66 (E)69 (E)77 (E)74 (E)67 (E)78 (E)45 (+5)69 (E)
Andrew Peeke83 (E)53 (E)92 (E)60 (E)87 (E)82 (E)76 (E)64 (E)20 (E)69 (E)60 (E)77 (E)54 (E)55 (E)67 (E)45 (+5)68 (E)
Casey Mittelstadt54 (E)44 (E)89 (E)70 (E)83 (E)89 (E)88 (E)63 (E)69 (E)74 (E)70 (E)63 (E)72 (E)58 (E)68 (E)45 (+5)67 (E)
Tyler Tucker84 (E)66 (E)83 (E)59 (E)85 (E)76 (E)60 (E)74 (E)20 (E)64 (E)64 (E)72 (E)64 (E)52 (E)63 (E)45 (+5)66 (E)
Noel Acciari95 (E)47 (E)94 (E)60 (E)84 (E)82 (E)79 (E)54 (E)81 (E)64 (E)62 (E)74 (E)61 (E)73 (E)81 (E)45 (+5)66 (E)
Gustav Nyquist58 (E)40 (E)95 (E)70 (E)78 (E)88 (E)85 (E)59 (E)53 (E)69 (E)67 (E)66 (E)67 (E)82 (E)86 (E)47 (+7)66 (E)
Wyatt Kaiser65 (E)38 (E)94 (E)65 (E)77 (E)81 (E)73 (E)67 (E)20 (E)63 (E)62 (E)76 (E)60 (E)51 (E)62 (E)48 (+8)66 (E)
Zach Benson55 (E)36 (E)90 (E)73 (E)74 (E)84 (E)77 (E)62 (E)50 (E)71 (E)67 (E)66 (E)65 (E)52 (E)62 (E)47 (+7)64 (E)
Vladislav Kolyachonok66 (E)43 (E)83 (E)60 (E)82 (E)73 (E)60 (E)68 (E)20 (E)66 (E)62 (E)70 (E)64 (E)51 (E)61 (E)45 (+5)63 (E)
Matthew Poitras51 (E)39 (E)92 (E)69 (E)77 (E)81 (E)72 (E)64 (E)68 (E)71 (E)65 (E)61 (E)59 (E)51 (E)61 (E)47 (+7)63 (E)
Nico Sturm88 (E)52 (E)86 (E)59 (E)87 (E)76 (E)60 (E)58 (E)86 (E)65 (E)65 (E)67 (E)67 (E)62 (E)73 (E)51 (+11)63 (E)
Brett Leason76 (E)50 (E)85 (E)60 (E)90 (E)81 (E)60 (E)59 (E)54 (E)68 (E)63 (E)69 (E)61 (E)53 (E)64 (E)48 (+8)63 (+1)
Luke Glendening83 (E)43 (E)87 (E)60 (E)80 (E)76 (E)71 (E)54 (E)85 (E)62 (E)61 (E)68 (E)61 (E)73 (E)81 (E)46 (+6)63 (E)
Matt Kiersted50 (E)40 (E)88 (E)62 (E)79 (E)72 (E)60 (E)80 (E)20 (E)67 (E)60 (E)67 (E)60 (E)50 (E)60 (E)47 (+7)62 (E)
Jacob Moverare57 (E)48 (E)85 (E)55 (E)87 (E)71 (E)60 (E)73 (E)20 (E)64 (E)60 (E)70 (E)56 (E)52 (E)62 (E)50 (+10)62 (E)
Logan Brown50 (E)51 (E)75 (E)53 (E)93 (E)60 (E)60 (E)67 (E)40 (E)68 (E)67 (E)62 (E)64 (E)50 (E)60 (E)47 (+7)60 (E)
Parker Ford50 (E)40 (E)82 (E)62 (E)77 (E)70 (E)60 (E)61 (E)60 (E)62 (E)68 (E)63 (E)64 (E)50 (E)60 (E)47 (+7)60 (E)
Dominic Toninato50 (E)43 (E)83 (E)61 (E)82 (E)71 (E)60 (E)61 (E)62 (E)64 (E)65 (E)62 (E)63 (E)54 (E)64 (E)47 (+7)60 (E)
James Hamblin50 (E)41 (E)75 (E)60 (E)78 (E)60 (E)60 (E)67 (E)40 (E)67 (E)68 (E)62 (E)64 (E)51 (E)61 (E)49 (+9)60 (E)
Rem Pitlick50 (E)46 (E)75 (E)56 (E)83 (E)60 (E)60 (E)64 (E)40 (E)69 (E)61 (E)62 (E)61 (E)52 (E)62 (E)47 (+7)59 (E)
Luke Krys50 (E)41 (E)75 (E)55 (E)81 (E)60 (E)60 (E)57 (E)20 (E)62 (E)60 (E)67 (E)60 (E)50 (E)60 (E)34 (-6)58 (E)
Rodwin Dionicio50 (E)44 (E)75 (E)54 (E)84 (E)60 (E)60 (E)59 (E)20 (E)61 (E)64 (E)67 (E)62 (E)50 (E)60 (E)37 (-3)58 (E)
Dylan Peterson50 (E)46 (E)75 (E)53 (E)86 (E)60 (E)60 (E)59 (E)40 (E)61 (E)65 (E)62 (E)63 (E)50 (E)60 (E)38 (-2)58 (E)
Philip Kemp50 (E)48 (E)75 (E)49 (E)88 (E)60 (E)60 (E)56 (E)20 (E)60 (E)61 (E)67 (E)61 (E)50 (E)60 (E)21 (-19)57 (E)
Calle Odelius50 (E)43 (E)75 (E)53 (E)82 (E)60 (E)60 (E)56 (E)20 (E)62 (E)59 (E)67 (E)60 (E)50 (E)60 (E)23 (-17)57 (-1)
Bogdan Trineyev50 (E)46 (E)75 (E)53 (E)85 (E)60 (E)60 (E)58 (E)40 (E)61 (E)64 (E)62 (E)62 (E)50 (E)60 (E)38 (-2)57 (E)
Jamieson Rees50 (E)42 (E)75 (E)56 (E)79 (E)60 (E)60 (E)58 (E)40 (E)62 (E)61 (E)62 (E)61 (E)50 (E)60 (E)19 (-21)57 (E)
Tyce Thompson50 (E)43 (E)75 (E)54 (E)82 (E)60 (E)60 (E)58 (E)40 (E)62 (E)61 (E)62 (E)61 (E)50 (E)60 (E)19 (-21)57 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Pyotr Kochetkov83 (E)85 (E)82 (E)87 (E)87 (E)87 (E)84 (E)88 (E)87 (E)85 (E)86 (E)73 (E)70 (E)52 (+12)82 (E)
Dustin Wolf85 (E)86 (E)83 (E)84 (E)89 (E)89 (E)85 (E)90 (E)89 (E)87 (E)88 (E)70 (E)68 (E)52 (+12)82 (E)
Nikita Tolopilo68 (E)74 (E)71 (E)90 (E)72 (E)72 (E)69 (E)73 (E)72 (E)69 (E)71 (E)72 (E)69 (E)55 (+15)71 (E)
Samuel Hlavaj58 (E)70 (E)67 (E)88 (E)61 (E)62 (E)58 (E)62 (E)62 (E)59 (E)60 (E)70 (E)68 (E)55 (+15)63 (E)
Tyler Brennan39 (E)60 (E)57 (E)87 (E)42 (E)44 (E)41 (E)43 (E)43 (E)39 (E)42 (E)66 (E)66 (E)24 (-16)50 (E)

Blues

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Jackson Lacombe73 (E)38 (E)96 (E)76 (E)77 (E)91 (E)83 (E)82 (E)46 (E)77 (E)71 (E)81 (E)69 (E)52 (E)63 (E)30 (-10)73 (E)
Matthew Knies96 (E)53 (E)95 (E)74 (E)87 (E)92 (E)88 (E)76 (E)46 (E)76 (E)82 (E)66 (E)83 (E)59 (E)70 (E)36 (-4)73 (E)
William Eklund64 (E)45 (E)99 (E)80 (E)79 (E)94 (E)89 (E)73 (E)52 (E)84 (E)73 (E)66 (E)71 (E)52 (E)62 (E)40 (E)71 (E)
Adam Fantilli83 (E)44 (E)97 (E)75 (E)83 (E)90 (E)90 (E)68 (E)64 (E)73 (E)82 (E)65 (E)80 (E)52 (E)64 (E)40 (E)71 (E)
Martin Fehervary89 (E)50 (E)93 (E)64 (E)84 (E)83 (E)82 (E)75 (E)20 (E)70 (E)63 (E)80 (E)61 (E)57 (E)70 (E)39 (-1)71 (E)
