Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Division | |||||||||||||||||||
| 1 A | Maple Leafs | 53 | 34 | 15 | 4 | 72 | 26 | 27 | 163 | 130 | 33 | 0.679 | 24-6-1 | 10-9-3 | 9-1-0 | 9-1-0 | 5-3-2 | W5 | |
| 2 A | Canadiens | 53 | 28 | 13 | 12 | 68 | 24 | 26 | 160 | 140 | 20 | 0.642 | 14-6-7 | 14-7-5 | 6-2-2 | 5-4-1 | 5-4-1 | OTL1 | |
| 3 A | Red Wings | 54 | 30 | 17 | 7 | 67 | 21 | 27 | 148 | 128 | 20 | 0.620 | 17-10-1 | 13-7-6 | 3-7-0 | 6-4-0 | 4-4-2 | L6 | |
| Metropolitan Division | |||||||||||||||||||
| 1 M | Rangers | 54 | 30 | 17 | 7 | 67 | 25 | 28 | 151 | 130 | 21 | 0.620 | 15-7-1 | 15-10-6 | 4-3-3 | 5-4-1 | 3-4-3 | OTL1 | |
| 2 M | Blue Jackets | 53 | 28 | 18 | 7 | 63 | 22 | 25 | 145 | 129 | 16 | 0.594 | 15-8-4 | 13-10-3 | 7-3-0 | 7-2-1 | 5-4-1 | W5 | |
| 3 M | Flyers | 52 | 29 | 19 | 4 | 62 | 25 | 26 | 136 | 131 | 5 | 0.596 | 16-8-2 | 13-11-2 | 6-4-0 | 6-3-1 | 5-4-1 | L1 | |
| Wildcard | |||||||||||||||||||
| 1 A | Panthers | 52 | 28 | 14 | 10 | 66 | 26 | 26 | 154 | 129 | 25 | 0.635 | 17-5-6 | 11-9-4 | 7-2-1 | 7-2-1 | 7-2-1 | W1 | |
| 2 A | Sabres | 52 | 29 | 19 | 4 | 62 | 21 | 26 | 156 | 141 | 15 | 0.596 | 15-9-1 | 14-10-3 | 7-3-0 | 6-4-0 | 9-1-0 | L1 | |
| 3 M | Penguins | 51 | 28 | 18 | 5 | 61 | 25 | 26 | 147 | 142 | 5 | 0.598 | 15-8-2 | 13-10-3 | 8-1-1 | 7-3-0 | 6-2-2 | W1 | 1 |
| 4 M | Devils | 53 | 28 | 20 | 5 | 61 | 23 | 26 | 138 | 119 | 19 | 0.575 | 11-11-2 | 17-9-3 | 8-2-0 | 5-4-1 | 7-3-0 | L1 | 1 |
| 5 A | Senators | 53 | 26 | 21 | 6 | 58 | 16 | 22 | 150 | 163 | -13 | 0.547 | 14-10-3 | 12-11-3 | 4-4-2 | 6-3-1 | 5-4-1 | L2 | 4 |
| 6 M | Capitals | 54 | 27 | 23 | 4 | 58 | 20 | 23 | 130 | 131 | -1 | 0.537 | 12-14-1 | 15-9-3 | 5-4-1 | 5-4-1 | 6-3-1 | W1 | 4 |
| 7 M | Hurricanes | 52 | 23 | 22 | 7 | 53 | 19 | 22 | 131 | 148 | -17 | 0.510 | 12-12-4 | 11-10-3 | 2-6-2 | 4-5-1 | 3-6-1 | L2 | 9 |
| 8 A | Lightning | 51 | 20 | 25 | 6 | 46 | 15 | 19 | 126 | 144 | -18 | 0.451 | 9-8-6 | 11-17-0 | 3-6-1 | 4-2-4 | 3-7-0 | L3 | 16 |
| 9 M | Islanders | 53 | 19 | 27 | 7 | 45 | 15 | 17 | 126 | 156 | -30 | 0.425 | 9-11-6 | 10-16-1 | 2-8-0 | 5-4-1 | 2-8-0 | W1 | 17 |
| 10 A | Bruins | 54 | 11 | 32 | 11 | 33 | 8 | 10 | 121 | 182 | -61 | 0.306 | 6-17-6 | 5-15-5 | 1-8-1 | 2-7-1 | 2-6-2 | L6 | 29 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific Division | |||||||||||||||||||
| 1 P | Kings | 52 | 31 | 18 | 3 | 65 | 25 | 27 | 158 | 132 | 26 | 0.625 | 16-7-2 | 15-11-1 | 5-3-2 | 6-3-1 | 6-3-1 | W1 | |
| 2 P | Ducks | 53 | 29 | 19 | 5 | 63 | 21 | 26 | 151 | 148 | 3 | 0.594 | 15-9-0 | 14-10-5 | 6-2-2 | 7-3-0 | 4-3-3 | W1 | |
| 3 P | Kraken | 52 | 26 | 18 | 8 | 60 | 16 | 23 | 144 | 146 | -2 | 0.577 | 14-8-5 | 12-10-3 | 4-4-2 | 4-5-1 | 5-3-2 | L2 | |
| Central Division | |||||||||||||||||||
| 1 C | Jets | 52 | 36 | 13 | 3 | 75 | 25 | 31 | 149 | 121 | 28 | 0.721 | 19-8-0 | 17-5-3 | 7-2-1 | 7-3-0 | 5-3-2 | W2 | |
| 2 C | Predators | 52 | 31 | 16 | 5 | 67 | 26 | 29 | 146 | 125 | 21 | 0.644 | 17-8-3 | 14-8-2 | 6-4-0 | 6-4-0 | 6-4-0 | W1 | |
| 3 C | Stars | 53 | 29 | 19 | 5 | 63 | 23 | 25 | 154 | 140 | 14 | 0.594 | 15-9-0 | 14-10-5 | 6-3-1 | 6-4-0 | 5-3-2 | W2 | |
| Wildcard | |||||||||||||||||||
| 1 C | Blackhawks | 53 | 29 | 21 | 3 | 61 | 22 | 28 | 152 | 146 | 6 | 0.575 | 16-11-2 | 13-10-1 | 8-2-0 | 8-1-1 | 6-4-0 | L1 | |
| 2 P | Sharks | 51 | 27 | 19 | 5 | 59 | 18 | 21 | 147 | 147 | 0 | 0.578 | 13-9-4 | 14-10-1 | 5-4-1 | 4-4-2 | 5-4-1 | W1 | |
| 3 P | Oilers | 54 | 27 | 22 | 5 | 59 | 17 | 24 | 154 | 162 | -8 | 0.546 | 11-11-4 | 16-11-1 | 4-5-1 | 4-5-1 | 5-4-1 | L1 | |
| 4 C | Avalanche | 51 | 26 | 20 | 5 | 57 | 18 | 22 | 135 | 145 | -10 | 0.559 | 11-13-2 | 15-7-3 | 4-6-0 | 4-6-0 | 7-3-0 | W1 | 2 |
| 5 P | Golden Knights | 52 | 27 | 22 | 3 | 57 | 22 | 25 | 139 | 147 | -8 | 0.548 | 13-12-0 | 14-10-3 | 5-5-0 | 4-6-0 | 6-3-1 | W2 | 2 |
| 6 P | Canucks | 53 | 26 | 22 | 5 | 57 | 19 | 23 | 151 | 163 | -12 | 0.538 | 12-12-1 | 14-10-4 | 1-9-0 | 4-5-1 | 4-6-0 | L4 | 2 |
| 7 P | Flames | 52 | 22 | 20 | 10 | 54 | 22 | 22 | 146 | 145 | 1 | 0.519 | 7-12-7 | 15-8-3 | 3-2-5 | 3-4-3 | 5-2-3 | W1 | 5 |
| 8 C | Mammoth | 53 | 19 | 24 | 10 | 48 | 15 | 19 | 119 | 150 | -31 | 0.453 | 8-11-5 | 11-13-5 | 3-3-4 | 1-5-4 | 5-5-0 | L1 | 11 |
| 9 C | Blues | 53 | 20 | 28 | 5 | 45 | 14 | 20 | 114 | 145 | -31 | 0.425 | 9-16-3 | 11-12-2 | 3-7-0 | 3-6-1 | 4-6-0 | L4 | 14 |
| 10 C | Wild | 54 | 19 | 28 | 7 | 45 | 15 | 16 | 109 | 145 | -36 | 0.417 | 8-15-5 | 11-13-2 | 4-5-1 | 3-5-2 | 3-5-2 | W1 | 14 |
Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maple Leafs | 53 | 34 | 15 | 4 | 72 | 26 | 27 | 163 | 130 | 33 | 0.679 | 24-6-1 | 10-9-3 | 9-1-0 | 9-1-0 | 5-3-2 | W5 | |
| 2 | Canadiens | 53 | 28 | 13 | 12 | 68 | 24 | 26 | 160 | 140 | 20 | 0.642 | 14-6-7 | 14-7-5 | 6-2-2 | 5-4-1 | 5-4-1 | OTL1 | |
| 3 | Rangers | 54 | 30 | 17 | 7 | 67 | 25 | 28 | 151 | 130 | 21 | 0.620 | 15-7-1 | 15-10-6 | 4-3-3 | 5-4-1 | 3-4-3 | OTL1 | |
| 4 | Red Wings | 54 | 30 | 17 | 7 | 67 | 21 | 27 | 148 | 128 | 20 | 0.620 | 17-10-1 | 13-7-6 | 3-7-0 | 6-4-0 | 4-4-2 | L6 | |
| 5 | Blue Jackets | 53 | 28 | 18 | 7 | 63 | 22 | 25 | 145 | 129 | 16 | 0.594 | 15-8-4 | 13-10-3 | 7-3-0 | 7-2-1 | 5-4-1 | W5 | |
| 6 | Flyers | 52 | 29 | 19 | 4 | 62 | 25 | 26 | 136 | 131 | 5 | 0.596 | 16-8-2 | 13-11-2 | 6-4-0 | 6-3-1 | 5-4-1 | L1 | |
| 7 | Panthers | 52 | 28 | 14 | 10 | 66 | 26 | 26 | 154 | 129 | 25 | 0.635 | 17-5-6 | 11-9-4 | 7-2-1 | 7-2-1 | 7-2-1 | W1 | |
| 8 | Sabres | 52 | 29 | 19 | 4 | 62 | 21 | 26 | 156 | 141 | 15 | 0.596 | 15-9-1 | 14-10-3 | 7-3-0 | 6-4-0 | 9-1-0 | L1 | |
| 9 | Penguins | 51 | 28 | 18 | 5 | 61 | 25 | 26 | 147 | 142 | 5 | 0.598 | 15-8-2 | 13-10-3 | 8-1-1 | 7-3-0 | 6-2-2 | W1 | 1 |
| 10 | Devils | 53 | 28 | 20 | 5 | 61 | 23 | 26 | 138 | 119 | 19 | 0.575 | 11-11-2 | 17-9-3 | 8-2-0 | 5-4-1 | 7-3-0 | L1 | 1 |
| 11 | Senators | 53 | 26 | 21 | 6 | 58 | 16 | 22 | 150 | 163 | -13 | 0.547 | 14-10-3 | 12-11-3 | 4-4-2 | 6-3-1 | 5-4-1 | L2 | 4 |
| 12 | Capitals | 54 | 27 | 23 | 4 | 58 | 20 | 23 | 130 | 131 | -1 | 0.537 | 12-14-1 | 15-9-3 | 5-4-1 | 5-4-1 | 6-3-1 | W1 | 4 |
| 13 | Hurricanes | 52 | 23 | 22 | 7 | 53 | 19 | 22 | 131 | 148 | -17 | 0.510 | 12-12-4 | 11-10-3 | 2-6-2 | 4-5-1 | 3-6-1 | L2 | 9 |
| 14 | Lightning | 51 | 20 | 25 | 6 | 46 | 15 | 19 | 126 | 144 | -18 | 0.451 | 9-8-6 | 11-17-0 | 3-6-1 | 4-2-4 | 3-7-0 | L3 | 16 |
| 15 | Islanders | 53 | 19 | 27 | 7 | 45 | 15 | 17 | 126 | 156 | -30 | 0.425 | 9-11-6 | 10-16-1 | 2-8-0 | 5-4-1 | 2-8-0 | W1 | 17 |
| 16 | Bruins | 54 | 11 | 32 | 11 | 33 | 8 | 10 | 121 | 182 | -61 | 0.306 | 6-17-6 | 5-15-5 | 1-8-1 | 2-7-1 | 2-6-2 | L6 | 29 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jets | 52 | 36 | 13 | 3 | 75 | 25 | 31 | 149 | 121 | 28 | 0.721 | 19-8-0 | 17-5-3 | 7-2-1 | 7-3-0 | 5-3-2 | W2 | |
| 2 | Predators | 52 | 31 | 16 | 5 | 67 | 26 | 29 | 146 | 125 | 21 | 0.644 | 17-8-3 | 14-8-2 | 6-4-0 | 6-4-0 | 6-4-0 | W1 | |
| 3 | Kings | 52 | 31 | 18 | 3 | 65 | 25 | 27 | 158 | 132 | 26 | 0.625 | 16-7-2 | 15-11-1 | 5-3-2 | 6-3-1 | 6-3-1 | W1 | |
| 4 | Stars | 53 | 29 | 19 | 5 | 63 | 23 | 25 | 154 | 140 | 14 | 0.594 | 15-9-0 | 14-10-5 | 6-3-1 | 6-4-0 | 5-3-2 | W2 | |
| 5 | Ducks | 53 | 29 | 19 | 5 | 63 | 21 | 26 | 151 | 148 | 3 | 0.594 | 15-9-0 | 14-10-5 | 6-2-2 | 7-3-0 | 4-3-3 | W1 | |
| 6 | Kraken | 52 | 26 | 18 | 8 | 60 | 16 | 23 | 144 | 146 | -2 | 0.577 | 14-8-5 | 12-10-3 | 4-4-2 | 4-5-1 | 5-3-2 | L2 | |
| 7 | Blackhawks | 53 | 29 | 21 | 3 | 61 | 22 | 28 | 152 | 146 | 6 | 0.575 | 16-11-2 | 13-10-1 | 8-2-0 | 8-1-1 | 6-4-0 | L1 | |
| 8 | Sharks | 51 | 27 | 19 | 5 | 59 | 18 | 21 | 147 | 147 | 0 | 0.578 | 13-9-4 | 14-10-1 | 5-4-1 | 4-4-2 | 5-4-1 | W1 | |
| 9 | Oilers | 54 | 27 | 22 | 5 | 59 | 17 | 24 | 154 | 162 | -8 | 0.546 | 11-11-4 | 16-11-1 | 4-5-1 | 4-5-1 | 5-4-1 | L1 | |
| 10 | Avalanche | 51 | 26 | 20 | 5 | 57 | 18 | 22 | 135 | 145 | -10 | 0.559 | 11-13-2 | 15-7-3 | 4-6-0 | 4-6-0 | 7-3-0 | W1 | 2 |
| 11 | Golden Knights | 52 | 27 | 22 | 3 | 57 | 22 | 25 | 139 | 147 | -8 | 0.548 | 13-12-0 | 14-10-3 | 5-5-0 | 4-6-0 | 6-3-1 | W2 | 2 |
| 12 | Canucks | 53 | 26 | 22 | 5 | 57 | 19 | 23 | 151 | 163 | -12 | 0.538 | 12-12-1 | 14-10-4 | 1-9-0 | 4-5-1 | 4-6-0 | L4 | 2 |
| 13 | Flames | 52 | 22 | 20 | 10 | 54 | 22 | 22 | 146 | 145 | 1 | 0.519 | 7-12-7 | 15-8-3 | 3-2-5 | 3-4-3 | 5-2-3 | W1 | 5 |
| 14 | Mammoth | 53 | 19 | 24 | 10 | 48 | 15 | 19 | 119 | 150 | -31 | 0.453 | 8-11-5 | 11-13-5 | 3-3-4 | 1-5-4 | 5-5-0 | L1 | 11 |
| 15 | Blues | 53 | 20 | 28 | 5 | 45 | 14 | 20 | 114 | 145 | -31 | 0.425 | 9-16-3 | 11-12-2 | 3-7-0 | 3-6-1 | 4-6-0 | L4 | 14 |
| 16 | Wild | 54 | 19 | 28 | 7 | 45 | 15 | 16 | 109 | 145 | -36 | 0.417 | 8-15-5 | 11-13-2 | 4-5-1 | 3-5-2 | 3-5-2 | W1 | 14 |
*Seeding 3 division leaders
Atlantic Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maple Leafs | 53 | 34 | 15 | 4 | 72 | 26 | 27 | 163 | 130 | 33 | 0.679 | 24-6-1 | 10-9-3 | 9-1-0 | 9-1-0 | 5-3-2 | W5 | |
| 2 | Canadiens | 53 | 28 | 13 | 12 | 68 | 24 | 26 | 160 | 140 | 20 | 0.642 | 14-6-7 | 14-7-5 | 6-2-2 | 5-4-1 | 5-4-1 | OTL1 | |
| 3 | Red Wings | 54 | 30 | 17 | 7 | 67 | 21 | 27 | 148 | 128 | 20 | 0.620 | 17-10-1 | 13-7-6 | 3-7-0 | 6-4-0 | 4-4-2 | L6 | |
| 4 | Panthers | 52 | 28 | 14 | 10 | 66 | 26 | 26 | 154 | 129 | 25 | 0.635 | 17-5-6 | 11-9-4 | 7-2-1 | 7-2-1 | 7-2-1 | W1 | |
| 5 | Sabres | 52 | 29 | 19 | 4 | 62 | 21 | 26 | 156 | 141 | 15 | 0.596 | 15-9-1 | 14-10-3 | 7-3-0 | 6-4-0 | 9-1-0 | L1 | |
| 6 | Senators | 53 | 26 | 21 | 6 | 58 | 16 | 22 | 150 | 163 | -13 | 0.547 | 14-10-3 | 12-11-3 | 4-4-2 | 6-3-1 | 5-4-1 | L2 | 4 |
| 7 | Lightning | 51 | 20 | 25 | 6 | 46 | 15 | 19 | 126 | 144 | -18 | 0.451 | 9-8-6 | 11-17-0 | 3-6-1 | 4-2-4 | 3-7-0 | L3 | 16 |
| 8 | Bruins | 54 | 11 | 32 | 11 | 33 | 8 | 10 | 121 | 182 | -61 | 0.306 | 6-17-6 | 5-15-5 | 1-8-1 | 2-7-1 | 2-6-2 | L6 | 29 |
Metropolitan Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rangers | 54 | 30 | 17 | 7 | 67 | 25 | 28 | 151 | 130 | 21 | 0.620 | 15-7-1 | 15-10-6 | 4-3-3 | 5-4-1 | 3-4-3 | OTL1 | |
| 2 | Blue Jackets | 53 | 28 | 18 | 7 | 63 | 22 | 25 | 145 | 129 | 16 | 0.594 | 15-8-4 | 13-10-3 | 7-3-0 | 7-2-1 | 5-4-1 | W5 | |
| 3 | Flyers | 52 | 29 | 19 | 4 | 62 | 25 | 26 | 136 | 131 | 5 | 0.596 | 16-8-2 | 13-11-2 | 6-4-0 | 6-3-1 | 5-4-1 | L1 | |
| 4 | Penguins | 51 | 28 | 18 | 5 | 61 | 25 | 26 | 147 | 142 | 5 | 0.598 | 15-8-2 | 13-10-3 | 8-1-1 | 7-3-0 | 6-2-2 | W1 | 1 |
| 5 | Devils | 53 | 28 | 20 | 5 | 61 | 23 | 26 | 138 | 119 | 19 | 0.575 | 11-11-2 | 17-9-3 | 8-2-0 | 5-4-1 | 7-3-0 | L1 | 1 |
| 6 | Capitals | 54 | 27 | 23 | 4 | 58 | 20 | 23 | 130 | 131 | -1 | 0.537 | 12-14-1 | 15-9-3 | 5-4-1 | 5-4-1 | 6-3-1 | W1 | 4 |
| 7 | Hurricanes | 52 | 23 | 22 | 7 | 53 | 19 | 22 | 131 | 148 | -17 | 0.510 | 12-12-4 | 11-10-3 | 2-6-2 | 4-5-1 | 3-6-1 | L2 | 9 |
| 8 | Islanders | 53 | 19 | 27 | 7 | 45 | 15 | 17 | 126 | 156 | -30 | 0.425 | 9-11-6 | 10-16-1 | 2-8-0 | 5-4-1 | 2-8-0 | W1 | 17 |
Pacific Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kings | 52 | 31 | 18 | 3 | 65 | 25 | 27 | 158 | 132 | 26 | 0.625 | 16-7-2 | 15-11-1 | 5-3-2 | 6-3-1 | 6-3-1 | W1 | |
| 2 | Ducks | 53 | 29 | 19 | 5 | 63 | 21 | 26 | 151 | 148 | 3 | 0.594 | 15-9-0 | 14-10-5 | 6-2-2 | 7-3-0 | 4-3-3 | W1 | |
| 3 | Kraken | 52 | 26 | 18 | 8 | 60 | 16 | 23 | 144 | 146 | -2 | 0.577 | 14-8-5 | 12-10-3 | 4-4-2 | 4-5-1 | 5-3-2 | L2 | |
| 4 | Sharks | 51 | 27 | 19 | 5 | 59 | 18 | 21 | 147 | 147 | 0 | 0.578 | 13-9-4 | 14-10-1 | 5-4-1 | 4-4-2 | 5-4-1 | W1 | |
| 5 | Oilers | 54 | 27 | 22 | 5 | 59 | 17 | 24 | 154 | 162 | -8 | 0.546 | 11-11-4 | 16-11-1 | 4-5-1 | 4-5-1 | 5-4-1 | L1 | |
| 6 | Golden Knights | 52 | 27 | 22 | 3 | 57 | 22 | 25 | 139 | 147 | -8 | 0.548 | 13-12-0 | 14-10-3 | 5-5-0 | 4-6-0 | 6-3-1 | W2 | 2 |
| 7 | Canucks | 53 | 26 | 22 | 5 | 57 | 19 | 23 | 151 | 163 | -12 | 0.538 | 12-12-1 | 14-10-4 | 1-9-0 | 4-5-1 | 4-6-0 | L4 | 2 |
| 8 | Flames | 52 | 22 | 20 | 10 | 54 | 22 | 22 | 146 | 145 | 1 | 0.519 | 7-12-7 | 15-8-3 | 3-2-5 | 3-4-3 | 5-2-3 | W1 | 5 |
Central Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jets | 52 | 36 | 13 | 3 | 75 | 25 | 31 | 149 | 121 | 28 | 0.721 | 19-8-0 | 17-5-3 | 7-2-1 | 7-3-0 | 5-3-2 | W2 | |
| 2 | Predators | 52 | 31 | 16 | 5 | 67 | 26 | 29 | 146 | 125 | 21 | 0.644 | 17-8-3 | 14-8-2 | 6-4-0 | 6-4-0 | 6-4-0 | W1 | |
| 3 | Stars | 53 | 29 | 19 | 5 | 63 | 23 | 25 | 154 | 140 | 14 | 0.594 | 15-9-0 | 14-10-5 | 6-3-1 | 6-4-0 | 5-3-2 | W2 | |
| 4 | Blackhawks | 53 | 29 | 21 | 3 | 61 | 22 | 28 | 152 | 146 | 6 | 0.575 | 16-11-2 | 13-10-1 | 8-2-0 | 8-1-1 | 6-4-0 | L1 | |
| 5 | Avalanche | 51 | 26 | 20 | 5 | 57 | 18 | 22 | 135 | 145 | -10 | 0.559 | 11-13-2 | 15-7-3 | 4-6-0 | 4-6-0 | 7-3-0 | W1 | 2 |
| 6 | Mammoth | 53 | 19 | 24 | 10 | 48 | 15 | 19 | 119 | 150 | -31 | 0.453 | 8-11-5 | 11-13-5 | 3-3-4 | 1-5-4 | 5-5-0 | L1 | 11 |
| 7 | Blues | 53 | 20 | 28 | 5 | 45 | 14 | 20 | 114 | 145 | -31 | 0.425 | 9-16-3 | 11-12-2 | 3-7-0 | 3-6-1 | 4-6-0 | L4 | 14 |
| 8 | Wild | 54 | 19 | 28 | 7 | 45 | 15 | 16 | 109 | 145 | -36 | 0.417 | 8-15-5 | 11-13-2 | 4-5-1 | 3-5-2 | 3-5-2 | W1 | 14 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jets | 52 | 36 | 13 | 3 | 75 | 25 | 31 | 149 | 121 | 28 | 0.721 | 19-8-0 | 17-5-3 | 7-2-1 | 7-3-0 | 5-3-2 | W2 | |
| 2 | Maple Leafs | 53 | 34 | 15 | 4 | 72 | 26 | 27 | 163 | 130 | 33 | 0.679 | 24-6-1 | 10-9-3 | 9-1-0 | 9-1-0 | 5-3-2 | W5 | |
| 3 | Canadiens | 53 | 28 | 13 | 12 | 68 | 24 | 26 | 160 | 140 | 20 | 0.642 | 14-6-7 | 14-7-5 | 6-2-2 | 5-4-1 | 5-4-1 | OTL1 | |
| 4 | Predators | 52 | 31 | 16 | 5 | 67 | 26 | 29 | 146 | 125 | 21 | 0.644 | 17-8-3 | 14-8-2 | 6-4-0 | 6-4-0 | 6-4-0 | W1 | |
| 5 | Rangers | 54 | 30 | 17 | 7 | 67 | 25 | 28 | 151 | 130 | 21 | 0.620 | 15-7-1 | 15-10-6 | 4-3-3 | 5-4-1 | 3-4-3 | OTL1 | |
| 6 | Red Wings | 54 | 30 | 17 | 7 | 67 | 21 | 27 | 148 | 128 | 20 | 0.620 | 17-10-1 | 13-7-6 | 3-7-0 | 6-4-0 | 4-4-2 | L6 | |
| 7 | Panthers | 52 | 28 | 14 | 10 | 66 | 26 | 26 | 154 | 129 | 25 | 0.635 | 17-5-6 | 11-9-4 | 7-2-1 | 7-2-1 | 7-2-1 | W1 | |
| 8 | Kings | 52 | 31 | 18 | 3 | 65 | 25 | 27 | 158 | 132 | 26 | 0.625 | 16-7-2 | 15-11-1 | 5-3-2 | 6-3-1 | 6-3-1 | W1 | |
| 9 | Stars | 53 | 29 | 19 | 5 | 63 | 23 | 25 | 154 | 140 | 14 | 0.594 | 15-9-0 | 14-10-5 | 6-3-1 | 6-4-0 | 5-3-2 | W2 | |
| 10 | Blue Jackets | 53 | 28 | 18 | 7 | 63 | 22 | 25 | 145 | 129 | 16 | 0.594 | 15-8-4 | 13-10-3 | 7-3-0 | 7-2-1 | 5-4-1 | W5 | |
| 11 | Ducks | 53 | 29 | 19 | 5 | 63 | 21 | 26 | 151 | 148 | 3 | 0.594 | 15-9-0 | 14-10-5 | 6-2-2 | 7-3-0 | 4-3-3 | W1 | |
| 12 | Flyers | 52 | 29 | 19 | 4 | 62 | 25 | 26 | 136 | 131 | 5 | 0.596 | 16-8-2 | 13-11-2 | 6-4-0 | 6-3-1 | 5-4-1 | L1 | |
| 13 | Sabres | 52 | 29 | 19 | 4 | 62 | 21 | 26 | 156 | 141 | 15 | 0.596 | 15-9-1 | 14-10-3 | 7-3-0 | 6-4-0 | 9-1-0 | L1 | |
| 14 | Penguins | 51 | 28 | 18 | 5 | 61 | 25 | 26 | 147 | 142 | 5 | 0.598 | 15-8-2 | 13-10-3 | 8-1-1 | 7-3-0 | 6-2-2 | W1 | 1 |
| 15 | Devils | 53 | 28 | 20 | 5 | 61 | 23 | 26 | 138 | 119 | 19 | 0.575 | 11-11-2 | 17-9-3 | 8-2-0 | 5-4-1 | 7-3-0 | L1 | 1 |
| 16 | Blackhawks | 53 | 29 | 21 | 3 | 61 | 22 | 28 | 152 | 146 | 6 | 0.575 | 16-11-2 | 13-10-1 | 8-2-0 | 8-1-1 | 6-4-0 | L1 | |
| 17 | Kraken | 52 | 26 | 18 | 8 | 60 | 16 | 23 | 144 | 146 | -2 | 0.577 | 14-8-5 | 12-10-3 | 4-4-2 | 4-5-1 | 5-3-2 | L2 | |
| 18 | Sharks | 51 | 27 | 19 | 5 | 59 | 18 | 21 | 147 | 147 | 0 | 0.578 | 13-9-4 | 14-10-1 | 5-4-1 | 4-4-2 | 5-4-1 | W1 | |
| 19 | Oilers | 54 | 27 | 22 | 5 | 59 | 17 | 24 | 154 | 162 | -8 | 0.546 | 11-11-4 | 16-11-1 | 4-5-1 | 4-5-1 | 5-4-1 | L1 | |
| 20 | Senators | 53 | 26 | 21 | 6 | 58 | 16 | 22 | 150 | 163 | -13 | 0.547 | 14-10-3 | 12-11-3 | 4-4-2 | 6-3-1 | 5-4-1 | L2 | 4 |
| 21 | Capitals | 54 | 27 | 23 | 4 | 58 | 20 | 23 | 130 | 131 | -1 | 0.537 | 12-14-1 | 15-9-3 | 5-4-1 | 5-4-1 | 6-3-1 | W1 | 4 |
| 22 | Avalanche | 51 | 26 | 20 | 5 | 57 | 18 | 22 | 135 | 145 | -10 | 0.559 | 11-13-2 | 15-7-3 | 4-6-0 | 4-6-0 | 7-3-0 | W1 | 2 |
| 23 | Golden Knights | 52 | 27 | 22 | 3 | 57 | 22 | 25 | 139 | 147 | -8 | 0.548 | 13-12-0 | 14-10-3 | 5-5-0 | 4-6-0 | 6-3-1 | W2 | 2 |
| 24 | Canucks | 53 | 26 | 22 | 5 | 57 | 19 | 23 | 151 | 163 | -12 | 0.538 | 12-12-1 | 14-10-4 | 1-9-0 | 4-5-1 | 4-6-0 | L4 | 2 |
| 25 | Flames | 52 | 22 | 20 | 10 | 54 | 22 | 22 | 146 | 145 | 1 | 0.519 | 7-12-7 | 15-8-3 | 3-2-5 | 3-4-3 | 5-2-3 | W1 | 5 |
| 26 | Hurricanes | 52 | 23 | 22 | 7 | 53 | 19 | 22 | 131 | 148 | -17 | 0.510 | 12-12-4 | 11-10-3 | 2-6-2 | 4-5-1 | 3-6-1 | L2 | 9 |
