Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Division | |||||||||||||||||||
| 1 A | Red Wings | 32 | 18 | 9 | 5 | 41 | 14 | 17 | 87 | 77 | 10 | 0.641 | 9-6-1 | 9-3-4 | 7-3-0 | 6-3-1 | 4-3-3 | L1 | |
| 2 A | Maple Leafs | 30 | 19 | 9 | 2 | 40 | 15 | 15 | 93 | 77 | 16 | 0.667 | 14-3-1 | 5-6-1 | 6-4-0 | 8-2-0 | 5-5-0 | W3 | |
| 3 A | Canadiens | 30 | 15 | 5 | 10 | 40 | 12 | 14 | 99 | 88 | 11 | 0.667 | 8-2-6 | 7-3-4 | 7-1-2 | 7-1-2 | 5-2-3 | W3 | |
| Metropolitan Division | |||||||||||||||||||
| 1 M | Rangers | 32 | 21 | 9 | 2 | 44 | 16 | 19 | 95 | 82 | 13 | 0.688 | 11-3-0 | 10-6-2 | 8-2-0 | 9-1-0 | 5-4-1 | W5 | |
| 2 M | Hurricanes | 30 | 16 | 9 | 5 | 37 | 15 | 16 | 86 | 80 | 6 | 0.617 | 8-5-3 | 8-4-2 | 6-3-1 | 5-3-2 | 8-2-0 | W1 | |
| 3 M | Flyers | 29 | 17 | 10 | 2 | 36 | 14 | 14 | 73 | 65 | 8 | 0.621 | 11-6-1 | 6-4-1 | 7-2-1 | 6-4-0 | 6-3-1 | W1 | |
| Wildcard | |||||||||||||||||||
| 1 A | Panthers | 30 | 14 | 9 | 7 | 35 | 13 | 13 | 82 | 74 | 8 | 0.583 | 10-3-5 | 4-6-2 | 5-3-2 | 5-2-3 | 4-5-1 | W1 | |
| 2 M | Blue Jackets | 31 | 15 | 11 | 5 | 35 | 12 | 13 | 88 | 79 | 9 | 0.565 | 5-5-3 | 10-6-2 | 6-3-1 | 4-4-2 | 6-2-2 | SOL1 | |
| 3 M | Islanders | 32 | 13 | 13 | 6 | 32 | 11 | 11 | 78 | 91 | -13 | 0.500 | 5-7-5 | 8-6-1 | 5-5-0 | 4-4-2 | 4-6-0 | W1 | 3 |
| 4 M | Penguins | 29 | 14 | 12 | 3 | 31 | 13 | 14 | 81 | 82 | -1 | 0.534 | 8-4-2 | 6-8-1 | 6-4-0 | 6-4-0 | 4-6-0 | L1 | 4 |
| 5 A | Senators | 30 | 14 | 13 | 3 | 31 | 8 | 10 | 86 | 96 | -10 | 0.517 | 7-6-1 | 7-7-2 | 6-3-1 | 6-4-0 | 6-3-1 | W3 | 4 |
| 6 M | Capitals | 31 | 15 | 15 | 1 | 31 | 12 | 13 | 74 | 82 | -8 | 0.500 | 7-10-0 | 8-5-1 | 5-5-0 | 2-8-0 | 6-4-0 | L2 | 4 |
| 7 M | Devils | 31 | 13 | 13 | 5 | 31 | 10 | 12 | 75 | 70 | 5 | 0.500 | 6-7-2 | 7-6-3 | 3-4-3 | 3-5-2 | 4-4-2 | OTL1 | 4 |
| 8 A | Lightning | 31 | 13 | 15 | 3 | 29 | 9 | 13 | 76 | 86 | -10 | 0.468 | 6-6-3 | 7-9-0 | 3-6-1 | 3-5-2 | 4-6-0 | W1 | 6 |
| 9 A | Sabres | 31 | 12 | 15 | 4 | 28 | 8 | 10 | 93 | 101 | -8 | 0.452 | 9-6-1 | 3-9-3 | 1-9-0 | 4-5-1 | 1-7-2 | L7 | 7 |
| 10 A | Bruins | 32 | 7 | 19 | 6 | 20 | 6 | 6 | 74 | 108 | -34 | 0.313 | 4-9-3 | 3-10-3 | 2-5-3 | 2-6-2 | 2-6-2 | L1 | 15 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific Division | |||||||||||||||||||
| 1 P | Sharks | 32 | 18 | 12 | 2 | 38 | 12 | 14 | 94 | 89 | 5 | 0.594 | 9-6-2 | 9-6-0 | 6-3-1 | 4-4-2 | 6-4-0 | L1 | |
| 2 P | Kraken | 29 | 16 | 9 | 4 | 36 | 12 | 15 | 80 | 78 | 2 | 0.621 | 10-2-3 | 6-7-1 | 8-2-0 | 8-1-1 | 4-5-1 | W7 | |
| 3 P | Canucks | 31 | 16 | 11 | 4 | 36 | 11 | 14 | 98 | 96 | 2 | 0.581 | 8-7-0 | 8-4-4 | 5-4-1 | 6-4-0 | 5-4-1 | W2 | |
| Central Division | |||||||||||||||||||
| 1 C | Jets | 30 | 23 | 6 | 1 | 47 | 16 | 19 | 91 | 68 | 23 | 0.783 | 10-4-0 | 13-2-1 | 9-1-0 | 7-3-0 | 8-1-1 | W1 | |
| 2 C | Predators | 30 | 17 | 8 | 5 | 39 | 14 | 16 | 85 | 75 | 10 | 0.650 | 11-4-3 | 6-4-2 | 5-3-2 | 5-3-2 | 4-4-2 | W1 | |
| 3 C | Stars | 32 | 18 | 11 | 3 | 39 | 16 | 17 | 98 | 86 | 12 | 0.609 | 9-6-0 | 9-5-3 | 4-5-1 | 6-4-0 | 6-2-2 | W2 | |
| Wildcard | |||||||||||||||||||
| 1 C | Avalanche | 31 | 17 | 10 | 4 | 38 | 11 | 15 | 82 | 80 | 2 | 0.613 | 7-6-1 | 10-4-3 | 5-3-2 | 5-4-1 | 6-3-1 | L1 | |
| 2 P | Kings | 30 | 17 | 12 | 1 | 35 | 15 | 16 | 88 | 78 | 10 | 0.583 | 8-4-1 | 9-8-0 | 6-4-0 | 5-4-1 | 6-4-0 | L1 | |
| 3 P | Oilers | 31 | 16 | 12 | 3 | 35 | 10 | 15 | 92 | 91 | 1 | 0.565 | 6-5-3 | 10-7-0 | 5-4-1 | 4-3-3 | 5-5-0 | W2 | |
| 4 P | Flames | 32 | 15 | 13 | 4 | 34 | 15 | 15 | 98 | 97 | 1 | 0.531 | 4-6-4 | 11-7-0 | 3-5-2 | 3-4-3 | 5-5-0 | OTL1 | 1 |
| 5 P | Ducks | 31 | 16 | 14 | 1 | 33 | 10 | 14 | 89 | 94 | -5 | 0.532 | 8-7-0 | 8-7-1 | 4-6-0 | 5-5-0 | 5-4-1 | L4 | 2 |
| 6 P | Golden Knights | 30 | 15 | 13 | 2 | 32 | 11 | 13 | 79 | 85 | -6 | 0.533 | 9-6-0 | 6-7-2 | 3-7-0 | 6-4-0 | 4-5-1 | L1 | 3 |
| 7 C | Mammoth | 33 | 13 | 14 | 6 | 32 | 10 | 13 | 74 | 84 | -10 | 0.485 | 7-6-1 | 6-8-5 | 5-1-4 | 6-3-1 | 5-0-5 | OTL1 | 3 |
| 8 C | Blackhawks | 31 | 15 | 15 | 1 | 31 | 10 | 15 | 88 | 96 | -8 | 0.500 | 7-8-0 | 8-7-1 | 4-6-0 | 3-7-0 | 5-5-0 | L2 | 4 |
| 9 C | Blues | 33 | 13 | 17 | 3 | 29 | 8 | 13 | 78 | 98 | -20 | 0.439 | 6-10-1 | 7-7-2 | 3-5-2 | 6-4-0 | 3-5-2 | W1 | 6 |
| 10 C | Wild | 31 | 13 | 17 | 1 | 27 | 11 | 11 | 60 | 81 | -21 | 0.435 | 5-10-1 | 8-7-0 | 5-5-0 | 3-6-1 | 6-4-0 | L2 | 8 |
Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rangers | 32 | 21 | 9 | 2 | 44 | 16 | 19 | 95 | 82 | 13 | 0.688 | 11-3-0 | 10-6-2 | 8-2-0 | 9-1-0 | 5-4-1 | W5 | |
| 2 | Red Wings | 32 | 18 | 9 | 5 | 41 | 14 | 17 | 87 | 77 | 10 | 0.641 | 9-6-1 | 9-3-4 | 7-3-0 | 6-3-1 | 4-3-3 | L1 | |
| 3 | Maple Leafs | 30 | 19 | 9 | 2 | 40 | 15 | 15 | 93 | 77 | 16 | 0.667 | 14-3-1 | 5-6-1 | 6-4-0 | 8-2-0 | 5-5-0 | W3 | |
| 4 | Canadiens | 30 | 15 | 5 | 10 | 40 | 12 | 14 | 99 | 88 | 11 | 0.667 | 8-2-6 | 7-3-4 | 7-1-2 | 7-1-2 | 5-2-3 | W3 | |
| 5 | Hurricanes | 30 | 16 | 9 | 5 | 37 | 15 | 16 | 86 | 80 | 6 | 0.617 | 8-5-3 | 8-4-2 | 6-3-1 | 5-3-2 | 8-2-0 | W1 | |
| 6 | Flyers | 29 | 17 | 10 | 2 | 36 | 14 | 14 | 73 | 65 | 8 | 0.621 | 11-6-1 | 6-4-1 | 7-2-1 | 6-4-0 | 6-3-1 | W1 | |
| 7 | Panthers | 30 | 14 | 9 | 7 | 35 | 13 | 13 | 82 | 74 | 8 | 0.583 | 10-3-5 | 4-6-2 | 5-3-2 | 5-2-3 | 4-5-1 | W1 | |
| 8 | Blue Jackets | 31 | 15 | 11 | 5 | 35 | 12 | 13 | 88 | 79 | 9 | 0.565 | 5-5-3 | 10-6-2 | 6-3-1 | 4-4-2 | 6-2-2 | SOL1 | |
| 9 | Islanders | 32 | 13 | 13 | 6 | 32 | 11 | 11 | 78 | 91 | -13 | 0.500 | 5-7-5 | 8-6-1 | 5-5-0 | 4-4-2 | 4-6-0 | W1 | 3 |
| 10 | Penguins | 29 | 14 | 12 | 3 | 31 | 13 | 14 | 81 | 82 | -1 | 0.534 | 8-4-2 | 6-8-1 | 6-4-0 | 6-4-0 | 4-6-0 | L1 | 4 |
| 11 | Senators | 30 | 14 | 13 | 3 | 31 | 8 | 10 | 86 | 96 | -10 | 0.517 | 7-6-1 | 7-7-2 | 6-3-1 | 6-4-0 | 6-3-1 | W3 | 4 |
| 12 | Capitals | 31 | 15 | 15 | 1 | 31 | 12 | 13 | 74 | 82 | -8 | 0.500 | 7-10-0 | 8-5-1 | 5-5-0 | 2-8-0 | 6-4-0 | L2 | 4 |
| 13 | Devils | 31 | 13 | 13 | 5 | 31 | 10 | 12 | 75 | 70 | 5 | 0.500 | 6-7-2 | 7-6-3 | 3-4-3 | 3-5-2 | 4-4-2 | OTL1 | 4 |
| 14 | Lightning | 31 | 13 | 15 | 3 | 29 | 9 | 13 | 76 | 86 | -10 | 0.468 | 6-6-3 | 7-9-0 | 3-6-1 | 3-5-2 | 4-6-0 | W1 | 6 |
| 15 | Sabres | 31 | 12 | 15 | 4 | 28 | 8 | 10 | 93 | 101 | -8 | 0.452 | 9-6-1 | 3-9-3 | 1-9-0 | 4-5-1 | 1-7-2 | L7 | 7 |
| 16 | Bruins | 32 | 7 | 19 | 6 | 20 | 6 | 6 | 74 | 108 | -34 | 0.313 | 4-9-3 | 3-10-3 | 2-5-3 | 2-6-2 | 2-6-2 | L1 | 15 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jets | 30 | 23 | 6 | 1 | 47 | 16 | 19 | 91 | 68 | 23 | 0.783 | 10-4-0 | 13-2-1 | 9-1-0 | 7-3-0 | 8-1-1 | W1 | |
| 2 | Predators | 30 | 17 | 8 | 5 | 39 | 14 | 16 | 85 | 75 | 10 | 0.650 | 11-4-3 | 6-4-2 | 5-3-2 | 5-3-2 | 4-4-2 | W1 | |
| 3 | Stars | 32 | 18 | 11 | 3 | 39 | 16 | 17 | 98 | 86 | 12 | 0.609 | 9-6-0 | 9-5-3 | 4-5-1 | 6-4-0 | 6-2-2 | W2 | |
| 4 | Sharks | 32 | 18 | 12 | 2 | 38 | 12 | 14 | 94 | 89 | 5 | 0.594 | 9-6-2 | 9-6-0 | 6-3-1 | 4-4-2 | 6-4-0 | L1 | |
| 5 | Kraken | 29 | 16 | 9 | 4 | 36 | 12 | 15 | 80 | 78 | 2 | 0.621 | 10-2-3 | 6-7-1 | 8-2-0 | 8-1-1 | 4-5-1 | W7 | |
| 6 | Canucks | 31 | 16 | 11 | 4 | 36 | 11 | 14 | 98 | 96 | 2 | 0.581 | 8-7-0 | 8-4-4 | 5-4-1 | 6-4-0 | 5-4-1 | W2 | |
| 7 | Avalanche | 31 | 17 | 10 | 4 | 38 | 11 | 15 | 82 | 80 | 2 | 0.613 | 7-6-1 | 10-4-3 | 5-3-2 | 5-4-1 | 6-3-1 | L1 | |
| 8 | Kings | 30 | 17 | 12 | 1 | 35 | 15 | 16 | 88 | 78 | 10 | 0.583 | 8-4-1 | 9-8-0 | 6-4-0 | 5-4-1 | 6-4-0 | L1 | |
| 9 | Oilers | 31 | 16 | 12 | 3 | 35 | 10 | 15 | 92 | 91 | 1 | 0.565 | 6-5-3 | 10-7-0 | 5-4-1 | 4-3-3 | 5-5-0 | W2 | |
| 10 | Flames | 32 | 15 | 13 | 4 | 34 | 15 | 15 | 98 | 97 | 1 | 0.531 | 4-6-4 | 11-7-0 | 3-5-2 | 3-4-3 | 5-5-0 | OTL1 | 1 |
| 11 | Ducks | 31 | 16 | 14 | 1 | 33 | 10 | 14 | 89 | 94 | -5 | 0.532 | 8-7-0 | 8-7-1 | 4-6-0 | 5-5-0 | 5-4-1 | L4 | 2 |
| 12 | Golden Knights | 30 | 15 | 13 | 2 | 32 | 11 | 13 | 79 | 85 | -6 | 0.533 | 9-6-0 | 6-7-2 | 3-7-0 | 6-4-0 | 4-5-1 | L1 | 3 |
| 13 | Mammoth | 33 | 13 | 14 | 6 | 32 | 10 | 13 | 74 | 84 | -10 | 0.485 | 7-6-1 | 6-8-5 | 5-1-4 | 6-3-1 | 5-0-5 | OTL1 | 3 |
| 14 | Blackhawks | 31 | 15 | 15 | 1 | 31 | 10 | 15 | 88 | 96 | -8 | 0.500 | 7-8-0 | 8-7-1 | 4-6-0 | 3-7-0 | 5-5-0 | L2 | 4 |
| 15 | Blues | 33 | 13 | 17 | 3 | 29 | 8 | 13 | 78 | 98 | -20 | 0.439 | 6-10-1 | 7-7-2 | 3-5-2 | 6-4-0 | 3-5-2 | W1 | 6 |
| 16 | Wild | 31 | 13 | 17 | 1 | 27 | 11 | 11 | 60 | 81 | -21 | 0.435 | 5-10-1 | 8-7-0 | 5-5-0 | 3-6-1 | 6-4-0 | L2 | 8 |
*Seeding 3 division leaders
Atlantic Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Red Wings | 32 | 18 | 9 | 5 | 41 | 14 | 17 | 87 | 77 | 10 | 0.641 | 9-6-1 | 9-3-4 | 7-3-0 | 6-3-1 | 4-3-3 | L1 | |
| 2 | Maple Leafs | 30 | 19 | 9 | 2 | 40 | 15 | 15 | 93 | 77 | 16 | 0.667 | 14-3-1 | 5-6-1 | 6-4-0 | 8-2-0 | 5-5-0 | W3 | |
| 3 | Canadiens | 30 | 15 | 5 | 10 | 40 | 12 | 14 | 99 | 88 | 11 | 0.667 | 8-2-6 | 7-3-4 | 7-1-2 | 7-1-2 | 5-2-3 | W3 | |
| 4 | Panthers | 30 | 14 | 9 | 7 | 35 | 13 | 13 | 82 | 74 | 8 | 0.583 | 10-3-5 | 4-6-2 | 5-3-2 | 5-2-3 | 4-5-1 | W1 | |
| 5 | Senators | 30 | 14 | 13 | 3 | 31 | 8 | 10 | 86 | 96 | -10 | 0.517 | 7-6-1 | 7-7-2 | 6-3-1 | 6-4-0 | 6-3-1 | W3 | 4 |
| 6 | Lightning | 31 | 13 | 15 | 3 | 29 | 9 | 13 | 76 | 86 | -10 | 0.468 | 6-6-3 | 7-9-0 | 3-6-1 | 3-5-2 | 4-6-0 | W1 | 6 |
| 7 | Sabres | 31 | 12 | 15 | 4 | 28 | 8 | 10 | 93 | 101 | -8 | 0.452 | 9-6-1 | 3-9-3 | 1-9-0 | 4-5-1 | 1-7-2 | L7 | 7 |
| 8 | Bruins | 32 | 7 | 19 | 6 | 20 | 6 | 6 | 74 | 108 | -34 | 0.313 | 4-9-3 | 3-10-3 | 2-5-3 | 2-6-2 | 2-6-2 | L1 | 15 |
Metropolitan Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rangers | 32 | 21 | 9 | 2 | 44 | 16 | 19 | 95 | 82 | 13 | 0.688 | 11-3-0 | 10-6-2 | 8-2-0 | 9-1-0 | 5-4-1 | W5 | |
| 2 | Hurricanes | 30 | 16 | 9 | 5 | 37 | 15 | 16 | 86 | 80 | 6 | 0.617 | 8-5-3 | 8-4-2 | 6-3-1 | 5-3-2 | 8-2-0 | W1 | |
| 3 | Flyers | 29 | 17 | 10 | 2 | 36 | 14 | 14 | 73 | 65 | 8 | 0.621 | 11-6-1 | 6-4-1 | 7-2-1 | 6-4-0 | 6-3-1 | W1 | |
| 4 | Blue Jackets | 31 | 15 | 11 | 5 | 35 | 12 | 13 | 88 | 79 | 9 | 0.565 | 5-5-3 | 10-6-2 | 6-3-1 | 4-4-2 | 6-2-2 | SOL1 | |
| 5 | Islanders | 32 | 13 | 13 | 6 | 32 | 11 | 11 | 78 | 91 | -13 | 0.500 | 5-7-5 | 8-6-1 | 5-5-0 | 4-4-2 | 4-6-0 | W1 | 3 |
| 6 | Penguins | 29 | 14 | 12 | 3 | 31 | 13 | 14 | 81 | 82 | -1 | 0.534 | 8-4-2 | 6-8-1 | 6-4-0 | 6-4-0 | 4-6-0 | L1 | 4 |
| 7 | Capitals | 31 | 15 | 15 | 1 | 31 | 12 | 13 | 74 | 82 | -8 | 0.500 | 7-10-0 | 8-5-1 | 5-5-0 | 2-8-0 | 6-4-0 | L2 | 4 |
| 8 | Devils | 31 | 13 | 13 | 5 | 31 | 10 | 12 | 75 | 70 | 5 | 0.500 | 6-7-2 | 7-6-3 | 3-4-3 | 3-5-2 | 4-4-2 | OTL1 | 4 |
Pacific Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sharks | 32 | 18 | 12 | 2 | 38 | 12 | 14 | 94 | 89 | 5 | 0.594 | 9-6-2 | 9-6-0 | 6-3-1 | 4-4-2 | 6-4-0 | L1 | |
| 2 | Kraken | 29 | 16 | 9 | 4 | 36 | 12 | 15 | 80 | 78 | 2 | 0.621 | 10-2-3 | 6-7-1 | 8-2-0 | 8-1-1 | 4-5-1 | W7 | |
| 3 | Canucks | 31 | 16 | 11 | 4 | 36 | 11 | 14 | 98 | 96 | 2 | 0.581 | 8-7-0 | 8-4-4 | 5-4-1 | 6-4-0 | 5-4-1 | W2 | |
| 4 | Kings | 30 | 17 | 12 | 1 | 35 | 15 | 16 | 88 | 78 | 10 | 0.583 | 8-4-1 | 9-8-0 | 6-4-0 | 5-4-1 | 6-4-0 | L1 | |
| 5 | Oilers | 31 | 16 | 12 | 3 | 35 | 10 | 15 | 92 | 91 | 1 | 0.565 | 6-5-3 | 10-7-0 | 5-4-1 | 4-3-3 | 5-5-0 | W2 | |
| 6 | Flames | 32 | 15 | 13 | 4 | 34 | 15 | 15 | 98 | 97 | 1 | 0.531 | 4-6-4 | 11-7-0 | 3-5-2 | 3-4-3 | 5-5-0 | OTL1 | 1 |
| 7 | Ducks | 31 | 16 | 14 | 1 | 33 | 10 | 14 | 89 | 94 | -5 | 0.532 | 8-7-0 | 8-7-1 | 4-6-0 | 5-5-0 | 5-4-1 | L4 | 2 |
| 8 | Golden Knights | 30 | 15 | 13 | 2 | 32 | 11 | 13 | 79 | 85 | -6 | 0.533 | 9-6-0 | 6-7-2 | 3-7-0 | 6-4-0 | 4-5-1 | L1 | 3 |
Central Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jets | 30 | 23 | 6 | 1 | 47 | 16 | 19 | 91 | 68 | 23 | 0.783 | 10-4-0 | 13-2-1 | 9-1-0 | 7-3-0 | 8-1-1 | W1 | |
| 2 | Predators | 30 | 17 | 8 | 5 | 39 | 14 | 16 | 85 | 75 | 10 | 0.650 | 11-4-3 | 6-4-2 | 5-3-2 | 5-3-2 | 4-4-2 | W1 | |
| 3 | Stars | 32 | 18 | 11 | 3 | 39 | 16 | 17 | 98 | 86 | 12 | 0.609 | 9-6-0 | 9-5-3 | 4-5-1 | 6-4-0 | 6-2-2 | W2 | |
| 4 | Avalanche | 31 | 17 | 10 | 4 | 38 | 11 | 15 | 82 | 80 | 2 | 0.613 | 7-6-1 | 10-4-3 | 5-3-2 | 5-4-1 | 6-3-1 | L1 | |
| 5 | Mammoth | 33 | 13 | 14 | 6 | 32 | 10 | 13 | 74 | 84 | -10 | 0.485 | 7-6-1 | 6-8-5 | 5-1-4 | 6-3-1 | 5-0-5 | OTL1 | 3 |
| 6 | Blackhawks | 31 | 15 | 15 | 1 | 31 | 10 | 15 | 88 | 96 | -8 | 0.500 | 7-8-0 | 8-7-1 | 4-6-0 | 3-7-0 | 5-5-0 | L2 | 4 |
| 7 | Blues | 33 | 13 | 17 | 3 | 29 | 8 | 13 | 78 | 98 | -20 | 0.439 | 6-10-1 | 7-7-2 | 3-5-2 | 6-4-0 | 3-5-2 | W1 | 6 |
| 8 | Wild | 31 | 13 | 17 | 1 | 27 | 11 | 11 | 60 | 81 | -21 | 0.435 | 5-10-1 | 8-7-0 | 5-5-0 | 3-6-1 | 6-4-0 | L2 | 8 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jets | 30 | 23 | 6 | 1 | 47 | 16 | 19 | 91 | 68 | 23 | 0.783 | 10-4-0 | 13-2-1 | 9-1-0 | 7-3-0 | 8-1-1 | W1 | |
| 2 | Rangers | 32 | 21 | 9 | 2 | 44 | 16 | 19 | 95 | 82 | 13 | 0.688 | 11-3-0 | 10-6-2 | 8-2-0 | 9-1-0 | 5-4-1 | W5 | |
| 3 | Red Wings | 32 | 18 | 9 | 5 | 41 | 14 | 17 | 87 | 77 | 10 | 0.641 | 9-6-1 | 9-3-4 | 7-3-0 | 6-3-1 | 4-3-3 | L1 | |
| 4 | Maple Leafs | 30 | 19 | 9 | 2 | 40 | 15 | 15 | 93 | 77 | 16 | 0.667 | 14-3-1 | 5-6-1 | 6-4-0 | 8-2-0 | 5-5-0 | W3 | |
| 5 | Canadiens | 30 | 15 | 5 | 10 | 40 | 12 | 14 | 99 | 88 | 11 | 0.667 | 8-2-6 | 7-3-4 | 7-1-2 | 7-1-2 | 5-2-3 | W3 | |
| 6 | Predators | 30 | 17 | 8 | 5 | 39 | 14 | 16 | 85 | 75 | 10 | 0.650 | 11-4-3 | 6-4-2 | 5-3-2 | 5-3-2 | 4-4-2 | W1 | |
| 7 | Stars | 32 | 18 | 11 | 3 | 39 | 16 | 17 | 98 | 86 | 12 | 0.609 | 9-6-0 | 9-5-3 | 4-5-1 | 6-4-0 | 6-2-2 | W2 | |
| 8 | Avalanche | 31 | 17 | 10 | 4 | 38 | 11 | 15 | 82 | 80 | 2 | 0.613 | 7-6-1 | 10-4-3 | 5-3-2 | 5-4-1 | 6-3-1 | L1 | |
| 9 | Sharks | 32 | 18 | 12 | 2 | 38 | 12 | 14 | 94 | 89 | 5 | 0.594 | 9-6-2 | 9-6-0 | 6-3-1 | 4-4-2 | 6-4-0 | L1 | |
| 10 | Hurricanes | 30 | 16 | 9 | 5 | 37 | 15 | 16 | 86 | 80 | 6 | 0.617 | 8-5-3 | 8-4-2 | 6-3-1 | 5-3-2 | 8-2-0 | W1 | |
| 11 | Flyers | 29 | 17 | 10 | 2 | 36 | 14 | 14 | 73 | 65 | 8 | 0.621 | 11-6-1 | 6-4-1 | 7-2-1 | 6-4-0 | 6-3-1 | W1 | |
| 12 | Kraken | 29 | 16 | 9 | 4 | 36 | 12 | 15 | 80 | 78 | 2 | 0.621 | 10-2-3 | 6-7-1 | 8-2-0 | 8-1-1 | 4-5-1 | W7 | |
| 13 | Canucks | 31 | 16 | 11 | 4 | 36 | 11 | 14 | 98 | 96 | 2 | 0.581 | 8-7-0 | 8-4-4 | 5-4-1 | 6-4-0 | 5-4-1 | W2 | |
| 14 | Kings | 30 | 17 | 12 | 1 | 35 | 15 | 16 | 88 | 78 | 10 | 0.583 | 8-4-1 | 9-8-0 | 6-4-0 | 5-4-1 | 6-4-0 | L1 | |
| 15 | Panthers | 30 | 14 | 9 | 7 | 35 | 13 | 13 | 82 | 74 | 8 | 0.583 | 10-3-5 | 4-6-2 | 5-3-2 | 5-2-3 | 4-5-1 | W1 | |
| 16 | Blue Jackets | 31 | 15 | 11 | 5 | 35 | 12 | 13 | 88 | 79 | 9 | 0.565 | 5-5-3 | 10-6-2 | 6-3-1 | 4-4-2 | 6-2-2 | SOL1 | |
| 17 | Oilers | 31 | 16 | 12 | 3 | 35 | 10 | 15 | 92 | 91 | 1 | 0.565 | 6-5-3 | 10-7-0 | 5-4-1 | 4-3-3 | 5-5-0 | W2 | |
| 18 | Flames | 32 | 15 | 13 | 4 | 34 | 15 | 15 | 98 | 97 | 1 | 0.531 | 4-6-4 | 11-7-0 | 3-5-2 | 3-4-3 | 5-5-0 | OTL1 | 1 |
| 19 | Ducks | 31 | 16 | 14 | 1 | 33 | 10 | 14 | 89 | 94 | -5 | 0.532 | 8-7-0 | 8-7-1 | 4-6-0 | 5-5-0 | 5-4-1 | L4 | 2 |
| 20 | Golden Knights | 30 | 15 | 13 | 2 | 32 | 11 | 13 | 79 | 85 | -6 | 0.533 | 9-6-0 | 6-7-2 | 3-7-0 | 6-4-0 | 4-5-1 | L1 | 3 |
| 21 | Islanders | 32 | 13 | 13 | 6 | 32 | 11 | 11 | 78 | 91 | -13 | 0.500 | 5-7-5 | 8-6-1 | 5-5-0 | 4-4-2 | 4-6-0 | W1 | 3 |
| 22 | Mammoth | 33 | 13 | 14 | 6 | 32 | 10 | 13 | 74 | 84 | -10 | 0.485 | 7-6-1 | 6-8-5 | 5-1-4 | 6-3-1 | 5-0-5 | OTL1 | 3 |
| 23 | Penguins | 29 | 14 | 12 | 3 | 31 | 13 | 14 | 81 | 82 | -1 | 0.534 | 8-4-2 | 6-8-1 | 6-4-0 | 6-4-0 | 4-6-0 | L1 | 4 |
| 24 | Senators | 30 | 14 | 13 | 3 | 31 | 8 | 10 | 86 | 96 | -10 | 0.517 | 7-6-1 | 7-7-2 | 6-3-1 | 6-4-0 | 6-3-1 | W3 | 4 |
| 25 | Capitals | 31 | 15 | 15 | 1 | 31 | 12 | 13 | 74 | 82 | -8 | 0.500 | 7-10-0 | 8-5-1 | 5-5-0 | 2-8-0 | 6-4-0 | L2 | 4 |
| 26 | Blackhawks | 31 | 15 | 15 | 1 | 31 | 10 | 15 | 88 | 96 | -8 | 0.500 | 7-8-0 | 8-7-1 | 4-6-0 | 3-7-0 | 5-5-0 | L2 | 4 |
