Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| Wyatt Johnston (BUF) | X | | 15 | 11 | 16 | 27 | 11 | 0 | 0 | 16 | 23 | 66 | 16 | 39 | 16.67% | 6 | 312 | 20.82 | 2 | 3 | 5 | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Mikko Rantanen (BUF) | X | | 15 | 12 | 12 | 24 | 9 | 2 | 0 | 15 | 14 | 76 | 16 | 51 | 15.79% | 6 | 317 | 21.12 | 2 | 3 | 5 | 8 | 21 | 0 | 0 | 0 | 0 | 0 |
| Nick Schmaltz (BOS) | X | | 17 | 4 | 17 | 21 | -7 | 4 | 0 | 19 | 46 | 75 | 25 | 31 | 5.33% | 11 | 388 | 22.82 | 1 | 5 | 6 | 3 | 32 | 0 | 1 | 1 | 0 | 38 |
| Dylan Holloway (NSH) | X | | 17 | 6 | 14 | 20 | 5 | 13 | 5 | 35 | 20 | 65 | 21 | 32 | 9.23% | 7 | 328 | 19.29 | 1 | 2 | 3 | 1 | 26 | 0 | 0 | 0 | 0 | 3 |
| Jake Neighbours (VAN) | X | | 16 | 10 | 9 | 19 | 8 | 8 | 0 | 35 | 25 | 57 | 17 | 32 | 17.54% | 10 | 301 | 18.83 | 1 | 2 | 3 | 3 | 21 | 0 | 0 | 0 | 2 | 13 |
| Dylan Strome (EDM) | X | | 16 | 8 | 11 | 19 | 1 | 2 | 0 | 10 | 28 | 63 | 15 | 31 | 12.70% | 2 | 308 | 19.26 | 1 | 3 | 4 | 3 | 29 | 0 | 0 | 0 | 0 | 2 |
| Kirill Marchenko (TOR) | X | | 15 | 7 | 12 | 19 | -1 | 6 | 0 | 19 | 14 | 59 | 11 | 25 | 11.86% | 5 | 297 | 19.78 | 4 | 4 | 8 | 7 | 36 | 0 | 0 | 0 | 0 | 0 |
| Quinn Hughes (CBJ) | | X | 14 | 3 | 16 | 19 | 5 | 0 | 0 | 1 | 23 | 52 | 24 | 22 | 5.77% | 8 | 351 | 25.05 | 1 | 4 | 5 | 6 | 26 | 0 | 0 | 0 | 0 | 1 |
| William Nylander (SEA) | X | | 14 | 11 | 7 | 18 | -1 | 0 | 0 | 11 | 16 | 65 | 10 | 41 | 16.92% | 12 | 285 | 20.34 | 2 | 2 | 4 | 5 | 23 | 0 | 0 | 0 | 0 | 11 |
| John Tavares (MTL) | X | | 15 | 11 | 7 | 18 | 7 | 4 | 0 | 31 | 23 | 60 | 15 | 41 | 18.33% | 9 | 298 | 19.90 | 3 | 1 | 4 | 5 | 25 | 0 | 0 | 0 | 0 | 2 |
| Jonathan Drouin (CHI) | X | | 13 | 9 | 9 | 18 | 4 | 6 | 0 | 14 | 17 | 54 | 18 | 34 | 16.67% | 6 | 241 | 18.51 | 3 | 3 | 6 | 4 | 18 | 0 | 0 | 0 | 0 | 5 |
| JT Miller (NYR) | X | | 16 | 9 | 9 | 18 | 9 | 18 | 0 | 28 | 30 | 58 | 21 | 30 | 15.52% | 7 | 358 | 22.38 | 2 | 2 | 4 | 2 | 27 | 0 | 0 | 0 | 1 | 30 |
| Kevin Fiala (NSH) | X | | 17 | 9 | 9 | 18 | 7 | 2 | 0 | 27 | 22 | 68 | 16 | 35 | 13.24% | 0 | 336 | 19.75 | 0 | 1 | 1 | 7 | 32 | 0 | 0 | 0 | 0 | 0 |
| Dylan Guenther (MTL) | X | | 15 | 6 | 12 | 18 | 7 | 0 | 0 | 18 | 13 | 47 | 18 | 33 | 12.77% | 3 | 301 | 20.04 | 0 | 3 | 3 | 0 | 24 | 0 | 0 | 0 | 0 | 0 |
| Anton Lundell (CHI) | X | | 15 | 6 | 12 | 18 | 1 | 12 | 0 | 37 | 27 | 42 | 15 | 17 | 14.29% | 7 | 321 | 21.40 | 2 | 4 | 6 | 5 | 23 | 0 | 0 | 0 | 0 | 24 |
| Connor Bedard (WSH) | X | | 15 | 6 | 12 | 18 | 8 | 12 | 0 | 19 | 20 | 52 | 14 | 30 | 11.54% | 7 | 241 | 16.06 | 1 | 1 | 2 | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Chandler Stephenson (CGY) | X | | 16 | 2 | 16 | 18 | -3 | 2 | 0 | 8 | 32 | 46 | 10 | 34 | 4.35% | 7 | 356 | 22.24 | 0 | 6 | 6 | 1 | 35 | 0 | 0 | 0 | 0 | 31 |
| Jason Robertson (NYR) | X | | 16 | 8 | 9 | 17 | 9 | 4 | 0 | 18 | 13 | 61 | 23 | 58 | 13.11% | 10 | 365 | 22.79 | 1 | 2 | 3 | 3 | 27 | 0 | 0 | 0 | 1 | 36 |
| Logan Stankoven (R) (EDM) | X | | 16 | 7 | 10 | 17 | 3 | 0 | 0 | 12 | 12 | 53 | 14 | 26 | 13.21% | 3 | 274 | 17.11 | 1 | 1 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 3 |
| Bo Horvat (NSH) | X | | 17 | 6 | 11 | 17 | 7 | 4 | 0 | 27 | 33 | 54 | 15 | 25 | 11.11% | 3 | 346 | 20.33 | 0 | 0 | 0 | 4 | 32 | 0 | 0 | 0 | 2 | 9 |
| Brayden Point (WPG) | X | | 14 | 7 | 9 | 16 | 8 | 0 | 0 | 4 | 16 | 54 | 12 | 24 | 12.96% | 6 | 245 | 17.47 | 2 | 1 | 3 | 3 | 22 | 0 | 0 | 0 | 0 | 11 |
| Artemi Panarin (FLA) | X | | 15 | 6 | 10 | 16 | -6 | 6 | 0 | 25 | 12 | 61 | 22 | 45 | 9.84% | 5 | 320 | 21.33 | 1 | 4 | 5 | 6 | 34 | 0 | 0 | 0 | 0 | 0 |
| David Pastrnak (WPG) | X | | 14 | 5 | 11 | 16 | -1 | 0 | 0 | 20 | 16 | 45 | 12 | 35 | 11.11% | 6 | 287 | 20.48 | 0 | 5 | 5 | 1 | 21 | 0 | 0 | 0 | 0 | 0 |
| Tyler Seguin (OTT) | X | | 15 | 5 | 11 | 16 | -3 | 2 | 0 | 9 | 18 | 70 | 17 | 57 | 7.14% | 7 | 295 | 19.67 | 0 | 2 | 2 | 4 | 23 | 0 | 0 | 0 | 0 | 0 |
| Bryan Rust (ANA) | X | | 14 | 10 | 5 | 15 | -3 | 0 | 0 | 21 | 21 | 58 | 16 | 35 | 17.24% | 5 | 297 | 21.20 | 0 | 1 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 13 |
| Sam Reinhart (TOR) | X | | 15 | 10 | 5 | 15 | -3 | 0 | 0 | 30 | 16 | 58 | 18 | 37 | 17.24% | 7 | 316 | 21.10 | 3 | 1 | 4 | 11 | 36 | 0 | 0 | 0 | 0 | 16 |
| Nathan MacKinnon (FLA) | X | | 15 | 7 | 8 | 15 | -5 | 2 | 0 | 13 | 21 | 65 | 19 | 39 | 10.77% | 5 | 342 | 22.80 | 2 | 2 | 4 | 3 | 34 | 0 | 0 | 0 | 2 | 22 |
| Leon Draisaitl (LAK) | X | | 15 | 6 | 9 | 15 | -1 | 0 | 0 | 10 | 21 | 56 | 21 | 37 | 10.71% | 4 | 303 | 20.21 | 1 | 0 | 1 | 4 | 37 | 0 | 0 | 0 | 0 | 1 |
| Kyle Connor (WPG) | X | | 14 | 5 | 10 | 15 | -3 | 4 | 0 | 10 | 10 | 36 | 17 | 16 | 13.89% | 10 | 292 | 20.87 | 2 | 3 | 5 | 3 | 21 | 0 | 0 | 0 | 0 | 6 |
| Jason Zucker (NYI) | X | | 14 | 5 | 10 | 15 | 3 | 10 | 0 | 22 | 31 | 60 | 22 | 26 | 8.33% | 3 | 326 | 23.30 | 0 | 2 | 2 | 3 | 18 | 0 | 0 | 0 | 0 | 18 |
| Jaden Schwartz (EDM) | X | | 16 | 4 | 11 | 15 | -4 | 0 | 0 | 10 | 15 | 56 | 15 | 33 | 7.14% | 6 | 313 | 19.59 | 2 | 4 | 6 | 6 | 30 | 0 | 0 | 0 | 0 | 0 |
| Mark Stone (PIT) | X | | 16 | 4 | 11 | 15 | 0 | 0 | 0 | 13 | 22 | 66 | 27 | 37 | 6.06% | 9 | 341 | 21.33 | 1 | 1 | 2 | 10 | 29 | 0 | 1 | 1 | 3 | 27 |
| Jake Guentzel (SEA) | X | | 14 | 1 | 14 | 15 | -6 | 0 | 0 | 16 | 15 | 59 | 19 | 40 | 1.69% | 7 | 333 | 23.77 | 0 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 3 |
| Kyle Palmieri (NYI) | X | | 13 | 11 | 3 | 14 | 4 | 2 | 0 | 28 | 24 | 60 | 19 | 27 | 18.33% | 5 | 321 | 24.69 | 1 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 3 | 26 |
| Macklin Celebrini (R) (WSH) | X | | 15 | 8 | 6 | 14 | 8 | 0 | 0 | 14 | 22 | 46 | 13 | 17 | 17.39% | 4 | 264 | 17.62 | 0 | 0 | 0 | 3 | 19 | 1 | 0 | 1 | 1 | 14 |
| Jesper Bratt (DAL) | X | | 15 | 8 | 6 | 14 | 2 | 2 | 0 | 20 | 13 | 44 | 12 | 30 | 18.18% | 4 | 243 | 16.18 | 3 | 2 | 5 | 6 | 28 | 0 | 0 | 0 | 0 | 0 |
| Eeli Tolvanen (BOS) | X | | 17 | 8 | 6 | 14 | -6 | 4 | 0 | 49 | 25 | 49 | 16 | 34 | 16.33% | 9 | 362 | 21.32 | 2 | 3 | 5 | 8 | 32 | 0 | 0 | 0 | 0 | 13 |
| Martin Necas (COL) | X | | 15 | 7 | 7 | 14 | -4 | 2 | 0 | 36 | 22 | 56 | 21 | 42 | 12.50% | 7 | 311 | 20.74 | 2 | 1 | 3 | 3 | 30 | 0 | 0 | 0 | 0 | 0 |
| Matthew Coronato (R) (VAN) | X | | 16 | 7 | 7 | 14 | 7 | 4 | 0 | 13 | 26 | 47 | 15 | 19 | 14.89% | 8 | 305 | 19.05 | 1 | 1 | 2 | 3 | 21 | 0 | 0 | 0 | 0 | 16 |
| Matt Duchene (SJS) | X | | 16 | 7 | 7 | 14 | 6 | 8 | 0 | 28 | 33 | 64 | 26 | 39 | 10.94% | 10 | 347 | 21.71 | 0 | 1 | 1 | 4 | 23 | 0 | 0 | 0 | 2 | 27 |
| Carter Verhaeghe (EDM) | X | | 16 | 6 | 8 | 14 | -1 | 0 | 0 | 44 | 16 | 44 | 12 | 17 | 13.64% | 4 | 326 | 20.35 | 1 | 2 | 3 | 2 | 38 | 0 | 0 | 0 | 0 | 0 |
| Drake Batherson (LAK) | X | | 15 | 5 | 9 | 14 | -1 | 2 | 0 | 32 | 14 | 41 | 14 | 21 | 12.20% | 3 | 293 | 19.54 | 0 | 1 | 1 | 1 | 32 | 0 | 0 | 0 | 0 | 0 |
| Pavel Buchnevich (CHI) | X | | 15 | 5 | 9 | 14 | 2 | 2 | 0 | 16 | 21 | 63 | 17 | 32 | 7.94% | 7 | 299 | 19.93 | 1 | 5 | 6 | 4 | 24 | 0 | 0 | 0 | 0 | 3 |
| Mason McTavish (CGY) | X | | 16 | 5 | 9 | 14 | 6 | 0 | 0 | 16 | 26 | 54 | 24 | 26 | 9.26% | 2 | 269 | 16.79 | 0 | 1 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 11 |
| Anthony Cirelli (NSH) | X | | 17 | 5 | 9 | 14 | 4 | 2 | 0 | 11 | 20 | 51 | 13 | 36 | 9.80% | 4 | 278 | 16.37 | 2 | 2 | 4 | 4 | 25 | 0 | 1 | 1 | 2 | 26 |
| Rasmus Dahlin (NYR) | | X | 16 | 2 | 12 | 14 | 1 | 4 | 0 | 21 | 40 | 51 | 11 | 23 | 3.92% | 26 | 447 | 27.93 | 1 | 2 | 3 | 3 | 28 | 0 | 0 | 0 | 1 | 40 |
| Tim Stutzle (FLA) | X | | 15 | 8 | 5 | 13 | 5 | 0 | 0 | 32 | 16 | 52 | 15 | 30 | 15.38% | 7 | 284 | 18.94 | 1 | 1 | 2 | 4 | 37 | 0 | 0 | 0 | 0 | 13 |
| Nazem Kadri (TOR) | X | | 15 | 8 | 5 | 13 | 11 | 0 | 0 | 6 | 22 | 47 | 12 | 20 | 17.02% | 4 | 246 | 16.40 | 1 | 0 | 1 | 6 | 28 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Paul (CAR) | X | | 14 | 6 | 7 | 13 | 7 | 6 | 0 | 19 | 20 | 41 | 10 | 17 | 14.63% | 5 | 249 | 17.77 | 0 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 3 | 15 |
| Nikita Kucherov (DAL) | X | | 15 | 6 | 7 | 13 | -3 | 0 | 0 | 13 | 21 | 42 | 12 | 30 | 14.29% | 4 | 284 | 18.92 | 0 | 2 | 2 | 1 | 32 | 0 | 0 | 0 | 0 | 0 |
| Mason Marchment (TOT) | X | | 15 | 6 | 7 | 13 | 7 | 6 | 0 | 30 | 9 | 70 | 28 | 34 | 8.57% | 5 | 265 | 17.68 | 1 | 0 | 1 | 6 | 18 | 0 | 0 | 0 | 0 | 12 |
| Jamie Benn (LAK) | X | | 15 | 6 | 7 | 13 | 10 | 12 | 0 | 17 | 18 | 37 | 5 | 24 | 16.22% | 4 | 189 | 12.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 |
| Mark Scheifele (DET) | X | | 15 | 6 | 7 | 13 | 6 | 2 | 0 | 25 | 23 | 53 | 12 | 30 | 11.32% | 3 | 273 | 18.17 | 1 | 2 | 3 | 1 | 24 | 0 | 0 | 0 | 1 | 7 |
| Dylan Cozens (STL) | X | | 16 | 6 | 7 | 13 | 2 | 16 | 0 | 41 | 21 | 39 | 5 | 15 | 15.38% | 6 | 311 | 19.46 | 2 | 0 | 2 | 6 | 22 | 0 | 0 | 0 | 0 | 2 |
| Brandon Hagel (CBJ) | X | | 14 | 5 | 8 | 13 | 1 | 0 | 0 | 9 | 11 | 69 | 20 | 36 | 7.25% | 7 | 296 | 21.16 | 2 | 2 | 4 | 6 | 24 | 0 | 0 | 0 | 0 | 2 |
| Victor Hedman (SEA) | | X | 14 | 5 | 8 | 13 | -9 | 0 | 0 | 5 | 28 | 39 | 17 | 15 | 12.82% | 22 | 360 | 25.75 | 4 | 1 | 5 | 5 | 27 | 0 | 0 | 0 | 0 | 9 |
| JJ Peterka (DET) | X | | 15 | 5 | 8 | 13 | 8 | 0 | 0 | 9 | 22 | 43 | 15 | 17 | 11.63% | 5 | 285 | 19.03 | 1 | 1 | 2 | 1 | 23 | 0 | 0 | 0 | 0 | 0 |
| Jordan Kyrou (EDM) | X | | 16 | 5 | 8 | 13 | 1 | 2 | 0 | 14 | 15 | 33 | 10 | 23 | 15.15% | 5 | 276 | 17.26 | 2 | 1 | 3 | 4 | 39 | 0 | 0 | 0 | 0 | 0 |
| Owen Tippett (CGY) | X | | 16 | 5 | 8 | 13 | 6 | 6 | 0 | 31 | 17 | 32 | 7 | 32 | 15.63% | 5 | 274 | 17.15 | 2 | 3 | 5 | 4 | 31 | 0 | 0 | 0 | 0 | 0 |
| Steven Stamkos (TOR) | X | | 15 | 4 | 9 | 13 | 4 | 4 | 0 | 13 | 11 | 43 | 7 | 21 | 9.30% | 1 | 221 | 14.76 | 1 | 3 | 4 | 2 | 27 | 0 | 0 | 0 | 0 | 0 |
| William Eklund (STL) | X | | 16 | 4 | 9 | 13 | -2 | 2 | 0 | 22 | 14 | 65 | 20 | 33 | 6.15% | 5 | 333 | 20.80 | 0 | 2 | 2 | 4 | 29 | 0 | 0 | 0 | 1 | 9 |
| Jack Eichel (DAL) | X | | 15 | 3 | 10 | 13 | -2 | 0 | 0 | 13 | 35 | 44 | 13 | 23 | 6.82% | 6 | 312 | 20.82 | 1 | 1 | 2 | 1 | 32 | 0 | 0 | 0 | 0 | 10 |
| Robby Fabbri (VAN) | X | | 16 | 3 | 10 | 13 | 9 | 14 | 0 | 26 | 31 | 23 | 11 | 12 | 13.04% | 9 | 284 | 17.75 | 1 | 2 | 3 | 2 | 21 | 0 | 0 | 0 | 0 | 0 |
| Adrian Kempe (PIT) | X | | 16 | 10 | 2 | 12 | -1 | 2 | 0 | 29 | 19 | 62 | 19 | 30 | 16.13% | 8 | 311 | 19.43 | 1 | 1 | 2 | 1 | 29 | 0 | 0 | 0 | 0 | 1 |
| Jordan Martinook (TBL) | X | | 15 | 9 | 3 | 12 | 6 | 14 | 0 | 14 | 27 | 47 | 15 | 23 | 19.15% | 4 | 272 | 18.14 | 2 | 1 | 3 | 3 | 22 | 0 | 0 | 0 | 0 | 11 |
| Kent Johnson (CGY) | X | | 16 | 9 | 3 | 12 | -7 | 6 | 0 | 15 | 20 | 66 | 23 | 41 | 13.64% | 7 | 345 | 21.56 | 3 | 0 | 3 | 6 | 32 | 0 | 0 | 0 | 1 | 28 |
| Elias Lindholm (BUF) | X | | 15 | 7 | 5 | 12 | 9 | 0 | 0 | 19 | 19 | 29 | 9 | 16 | 24.14% | 3 | 204 | 13.62 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 22 |
| Juraj Slafkovsky (CGY) | X | | 16 | 7 | 5 | 12 | 4 | 4 | 0 | 33 | 12 | 27 | 12 | 27 | 25.93% | 10 | 296 | 18.49 | 2 | 0 | 2 | 4 | 27 | 1 | 1 | 2 | 1 | 6 |
| Filip Forsberg (COL) | X | | 15 | 6 | 6 | 12 | 3 | 8 | 0 | 32 | 16 | 44 | 17 | 14 | 13.64% | 6 | 266 | 17.74 | 1 | 1 | 2 | 3 | 30 | 0 | 0 | 0 | 0 | 0 |
| Auston Matthews (MIN) | X | | 16 | 6 | 6 | 12 | -11 | 4 | 0 | 24 | 14 | 75 | 13 | 35 | 8.00% | 5 | 358 | 22.36 | 1 | 2 | 3 | 5 | 32 | 1 | 0 | 1 | 4 | 37 |
| Mika Zibanejad (CBJ) | X | | 14 | 5 | 7 | 12 | 3 | 0 | 0 | 13 | 27 | 41 | 17 | 24 | 12.20% | 4 | 249 | 17.77 | 0 | 3 | 3 | 0 | 20 | 0 | 0 | 0 | 0 | 2 |
| Alex Tuch (OTT) | X | | 15 | 5 | 7 | 12 | -4 | 0 | 0 | 27 | 19 | 58 | 20 | 32 | 8.62% | 3 | 288 | 19.23 | 0 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0 |
| Travis Konecny (NSH) | X | | 17 | 5 | 7 | 12 | 4 | 0 | 0 | 32 | 9 | 51 | 10 | 43 | 9.80% | 1 | 260 | 15.29 | 1 | 0 | 1 | 5 | 31 | 0 | 0 | 0 | 0 | 0 |
| Conor Garland (VGK) | X | | 14 | 4 | 8 | 12 | 3 | 0 | 0 | 16 | 15 | 48 | 11 | 23 | 8.33% | 6 | 238 | 16.98 | 1 | 2 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 0 |
| Kirill Kaprizov (DAL) | X | | 15 | 4 | 8 | 12 | -3 | 2 | 0 | 16 | 18 | 52 | 13 | 36 | 7.69% | 5 | 299 | 19.92 | 1 | 1 | 2 | 1 | 32 | 0 | 0 | 0 | 0 | 0 |
| Teuvo Teravainen (WSH) | X | | 15 | 4 | 8 | 12 | 2 | 2 | 0 | 11 | 24 | 48 | 22 | 47 | 8.33% | 7 | 289 | 19.23 | 0 | 2 | 2 | 0 | 16 | 1 | 0 | 1 | 1 | 1 |
| Jared McCann (MTL) | X | | 15 | 4 | 8 | 12 | 3 | 0 | 0 | 14 | 13 | 34 | 12 | 24 | 11.76% | 2 | 290 | 19.31 | 1 | 1 | 2 | 3 | 24 | 0 | 0 | 0 | 0 | 0 |
| Neal Pionk (PHI) | | X | 15 | 4 | 8 | 12 | 2 | 6 | 0 | 42 | 34 | 29 | 16 | 20 | 13.79% | 32 | 421 | 28.09 | 2 | 2 | 4 | 2 | 20 | 0 | 0 | 0 | 0 | 36 |
| Trevor Zegras (BOS) | X | | 17 | 4 | 8 | 12 | -2 | 2 | 0 | 23 | 29 | 48 | 15 | 24 | 8.33% | 5 | 302 | 17.77 | 1 | 0 | 1 | 3 | 24 | 0 | 1 | 1 | 2 | 23 |
| Thomas Harley (VAN) | | X | 16 | 0 | 12 | 12 | -3 | 2 | 0 | 14 | 30 | 33 | 11 | 17 | 0.00% | 26 | 441 | 27.58 | 0 | 2 | 2 | 1 | 27 | 0 | 0 | 0 | 0 | 35 |
| Bobby Brink (EDM) | X | | 16 | 8 | 3 | 11 | -4 | 0 | 0 | 35 | 9 | 39 | 6 | 29 | 20.51% | 8 | 295 | 18.42 | 4 | 2 | 6 | 4 | 30 | 0 | 0 | 0 | 1 | 5 |
| Anders Lee (VAN) | X | | 16 | 8 | 3 | 11 | -2 | 8 | 0 | 34 | 20 | 53 | 17 | 40 | 15.09% | 10 | 345 | 21.58 | 0 | 1 | 1 | 2 | 24 | 0 | 0 | 0 | 0 | 12 |
| Brock Boeser (OTT) | X | | 15 | 7 | 4 | 11 | -3 | 0 | 0 | 23 | 12 | 46 | 23 | 28 | 15.22% | 8 | 245 | 16.32 | 2 | 0 | 2 | 5 | 24 | 0 | 0 | 0 | 0 | 0 |
| JT Compher (NYI) | X | | 15 | 7 | 4 | 11 | 0 | 8 | 0 | 21 | 19 | 30 | 12 | 20 | 23.33% | 8 | 304 | 20.25 | 0 | 2 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 11 |
| Roope Hintz (NYR) | X | | 16 | 7 | 4 | 11 | 0 | 0 | 0 | 21 | 34 | 51 | 22 | 32 | 13.73% | 6 | 276 | 17.27 | 1 | 1 | 2 | 2 | 19 | 0 | 0 | 0 | 0 | 15 |
| Alexis Lafreniere (CAR) | X | | 14 | 5 | 6 | 11 | -6 | 6 | 0 | 21 | 21 | 41 | 15 | 18 | 12.20% | 8 | 292 | 20.86 | 1 | 1 | 2 | 3 | 22 | 0 | 0 | 0 | 0 | 8 |
| Rickard Rakell (CAR) | X | | 14 | 5 | 6 | 11 | -7 | 2 | 0 | 21 | 17 | 66 | 20 | 46 | 7.58% | 10 | 313 | 22.36 | 3 | 2 | 5 | 10 | 22 | 0 | 0 | 0 | 0 | 29 |
| Teddy Blueger (TBL) | X | | 14 | 5 | 6 | 11 | -4 | 4 | 0 | 37 | 25 | 40 | 15 | 28 | 12.50% | 7 | 315 | 22.51 | 2 | 3 | 5 | 4 | 20 | 0 | 0 | 0 | 0 | 27 |
| Jeff Skinner (MTL) | X | | 15 | 5 | 6 | 11 | 9 | 0 | 0 | 13 | 4 | 40 | 10 | 12 | 12.50% | 6 | 161 | 10.72 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Aleksander Barkov (NJD) | X | | 15 | 5 | 6 | 11 | 0 | 4 | 0 | 30 | 30 | 64 | 13 | 29 | 7.81% | 6 | 315 | 21.00 | 2 | 1 | 3 | 5 | 23 | 0 | 0 | 0 | 3 | 11 |
| Kaapo Kakko (PIT) | X | | 16 | 5 | 6 | 11 | -2 | 2 | 0 | 22 | 20 | 46 | 14 | 32 | 10.87% | 1 | 260 | 16.25 | 1 | 1 | 2 | 5 | 24 | 0 | 0 | 0 | 0 | 0 |
| Phillip Danault (CAR) | X | | 14 | 4 | 7 | 11 | -7 | 4 | 0 | 22 | 30 | 31 | 12 | 17 | 12.90% | 7 | 311 | 22.24 | 1 | 3 | 4 | 4 | 22 | 0 | 0 | 0 | 0 | 29 |
| Matthew Knies (STL) | X | | 15 | 4 | 7 | 11 | -5 | 4 | 0 | 29 | 23 | 60 | 20 | 30 | 6.67% | 9 | 355 | 23.66 | 0 | 2 | 2 | 4 | 28 | 0 | 0 | 0 | 0 | 23 |
| Morgan Frost (VAN) | X | | 16 | 4 | 7 | 11 | -6 | 4 | 0 | 31 | 26 | 35 | 15 | 34 | 11.43% | 6 | 317 | 19.82 | 2 | 1 | 3 | 4 | 26 | 0 | 0 | 0 | 0 | 19 |
| Jonathan Marchessault (CBJ) | X | | 14 | 3 | 8 | 11 | 4 | 0 | 0 | 21 | 9 | 36 | 12 | 22 | 8.33% | 7 | 244 | 17.46 | 2 | 1 | 3 | 2 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sean Monahan (WPG) | X | | 14 | 3 | 8 | 11 | 6 | 4 | 0 | 13 | 25 | 34 | 8 | 21 | 8.82% | 10 | 247 | 17.62 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 1 | 21 |
| Sean Couturier (NJD) | X | | 15 | 3 | 8 | 11 | 4 | 0 | 0 | 16 | 18 | 30 | 3 | 18 | 10.00% | 8 | 242 | 16.10 | 0 | 2 | 2 | 2 | 19 | 0 | 0 | 0 | 0 | 5 |
| Beck Malenstyn (TBL) | X | | 15 | 3 | 8 | 11 | 8 | 2 | 0 | 17 | 28 | 9 | 3 | 14 | 33.33% | 3 | 221 | 14.76 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Jack Hughes (VGK) | X | | 14 | 2 | 9 | 11 | -2 | 0 | 0 | 16 | 28 | 57 | 22 | 38 | 3.51% | 3 | 295 | 21.10 | 1 | 2 | 3 | 2 | 16 | 0 | 0 | 0 | 0 | 28 |
| Noah Cates (BUF) | X | | 15 | 2 | 9 | 11 | 8 | 2 | 0 | 20 | 18 | 39 | 6 | 16 | 5.13% | 6 | 202 | 13.46 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 21 |
| Evan Bouchard (CHI) | | X | 15 | 2 | 9 | 11 | 3 | 0 | 0 | 10 | 23 | 50 | 17 | 17 | 4.00% | 18 | 384 | 25.62 | 1 | 1 | 2 | 6 | 26 | 0 | 0 | 0 | 0 | 0 |
| Kris Letang (TBL) | | X | 15 | 2 | 9 | 11 | -3 | 2 | 0 | 20 | 25 | 32 | 12 | 10 | 6.25% | 16 | 371 | 24.70 | 0 | 3 | 3 | 1 | 25 | 0 | 1 | 1 | 0 | 40 |
| Travis Sanheim (TOR) | | X | 15 | 0 | 11 | 11 | 1 | 0 | 0 | 16 | 35 | 20 | 8 | 13 | 0.00% | 25 | 389 | 25.91 | 0 | 1 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 19 |
| Lucas Raymond (COL) | X | | 15 | 7 | 3 | 10 | 2 | 2 | 0 | 15 | 15 | 45 | 16 | 28 | 15.56% | 3 | 266 | 17.76 | 1 | 1 | 2 | 2 | 21 | 0 | 0 | 0 | 0 | 8 |
| Brandon Saad (EDM) | X | | 16 | 7 | 3 | 10 | 4 | 0 | 0 | 13 | 13 | 29 | 10 | 10 | 24.14% | 9 | 268 | 16.78 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 8 |
| Taylor Hall (BOS) | X | | 17 | 7 | 3 | 10 | -7 | 10 | 0 | 37 | 27 | 46 | 10 | 28 | 15.22% | 12 | 366 | 21.51 | 4 | 1 | 5 | 7 | 30 | 1 | 0 | 1 | 2 | 31 |
| Robert Thomas (DET) | X | | 15 | 5 | 5 | 10 | 1 | 2 | 0 | 6 | 29 | 52 | 17 | 31 | 9.62% | 9 | 326 | 21.77 | 0 | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 1 | 6 |
| Nikolaj Ehlers (NJD) | X | | 15 | 5 | 5 | 10 | -1 | 0 | 0 | 5 | 16 | 58 | 21 | 38 | 8.62% | 2 | 299 | 19.95 | 1 | 2 | 3 | 3 | 23 | 0 | 0 | 0 | 0 | 2 |
