Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | TJ Tynan (BPT) | X | | 15 | 13 | 13 | 26 | 16 | 0 | 0 | 14 | 28 | 66 | 12 | 38 | 19.70% | 9 | 298 | 19.85 | 4 | 2 | 6 | 5 | 11 | 0 | 0 | 0 | 1 | 6 |
| 2 | Luke Evangelista (MAN) | X | | 14 | 9 | 16 | 25 | 6 | 2 | 0 | 13 | 17 | 79 | 29 | 48 | 11.39% | 8 | 312 | 22.25 | 3 | 6 | 9 | 8 | 19 | 0 | 0 | 0 | 0 | 9 |
| 3 | Zach Aston-Reese (MAN) | X | | 14 | 10 | 11 | 21 | 6 | 0 | 0 | 46 | 32 | 56 | 18 | 40 | 17.86% | 10 | 311 | 22.23 | 3 | 6 | 9 | 9 | 19 | 0 | 0 | 0 | 0 | 10 |
| 4 | Sam Colangelo (R) (BPT) | X | | 14 | 8 | 11 | 19 | 10 | 0 | 0 | 27 | 22 | 76 | 27 | 39 | 10.53% | 9 | 326 | 23.28 | 2 | 4 | 6 | 3 | 10 | 0 | 0 | 0 | 1 | 13 |
| 5 | Brendan Gaunce (ROC) | X | | 15 | 9 | 9 | 18 | 4 | 4 | 0 | 22 | 38 | 44 | 20 | 33 | 20.45% | 17 | 334 | 22.27 | 2 | 2 | 4 | 3 | 9 | 0 | 0 | 0 | 1 | 17 |
| 6 | Taylor Ward (RKF) | X | | 15 | 4 | 14 | 18 | 4 | 2 | 0 | 24 | 13 | 93 | 24 | 57 | 4.30% | 7 | 317 | 21.12 | 1 | 2 | 3 | 5 | 16 | 0 | 0 | 0 | 1 | 8 |
| 7 | Matvei Michkov (R) (SYR) | X | | 13 | 9 | 8 | 17 | 2 | 5 | 5 | 31 | 18 | 59 | 22 | 36 | 15.25% | 6 | 280 | 21.57 | 3 | 0 | 3 | 4 | 11 | 0 | 0 | 0 | 0 | 17 |
| 8 | Luca Cagnoni (R) (BAK) | | X | 15 | 4 | 13 | 17 | -2 | 0 | 0 | 6 | 16 | 51 | 26 | 29 | 7.84% | 27 | 338 | 22.51 | 3 | 4 | 7 | 8 | 18 | 0 | 0 | 0 | 0 | 11 |
| 9 | Emil Heineman (ONT) | X | | 15 | 7 | 9 | 16 | 2 | 0 | 0 | 46 | 22 | 66 | 26 | 65 | 10.61% | 11 | 328 | 21.88 | 0 | 2 | 2 | 8 | 25 | 0 | 0 | 0 | 0 | 12 |
| 10 | Ryan McAllister (R) (SYR) | X | | 15 | 7 | 9 | 16 | 0 | 14 | 0 | 32 | 27 | 54 | 10 | 19 | 12.96% | 9 | 306 | 20.43 | 0 | 3 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 6 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Pheonix Copley (PRO) | 7 | 4 | 2 | 1 | 0.957 | 1.41 | 425 | 2 | 0 | 10 | 232 | 135 | 1 | 0 | 0.333 | 3 | 7 | 10 |
| 2 | Brandon Halverson (CHA) | 13 | 8 | 3 | 2 | 0.949 | 1.60 | 787 | 0 | 2 | 21 | 409 | 221 | 1 | 1 | 0.500 | 2 | 13 | 2 |
| 3 | Olivier Rodrigue (ABT) | 16 | 6 | 7 | 3 | 0.941 | 1.66 | 976 | 0 | 3 | 27 | 461 | 247 | 0 | 1 | 0.333 | 3 | 16 | 0 |
| 4 | Trent Miner (MIL) | 17 | 9 | 6 | 2 | 0.940 | 1.80 | 1034 | 0 | 3 | 31 | 520 | 280 | 1 | 1 | 0.500 | 8 | 17 | 0 |
| 5 | Jakub Dobes (LAV) | 12 | 9 | 2 | 1 | 0.940 | 1.81 | 728 | 0 | 0 | 22 | 366 | 202 | 0 | 0 | 0.333 | 3 | 12 | 3 |
Back to the Top