Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Wyatt Johnston (BUF) | X | | 15 | 11 | 16 | 27 | 11 | 0 | 0 | 16 | 23 | 66 | 16 | 39 | 16.67% | 6 | 312 | 20.82 | 2 | 3 | 5 | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mikko Rantanen (BUF) | X | | 15 | 12 | 12 | 24 | 9 | 2 | 0 | 15 | 14 | 76 | 16 | 51 | 15.79% | 6 | 317 | 21.12 | 2 | 3 | 5 | 8 | 21 | 0 | 0 | 0 | 0 | 0 |
| 3 | Nick Schmaltz (BOS) | X | | 17 | 4 | 17 | 21 | -7 | 4 | 0 | 19 | 46 | 75 | 25 | 31 | 5.33% | 11 | 388 | 22.82 | 1 | 5 | 6 | 3 | 32 | 0 | 1 | 1 | 0 | 38 |
| 4 | Dylan Holloway (NSH) | X | | 17 | 6 | 14 | 20 | 5 | 13 | 5 | 35 | 20 | 65 | 21 | 32 | 9.23% | 7 | 328 | 19.29 | 1 | 2 | 3 | 1 | 26 | 0 | 0 | 0 | 0 | 3 |
| 5 | Jake Neighbours (VAN) | X | | 16 | 10 | 9 | 19 | 8 | 8 | 0 | 35 | 25 | 57 | 17 | 32 | 17.54% | 10 | 301 | 18.83 | 1 | 2 | 3 | 3 | 21 | 0 | 0 | 0 | 2 | 13 |
| 6 | Dylan Strome (EDM) | X | | 16 | 8 | 11 | 19 | 1 | 2 | 0 | 10 | 28 | 63 | 15 | 31 | 12.70% | 2 | 308 | 19.26 | 1 | 3 | 4 | 3 | 29 | 0 | 0 | 0 | 0 | 2 |
| 7 | Kirill Marchenko (TOR) | X | | 15 | 7 | 12 | 19 | -1 | 6 | 0 | 19 | 14 | 59 | 11 | 25 | 11.86% | 5 | 297 | 19.78 | 4 | 4 | 8 | 7 | 36 | 0 | 0 | 0 | 0 | 0 |
| 8 | Quinn Hughes (CBJ) | | X | 14 | 3 | 16 | 19 | 5 | 0 | 0 | 1 | 23 | 52 | 24 | 22 | 5.77% | 8 | 351 | 25.05 | 1 | 4 | 5 | 6 | 26 | 0 | 0 | 0 | 0 | 1 |
| 9 | William Nylander (SEA) | X | | 14 | 11 | 7 | 18 | -1 | 0 | 0 | 11 | 16 | 65 | 10 | 41 | 16.92% | 12 | 285 | 20.34 | 2 | 2 | 4 | 5 | 23 | 0 | 0 | 0 | 0 | 11 |
| 10 | John Tavares (MTL) | X | | 15 | 11 | 7 | 18 | 7 | 4 | 0 | 31 | 23 | 60 | 15 | 41 | 18.33% | 9 | 298 | 19.90 | 3 | 1 | 4 | 5 | 25 | 0 | 0 | 0 | 0 | 2 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Logan Thompson (TOR) | 11 | 8 | 2 | 1 | 0.940 | 1.71 | 667 | 0 | 1 | 19 | 316 | 158 | 0 | 1 | 0.818 | 11 | 11 | 4 |
| 2 | Dustin Wolf (CBJ) | 8 | 4 | 3 | 0 | 0.929 | 1.74 | 449 | 0 | 1 | 13 | 183 | 72 | 0 | 1 | 0.000 | 0 | 7 | 7 |
| 3 | Kevin Lankinen (DET) | 15 | 9 | 3 | 3 | 0.935 | 1.83 | 916 | 0 | 0 | 28 | 430 | 177 | 0 | 0 | 0.250 | 4 | 15 | 0 |
| 4 | Joseph Woll (NSH) | 10 | 6 | 2 | 1 | 0.936 | 1.85 | 519 | 0 | 0 | 16 | 251 | 119 | 0 | 0 | 0.625 | 8 | 9 | 8 |
| 5 | Igor Shesterkin (NJD) | 10 | 4 | 6 | 0 | 0.931 | 1.91 | 597 | 0 | 1 | 19 | 274 | 120 | 0 | 0 | 0.000 | 0 | 10 | 5 |
Back to the Top