Rerate DifferenceLast Update - Thursday, April 16, 2026 at 17:05
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

Avalanche

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Mitchell Marner60 (E)40 (E)99 (E)91 (E)79 (E)97 (E)96 (E)91 (E)51 (E)99 (E)80 (E)74 (E)79 (E)76 (E)81 (E)60 (+20)81 (+1)
Martin Necas68 (E)42 (E)99 (E)84 (E)82 (E)92 (E)89 (E)85 (E)58 (E)91 (E)81 (E)63 (E)77 (E)72 (E)77 (E)60 (+20)76 (E)
Filip Forsberg91 (E)46 (E)97 (E)79 (E)85 (E)92 (E)92 (E)76 (E)50 (E)83 (E)82 (E)66 (E)75 (E)80 (E)88 (E)56 (+16)76 (E)
Lucas Raymond57 (E)39 (E)99 (E)85 (E)77 (E)92 (E)92 (E)83 (E)48 (E)87 (E)80 (E)67 (E)77 (E)54 (E)66 (E)60 (+20)75 (+1)
Darnell Nurse94 (E)60 (E)90 (E)64 (E)90 (E)91 (E)84 (E)78 (E)20 (E)76 (E)64 (E)77 (E)58 (E)79 (E)87 (E)60 (+20)75 (E)
Anze Kopitar54 (E)51 (E)98 (E)72 (E)91 (E)92 (E)91 (E)78 (E)87 (E)85 (E)75 (E)69 (E)82 (E)93 (E)96 (E)60 (+20)75 (E)
Jonathan Marchessault74 (E)46 (E)91 (E)78 (E)78 (E)90 (E)86 (E)71 (E)51 (E)80 (E)75 (E)61 (E)71 (E)84 (E)86 (E)83 (+43)72 (E)
Jean-Gabriel Pageau90 (E)46 (E)99 (E)74 (E)79 (E)88 (E)85 (E)68 (E)88 (E)76 (E)70 (E)70 (E)70 (E)81 (E)87 (E)60 (+20)72 (E)
Matt Grzelcyk57 (E)39 (E)95 (E)72 (E)77 (E)86 (E)86 (E)78 (E)20 (E)79 (E)60 (E)74 (E)54 (E)73 (E)78 (E)60 (+20)71 (E)
Collin Graf75 (+23)44 (E)96 (+6)71 (+5)82 (E)87 (+1)87 (+10)69 (+5)51 (-1)71 (+1)76 (+10)74 (+7)85 (+16)50 (E)61 (+1)61 (+21)70 (+5)
Dawson Mercer56 (E)40 (E)92 (E)72 (E)79 (E)90 (E)90 (E)64 (E)61 (E)70 (E)73 (E)70 (E)73 (E)58 (E)67 (E)60 (+20)68 (E)
Cole Sillinger77 (E)50 (E)90 (E)69 (E)84 (E)88 (E)72 (E)65 (E)71 (E)75 (E)69 (E)69 (E)66 (E)54 (E)65 (E)57 (+17)68 (+1)
Brandon Tanev94 (E)42 (E)90 (E)66 (E)81 (E)81 (E)78 (E)57 (E)50 (E)67 (E)66 (E)73 (E)66 (E)79 (E)85 (E)60 (+20)68 (+1)
Sean Durzi56 (E)49 (E)92 (E)66 (E)82 (E)86 (E)60 (E)67 (E)20 (E)69 (E)67 (E)77 (E)67 (E)56 (E)66 (E)29 (-11)67 (E)
Colton Sissons83 (E)45 (E)88 (E)64 (E)84 (E)83 (E)73 (E)60 (E)82 (E)69 (E)64 (E)73 (E)64 (E)76 (E)82 (E)38 (-2)67 (E)
Adam Wilsby56 (E)42 (E)93 (E)63 (E)81 (E)81 (E)60 (E)71 (E)20 (E)66 (E)62 (E)74 (E)57 (E)50 (E)60 (E)66 (+26)65 (E)
Philip Tomasino75 (E)40 (E)91 (E)70 (E)79 (E)81 (E)60 (E)63 (E)51 (E)69 (E)70 (E)64 (E)69 (E)53 (E)63 (E)50 (+10)65 (E)
Cam Dineen50 (E)42 (E)92 (E)64 (E)80 (E)80 (E)61 (E)84 (E)20 (E)69 (E)63 (E)66 (E)62 (E)50 (E)60 (E)32 (-8)64 (E)
Andreas Athanasiou51 (E)43 (E)85 (E)64 (E)82 (E)75 (E)60 (E)65 (E)69 (E)66 (E)67 (E)62 (E)64 (E)60 (E)70 (E)68 (+28)63 (E)
Owen Pickering51 (E)40 (E)89 (E)62 (E)80 (E)76 (E)66 (E)75 (E)20 (E)63 (E)61 (E)70 (E)60 (E)50 (E)60 (E)30 (-10)63 (E)
Ryan C Johnson50 (E)38 (E)92 (E)63 (E)77 (E)81 (E)68 (E)75 (E)20 (E)62 (E)60 (E)66 (E)60 (E)50 (E)60 (E)44 (+4)62 (E)
Nikita Alexandrov50 (E)42 (E)75 (E)61 (E)81 (E)60 (E)60 (E)69 (E)40 (E)68 (E)70 (E)62 (E)65 (E)51 (E)61 (E)48 (+8)61 (E)
Alex Limoges50 (E)45 (E)75 (E)57 (E)84 (E)60 (E)60 (E)66 (E)40 (E)67 (E)67 (E)62 (E)64 (E)50 (E)60 (E)33 (-7)60 (E)
John Leonard50 (E)43 (E)75 (E)59 (E)80 (E)60 (E)60 (E)66 (E)40 (E)64 (E)71 (E)62 (E)66 (E)51 (E)61 (E)36 (-4)60 (E)
Ivan Ivan51 (E)43 (E)84 (E)61 (E)81 (E)75 (E)69 (E)56 (E)61 (E)63 (E)63 (E)62 (E)69 (E)51 (E)61 (E)47 (+7)60 (+1)
Sam Poulin51 (E)47 (E)85 (E)59 (E)86 (E)75 (E)60 (E)63 (E)40 (E)66 (E)66 (E)61 (E)63 (E)50 (E)60 (E)46 (+6)60 (E)
Ryan Schmelzer50 (E)42 (E)75 (E)57 (E)82 (E)60 (E)60 (E)63 (E)40 (E)63 (E)66 (E)62 (E)63 (E)50 (E)60 (E)47 (+7)59 (E)
Riley Duran50 (E)39 (E)88 (E)64 (E)78 (E)80 (E)60 (E)57 (E)58 (E)61 (E)63 (E)62 (E)62 (E)50 (E)60 (E)50 (+10)59 (E)
Kale Clague50 (E)43 (E)75 (E)57 (E)82 (E)60 (E)60 (E)62 (E)20 (E)65 (E)62 (E)67 (E)61 (E)51 (E)61 (E)49 (+9)59 (E)
Jere Innala53 (E)41 (E)83 (E)61 (E)78 (E)69 (E)60 (E)60 (E)52 (E)62 (E)65 (E)61 (E)63 (E)50 (E)60 (E)42 (+2)59 (E)
Jackson Edward50 (E)45 (E)75 (E)52 (E)84 (E)60 (E)60 (E)56 (E)20 (E)61 (E)59 (E)67 (E)60 (E)50 (E)60 (E)36 (-4)58 (E)
Ethan Edwards50 (E)44 (E)75 (E)53 (E)83 (E)60 (E)60 (E)57 (E)20 (E)64 (E)58 (E)67 (E)59 (E)50 (E)60 (E)38 (-2)58 (E)
Alex Jefferies50 (E)44 (E)75 (E)55 (E)82 (E)60 (E)60 (E)61 (E)40 (E)63 (E)64 (E)62 (E)62 (E)50 (E)60 (E)50 (+10)58 (E)
Ole Bjorgvik Holm50 (E)45 (E)75 (E)52 (E)85 (E)60 (E)60 (E)55 (E)20 (E)60 (E)60 (E)67 (E)60 (E)50 (E)60 (E)36 (-4)57 (-1)
Tyrel Bauer50 (E)49 (E)75 (E)47 (E)89 (E)60 (E)60 (E)53 (E)20 (E)59 (E)58 (E)67 (E)59 (E)50 (E)60 (E)21 (-19)57 (E)
Santeri Hatakka50 (E)43 (E)75 (E)53 (E)82 (E)60 (E)60 (E)54 (E)20 (E)59 (E)59 (E)67 (E)60 (E)50 (E)60 (E)13 (-27)57 (E)
Jaroslav Chmelar50 (E)50 (E)75 (E)49 (E)91 (E)60 (E)60 (E)59 (E)40 (E)63 (E)63 (E)62 (E)62 (E)50 (E)60 (E)19 (-21)57 (E)
Dmitry Kuzmin50 (E)44 (E)75 (E)52 (E)81 (E)60 (E)60 (E)55 (E)20 (E)61 (E)60 (E)67 (E)60 (E)50 (E)60 (E)19 (-21)57 (E)
Ryan O'Rourke50 (E)43 (E)75 (E)53 (E)82 (E)60 (E)60 (E)56 (E)20 (E)61 (E)59 (E)67 (E)60 (E)50 (E)60 (E)19 (-21)57 (-1)
Matyas Sapovaliv50 (E)46 (E)75 (E)52 (E)86 (E)60 (E)60 (E)57 (E)40 (E)60 (E)62 (E)62 (E)61 (E)50 (E)60 (E)19 (-21)56 (-1)
Paul Ludwinski50 (E)41 (E)75 (E)55 (E)81 (E)60 (E)60 (E)56 (E)40 (E)60 (E)61 (E)62 (E)61 (E)50 (E)60 (E)19 (-21)56 (E)
Cameron Butler50 (E)49 (E)75 (E)48 (E)89 (E)60 (E)60 (E)54 (E)40 (E)59 (E)60 (E)62 (E)60 (E)50 (E)60 (E)20 (-20)55 (-1)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Jonathan Quick80 (+8)76 (-1)73 (-1)85 (E)86 (+9)84 (+8)85 (+10)86 (+8)85 (+8)82 (+8)84 (+8)96 (+1)80 (E)80 (+40)82 (+6)
Samuel Ersson79 (E)85 (E)82 (E)86 (E)82 (E)83 (E)79 (E)84 (E)83 (E)81 (E)81 (E)72 (E)69 (E)68 (+28)79 (E)
Arturs Silovs67 (E)74 (E)71 (E)88 (E)71 (E)71 (E)69 (E)72 (E)71 (E)69 (E)70 (E)70 (E)68 (E)80 (+40)71 (+1)
Marcus Hogberg64 (E)72 (E)69 (E)89 (E)68 (E)68 (E)66 (E)69 (E)68 (E)65 (E)67 (E)81 (E)73 (E)70 (+30)69 (E)
Ty Young51 (E)59 (E)56 (E)86 (E)55 (E)55 (E)53 (E)56 (E)55 (E)52 (E)54 (E)64 (E)66 (E)21 (-19)57 (E)

Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Evan Bouchard52 (-2)44 (E)99 (E)78 (+2)84 (E)95 (+1)99 (+6)89 (+4)20 (E)91 (+7)71 (+1)79 (+2)65 (+1)70 (E)75 (E)80 (+40)76 (+2)
Anton Lundell80 (-3)41 (E)96 (+3)80 (+6)81 (E)93 (+5)93 (+8)75 (+7)81 (-1)79 (+3)79 (+7)69 (-1)77 (+7)70 (E)76 (+1)80 (+40)75 (+4)
Mattias Ekholm62 (E)49 (E)93 (E)66 (E)89 (E)91 (E)73 (E)76 (E)20 (E)75 (E)68 (E)81 (E)63 (E)88 (E)90 (E)80 (+40)74 (+1)
Jake Walman71 (E)49 (E)92 (E)68 (E)88 (E)91 (E)74 (E)81 (E)20 (E)81 (E)66 (E)83 (E)60 (E)58 (E)68 (E)63 (+23)73 (E)
Pavel Buchnevich59 (E)49 (E)94 (E)76 (E)83 (E)93 (E)87 (E)74 (E)58 (E)81 (E)75 (E)65 (E)74 (E)64 (E)73 (E)66 (+26)72 (+1)
Jonathan Drouin53 (E)45 (E)92 (E)77 (E)82 (E)91 (E)60 (E)79 (E)54 (E)86 (E)75 (E)64 (E)80 (E)68 (E)75 (E)64 (+24)71 (E)
Evander Kane89 (+88)53 (+52)85 (+84)68 (+67)87 (+86)89 (+88)87 (+86)64 (+63)52 (+51)77 (+76)68 (+67)64 (+63)63 (+62)84 (+83)90 (+89)74 (+24)70 (+64)
Ryan Lindgren78 (E)43 (E)92 (E)66 (E)81 (E)84 (E)74 (E)71 (E)20 (E)69 (E)63 (E)78 (E)61 (E)67 (E)75 (E)69 (+29)70 (E)
Barrett Hayton54 (E)52 (E)94 (E)68 (E)85 (E)87 (E)87 (E)70 (E)83 (E)73 (E)74 (E)65 (E)73 (E)54 (E)64 (E)80 (+40)69 (+1)
Frederick Gaudreau59 (E)41 (E)91 (E)71 (E)80 (E)86 (E)86 (E)65 (E)75 (E)71 (E)72 (E)70 (E)76 (E)63 (E)71 (E)70 (+30)68 (E)
Ilya Lyubushkin76 (E)45 (E)89 (E)60 (E)84 (E)80 (E)78 (E)61 (E)20 (E)66 (E)59 (E)80 (E)54 (E)62 (E)72 (E)61 (+21)68 (E)
Shane Wright64 (E)43 (E)89 (E)71 (E)81 (E)83 (E)80 (E)66 (E)69 (E)74 (E)73 (E)64 (E)80 (E)51 (E)61 (E)80 (+40)68 (+1)
Corey Perry55 (E)57 (E)92 (E)62 (E)87 (E)79 (E)77 (E)62 (E)59 (E)65 (E)73 (E)61 (E)79 (E)99 (E)99 (E)63 (+23)67 (E)
Casey Cizikas96 (E)53 (E)90 (E)65 (E)80 (E)81 (E)81 (E)56 (E)82 (E)66 (E)63 (E)68 (E)62 (E)81 (E)88 (E)80 (+40)67 (E)
Philippe Myers92 (E)55 (E)88 (E)56 (E)91 (E)78 (E)60 (E)62 (E)20 (E)62 (E)62 (E)74 (E)58 (E)56 (E)68 (E)24 (-16)66 (E)
Jason Dickinson88 (E)50 (E)92 (E)65 (E)84 (E)86 (E)63 (E)59 (E)77 (E)66 (E)66 (E)72 (E)69 (E)66 (E)76 (E)51 (+11)66 (E)
Mattias Janmark59 (E)46 (E)90 (E)61 (E)85 (E)82 (E)79 (E)56 (E)61 (E)69 (E)60 (E)68 (E)57 (E)83 (E)84 (E)81 (+41)65 (E)
Trent Frederic97 (E)59 (E)84 (E)62 (E)88 (E)82 (E)60 (E)57 (E)65 (E)65 (E)67 (E)65 (E)67 (E)64 (E)74 (E)61 (+21)64 (E)
Spencer Stastney51 (E)41 (E)91 (E)63 (E)80 (E)78 (E)60 (E)75 (E)20 (E)67 (E)61 (E)71 (E)54 (E)51 (E)61 (E)58 (+18)64 (E)
Connor Mackey50 (E)49 (E)91 (E)59 (E)84 (E)78 (E)64 (E)78 (E)20 (E)64 (E)62 (E)68 (E)61 (E)51 (E)61 (E)72 (+32)63 (+1)
Jack Ahcan50 (E)40 (E)90 (E)64 (E)77 (E)77 (E)66 (E)81 (E)20 (E)68 (E)62 (E)68 (E)61 (E)50 (E)60 (E)66 (+26)63 (E)
Matt Martin97 (E)60 (E)86 (E)54 (E)90 (E)72 (E)60 (E)50 (E)60 (E)63 (E)58 (E)62 (E)52 (E)84 (E)91 (E)43 (+3)62 (E)
Josh Brown55 (E)55 (E)86 (E)52 (E)91 (E)72 (E)60 (E)74 (E)20 (E)61 (E)59 (E)69 (E)60 (E)55 (E)65 (E)67 (+27)62 (E)
Curtis Lazar94 (E)46 (E)86 (E)59 (E)84 (E)76 (E)60 (E)54 (E)78 (E)62 (E)61 (E)64 (E)61 (E)65 (E)76 (E)26 (-14)62 (E)
William Lagesson51 (E)47 (E)88 (E)57 (E)86 (E)76 (E)60 (E)76 (E)20 (E)64 (E)62 (E)66 (E)61 (E)51 (E)61 (E)68 (+28)62 (+1)
Sam Lafferty85 (E)44 (E)82 (E)60 (E)83 (E)74 (E)60 (E)54 (E)76 (E)61 (E)62 (E)64 (E)62 (E)60 (E)69 (E)51 (+11)61 (E)
Taylor Ward50 (E)47 (E)90 (E)60 (E)86 (E)84 (E)69 (E)60 (E)62 (E)64 (E)64 (E)60 (E)62 (E)50 (E)60 (E)59 (+19)61 (+1)
Samuel Bolduc50 (E)50 (E)81 (E)52 (E)90 (E)62 (E)60 (E)81 (E)20 (E)65 (E)63 (E)61 (E)62 (E)51 (E)61 (E)71 (+31)60 (E)
Noah Philp51 (E)45 (E)84 (E)60 (E)85 (E)73 (E)61 (E)61 (E)59 (E)64 (E)65 (E)60 (E)56 (E)50 (E)60 (E)68 (+28)60 (E)
Max Jones77 (E)49 (E)81 (E)56 (E)89 (E)73 (E)60 (E)58 (E)40 (E)62 (E)64 (E)60 (E)61 (E)54 (E)65 (E)62 (+22)60 (E)
Devin Shore77 (E)47 (E)84 (E)57 (E)85 (E)72 (E)60 (E)56 (E)74 (E)64 (E)60 (E)64 (E)56 (E)57 (E)69 (E)65 (+25)60 (E)
Tyler Pitlick50 (E)45 (E)75 (E)56 (E)85 (E)60 (E)60 (E)65 (E)40 (E)66 (E)67 (E)62 (E)64 (E)61 (E)70 (E)67 (+27)60 (E)
Martin Chromiak50 (E)43 (E)75 (E)57 (E)82 (E)60 (E)60 (E)62 (E)40 (E)64 (E)65 (E)62 (E)63 (E)50 (E)60 (E)59 (+19)59 (E)
Kevin Connauton50 (E)45 (E)75 (E)52 (E)84 (E)60 (E)60 (E)57 (E)20 (E)62 (E)61 (E)67 (E)61 (E)57 (E)67 (E)74 (+34)59 (+1)
Anton Blidh50 (E)44 (E)75 (E)55 (E)83 (E)60 (E)60 (E)61 (E)40 (E)63 (E)65 (E)62 (E)63 (E)51 (E)61 (E)65 (+25)58 (E)
Luke Reid50 (E)43 (E)75 (E)54 (E)82 (E)60 (E)60 (E)56 (E)20 (E)62 (E)59 (E)67 (E)60 (E)50 (E)60 (E)38 (-2)58 (E)
Coulson Pitre50 (E)41 (E)75 (E)55 (E)81 (E)60 (E)60 (E)57 (E)40 (E)62 (E)60 (E)62 (E)60 (E)50 (E)60 (E)54 (+14)57 (E)
Gabriel Fortier50 (E)40 (E)75 (E)57 (E)78 (E)60 (E)60 (E)59 (E)40 (E)61 (E)64 (E)62 (E)62 (E)50 (E)60 (E)35 (-5)57 (E)
Luke Henman50 (E)40 (E)75 (E)56 (E)79 (E)60 (E)60 (E)57 (E)40 (E)61 (E)61 (E)62 (E)61 (E)50 (E)60 (E)59 (+19)57 (E)
Jake Leschyshyn50 (E)45 (E)75 (E)53 (E)82 (E)60 (E)60 (E)58 (E)40 (E)61 (E)63 (E)62 (E)62 (E)51 (E)61 (E)50 (+10)57 (E)
Mason Primeau50 (E)50 (E)75 (E)47 (E)92 (E)60 (E)60 (E)55 (E)40 (E)60 (E)61 (E)62 (E)61 (E)50 (E)60 (E)28 (-12)56 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Adin Hill85 (E)85 (E)82 (E)88 (E)89 (E)89 (E)85 (E)90 (E)89 (E)87 (E)88 (E)78 (E)72 (E)84 (+44)84 (+1)
Tristan Jarry76 (E)81 (E)78 (E)85 (E)79 (E)80 (E)76 (E)80 (E)80 (E)77 (E)78 (E)80 (E)73 (E)82 (+42)77 (E)
Matt Villalta69 (E)76 (E)73 (E)87 (E)72 (E)73 (E)69 (E)73 (E)73 (E)70 (E)71 (E)73 (E)70 (E)84 (+44)71 (E)
Dylan Garand69 (E)73 (E)70 (E)84 (E)72 (E)73 (E)70 (E)74 (E)73 (E)70 (E)71 (E)68 (E)67 (E)84 (+44)71 (+1)
Filip Larsson59 (E)65 (E)62 (E)85 (E)64 (E)63 (E)62 (E)64 (E)64 (E)61 (E)62 (E)74 (E)70 (E)25 (-15)64 (E)

Blue Jackets

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Brandon Hagel65 (E)40 (E)97 (E)88 (E)80 (E)96 (E)96 (E)86 (E)52 (E)90 (E)86 (E)71 (E)81 (E)64 (E)74 (E)84 (+44)79 (+1)
Quinn Hughes51 (E)45 (E)99 (E)86 (E)78 (E)98 (E)84 (E)99 (E)20 (E)98 (E)75 (E)71 (E)69 (E)63 (E)71 (E)76 (+36)77 (+1)
Tage Thompson72 (E)55 (E)94 (E)76 (E)91 (E)92 (E)86 (E)84 (E)66 (E)77 (E)95 (E)64 (E)89 (E)56 (E)70 (E)76 (+36)76 (+1)
Vincent Trocheck97 (E)46 (E)99 (E)81 (E)79 (E)97 (E)97 (E)70 (E)89 (E)77 (E)78 (E)72 (E)75 (E)74 (E)84 (E)85 (+45)75 (E)
Mika Zibanejad58 (E)46 (E)96 (E)75 (E)85 (E)92 (E)92 (E)73 (E)81 (E)84 (E)74 (E)70 (E)71 (E)80 (E)85 (E)85 (+45)74 (+1)
Alex Pietrangelo59 (E)49 (E)97 (E)64 (E)88 (E)91 (E)80 (E)71 (E)20 (E)77 (E)63 (E)80 (E)58 (E)99 (E)98 (E)83 (+43)74 (+1)
Dylan DeMelo88 (E)44 (E)95 (E)64 (E)82 (E)88 (E)88 (E)67 (E)20 (E)68 (E)61 (E)78 (E)58 (E)68 (E)79 (E)85 (+45)72 (E)
Rasmus Andersson55 (E)46 (E)96 (E)66 (E)84 (E)94 (E)93 (E)70 (E)20 (E)70 (E)67 (E)83 (E)63 (E)63 (E)73 (E)62 (+22)72 (+1)
Jason Zucker76 (+3)43 (-5)91 (+2)78 (+3)81 (E)86 (E)60 (-17)78 (+6)55 (-4)79 (-1)85 (+8)60 (-4)84 (+8)73 (E)81 (+1)71 (+31)72 (+1)
Andrew Peeke82 (-1)48 (-5)93 (+1)60 (E)87 (E)86 (+4)90 (+14)70 (+6)20 (E)64 (-5)65 (+5)81 (+4)64 (+10)55 (E)67 (E)64 (+24)71 (+3)
Jonas Brodin58 (E)44 (E)94 (E)67 (E)84 (E)92 (E)60 (E)74 (E)20 (E)72 (E)64 (E)81 (E)61 (E)79 (E)85 (E)63 (+23)71 (E)
Andrei Svechnikov93 (E)49 (E)90 (E)75 (E)83 (E)89 (E)79 (E)66 (E)51 (E)77 (E)76 (E)63 (E)72 (E)72 (E)81 (E)85 (+45)71 (E)
Mason Marchment81 (E)53 (E)85 (E)72 (E)88 (E)85 (E)65 (E)74 (E)57 (E)78 (E)81 (E)65 (E)80 (E)68 (E)75 (E)54 (+14)71 (E)
Nick Seeler87 (E)50 (E)91 (E)62 (E)85 (E)80 (E)75 (E)68 (E)20 (E)68 (E)61 (E)80 (E)57 (E)56 (E)70 (E)64 (+24)70 (E)
Matty Beniers57 (E)40 (E)99 (E)75 (E)80 (E)92 (E)92 (E)65 (E)74 (E)73 (E)73 (E)68 (E)73 (E)57 (E)66 (E)85 (+45)69 (E)
Nic Dowd86 (E)43 (E)89 (E)67 (E)82 (E)85 (E)85 (E)60 (E)77 (E)66 (E)69 (E)77 (E)74 (E)67 (E)78 (E)29 (-11)68 (-1)
Casey Mittelstadt54 (E)44 (E)89 (E)70 (E)83 (E)89 (E)88 (E)63 (E)69 (E)74 (E)70 (E)63 (E)72 (E)58 (E)68 (E)85 (+45)68 (+1)
Zach Benson54 (-1)36 (E)90 (E)79 (+6)74 (E)88 (+4)61 (-16)71 (+9)53 (+3)81 (+10)68 (+1)66 (E)65 (E)52 (E)62 (E)83 (+43)68 (+3)
Mark Kastelic97 (-2)68 (-10)81 (+1)59 (+3)92 (E)82 (+6)86 (+26)60 (+2)86 (+5)68 (+2)67 (+4)75 (+7)67 (+5)53 (E)66 (E)52 (+12)67 (+4)
Wyatt Kaiser65 (E)38 (E)94 (E)65 (E)77 (E)81 (E)73 (E)67 (E)20 (E)63 (E)62 (E)76 (E)60 (E)51 (E)62 (E)71 (+31)66 (+1)
Noel Acciari95 (E)47 (E)94 (E)60 (E)84 (E)82 (E)79 (E)54 (E)81 (E)64 (E)62 (E)74 (E)61 (E)73 (E)81 (E)78 (+38)66 (E)
Gustav Nyquist58 (E)40 (E)95 (E)70 (E)78 (E)88 (E)85 (E)59 (E)53 (E)69 (E)67 (E)66 (E)67 (E)82 (E)86 (E)82 (+42)66 (E)
Tyler Tucker84 (E)66 (E)83 (E)59 (E)85 (E)76 (E)60 (E)74 (E)20 (E)64 (E)64 (E)72 (E)64 (E)52 (E)63 (E)52 (+12)65 (E)
Nico Sturm88 (E)52 (E)86 (E)59 (E)87 (E)76 (E)60 (E)58 (E)86 (E)65 (E)65 (E)67 (E)67 (E)62 (E)73 (E)83 (+43)63 (E)
Vladislav Kolyachonok66 (E)43 (E)83 (E)60 (E)82 (E)73 (E)60 (E)68 (E)20 (E)66 (E)62 (E)70 (E)64 (E)51 (E)61 (E)45 (+5)63 (E)
Brett Leason76 (E)50 (E)85 (E)60 (E)90 (E)81 (E)60 (E)59 (E)54 (E)68 (E)63 (E)69 (E)61 (E)53 (E)64 (E)83 (+43)63 (+1)
Luke Glendening83 (E)43 (E)87 (E)60 (E)80 (E)76 (E)71 (E)54 (E)85 (E)62 (E)61 (E)68 (E)61 (E)73 (E)81 (E)25 (-15)63 (E)
Matthew Poitras51 (E)39 (E)92 (E)69 (E)77 (E)81 (E)72 (E)64 (E)68 (E)71 (E)65 (E)61 (E)59 (E)51 (E)61 (E)82 (+42)63 (E)
Jacob Moverare57 (E)48 (E)85 (E)55 (E)87 (E)71 (E)60 (E)73 (E)20 (E)64 (E)60 (E)70 (E)56 (E)52 (E)62 (E)84 (+44)62 (E)
Matt Kiersted50 (E)40 (E)88 (E)62 (E)79 (E)72 (E)60 (E)80 (E)20 (E)67 (E)60 (E)67 (E)60 (E)50 (E)60 (E)84 (+44)62 (E)
James Hamblin50 (E)41 (E)75 (E)60 (E)78 (E)60 (E)60 (E)67 (E)40 (E)67 (E)68 (E)62 (E)64 (E)51 (E)61 (E)83 (+43)61 (+1)
Dominic Toninato50 (E)43 (E)83 (E)61 (E)82 (E)71 (E)60 (E)61 (E)62 (E)64 (E)65 (E)62 (E)63 (E)54 (E)64 (E)78 (+38)60 (E)
Parker Ford50 (E)40 (E)82 (E)62 (E)77 (E)70 (E)60 (E)61 (E)60 (E)62 (E)68 (E)63 (E)64 (E)50 (E)60 (E)85 (+45)60 (E)
Logan Brown50 (E)51 (E)75 (E)53 (E)93 (E)60 (E)60 (E)67 (E)40 (E)68 (E)67 (E)62 (E)64 (E)50 (E)60 (E)82 (+42)60 (E)
Rem Pitlick50 (E)46 (E)75 (E)56 (E)83 (E)60 (E)60 (E)64 (E)40 (E)69 (E)61 (E)62 (E)61 (E)52 (E)62 (E)82 (+42)59 (E)
Luke Krys50 (E)41 (E)75 (E)55 (E)81 (E)60 (E)60 (E)57 (E)20 (E)62 (E)60 (E)67 (E)60 (E)50 (E)60 (E)57 (+17)58 (E)
Rodwin Dionicio50 (E)44 (E)75 (E)54 (E)84 (E)60 (E)60 (E)59 (E)20 (E)61 (E)64 (E)67 (E)62 (E)50 (E)60 (E)62 (+22)58 (E)
Calle Odelius50 (E)43 (E)75 (E)53 (E)82 (E)60 (E)60 (E)56 (E)20 (E)62 (E)59 (E)67 (E)60 (E)50 (E)60 (E)56 (+16)58 (E)
Dylan Peterson50 (E)46 (E)75 (E)53 (E)86 (E)60 (E)60 (E)59 (E)40 (E)61 (E)65 (E)62 (E)63 (E)50 (E)60 (E)76 (+36)58 (E)
Philip Kemp50 (E)48 (E)75 (E)49 (E)88 (E)60 (E)60 (E)56 (E)20 (E)60 (E)61 (E)67 (E)61 (E)50 (E)60 (E)25 (-15)57 (E)
Bogdan Trineyev50 (E)46 (E)75 (E)53 (E)85 (E)60 (E)60 (E)58 (E)40 (E)61 (E)64 (E)62 (E)62 (E)50 (E)60 (E)26 (-14)57 (E)
Jamieson Rees50 (E)42 (E)75 (E)56 (E)79 (E)60 (E)60 (E)58 (E)40 (E)62 (E)61 (E)62 (E)61 (E)50 (E)60 (E)37 (-3)57 (E)
Tyce Thompson50 (E)43 (E)75 (E)54 (E)82 (E)60 (E)60 (E)58 (E)40 (E)62 (E)61 (E)62 (E)61 (E)50 (E)60 (E)33 (-7)57 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Dustin Wolf85 (E)86 (E)83 (E)84 (E)89 (E)89 (E)85 (E)90 (E)89 (E)87 (E)88 (E)70 (E)68 (E)83 (+43)83 (+1)
Pyotr Kochetkov83 (E)85 (E)82 (E)87 (E)87 (E)87 (E)84 (E)88 (E)87 (E)85 (E)86 (E)73 (E)70 (E)84 (+44)82 (E)
Nikita Tolopilo68 (E)74 (E)71 (E)90 (E)72 (E)72 (E)69 (E)73 (E)72 (E)69 (E)71 (E)72 (E)69 (E)88 (+48)71 (E)
Samuel Hlavaj58 (E)70 (E)67 (E)88 (E)61 (E)62 (E)58 (E)62 (E)62 (E)59 (E)60 (E)70 (E)68 (E)88 (+48)64 (+1)
Tyler Brennan39 (E)60 (E)57 (E)87 (E)42 (E)44 (E)41 (E)43 (E)43 (E)39 (E)42 (E)66 (E)66 (E)30 (-10)51 (E)

Blues

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Leo Carlsson51 (-2)49 (+5)99 (+4)83 (+11)84 (E)94 (+6)94 (+13)86 (+16)72 (+8)88 (+14)86 (+11)68 (+4)83 (+5)52 (E)65 (+3)41 (+1)75 (+8)
Jackson Lacombe73 (E)38 (E)96 (E)76 (E)77 (E)91 (E)83 (E)82 (E)46 (E)77 (E)71 (E)81 (E)69 (E)52 (E)63 (E)30 (-10)72 (E)
