Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Jacob Lucchini (TEX) | X | | 20 | 11 | 8 | 19 | 9 | 2 | 0 | 26 | 23 | 58 | 23 | 36 | 18.97% | 8 | 310 | 15.51 | 0 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 6 |
| 2 | Drake Caggiula (ONT) | X | | 19 | 5 | 14 | 19 | 10 | 4 | 0 | 18 | 35 | 112 | 30 | 62 | 4.46% | 10 | 410 | 21.57 | 2 | 5 | 7 | 9 | 29 | 0 | 0 | 0 | 0 | 0 |
| 3 | Vinnie Hinostroza (CHA) | X | | 20 | 8 | 9 | 17 | 7 | 2 | 0 | 29 | 43 | 92 | 28 | 54 | 8.70% | 9 | 442 | 22.09 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 3 |
| 4 | Anthony Richard (CHA) | X | | 20 | 7 | 9 | 16 | 8 | 2 | 0 | 12 | 27 | 86 | 34 | 58 | 8.14% | 15 | 431 | 21.56 | 1 | 1 | 2 | 2 | 10 | 0 | 1 | 1 | 0 | 2 |
| 5 | Seamus Casey (R) (ONT) | | X | 19 | 4 | 12 | 16 | 4 | 2 | 0 | 23 | 31 | 63 | 32 | 22 | 6.35% | 11 | 395 | 20.76 | 2 | 2 | 4 | 8 | 35 | 0 | 0 | 0 | 0 | 0 |
| 6 | Julien Gauthier (ONT) | X | | 19 | 9 | 6 | 15 | 9 | 0 | 0 | 12 | 22 | 76 | 27 | 42 | 11.84% | 9 | 415 | 21.84 | 1 | 1 | 2 | 7 | 29 | 0 | 0 | 0 | 0 | 3 |
| 7 | Leo Carlsson (SPR) | X | | 13 | 8 | 7 | 15 | 3 | 0 | 0 | 24 | 23 | 66 | 25 | 38 | 12.12% | 5 | 302 | 23.24 | 3 | 1 | 4 | 7 | 15 | 0 | 0 | 0 | 0 | 10 |
| 8 | Dominic James (R) (TEX) | X | | 20 | 6 | 9 | 15 | 10 | 2 | 0 | 44 | 22 | 69 | 25 | 46 | 8.70% | 9 | 318 | 15.88 | 1 | 2 | 3 | 4 | 15 | 0 | 1 | 1 | 1 | 9 |
| 9 | Max Sasson (HEN) | X | | 14 | 5 | 10 | 15 | -2 | 0 | 0 | 33 | 34 | 39 | 19 | 29 | 12.82% | 8 | 351 | 25.06 | 2 | 2 | 4 | 4 | 10 | 0 | 0 | 0 | 0 | 4 |
| 10 | Matthew Knies (SPR) | X | | 13 | 5 | 9 | 14 | 4 | 0 | 0 | 40 | 20 | 44 | 15 | 18 | 11.36% | 5 | 292 | 22.48 | 1 | 2 | 3 | 3 | 15 | 0 | 0 | 0 | 0 | 3 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Devon Levi (SJB) | 7 | 3 | 1 | 3 | 0.925 | 1.34 | 446 | 0 | 1 | 10 | 134 | 74 | 0 | 1 | 0.000 | 0 | 7 | 0 |
| 2 | Dennis Hildeby (R) (ONT) | 19 | 10 | 5 | 4 | 0.938 | 1.83 | 1178 | 0 | 2 | 36 | 581 | 306 | 1 | 0 | 0.000 | 0 | 19 | 0 |
| 3 | Nikita Tolopilo (R) (CLE) | 11 | 7 | 3 | 1 | 0.950 | 1.88 | 670 | 0 | 0 | 21 | 424 | 214 | 0 | 1 | 0.000 | 0 | 11 | 0 |
| 4 | Brandon Halverson (CHA) | 20 | 13 | 4 | 3 | 0.953 | 2.00 | 1231 | 0 | 0 | 41 | 865 | 470 | 0 | 1 | 0.000 | 0 | 20 | 0 |
| 5 | Yaniv Perets (R) (HEN) | 14 | 7 | 5 | 2 | 0.937 | 2.08 | 893 | 0 | 1 | 31 | 492 | 275 | 0 | 1 | 0.000 | 0 | 14 | 0 |
Back to the Top