Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
Nom du joueur | Nom de l’équipe | C | L | R | D | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Âge | Contrat | Salaire moyen | Lien |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Auston Matthews | Wild | X | 100.00 | 67 | 46 | 98 | 90 | 86 | 96 | 92 | 99 | 87 | 87 | 99 | 71 | 89 | 64 | 75 | 0 | 40 | 82 | 0 | 25 | 4 | 12,000,000$ | Lien | ||||
Steven Stamkos | Maple Leafs | X | 100.00 | 73 | 43 | 90 | 88 | 82 | 92 | 92 | 99 | 79 | 96 | 89 | 64 | 87 | 89 | 94 | 0 | 40 | 82 | Sans restriction | 0 | 32 | 2 | 9,000,000$ | Lien | |||
Victor Hedman | Panthers | X | 100.00 | 73 | 55 | 98 | 72 | 96 | 97 | 97 | 97 | 20 | 94 | 87 | 79 | 81 | 97 | 99 | 0 | 40 | 82 | Sans restriction | 0 | 31 | 3 | 7,600,000$ | Lien | |||
Connor McDavid | Kings | X | 100.00 | 68 | 43 | 99 | 95 | 82 | 99 | 98 | 99 | 82 | 99 | 90 | 68 | 86 | 65 | 76 | 0 | 40 | 82 | Avec restriction | 0 | 25 | 5 | 12,500,000$ | Lien | |||
Leon Draisaitl | Kings | X | 100.00 | 58 | 47 | 99 | 88 | 86 | 99 | 98 | 91 | 84 | 90 | 98 | 70 | 86 | 66 | 77 | 0 | 40 | 81 | Avec restriction | 0 | 26 | 4 | 8,500,000$ | Lien | |||
Nikita Kucherov | Stars | X | 100.00 | 59 | 41 | 98 | 94 | 79 | 94 | 77 | 99 | 67 | 99 | 90 | 63 | 77 | 89 | 91 | 0 | 40 | 81 | Sans restriction | 0 | 29 | 4 | 7,500,000$ | Lien | |||
Roman Josi | Ducks | X | 100.00 | 64 | 45 | 99 | 83 | 84 | 98 | 97 | 99 | 20 | 98 | 93 | 76 | 83 | 80 | 88 | 0 | 40 | 81 | Sans restriction | 0 | 32 | 6 | 9,500,000$ | Lien | |||
Alex Ovechkin | Red Wings | X | 100.00 | 90 | 55 | 96 | 78 | 94 | 96 | 94 | 90 | 51 | 82 | 96 | 62 | 89 | 99 | 99 | 0 | 40 | 80 | Sans restriction | 0 | 37 | 4 | 9,500,000$ | Lien | |||
Cale Makar | Panthers | X | 100.00 | 75 | 42 | 99 | 85 | 80 | 98 | 96 | 99 | 20 | 92 | 99 | 77 | 91 | 65 | 74 | 0 | 40 | 80 | Avec restriction | 0 | 23 | 1 | 3,840,000$ | Lien | |||
Mitchell Marner | Avalanche | X | 100.00 | 71 | 38 | 99 | 94 | 77 | 96 | 91 | 93 | 59 | 97 | 86 | 72 | 74 | 65 | 75 | 0 | 40 | 80 | Avec restriction | 0 | 25 | 4 | 10,400,000$ | Lien | |||
Kris Letang | Lightning | X | 100.00 | 92 | 50 | 96 | 78 | 83 | 98 | 96 | 83 | 20 | 92 | 73 | 79 | 77 | 97 | 99 | 0 | 40 | 80 | Sans restriction | 0 | 35 | 3 | 7,750,000$ | Lien | |||
Aleksander Barkov | Devils | X | 100.00 | 60 | 49 | 95 | 85 | 88 | 95 | 88 | 94 | 88 | 91 | 92 | 73 | 89 | 64 | 76 | 0 | 40 | 80 | Avec restriction | 0 | 27 | 1 | 6,100,000$ | Lien | |||
JT Miller | Flyers | X | 100.00 | 91 | 50 | 96 | 84 | 88 | 97 | 96 | 90 | 83 | 95 | 81 | 71 | 82 | 76 | 85 | 0 | 40 | 80 | Sans restriction | 0 | 29 | 2 | 5,500,000$ | Lien | |||
Nathan MacKinnon | Panthers | X | 100.00 | 71 | 50 | 99 | 89 | 83 | 97 | 89 | 94 | 71 | 99 | 86 | 65 | 81 | 75 | 83 | 0 | 40 | 80 | Avec restriction | 0 | 27 | 2 | 6,500,000$ | Lien | |||
Jonathan Huberdeau | Panthers | X | 100.00 | 75 | 46 | 99 | 90 | 84 | 94 | 93 | 94 | 52 | 99 | 80 | 69 | 78 | 65 | 75 | 0 | 40 | 79 | Sans restriction | 0 | 29 | 5 | 10,000,000$ | Lien | |||
Johnny Gaudreau | Coyotes | X | 100.00 | 51 | 36 | 99 | 95 | 74 | 92 | 92 | 94 | 67 | 99 | 86 | 65 | 82 | 68 | 79 | 0 | 40 | 79 | Sans restriction | 0 | 29 | 2 | 6,500,000$ | Lien | |||
Patrick Kane | Kraken | X | 100.00 | 51 | 39 | 99 | 90 | 77 | 98 | 96 | 90 | 58 | 98 | 77 | 62 | 79 | 96 | 97 | 0 | 40 | 79 | Sans restriction | 0 | 33 | 1 | 10,500,000$ | Lien | |||
Sidney Crosby | Wild | X | 100.00 | 59 | 45 | 94 | 86 | 83 | 94 | 88 | 89 | 83 | 93 | 84 | 64 | 80 | 99 | 99 | 0 | 40 | 79 | Sans restriction | 0 | 35 | 1 | 9,800,000$ | Lien | |||
Filip Forsberg | Avalanche | X | 100.00 | 83 | 46 | 99 | 84 | 85 | 91 | 85 | 89 | 67 | 87 | 93 | 67 | 85 | 75 | 83 | 0 | 40 | 79 | Sans restriction | 0 | 28 | 5 | 6,250,000$ | Lien | |||
Mikko Rantanen | Jets | X | 100.00 | 61 | 49 | 99 | 83 | 89 | 96 | 93 | 92 | 70 | 93 | 86 | 66 | 83 | 70 | 78 | 0 | 40 | 79 | Avec restriction | 0 | 25 | 5 | 10,000,000$ | Lien | |||
Brad Marchand | Ducks | X | 100.00 | 72 | 46 | 93 | 88 | 78 | 93 | 87 | 85 | 52 | 90 | 84 | 68 | 72 | 93 | 94 | 0 | 40 | 78 | Sans restriction | 0 | 34 | 6 | 7,500,000$ | Lien | |||
Kirill Kaprizov | Stars | X | 100.00 | 67 | 46 | 99 | 87 | 82 | 93 | 93 | 92 | 61 | 93 | 92 | 66 | 85 | 55 | 67 | 0 | 40 | 78 | Avec restriction | 0 | 25 | 2 | 9,000,000$ | Lien | |||
Kyle Connor | Jets | X | 100.00 | 54 | 41 | 98 | 89 | 80 | 98 | 97 | 91 | 49 | 85 | 93 | 69 | 84 | 63 | 74 | 0 | 40 | 78 | Avec restriction | 0 | 25 | 8 | 9,500,000$ | Lien | |||
John Carlson | Senators | X | 100.00 | 68 | 49 | 99 | 74 | 88 | 94 | 92 | 91 | 20 | 88 | 83 | 77 | 78 | 90 | 93 | 0 | 40 | 78 | Sans restriction | 0 | 32 | 1 | 5,750,000$ | Lien | |||
Nazem Kadri | Blue Jackets | X | 100.00 | 60 | 48 | 99 | 87 | 81 | 93 | 88 | 95 | 78 | 96 | 81 | 65 | 78 | 72 | 80 | 0 | 40 | 78 | Sans restriction | 0 | 32 | 2 | 5,450,000$ | Lien | |||
Gabriel Landeskog | Avalanche | X | 100.00 | 87 | 59 | 84 | 82 | 87 | 95 | 80 | 90 | 82 | 84 | 92 | 64 | 86 | 76 | 87 | 0 | 40 | 78 | Sans restriction | 0 | 29 | 6 | 9,000,000$ | Lien | |||
Jake Guentzel | Canucks | X | 100.00 | 69 | 40 | 99 | 88 | 78 | 95 | 92 | 93 | 59 | 85 | 89 | 65 | 86 | 68 | 77 | 0 | 40 | 78 | Sans restriction | 0 | 28 | 6 | 8,000,000$ | Lien | |||
Drew Doughty | Maple Leafs | X | 100.00 | 81 | 48 | 93 | 74 | 86 | 98 | 77 | 88 | 20 | 84 | 79 | 76 | 70 | 83 | 91 | 0 | 40 | 77 | Sans restriction | 0 | 32 | 2 | 8,000,000$ | Lien | |||
Matthew Tkachuk | Wild | X | 100.00 | 73 | 45 | 94 | 86 | 85 | 90 | 90 | 86 | 56 | 93 | 87 | 65 | 80 | 62 | 74 | 0 | 40 | 77 | Avec restriction | 0 | 24 | 1 | 7,000,000$ | Lien | |||
Joe Pavelski | Stars | X | 100.00 | 76 | 44 | 98 | 82 | 82 | 92 | 92 | 84 | 80 | 88 | 76 | 66 | 79 | 99 | 99 | 0 | 40 | 77 | Sans restriction | 0 | 38 | 2 | 6,000,000$ | Lien | |||
Mats Zuccarello | Rangers | X | 100.00 | 56 | 40 | 97 | 87 | 77 | 92 | 86 | 89 | 53 | 95 | 77 | 66 | 80 | 80 | 84 | 0 | 40 | 77 | Sans restriction | 0 | 35 | 2 | 5,000,000$ | Lien | |||
Artemi Panarin | Panthers | X | 100.00 | 52 | 39 | 99 | 91 | 78 | 93 | 90 | 89 | 58 | 99 | 75 | 66 | 79 | 68 | 75 | 0 | 40 | 77 | Sans restriction | 0 | 30 | 5 | 10,500,000$ | Lien | |||
Alex Pietrangelo | Blue Jackets | X | 100.00 | 64 | 48 | 95 | 68 | 88 | 96 | 95 | 76 | 20 | 75 | 75 | 86 | 68 | 87 | 92 | 0 | 40 | 76 | Sans restriction | 0 | 32 | 1 | 7,100,000$ | Lien | |||
Brent Burns | Sharks | X | 100.00 | 59 | 53 | 96 | 67 | 93 | 99 | 99 | 71 | 46 | 82 | 71 | 84 | 66 | 88 | 94 | 0 | 40 | 76 | Sans restriction | 0 | 37 | 2 | 8,500,000$ | Lien | |||
Devon Toews | Devils | X | 100.00 | 63 | 43 | 98 | 79 | 82 | 97 | 89 | 93 | 20 | 85 | 81 | 81 | 71 | 67 | 74 | 0 | 40 | 76 | Sans restriction | 0 | 28 | 3 | 6,500,000$ | Lien | |||
Aaron Ekblad | Sabres | X | 100.00 | 70 | 49 | 98 | 75 | 89 | 96 | 86 | 82 | 20 | 85 | 86 | 80 | 73 | 62 | 76 | 0 | 40 | 76 | Avec restriction | 0 | 26 | 3 | 7,400,000$ | Lien | |||
Chris Kreider | Sabres | X | 100.00 | 85 | 51 | 92 | 76 | 90 | 92 | 92 | 82 | 73 | 72 | 95 | 67 | 84 | 82 | 88 | 0 | 40 | 76 | Sans restriction | 0 | 31 | 5 | 6,000,000$ | Lien | |||
Vladimir Tarasenko | Coyotes | X | 100.00 | 72 | 52 | 92 | 76 | 90 | 88 | 85 | 91 | 52 | 88 | 84 | 63 | 76 | 79 | 83 | 0 | 40 | 76 | Sans restriction | 0 | 30 | 2 | 8,500,000$ | Lien | |||
Patrice Bergeron | Ducks | X | 100.00 | 72 | 44 | 91 | 79 | 83 | 91 | 87 | 84 | 93 | 82 | 77 | 69 | 69 | 99 | 99 | 0 | 40 | 76 | Sans restriction | 0 | 37 | 5 | 6,000,000$ | Lien | |||
Charlie McAvoy | Wild | X | 100.00 | 90 | 53 | 98 | 72 | 86 | 96 | 94 | 81 | 20 | 82 | 73 | 78 | 68 | 70 | 78 | 0 | 40 | 76 | Avec restriction | 0 | 24 | 6 | 7,000,000$ | Lien | |||
Mika Zibanejad | Blue Jackets | X | 100.00 | 64 | 45 | 97 | 81 | 84 | 94 | 94 | 82 | 82 | 88 | 78 | 71 | 80 | 71 | 79 | 0 | 40 | 76 | Sans restriction | 0 | 29 | 6 | 8,500,000$ | Lien | |||
Elias Lindholm | Jets | X | 100.00 | 63 | 44 | 97 | 82 | 83 | 94 | 94 | 85 | 83 | 81 | 87 | 71 | 75 | 65 | 77 | 0 | 40 | 76 | Avec restriction | 0 | 27 | 2 | 6,000,000$ | Lien | |||
Brayden Schenn | Maple Leafs | X | 100.00 | 89 | 50 | 92 | 80 | 84 | 90 | 80 | 83 | 75 | 86 | 80 | 67 | 71 | 78 | 87 | 0 | 40 | 76 | Sans restriction | 0 | 31 | 3 | 7,000,000$ | Lien | |||
Sebastian F Aho | Flyers | X | 100.00 | 69 | 39 | 97 | 86 | 78 | 92 | 91 | 83 | 81 | 84 | 84 | 71 | 72 | 67 | 75 | 0 | 40 | 76 | Avec restriction | 0 | 25 | 3 | 9,250,000$ | Lien | |||
Adam Fox | Kings | X | 100.00 | 54 | 41 | 99 | 81 | 79 | 94 | 92 | 92 | 20 | 94 | 75 | 82 | 74 | 58 | 67 | 0 | 40 | 75 | Avec restriction | 0 | 24 | 1 | 1,525,000$ | Lien | |||
Anze Kopitar | Senators | X | 100.00 | 66 | 51 | 99 | 73 | 91 | 96 | 96 | 80 | 88 | 85 | 70 | 71 | 73 | 86 | 91 | 0 | 40 | 75 | Sans restriction | 0 | 35 | 3 | 7,500,000$ | Lien | |||
Evgeni Malkin | Senators | X | 100.00 | 56 | 44 | 96 | 82 | 84 | 91 | 71 | 75 | 67 | 81 | 85 | 67 | 73 | 99 | 98 | 0 | 40 | 75 | Sans restriction | 0 | 36 | 3 | 7,500,000$ | Lien | |||
Pavel Buchnevich | Hurricanes | X | 100.00 | 62 | 44 | 96 | 82 | 83 | 91 | 87 | 86 | 52 | 86 | 82 | 68 | 71 | 60 | 70 | 0 | 40 | 75 | Avec restriction | 0 | 27 | 3 | 5,800,000$ | Lien | |||
Timo Meier | Sharks | X | 100.00 | 91 | 50 | 95 | 78 | 88 | 93 | 91 | 82 | 57 | 82 | 84 | 68 | 73 | 63 | 75 | 0 | 40 | 75 | Avec restriction | 0 | 25 | 2 | 6,100,000$ | Lien | |||
Morgan Rielly | Blues | X | 100.00 | 73 | 50 | 94 | 72 | 88 | 94 | 94 | 83 | 20 | 90 | 71 | 76 | 66 | 68 | 77 | 0 | 40 | 75 | Sans restriction | 0 | 28 | 6 | 6,750,000$ | Lien | |||
William Nylander | Stars | X | 100.00 | 51 | 46 | 94 | 79 | 84 | 91 | 91 | 86 | 59 | 86 | 82 | 66 | 78 | 65 | 73 | 0 | 40 | 75 | Avec restriction | 0 | 26 | 5 | 8,000,000$ | Lien | |||
Matt Duchene | Bruins | X | 100.00 | 54 | 44 | 95 | 83 | 82 | 93 | 91 | 81 | 80 | 83 | 89 | 63 | 82 | 70 | 82 | 0 | 40 | 75 | Sans restriction | 0 | 31 | 4 | 5,500,000$ | Lien | |||
David Pastrnak | Jets | X | 100.00 | 66 | 44 | 99 | 83 | 82 | 92 | 87 | 79 | 52 | 83 | 90 | 63 | 81 | 73 | 81 | 0 | 40 | 75 | Avec restriction | 0 | 26 | 1 | 6,666,666$ | Lien | |||
Alex DeBrincat | Stars | X | 100.00 | 75 | 41 | 99 | 88 | 73 | 96 | 96 | 82 | 53 | 79 | 86 | 67 | 86 | 57 | 70 | 0 | 40 | 75 | Avec restriction | 0 | 24 | 1 | 6,500,000$ | Lien | |||
Sam Reinhart | Sabres | X | 100.00 | 58 | 48 | 97 | 82 | 83 | 90 | 88 | 86 | 73 | 88 | 82 | 66 | 78 | 59 | 71 | 0 | 40 | 75 | Avec restriction | 0 | 26 | 4 | 7,150,000$ | Lien | |||
Ryan McDonagh | Kings | X | 100.00 | 77 | 49 | 97 | 63 | 87 | 91 | 86 | 76 | 46 | 71 | 64 | 82 | 62 | 99 | 98 | 0 | 40 | 75 | Sans restriction | 0 | 33 | 4 | 6,750,000$ | Lien | |||
Seth Jones | Bruins | X | 100.00 | 76 | 48 | 99 | 71 | 89 | 99 | 97 | 77 | 20 | 82 | 64 | 79 | 62 | 67 | 77 | 0 | 40 | 75 | Sans restriction | 0 | 28 | 1 | 5,400,000$ | Lien | |||
Justin Faulk | Flyers | X | 100.00 | 90 | 54 | 94 | 69 | 86 | 92 | 89 | 83 | 20 | 75 | 81 | 76 | 71 | 69 | 82 | 0 | 40 | 75 | Sans restriction | 0 | 30 | 3 | 6,000,000$ | Lien | |||
Darnell Nurse | Avalanche | X | 100.00 | 96 | 50 | 92 | 66 | 90 | 97 | 92 | 69 | 20 | 74 | 70 | 81 | 65 | 65 | 77 | 0 | 40 | 75 | Avec restriction | 0 | 27 | 6 | 7,250,000$ | Lien | |||
Evgeny Kuznetsov | Bruins | X | 100.00 | 56 | 47 | 98 | 79 | 86 | 95 | 94 | 82 | 68 | 90 | 75 | 66 | 78 | 78 | 82 | 0 | 40 | 75 | Sans restriction | 0 | 30 | 4 | 7,800,000$ | Lien | |||
Dylan Larkin | Devils | X | 100.00 | 72 | 50 | 97 | 81 | 83 | 94 | 89 | 83 | 82 | 84 | 83 | 66 | 79 | 58 | 70 | 0 | 40 | 75 | Avec restriction | 0 | 26 | 5 | 8,200,000$ | Lien | |||
Mark Scheifele | Red Wings | X | 100.00 | 56 | 52 | 99 | 81 | 87 | 97 | 90 | 81 | 78 | 86 | 82 | 67 | 81 | 66 | 76 | 0 | 40 | 75 | Sans restriction | 0 | 29 | 3 | 6,500,000$ | Lien | |||
Jacob Trouba | Golden Knights | X | 100.00 | 95 | 57 | 93 | 68 | 87 | 91 | 91 | 72 | 20 | 73 | 72 | 80 | 66 | 69 | 80 | 0 | 40 | 75 | Sans restriction | 0 | 28 | 2 | 7,500,000$ | Lien | |||
Robert Thomas | Red Wings | X | 100.00 | 51 | 50 | 96 | 78 | 87 | 92 | 87 | 85 | 78 | 95 | 74 | 70 | 67 | 64 | 70 | 0 | 40 | 75 | Avec restriction | 0 | 23 | 3 | 6,000,000$ | Lien | |||
Moritz Seider | Kings | X | 100.00 | 87 | 44 | 99 | 72 | 85 | 92 | 92 | 81 | 20 | 81 | 67 | 80 | 64 | 51 | 65 | 0 | 40 | 74 | Avec restriction | 0 | 21 | 2 | 925,000$ | Lien | |||
Brayden Point | Jets | X | 100.00 | 73 | 46 | 97 | 82 | 78 | 94 | 86 | 82 | 79 | 78 | 82 | 64 | 80 | 73 | 78 | 0 | 40 | 74 | Avec restriction | 0 | 26 | 1 | 8,000,000$ | Lien | |||
Blake Wheeler | Red Wings | X | 100.00 | 69 | 51 | 91 | 75 | 92 | 94 | 86 | 81 | 50 | 88 | 72 | 65 | 72 | 78 | 85 | 0 | 40 | 74 | Sans restriction | 0 | 36 | 3 | 8,000,000$ | Lien | |||
Claude Giroux | Bruins | X | 100.00 | 67 | 41 | 99 | 81 | 79 | 93 | 90 | 79 | 91 | 83 | 73 | 65 | 72 | 85 | 89 | 0 | 40 | 74 | Sans restriction | 0 | 34 | 1 | 8,500,000$ | Lien | |||
David Perron | Oilers | X | 100.00 | 74 | 46 | 90 | 77 | 84 | 88 | 81 | 83 | 50 | 76 | 81 | 65 | 77 | 87 | 91 | 0 | 40 | 74 | Sans restriction | 0 | 34 | 4 | 6,000,000$ | Lien | |||
Kevin Fiala | Predators | X | 100.00 | 58 | 46 | 99 | 80 | 83 | 90 | 90 | 84 | 51 | 87 | 81 | 65 | 84 | 64 | 73 | 0 | 40 | 74 | Avec restriction | 0 | 26 | 4 | 6,000,000$ | Lien | |||
John Tavares | Panthers | X | 100.00 | 73 | 48 | 94 | 78 | 86 | 91 | 90 | 78 | 92 | 84 | 77 | 65 | 69 | 73 | 82 | 0 | 40 | 74 | Sans restriction | 0 | 32 | 2 | 9,000,000$ | Lien | |||
Jack Hughes | Bruins | X | 100.00 | 51 | 39 | 95 | 88 | 77 | 94 | 78 | 79 | 58 | 87 | 89 | 67 | 87 | 52 | 65 | 0 | 40 | 74 | Avec restriction | 0 | 21 | 1 | 2,700,000$ | Lien | |||
Logan Couture | Hurricanes | X | 100.00 | 74 | 47 | 98 | 74 | 85 | 92 | 90 | 76 | 77 | 78 | 74 | 73 | 78 | 88 | 89 | 0 | 40 | 74 | Sans restriction | 0 | 33 | 3 | 6,000,000$ | Lien | |||
Jason Robertson | Rangers | X | 100.00 | 59 | 45 | 91 | 82 | 85 | 91 | 87 | 85 | 40 | 81 | 90 | 65 | 85 | 53 | 66 | 0 | 40 | 74 | Avec restriction | 0 | 23 | 1 | 925,000$ | Lien | |||
Bryan Rust | Ducks | X | 100.00 | 59 | 43 | 95 | 81 | 81 | 92 | 81 | 82 | 48 | 85 | 81 | 65 | 84 | 74 | 79 | 0 | 40 | 74 | Sans restriction | 0 | 30 | 1 | 3,500,000$ | Lien | |||
MacKenzie Weegar | Ducks | X | 100.00 | 92 | 50 | 87 | 71 | 83 | 93 | 92 | 69 | 20 | 77 | 67 | 84 | 64 | 59 | 72 | 0 | 40 | 74 | Sans restriction | 0 | 28 | 3 | 5,500,000$ | Lien | |||
Tomas Hertl | Oilers | X | 100.00 | 76 | 49 | 96 | 74 | 88 | 94 | 94 | 78 | 82 | 78 | 78 | 72 | 76 | 72 | 80 | 0 | 40 | 74 | Sans restriction | 0 | 28 | 5 | 8,000,000$ | Lien | |||
Quinn Hughes | Blue Jackets | X | 100.00 | 52 | 40 | 98 | 81 | 78 | 97 | 94 | 93 | 20 | 93 | 70 | 74 | 66 | 57 | 66 | 0 | 40 | 74 | Avec restriction | 0 | 22 | 1 | 2,000,000$ | Lien | |||
Mikhail Sergachev | Kraken | X | 100.00 | 86 | 54 | 92 | 66 | 89 | 91 | 89 | 78 | 20 | 76 | 67 | 77 | 64 | 76 | 82 | 0 | 40 | 74 | Avec restriction | 0 | 24 | 1 | 4,600,000$ | Lien | |||
Valeri Nichushkin | Maple Leafs | X | 100.00 | 79 | 48 | 97 | 76 | 88 | 93 | 83 | 80 | 46 | 78 | 81 | 69 | 71 | 70 | 77 | 0 | 40 | 74 | Avec restriction | 0 | 27 | 5 | 5,000,000$ | Lien | |||
Anton Stralman | Stars | X | 100.00 | 77 | 43 | 95 | 66 | 81 | 88 | 84 | 73 | 20 | 68 | 69 | 80 | 65 | 88 | 92 | 0 | 40 | 73 | Sans restriction | 0 | 36 | 2 | 1,000,000$ | Lien | |||
Andrei Svechnikov | Blue Jackets | X | 100.00 | 93 | 49 | 87 | 80 | 83 | 89 | 87 | 74 | 46 | 81 | 79 | 65 | 76 | 63 | 74 | 0 | 40 | 73 | Avec restriction | 0 | 22 | 8 | 7,750,000$ | Lien | |||
Cam Fowler | Red Wings | X | 100.00 | 56 | 49 | 99 | 67 | 88 | 96 | 93 | 78 | 20 | 77 | 71 | 80 | 66 | 75 | 82 | 0 | 40 | 73 | Sans restriction | 0 | 30 | 2 | 6,000,000$ | Lien | |||
Brady Tkachuk | Wild | X | 100.00 | 99 | 58 | 92 | 77 | 88 | 92 | 91 | 73 | 76 | 81 | 79 | 64 | 73 | 54 | 69 | 0 | 40 | 73 | Avec restriction | 0 | 23 | 7 | 8,200,000$ | Lien | |||
Mikael Granlund | Sabres | X | 100.00 | 73 | 46 | 99 | 81 | 79 | 96 | 95 | 75 | 74 | 87 | 64 | 70 | 74 | 73 | 79 | 0 | 40 | 73 | Sans restriction | 0 | 30 | 2 | 5,250,000$ | Lien | |||
Evander Kane | Oilers | X | 100.00 | 98 | 48 | 84 | 77 | 87 | 90 | 73 | 79 | 55 | 77 | 85 | 64 | 75 | 71 | 83 | 0 | 40 | 73 | Sans restriction | 0 | 31 | 4 | 7,000,000$ | Lien | |||
Drake Batherson | Kings | X | 100.00 | 89 | 46 | 89 | 80 | 86 | 92 | 74 | 81 | 54 | 86 | 78 | 63 | 78 | 52 | 66 | 0 | 40 | 73 | Avec restriction | 0 | 24 | 5 | 5,500,000$ | Lien | |||
Bo Horvat | Predators | X | 100.00 | 78 | 49 | 92 | 73 | 86 | 94 | 88 | 77 | 89 | 72 | 83 | 68 | 85 | 63 | 74 | 0 | 40 | 73 | Avec restriction | 0 | 27 | 1 | 5,500,000$ | Lien | |||
Jared Spurgeon | Stars | X | 100.00 | 59 | 37 | 95 | 77 | 74 | 87 | 79 | 88 | 20 | 79 | 76 | 75 | 68 | 74 | 82 | 0 | 40 | 73 | Sans restriction | 0 | 32 | 2 | 7,750,000$ | Lien | |||
Elias Pettersson | Kings | X | 100.00 | 58 | 39 | 99 | 82 | 79 | 92 | 91 | 79 | 67 | 79 | 80 | 67 | 81 | 57 | 67 | 0 | 40 | 73 | Avec restriction | 0 | 23 | 3 | 7,350,000$ | Lien | |||
Nick Schmaltz | Bruins | X | 100.00 | 52 | 40 | 94 | 82 | 79 | 91 | 82 | 80 | 71 | 86 | 78 | 69 | 76 | 56 | 67 | 0 | 40 | 73 | Avec restriction | 0 | 26 | 5 | 5,850,000$ | Lien | |||
Brock Nelson | Golden Knights | X | 100.00 | 55 | 53 | 95 | 74 | 88 | 90 | 85 | 76 | 77 | 73 | 87 | 68 | 79 | 74 | 83 | 0 | 40 | 73 | Sans restriction | 0 | 30 | 4 | 5,500,000$ | Lien | |||
Tage Thompson | Blue Jackets | X | 100.00 | 64 | 55 | 94 | 74 | 92 | 90 | 88 | 79 | 63 | 76 | 86 | 67 | 86 | 53 | 66 | 0 | 40 | 73 | Avec restriction | 0 | 24 | 1 | 4,500,000$ | Lien | |||
Colton Parayko | Devils | X | 100.00 | 67 | 52 | 99 | 62 | 93 | 93 | 92 | 73 | 20 | 73 | 65 | 82 | 63 | 75 | 80 | 0 | 40 | 73 | Sans restriction | 0 | 29 | 4 | 6,200,000$ | Lien | |||
Jordan Kyrou | Oilers | X | 100.00 | 50 | 44 | 99 | 80 | 83 | 88 | 84 | 87 | 54 | 89 | 79 | 64 | 77 | 57 | 66 | 0 | 40 | 73 | Avec restriction | 0 | 24 | 3 | 5,500,000$ | Lien | |||
Max Pacioretty | Jets | X | 100.00 | 61 | 54 | 87 | 75 | 88 | 89 | 68 | 82 | 50 | 79 | 86 | 64 | 75 | 78 | 87 | 0 | 40 | 73 | Sans restriction | 0 | 33 | 1 | 7,000,000$ | Lien | |||
Zach Werenski | Devils | X | 100.00 | 56 | 48 | 99 | 71 | 87 | 98 | 91 | 85 | 20 | 84 | 76 | 77 | 69 | 62 | 72 | 0 | 40 | 73 | Avec restriction | 0 | 25 | 3 | 7,250,000$ | Lien | |||
Damon Severson | Bruins | X | 100.00 | 73 | 51 | 90 | 70 | 86 | 94 | 93 | 75 | 20 | 77 | 72 | 79 | 72 | 59 | 71 | 0 | 40 | 73 | Sans restriction | 0 | 28 | 2 | 4,200,000$ | Lien | |||
Clayton Keller | Flyers | X | 100.00 | 52 | 40 | 99 | 84 | 77 | 95 | 88 | 78 | 54 | 83 | 81 | 71 | 77 | 57 | 68 | 0 | 40 | 73 | Avec restriction | 0 | 24 | 2 | 4,500,000$ | Lien | |||
Chandler Stephenson | Oilers | X | 100.00 | 65 | 46 | 95 | 76 | 84 | 93 | 92 | 79 | 81 | 81 | 72 | 68 | 70 | 70 | 75 | 0 | 40 | 73 | Sans restriction | 0 | 28 | 2 | 4,000,000$ | Lien | |||
Ryan O'Reilly | Sharks | X | 100.00 | 52 | 47 | 99 | 74 | 85 | 93 | 91 | 78 | 88 | 81 | 72 | 71 | 75 | 77 | 84 | 0 | 40 | 73 | Sans restriction | 0 | 31 | 3 | 8,500,000$ | Lien | |||
Matt Dumba | Predators | X | 100.00 | 90 | 45 | 91 | 73 | 79 | 92 | 80 | 78 | 20 | 75 | 71 | 77 | 66 | 67 | 78 | 0 | 40 | 73 | Sans restriction | 0 | 28 | 5 | 7,000,000$ | Lien | |||
