Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Wild | 11 | 65 | 3 | 8 | 11 | -10 | 26 | 0 | 80 | 93 | 58 | 26 | 21 | 5.17% | 61 | 1119 | 17.22 | 1 | 2 | 3 | 4 | 74 | 0 | 0 | 0 | 1 | 84 | 0 | 0 | 0.00% | 0 | 19 | 48 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Wild | 11 | 65 | 3 | 8 | 11 | -10 | 26 | 0 | 80 | 93 | 58 | 26 | 21 | 5.17% | 61 | 1119 | 17.22 | 1 | 2 | 3 | 4 | 74 | 0 | 0 | 0 | 1 | 84 | 0 | 0 | 0.00% | 0 | 19 | 48 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Total Regular Season | 130 | 6 | 16 | 22 | -20 | 52 | 0 | 160 | 186 | 116 | 52 | 42 | 5.17% | 122 | 2238 | 17.22 | 2 | 4 | 6 | 8 | 149 | 0 | 0 | 0 | 2 | 168 | 0 | 0 | 0% | 0 | 38 | 96 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Wild | 11 | 6 | 0 | 0 | 0 | -3 | 0 | 0 | 6 | 11 | 4 | 2 | 1 | 0.00% | 3 | 121 | 20.28 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0.00% | 0 | 3 | 2 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wild | 11 | 6 | 0 | 0 | 0 | -3 | 0 | 0 | 6 | 11 | 4 | 2 | 1 | 0.00% | 3 | 121 | 20.28 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0.00% | 0 | 3 | 2 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 12 | 0 | 0 | 0 | -6 | 0 | 0 | 12 | 22 | 8 | 4 | 2 | 0.00% | 6 | 243 | 20.28 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0% | 0 | 6 | 4 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|