Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Islanders | 11 | 82 | 10 | 15 | 25 | -4 | 2 | 0 | 58 | 82 | 130 | 33 | 93 | 7.69% | 25 | 1014 | 12.37 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 92 | 1 | 0 | 51.89% | 528 | 30 | 20 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Islanders | 11 | 82 | 10 | 15 | 25 | -4 | 2 | 0 | 58 | 82 | 130 | 33 | 93 | 7.69% | 25 | 1014 | 12.37 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 92 | 1 | 0 | 51.89% | 528 | 30 | 20 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Total Regular Season | 164 | 20 | 30 | 50 | -8 | 4 | 0 | 116 | 164 | 260 | 66 | 186 | 7.69% | 50 | 2029 | 12.37 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 2 | 185 | 2 | 0 | 51.89% | 1056 | 60 | 40 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Islanders | 11 | 7 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 4 | 6 | 4 | 2 | 0.00% | 1 | 61 | 8.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 61.90% | 21 | 3 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Islanders | 11 | 7 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 4 | 6 | 4 | 2 | 0.00% | 1 | 61 | 8.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 61.90% | 21 | 3 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 14 | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 8 | 12 | 8 | 4 | 0.00% | 2 | 122 | 8.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 61.90% | 42 | 6 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|