Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Islanders | 11 | 11 | 3 | 7 | 1 | 0.884 | 3.64 | 626 | 2 | 0 | 38 | 329 | 151 | 1 | 0 | 0.625 | 8 | 11 | 71 | 0 | 1 | 1 |
Islanders | 11 | 11 | 3 | 7 | 1 | 0.884 | 3.64 | 626 | 2 | 0 | 38 | 329 | 151 | 1 | 0 | 0.625 | 8 | 11 | 71 | 0 | 1 | 1 |
Total Regular Season | 22 | 6 | 14 | 2 | 0.884 | 3.64 | 1252 | 4 | 0 | 76 | 658 | 302 | 2 | 0 | 0.625 | 16 | 22 | 142 | 0 | 2 | 2 | |
Playoff | ||||||||||||||||||||||
Islanders | 11 | 2 | 0 | 0 | 0 | 0.815 | 6.00 | 50 | 0 | 0 | 5 | 27 | 7 | 0 | 0 | 0.000 | 0 | 0 | 12 | 0 | 0 | 0 |
Islanders | 11 | 2 | 0 | 0 | 0 | 0.815 | 6.00 | 50 | 0 | 0 | 5 | 27 | 7 | 0 | 0 | 0.000 | 0 | 0 | 12 | 0 | 0 | 0 |
Total Playoff | 4 | 0 | 0 | 0 | 0.815 | 5.95 | 100 | 0 | 0 | 10 | 54 | 14 | 0 | 0 | 0% | 0 | 0 | 24 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|