Rerate DifferenceLast Update - Monday, June 30, 2025 at 14:14
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

Avalanche

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Mitchell Marner65 (E)40 (E)99 (E)90 (E)79 (E)97 (E)84 (E)90 (E)51 (E)99 (E)83 (E)72 (E)81 (E)70 (E)77 (E)86 (+46)80 (+1)
Kris Letang86 (E)45 (E)94 (E)72 (E)83 (E)96 (E)96 (E)81 (E)20 (E)81 (E)67 (E)81 (E)63 (E)99 (E)99 (E)86 (+46)79 (+1)
Filip Forsberg87 (E)51 (E)98 (E)83 (E)85 (E)92 (E)92 (E)85 (E)58 (E)84 (E)95 (E)67 (E)84 (E)79 (E)88 (E)86 (+46)79 (E)
Anze Kopitar52 (E)51 (E)94 (E)77 (E)91 (E)93 (E)93 (E)85 (E)86 (E)93 (E)80 (E)68 (E)89 (E)91 (E)95 (E)75 (+35)78 (E)
Martin Necas65 (E)42 (E)99 (E)87 (E)82 (E)92 (E)94 (E)86 (E)63 (E)97 (E)83 (E)62 (E)80 (E)69 (E)75 (E)86 (+46)78 (E)
Mikael Granlund66 (E)41 (E)97 (E)82 (E)79 (E)96 (E)83 (E)83 (E)73 (E)89 (E)70 (E)72 (E)67 (E)75 (E)81 (E)84 (+44)75 (E)
Adam Larsson90 (E)52 (E)93 (E)62 (E)87 (E)92 (E)91 (E)73 (E)20 (E)67 (E)62 (E)80 (E)57 (E)70 (E)82 (E)86 (+46)74 (+1)
Darnell Nurse93 (E)55 (E)87 (E)63 (E)90 (E)89 (E)88 (E)72 (E)20 (E)71 (E)67 (E)80 (E)62 (E)74 (E)83 (E)86 (+46)74 (E)
Lucas Raymond66 (E)39 (E)99 (E)82 (E)77 (E)90 (E)90 (E)83 (E)53 (E)82 (E)83 (E)65 (E)84 (E)53 (E)64 (E)86 (+46)74 (+1)
Torey Krug66 (E)44 (E)97 (E)70 (E)80 (E)89 (E)84 (E)79 (E)20 (E)79 (E)63 (E)76 (E)57 (E)80 (E)85 (E)86 (+46)73 (+1)
Artturi Lehkonen73 (E)40 (E)91 (E)80 (E)78 (E)92 (E)60 (E)78 (E)51 (E)77 (E)81 (E)67 (E)79 (E)74 (E)79 (E)86 (+46)72 (E)
Rasmus Andersson55 (E)51 (E)97 (E)68 (E)84 (E)94 (E)90 (E)76 (E)20 (E)76 (E)66 (E)81 (E)62 (E)62 (E)71 (E)77 (+37)72 (E)
Jean-Gabriel Pageau94 (E)41 (E)97 (E)74 (E)79 (E)90 (E)90 (E)64 (E)88 (E)72 (E)74 (E)67 (E)73 (E)80 (E)86 (E)86 (+46)71 (E)
TJ Brodie55 (E)42 (E)94 (E)67 (E)82 (E)89 (E)85 (E)70 (E)20 (E)73 (E)60 (E)81 (E)55 (E)75 (E)83 (E)86 (+46)71 (E)
Colton Sissons85 (E)45 (E)91 (E)68 (E)84 (E)88 (E)87 (E)64 (E)82 (E)72 (E)70 (E)70 (E)69 (E)75 (E)80 (E)86 (+46)70 (+1)
Sean Durzi57 (E)49 (E)92 (E)70 (E)82 (E)91 (E)85 (E)75 (E)20 (E)76 (E)67 (E)77 (E)63 (E)56 (E)66 (E)85 (+45)70 (E)
Dawson Mercer59 (E)40 (E)92 (E)73 (E)79 (E)90 (E)99 (E)60 (E)55 (E)72 (E)72 (E)70 (E)73 (E)56 (E)65 (E)86 (+46)68 (E)
Michael McCarron91 (E)73 (E)83 (E)58 (E)94 (E)80 (E)68 (E)61 (E)81 (E)66 (E)69 (E)69 (E)70 (E)55 (E)68 (E)86 (+46)66 (+1)
Yakov Trenin96 (E)50 (E)88 (E)64 (E)85 (E)84 (E)78 (E)55 (E)67 (E)63 (E)68 (E)71 (E)67 (E)59 (E)71 (E)86 (+46)66 (E)
Sonny Milano54 (E)44 (E)88 (E)67 (E)82 (E)80 (E)60 (E)64 (E)40 (E)67 (E)77 (E)64 (E)92 (E)56 (E)67 (E)82 (+42)65 (E)
Andreas Athanasiou53 (E)48 (E)98 (E)65 (E)82 (E)81 (E)60 (E)61 (E)70 (E)70 (E)63 (E)67 (E)59 (E)60 (E)70 (E)73 (+33)64 (+1)
Philip Tomasino51 (E)45 (E)88 (E)69 (E)79 (E)80 (E)61 (E)63 (E)49 (E)70 (E)70 (E)63 (E)69 (E)53 (E)63 (E)58 (+18)63 (E)
Kale Clague50 (E)43 (E)87 (E)61 (E)81 (E)72 (E)60 (E)77 (E)20 (E)67 (E)61 (E)64 (E)61 (E)51 (E)61 (E)24 (-16)62 (E)
Santeri Hatakka51 (E)43 (E)89 (E)60 (E)82 (E)76 (E)60 (E)73 (E)20 (E)65 (E)61 (E)71 (E)54 (E)50 (E)60 (E)60 (+20)62 (E)
John St Ivany55 (E)44 (E)88 (E)58 (E)84 (E)74 (E)60 (E)71 (E)20 (E)63 (E)61 (E)71 (E)54 (E)50 (E)60 (E)92 (+52)62 (E)
Ryan C Johnson50 (E)38 (E)87 (E)64 (E)77 (E)74 (E)60 (E)71 (E)20 (E)66 (E)59 (E)69 (E)53 (E)58 (E)67 (E)62 (+22)62 (E)
Leon Gawanke50 (E)45 (E)75 (E)56 (E)83 (E)60 (E)60 (E)79 (E)20 (E)67 (E)65 (E)68 (E)63 (E)50 (E)60 (E)50 (+10)61 (E)
Alex Limoges50 (E)47 (E)75 (E)55 (E)85 (E)60 (E)60 (E)65 (E)40 (E)66 (E)68 (E)62 (E)64 (E)50 (E)60 (E)64 (+24)60 (+1)
Sam Poulin50 (E)47 (E)82 (E)58 (E)86 (E)70 (E)60 (E)63 (E)54 (E)65 (E)67 (E)63 (E)64 (E)50 (E)60 (E)52 (+12)60 (E)
Max Sasson50 (E)41 (E)75 (E)59 (E)81 (E)60 (E)60 (E)64 (E)40 (E)66 (E)67 (E)62 (E)64 (E)50 (E)60 (E)53 (+13)60 (+1)
Jonathan Gruden58 (E)43 (E)85 (E)64 (E)77 (E)72 (E)60 (E)58 (E)52 (E)62 (E)65 (E)65 (E)63 (E)50 (E)60 (E)55 (+15)60 (E)
Cam Dineen50 (E)42 (E)75 (E)56 (E)80 (E)60 (E)60 (E)75 (E)20 (E)64 (E)62 (E)68 (E)61 (E)50 (E)60 (E)62 (+22)60 (E)
Marc McLaughlin50 (E)46 (E)88 (E)58 (E)84 (E)80 (E)67 (E)55 (E)51 (E)61 (E)62 (E)65 (E)61 (E)50 (E)60 (E)60 (+20)59 (E)
John Leonard50 (E)44 (E)82 (E)58 (E)82 (E)68 (E)60 (E)60 (E)40 (E)64 (E)64 (E)60 (E)62 (E)51 (E)61 (E)46 (+6)59 (+1)
Ole Bjorgvik Holm50 (E)44 (E)75 (E)52 (E)84 (E)60 (E)60 (E)71 (E)20 (E)61 (E)60 (E)68 (E)60 (E)50 (E)60 (E)35 (-5)59 (E)
Calle Sjalin50 (E)39 (E)75 (E)57 (E)79 (E)60 (E)60 (E)72 (E)20 (E)62 (E)60 (E)68 (E)60 (E)50 (E)60 (E)54 (+14)59 (E)
Ryan O'Rourke50 (E)43 (E)75 (E)53 (E)83 (E)60 (E)60 (E)71 (E)20 (E)61 (E)60 (E)68 (E)60 (E)50 (E)60 (E)34 (-6)59 (E)
Brady Lyle50 (E)48 (E)75 (E)51 (E)87 (E)60 (E)60 (E)73 (E)20 (E)62 (E)62 (E)68 (E)61 (E)50 (E)60 (E)49 (+9)59 (E)
Tyrel Bauer50 (E)47 (E)75 (E)50 (E)87 (E)60 (E)60 (E)70 (E)20 (E)60 (E)60 (E)68 (E)60 (E)50 (E)60 (E)37 (-3)59 (E)
Gannon Laroque50 (E)45 (E)75 (E)51 (E)84 (E)60 (E)60 (E)70 (E)20 (E)60 (E)61 (E)68 (E)61 (E)50 (E)60 (E)41 (+1)59 (E)
Alex Jefferies50 (E)44 (E)75 (E)56 (E)82 (E)60 (E)60 (E)61 (E)40 (E)63 (E)67 (E)62 (E)64 (E)50 (E)60 (E)22 (-18)58 (E)
Joona Koppanen50 (E)49 (E)82 (E)53 (E)90 (E)68 (E)60 (E)57 (E)50 (E)63 (E)61 (E)64 (E)61 (E)50 (E)60 (E)24 (-16)58 (E)
Dmitry Kuzmin50 (E)40 (E)75 (E)55 (E)78 (E)60 (E)60 (E)70 (E)20 (E)60 (E)60 (E)68 (E)60 (E)50 (E)60 (E)13 (-27)58 (-1)
Riley Damiani50 (E)38 (E)75 (E)59 (E)76 (E)60 (E)60 (E)57 (E)40 (E)62 (E)62 (E)62 (E)61 (E)50 (E)60 (E)24 (-16)57 (E)
Riley Duran50 (E)44 (E)75 (E)54 (E)83 (E)60 (E)60 (E)57 (E)40 (E)62 (E)63 (E)62 (E)62 (E)50 (E)60 (E)24 (-16)57 (E)
Ivan Ivan50 (E)43 (E)75 (E)56 (E)82 (E)60 (E)60 (E)59 (E)40 (E)63 (E)63 (E)62 (E)62 (E)50 (E)60 (E)24 (-16)57 (-1)
Jaroslav Chmelar1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)4 (+1)
Ethan Edwards1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)4 (+1)
Matyas Sapovaliv1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)4 (+1)
Paul Ludwinski1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)4 (+1)
Jackson Edward1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)4 (+1)
Owen Pickering1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)4 (+1)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Samuel Ersson82 (E)85 (E)82 (E)86 (E)85 (E)86 (E)82 (E)87 (E)86 (E)84 (E)84 (E)71 (E)68 (E)86 (+46)81 (+1)
Jonathan Quick79 (E)78 (E)75 (E)85 (E)84 (E)82 (E)82 (E)84 (E)83 (E)81 (E)82 (E)93 (E)79 (E)86 (+46)80 (E)
Arturs Silovs70 (E)76 (E)73 (E)88 (E)74 (E)74 (E)72 (E)75 (E)74 (E)71 (E)73 (E)68 (E)67 (E)58 (+18)72 (E)
Isaiah Saville52 (E)61 (E)58 (E)84 (E)57 (E)56 (E)55 (E)57 (E)57 (E)53 (E)55 (E)69 (E)68 (E)68 (+28)59 (E)
Eetu Makiniemi50 (E)59 (E)56 (E)85 (E)55 (E)54 (E)54 (E)55 (E)55 (E)51 (E)54 (E)72 (E)69 (E)25 (-15)58 (E)
Ty Young1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)3 (+3)2 (+1)
Marcus Hogberg1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)2 (+1)

Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Evan Bouchard69 (E)44 (E)96 (E)80 (E)84 (E)92 (E)91 (E)93 (E)20 (E)91 (E)74 (E)75 (E)68 (E)64 (E)70 (E)52 (+12)76 (+1)
Mattias Ekholm87 (E)54 (E)93 (E)67 (E)89 (E)87 (E)84 (E)79 (E)20 (E)79 (E)68 (E)77 (E)63 (E)86 (E)92 (E)52 (+12)75 (E)
Jake Walman73 (E)49 (E)93 (E)72 (E)88 (E)92 (E)81 (E)92 (E)20 (E)86 (E)70 (E)80 (E)64 (E)53 (E)64 (E)38 (-2)74 (E)
Pavel Buchnevich55 (E)44 (E)94 (E)77 (E)83 (E)94 (E)92 (E)75 (E)58 (E)80 (E)80 (E)69 (E)76 (E)61 (E)71 (E)41 (+1)72 (E)
Anton Lundell86 (E)41 (E)97 (E)76 (E)81 (E)89 (E)91 (E)67 (E)79 (E)79 (E)72 (E)69 (E)70 (E)64 (E)73 (E)52 (+12)71 (E)
Cam York70 (E)39 (E)94 (E)71 (E)77 (E)91 (E)91 (E)76 (E)20 (E)69 (E)67 (E)79 (E)64 (E)52 (E)63 (E)52 (+12)71 (E)
Evander Kane99 (E)58 (E)85 (E)71 (E)87 (E)88 (E)83 (E)68 (E)57 (E)71 (E)78 (E)64 (E)73 (E)80 (E)89 (E)52 (+12)71 (E)
Jonathan Drouin56 (E)45 (E)92 (E)74 (E)82 (E)91 (E)88 (E)75 (E)59 (E)80 (E)74 (E)63 (E)75 (E)66 (E)74 (E)50 (+10)71 (E)
Ryan Lindgren81 (E)43 (E)96 (E)64 (E)81 (E)83 (E)77 (E)73 (E)20 (E)67 (E)62 (E)78 (E)58 (E)64 (E)73 (E)52 (+12)70 (E)
Jeff Skinner52 (E)44 (E)93 (E)72 (E)82 (E)86 (E)78 (E)71 (E)62 (E)73 (E)79 (E)63 (E)74 (E)63 (E)76 (E)65 (+25)69 (E)
Ilya Lyubushkin94 (E)50 (E)85 (E)60 (E)84 (E)80 (E)72 (E)63 (E)20 (E)64 (E)59 (E)82 (E)53 (E)58 (E)71 (E)25 (-15)69 (E)
Ryan Strome65 (E)53 (E)80 (E)71 (E)82 (E)86 (E)83 (E)66 (E)70 (E)75 (E)67 (E)63 (E)65 (E)69 (E)77 (E)52 (+12)68 (+1)
Corey Perry66 (E)62 (E)86 (E)64 (E)87 (E)81 (E)60 (E)63 (E)46 (E)68 (E)72 (E)62 (E)74 (E)99 (E)98 (E)52 (+12)67 (E)
Tommy Novak50 (E)40 (E)94 (E)74 (E)79 (E)83 (E)72 (E)73 (E)64 (E)75 (E)75 (E)64 (E)76 (E)53 (E)63 (E)21 (-19)67 (-1)
Vincent Desharnais87 (E)59 (E)85 (E)56 (E)90 (E)77 (E)73 (E)65 (E)20 (E)64 (E)60 (E)77 (E)56 (E)58 (E)70 (E)31 (-9)67 (-1)
Casey Cizikas88 (E)43 (E)90 (E)67 (E)80 (E)82 (E)70 (E)60 (E)81 (E)67 (E)67 (E)71 (E)69 (E)80 (E)87 (E)42 (+2)67 (E)
Barrett Hayton52 (E)52 (E)99 (E)65 (E)85 (E)86 (E)88 (E)62 (E)83 (E)69 (E)70 (E)63 (E)71 (E)53 (E)63 (E)36 (-4)65 (E)
Justin Danforth82 (E)43 (E)90 (E)68 (E)79 (E)83 (E)72 (E)64 (E)73 (E)69 (E)67 (E)68 (E)68 (E)52 (E)63 (E)30 (-10)65 (E)
Shane Wright50 (E)43 (E)89 (E)66 (E)81 (E)82 (E)67 (E)65 (E)59 (E)67 (E)70 (E)58 (E)91 (E)50 (E)60 (E)60 (+20)63 (+1)
Jordan Oesterle53 (E)42 (E)89 (E)61 (E)80 (E)74 (E)60 (E)73 (E)20 (E)67 (E)60 (E)69 (E)53 (E)57 (E)67 (E)74 (+34)63 (+1)
Max Jones93 (E)54 (E)92 (E)60 (E)89 (E)79 (E)60 (E)61 (E)52 (E)69 (E)64 (E)63 (E)62 (E)53 (E)67 (E)39 (-1)63 (E)
Ben Hutton53 (E)50 (E)89 (E)60 (E)85 (E)78 (E)60 (E)72 (E)20 (E)68 (E)62 (E)71 (E)57 (E)57 (E)68 (E)36 (-4)63 (E)
Samuel Bolduc71 (E)50 (E)86 (E)54 (E)90 (E)73 (E)60 (E)69 (E)20 (E)62 (E)63 (E)70 (E)61 (E)51 (E)61 (E)58 (+18)63 (E)
Kevin Rooney89 (E)43 (E)90 (E)61 (E)82 (E)77 (E)60 (E)53 (E)70 (E)60 (E)64 (E)72 (E)66 (E)57 (E)69 (E)28 (-12)62 (-1)
Connor Mackey50 (E)49 (E)91 (E)58 (E)84 (E)79 (E)60 (E)71 (E)20 (E)63 (E)60 (E)68 (E)60 (E)51 (E)61 (E)70 (+30)62 (+1)
Mattias Janmark65 (E)51 (E)85 (E)59 (E)85 (E)78 (E)67 (E)55 (E)55 (E)64 (E)62 (E)67 (E)60 (E)77 (E)80 (E)29 (-11)62 (-1)
Austin Watson96 (E)76 (E)69 (E)57 (E)87 (E)69 (E)60 (E)56 (E)46 (E)62 (E)62 (E)63 (E)66 (E)68 (E)78 (E)76 (+36)61 (E)
Oskar Lindblom50 (E)43 (E)87 (E)61 (E)82 (E)78 (E)60 (E)58 (E)40 (E)63 (E)63 (E)62 (E)62 (E)56 (E)66 (E)72 (+32)60 (+1)
Devin Shore52 (E)47 (E)83 (E)58 (E)85 (E)71 (E)60 (E)61 (E)58 (E)66 (E)62 (E)60 (E)61 (E)57 (E)67 (E)64 (+24)60 (E)
Adam Wilsby50 (E)43 (E)75 (E)54 (E)82 (E)60 (E)60 (E)73 (E)20 (E)62 (E)63 (E)68 (E)62 (E)50 (E)60 (E)72 (+32)60 (+1)
Max Willman54 (E)41 (E)83 (E)63 (E)80 (E)71 (E)60 (E)62 (E)52 (E)63 (E)68 (E)61 (E)75 (E)51 (E)61 (E)30 (-10)60 (E)
Jack Ahcan50 (E)40 (E)75 (E)58 (E)77 (E)60 (E)60 (E)77 (E)20 (E)66 (E)62 (E)68 (E)61 (E)50 (E)60 (E)72 (+32)60 (E)
Radim Simek50 (E)46 (E)75 (E)52 (E)84 (E)60 (E)60 (E)73 (E)20 (E)63 (E)61 (E)68 (E)61 (E)50 (E)60 (E)46 (+6)59 (E)
Jake Leschyshyn50 (E)44 (E)81 (E)57 (E)82 (E)68 (E)60 (E)58 (E)60 (E)63 (E)62 (E)65 (E)61 (E)51 (E)61 (E)72 (+32)59 (+1)
Nikita Alexandrov72 (E)39 (E)82 (E)63 (E)79 (E)72 (E)60 (E)56 (E)61 (E)64 (E)61 (E)61 (E)54 (E)51 (E)61 (E)69 (+29)59 (E)
Gabriel Fortier50 (E)39 (E)75 (E)58 (E)77 (E)60 (E)60 (E)58 (E)40 (E)62 (E)63 (E)62 (E)62 (E)50 (E)60 (E)72 (+32)58 (+1)
Martin Chromiak50 (E)43 (E)75 (E)56 (E)82 (E)60 (E)60 (E)59 (E)40 (E)63 (E)64 (E)62 (E)62 (E)50 (E)60 (E)75 (+35)58 (E)
Kyle Clifford50 (E)49 (E)75 (E)51 (E)88 (E)60 (E)60 (E)60 (E)40 (E)64 (E)63 (E)62 (E)62 (E)50 (E)60 (E)72 (+32)58 (E)
Greg McKegg50 (E)44 (E)75 (E)55 (E)82 (E)60 (E)60 (E)59 (E)40 (E)64 (E)61 (E)62 (E)61 (E)50 (E)60 (E)41 (+1)57 (E)
Luke Henman50 (E)38 (E)75 (E)59 (E)76 (E)60 (E)60 (E)57 (E)40 (E)61 (E)62 (E)62 (E)61 (E)50 (E)60 (E)64 (+24)57 (E)
Mason Primeau50 (E)49 (E)75 (E)48 (E)90 (E)60 (E)60 (E)54 (E)40 (E)60 (E)59 (E)62 (E)60 (E)50 (E)60 (E)38 (-2)56 (E)
Luke Reid1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)4 (+1)
Coulson Pitre1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)4 (+1)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Adin Hill84 (E)85 (E)82 (E)88 (E)87 (E)88 (E)84 (E)89 (E)88 (E)86 (E)87 (E)77 (E)72 (E)61 (+21)83 (+1)
Akira Schmid72 (E)78 (E)75 (E)89 (E)76 (E)76 (E)73 (E)77 (E)77 (E)74 (E)75 (E)70 (E)68 (E)61 (+21)74 (E)
Dylan Garand65 (E)73 (E)70 (E)84 (E)69 (E)69 (E)66 (E)70 (E)69 (E)66 (E)68 (E)66 (E)67 (E)77 (+37)68 (E)
Collin Delia56 (E)69 (E)66 (E)86 (E)60 (E)61 (E)58 (E)61 (E)61 (E)57 (E)59 (E)80 (E)73 (E)77 (+37)63 (E)
Colten Ellis52 (E)60 (E)57 (E)84 (E)56 (E)56 (E)53 (E)57 (E)56 (E)53 (E)55 (E)69 (E)68 (E)26 (-14)58 (E)
Filip Larsson1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)1 (+1)2 (+1)

Blue Jackets

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Brandon Hagel55 (E)40 (E)98 (E)90 (E)80 (E)97 (E)92 (E)82 (E)55 (E)92 (E)90 (E)70 (E)87 (E)62 (E)72 (E)77 (+37)78 (E)
Vincent Trocheck90 (E)46 (E)95 (E)85 (E)79 (E)98 (E)98 (E)84 (E)89 (E)90 (E)78 (E)71 (E)74 (E)72 (E)82 (E)77 (+37)78 (E)
Quinn Hughes53 (E)40 (E)99 (E)86 (E)78 (E)96 (E)96 (E)99 (E)20 (E)98 (E)73 (E)72 (E)68 (E)62 (E)70 (E)77 (+37)77 (E)
Mika Zibanejad57 (E)46 (E)99 (E)78 (E)85 (E)94 (E)93 (E)80 (E)77 (E)86 (E)79 (E)70 (E)74 (E)79 (E)85 (E)77 (+37)76 (+1)
Alex Pietrangelo62 (E)49 (E)99 (E)66 (E)88 (E)93 (E)75 (E)79 (E)20 (E)80 (E)63 (E)85 (E)57 (E)97 (E)97 (E)73 (+33)75 (E)
Tage Thompson76 (E)55 (E)95 (E)75 (E)91 (E)92 (E)85 (E)83 (E)64 (E)77 (E)93 (E)63 (E)89 (E)55 (E)70 (E)77 (+5)75 (E)
Jonathan Marchessault78 (E)41 (E)89 (E)81 (E)78 (E)90 (E)90 (E)80 (E)51 (E)75 (E)90 (E)64 (E)84 (E)83 (E)88 (E)77 (+37)75 (E)
Gustav Nyquist53 (E)40 (E)96 (E)82 (E)78 (E)90 (E)89 (E)83 (E)53 (E)89 (E)77 (E)65 (E)76 (E)79 (E)84 (E)63 (+23)75 (E)
Frank Vatrano89 (E)49 (E)89 (E)76 (E)82 (E)91 (E)91 (E)77 (E)52 (E)72 (E)87 (E)69 (E)80 (E)66 (E)80 (E)77 (+37)74 (E)
Andrei Svechnikov95 (E)44 (E)84 (E)79 (E)83 (E)88 (E)65 (E)78 (E)58 (E)84 (E)79 (E)63 (E)76 (E)68 (E)78 (E)77 (+37)73 (E)
Jonas Brodin53 (E)44 (E)97 (E)68 (E)84 (E)93 (E)73 (E)80 (E)20 (E)73 (E)67 (E)83 (E)63 (E)77 (E)83 (E)77 (+37)73 (+1)
Dylan DeMelo92 (E)44 (E)94 (E)68 (E)82 (E)89 (E)89 (E)71 (E)20 (E)74 (E)61 (E)78 (E)57 (E)64 (E)76 (E)77 (+37)73 (E)
Casey Mittelstadt52 (E)44 (E)90 (E)75 (E)83 (E)90 (E)88 (E)74 (E)73 (E)80 (E)73 (E)65 (E)74 (E)57 (E)67 (E)77 (+37)70 (E)
Nick Seeler88 (E)55 (E)89 (E)61 (E)85 (E)79 (E)68 (E)68 (E)20 (E)67 (E)60 (E)81 (E)54 (E)55 (E)69 (E)64 (+24)69 (E)
Nic Dowd89 (E)48 (E)87 (E)67 (E)82 (E)85 (E)67 (E)59 (E)76 (E)67 (E)70 (E)77 (E)78 (E)64 (E)76 (E)77 (+37)68 (E)
Matty Beniers60 (E)40 (E)96 (E)74 (E)80 (E)90 (E)85 (E)66 (E)74 (E)73 (E)71 (E)66 (E)70 (E)56 (E)65 (E)95 (+55)68 (+1)
Zach Benson54 (E)36 (E)88 (E)74 (E)74 (E)84 (E)73 (E)65 (E)51 (E)71 (E)68 (E)66 (E)68 (E)51 (E)61 (E)91 (+51)65 (+1)
Logan Stanley88 (E)81 (E)75 (E)49 (E)97 (E)74 (E)60 (E)61 (E)20 (E)61 (E)61 (E)75 (E)57 (E)55 (E)67 (E)28 (-12)65 (E)
Matthew Poitras55 (E)39 (E)98 (E)71 (E)77 (E)81 (E)60 (E)64 (E)67 (E)72 (E)68 (E)64 (E)70 (E)50 (E)60 (E)95 (+55)64 (+1)
Brett Leason78 (E)50 (E)87 (E)60 (E)90 (E)80 (E)66 (E)62 (E)54 (E)67 (E)68 (E)70 (E)69 (E)52 (E)63 (E)20 (-20)64 (E)
Tyler Tucker90 (E)66 (E)82 (E)56 (E)85 (E)72 (E)60 (E)67 (E)20 (E)61 (E)61 (E)71 (E)59 (E)51 (E)64 (E)90 (+50)64 (E)
Noel Acciari93 (E)47 (E)90 (E)59 (E)84 (E)80 (E)60 (E)55 (E)82 (E)62 (E)63 (E)76 (E)61 (E)72 (E)80 (E)19 (-21)64 (-1)
Wyatt Kaiser52 (E)38 (E)90 (E)66 (E)77 (E)80 (E)67 (E)71 (E)20 (E)67 (E)61 (E)72 (E)54 (E)51 (E)61 (E)95 (+55)64 (E)
Rem Pitlick50 (E)42 (E)90 (E)68 (E)80 (E)86 (E)72 (E)64 (E)58 (E)69 (E)67 (E)58 (E)57 (E)52 (E)62 (E)95 (+55)63 (E)
Vladislav Kolyachonok50 (E)43 (E)87 (E)60 (E)82 (E)72 (E)60 (E)76 (E)20 (E)63 (E)66 (E)67 (E)63 (E)50 (E)60 (E)89 (+49)62 (+1)
Jacob Moverare51 (E)48 (E)84 (E)55 (E)87 (E)69 (E)60 (E)73 (E)20 (E)64 (E)61 (E)69 (E)63 (E)51 (E)61 (E)83 (+43)61 (E)
Radim Zohorna59 (E)50 (E)83 (E)57 (E)91 (E)74 (E)60 (E)61 (E)58 (E)66 (E)66 (E)63 (E)67 (E)51 (E)61 (E)95 (+55)61 (E)
Philip Kemp50 (E)48 (E)77 (E)50 (E)88 (E)60 (E)60 (E)72 (E)20 (E)62 (E)60 (E)73 (E)60 (E)50 (E)60 (E)95 (+55)61 (+1)
Jordan Gross50 (E)43 (E)75 (E)56 (E)80 (E)60 (E)60 (E)76 (E)20 (E)65 (E)63 (E)68 (E)62 (E)50 (E)60 (E)95 (+55)60 (E)
Matt Kiersted50 (E)40 (E)75 (E)56 (E)79 (E)60 (E)60 (E)72 (E)20 (E)62 (E)61 (E)68 (E)61 (E)50 (E)60 (E)84 (+44)60 (+1)
James Hamblin52 (E)39 (E)83 (E)62 (E)76 (E)70 (E)60 (E)55 (E)76 (E)62 (E)63 (E)64 (E)66 (E)51 (E)61 (E)97 (+57)59 (E)
Parker Ford50 (E)41 (E)75 (E)58 (E)78 (E)60 (E)60 (E)61 (E)40 (E)64 (E)65 (E)62 (E)63 (E)50 (E)60 (E)95 (+55)59 (+1)
Luke Krys50 (E)44 (E)75 (E)52 (E)83 (E)60 (E)60 (E)71 (E)20 (E)60 (E)61 (E)68 (E)61 (E)50 (E)60 (E)34 (-6)59 (E)
Brendan Perlini50 (E)48 (E)75 (E)52 (E)87 (E)60 (E)60 (E)60 (E)40 (E)63 (E)64 (E)62 (E)62 (E)50 (E)60 (E)95 (+55)58 (E)
Bogdan Trineyev50 (E)45 (E)75 (E)52 (E)84 (E)60 (E)60 (E)56 (E)40 (E)60 (E)62 (E)62 (E)61 (E)50 (E)60 (E)75 (+35)57 (+1)
