Round #1 |
1 | Capitals (Flyers) | Matthew Schaefer |
2 | Hurricanes | Michael Misa |
3 | Panthers (Bruins) | Caleb Desnoyers |
4 | Flyers (Capitals) | Anton Frondell |
5 | Blues | Porter Martone |
6 | Bruins (Panthers) | James Hagens |
7 | Canucks | Jake O'Brien |
8 | Golden Knights | Roger McQueen |
9 | Lightning (Islanders) | Brady Martin |
10 | Blues (Rangers) | Victor Eklund |
11 | Mammoth | Logan Hensler |
12 | Devils (Kraken) | Justin Carbonneau |
13 | Devils (Jets) | Carter Bear |
14 | Maple Leafs (Wild) | Radim Mrtka |
15 | Blues (Flames) | Jackson Smith |
16 | Canadiens | Kashawn Aitcheson |
17 | Islanders (Ducks) | Ben Kindel |
18 | Sharks | Cole Reschny |
19 | Flyers (Blackhawks) | Lynden Lakovic |
20 | Panthers (Predators) | Braeden Cootes |
21 | Mammoth (Devils) | Cullen Potter |
22 | Lightning | Malcolm Spence |
23 | Flames (Maple Leafs) | Jack Nesbitt |
24 | Golden Knights (Blue Jackets) | Will Horcoff |
25 | Oilers | Cameron Reid |
26 | Flames (Stars) | Sascha Boumedienne |
27 | Blues (Senators) | Blake Fiddler |
28 | Penguins | Kurban Limatov |
29 | Kings | Ryker Lee |
30 | Wild (Sabres) | Bill Zonnon |
31 | Red Wings | Joshua Ravensbergen |
32 | Oilers (Avalanche) | Eric Nilson |
Round #2 |
33 | Hurricanes | Shane Vansaghi |
34 | Bruins | Jack Murtagh |
35 | Blues | Cameron Schmidt |
36 | Islanders (Panthers) | Jakob Ihs-Wozniak |
37 | Blue Jackets (Canucks) | Vaclav Nestrasil |
38 | Flyers (Golden Knights) | Carter Amico |
39 | Islanders | Mason West |
40 | Maple Leafs (Rangers) | John Mooney |
41 | Sabres (Mammoth) | Daniil Prokhorov |
42 | Bruins (Flyers) | Haoxi (Simon) Wang |
43 | Blue Jackets (Kraken) | Max Psenicka |
44 | Mammoth (Jets) | Cole McKinney |
45 | Wild | Milton Gastrin |
46 | Lightning (Capitals) | Alexander Zharovsky |
47 | Maple Leafs (Flames) | Adam Benak |
48 | Islanders (Canadiens) | Nathan Behm |
49 | Ducks | Theo Stockselius |
50 | Sharks | Cooper Simpson |
51 | Oilers (Blackhawks) | Will Moore |
52 | Lightning (Predators) | Henry Brzustewicz |
53 | Blue Jackets (Devils) | Jack Ivankovic |
54 | Oilers (Lightning) | Luca Romano |
55 | Devils (Maple Leafs) | Ivan Ryabkin |
56 | Blue Jackets | Jacob Rombach |
57 | Canucks (Oilers) | Pyotr Andreyanov |
58 | Stars | Owen Conrad |
59 | Canadiens (Senators) | Semyon Frolov |
60 | Capitals (Penguins) | Maxim Schafer |
61 | Wild (Kings) | Charlie Trethewey |
62 | Lightning (Sabres) | David Bedkowski |
63 | Red Wings | Ethan Czata |
64 | Blues (Avalanche) | Eddie Genborg |
Round #3 |
65 | Maple Leafs (Hurricanes) | |
66 | Maple Leafs (Bruins) | |
67 | Blues | |
68 | Flyers (Panthers) | |
69 | Jets (Canucks) | |
70 | Oilers (Golden Knights) | |
71 | Islanders | |
72 | Flyers (Rangers) | |
73 | Flyers (Mammoth) | |
74 | Oilers (Flyers) | |
75 | Kraken | |
76 | Penguins (Jets) | |
77 | Wild | |
78 | Flyers (Capitals) | |
79 | Maple Leafs (Flames) | |
80 | Lightning (Canadiens) | |
81 | Ducks | |
82 | Panthers (Sharks) | |
83 | Bruins (Blackhawks) | |
84 | Panthers (Predators) | |
85 | Devils | |
86 | Sharks (Lightning) | |
87 | Kraken (Maple Leafs) | |
88 | Lightning (Blue Jackets) | |
89 | Bruins (Oilers) | |
90 | Lightning (Stars) | |
91 | Senators | |
92 | Penguins | |
93 | Kraken (Kings) | |
94 | Bruins (Sabres) | |
95 | Red Wings | |
96 | Avalanche | |
Round #4 |
97 | Hurricanes | |
98 | Sabres (Bruins) | |
99 | Blues | |
100 | Jets (Panthers) | |
101 | Sabres (Canucks) | |
102 | Oilers (Golden Knights) | |
103 | Stars (Islanders) | |
104 | Devils (Rangers) | |
105 | Kraken (Mammoth) | |
106 | Flyers | |
107 | Kraken | |
108 | Lightning (Jets) | |
109 | Ducks (Wild) | |
110 | Capitals | |
111 | Jets (Flames) | |
112 | Sharks (Canadiens) | |
113 | Ducks | |
114 | Lightning (Sharks) | |
115 | Kraken (Blackhawks) | |
116 | Kraken (Predators) | |
117 | Sabres (Devils) | |
118 | Kings (Lightning) | |
119 | Maple Leafs | |
120 | Panthers (Blue Jackets) | |
121 | Kraken (Oilers) | |
122 | Stars | |
123 | Oilers (Senators) | |
124 | Penguins | |
125 | Lightning (Kings) | |
126 | Kraken (Sabres) | |
127 | Red Wings | |
128 | Oilers (Avalanche) | |
Round #5 |
129 | Hurricanes | |
130 | Bruins | |
131 | Blues | |
132 | Panthers | |
133 | Avalanche (Canucks) | |
134 | Blue Jackets (Golden Knights) | |
135 | Islanders | |
136 | Islanders (Rangers) | |
137 | Senators (Mammoth) | |
138 | Stars (Flyers) | |
139 | Kraken | |
140 | Blue Jackets (Jets) | |
141 | Flames (Wild) | |
142 | Capitals | |
143 | Oilers (Flames) | |
144 | Canadiens | |
145 | Ducks | |
146 | Capitals (Sharks) | |
147 | Islanders (Blackhawks) | |
148 | Panthers (Predators) | |
149 | Canucks (Devils) | |
150 | Golden Knights (Lightning) | |
151 | Kraken (Maple Leafs) | |
152 | Blue Jackets | |
153 | Golden Knights (Oilers) | |
154 | Canucks (Stars) | |
155 | Canadiens (Senators) | |
156 | Penguins | |
157 | Kings | |
158 | Flyers (Sabres) | |
159 | Red Wings | |
160 | Senators (Avalanche) | |
Round #6 |
161 | Hurricanes | |
162 | Bruins | |
163 | Blues | |
164 | Blues (Panthers) | |
165 | Canucks | |
166 | Blue Jackets (Golden Knights) | |
167 | Oilers (Islanders) | |
168 | Rangers | |
169 | Mammoth | |
170 | Flyers | |
171 | Kraken | |
172 | Stars (Jets) | |
173 | Devils (Wild) | |
174 | Capitals | |
175 | Flames | |
176 | Canadiens | |
177 | Wild (Ducks) | |
178 | Canucks (Sharks) | |
179 | Mammoth (Blackhawks) | |
180 | Canadiens (Predators) | |
181 | Rangers (Devils) | |
182 | Senators (Lightning) | |
183 | Maple Leafs | |
184 | Blue Jackets | |
185 | Canadiens (Oilers) | |
186 | Bruins (Stars) | |
187 | Senators | |
188 | Penguins | |
189 | Kings | |
190 | Sabres | |
191 | Flyers (Red Wings) | |
192 | Blue Jackets (Avalanche) | |
Round #7 |
193 | Kings (Hurricanes) | |
194 | Bruins | |
195 | Blues | |
196 | Panthers | |
197 | Canucks | |
198 | Maple Leafs (Golden Knights) | |
199 | Jets (Islanders) | |
200 | Rangers | |
201 | Mammoth | |
202 | Flyers | |
203 | Blue Jackets (Kraken) | |
204 | Golden Knights (Jets) | |
205 | Wild | |
206 | Capitals | |
207 | Flames | |
208 | Canadiens | |
209 | Devils (Ducks) | |
210 | Predators (Sharks) | |
211 | Predators (Blackhawks) | |
212 | Predators | |
213 | Devils | |
214 | Senators (Lightning) | |
215 | Hurricanes (Maple Leafs) | |
216 | Devils (Blue Jackets) | |
217 | Flames (Oilers) | |
218 | Lightning (Stars) | |
219 | Sharks (Senators) | |
220 | Penguins | |
221 | Panthers (Kings) | |
222 | Sabres | |
223 | Red Wings | |
224 | Hurricanes (Avalanche) | |