Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | |||||||||||||||||||
1 A - Y | Senators | 82 | 51 | 23 | 8 | 110 | 44 | 48 | 229 | 202 | 27 | 0.671 | 27-10-4 | 24-13-4 | 6-4-0 | 5-5-0 | 5-5-0 | L2 | |
2 A - X | Maple Leafs | 82 | 49 | 23 | 10 | 108 | 33 | 42 | 238 | 194 | 44 | 0.659 | 23-12-6 | 26-11-4 | 5-3-2 | 3-5-2 | 8-2-0 | SOL1 | |
3 A - X | Lightning | 82 | 48 | 23 | 11 | 107 | 31 | 39 | 232 | 224 | 8 | 0.652 | 23-12-6 | 25-11-5 | 5-2-3 | 7-1-2 | 6-1-3 | OTL1 | |
Metropolitan Division | |||||||||||||||||||
1 M - Z | Penguins | 82 | 52 | 18 | 12 | 116 | 40 | 50 | 248 | 196 | 52 | 0.707 | 23-9-9 | 29-9-3 | 8-1-1 | 7-3-0 | 8-1-1 | W7 | |
2 M - X | Blue Jackets | 82 | 49 | 22 | 11 | 109 | 41 | 47 | 230 | 195 | 35 | 0.665 | 28-9-4 | 21-13-7 | 7-2-1 | 8-1-1 | 5-4-1 | W1 | |
3 M - X | Devils | 82 | 47 | 25 | 10 | 104 | 37 | 42 | 239 | 179 | 60 | 0.634 | 26-9-6 | 21-16-4 | 7-1-2 | 6-2-2 | 7-2-1 | SOL1 | |
Wildcard | |||||||||||||||||||
1 A - X | Red Wings | 82 | 48 | 28 | 6 | 102 | 31 | 36 | 233 | 217 | 16 | 0.622 | 26-11-4 | 22-17-2 | 6-4-0 | 5-3-2 | 6-3-1 | W3 | |
2 A - X | Sabres | 82 | 42 | 27 | 13 | 97 | 33 | 36 | 228 | 222 | 6 | 0.591 | 24-12-5 | 18-15-8 | 3-3-4 | 6-2-2 | 3-4-3 | OTL1 | |
3 A - E | Canadiens | 82 | 40 | 28 | 14 | 94 | 28 | 36 | 219 | 214 | 5 | 0.573 | 20-16-5 | 20-12-9 | 7-2-1 | 4-6-0 | 7-1-2 | W7 | 3 |
4 M - E | Capitals | 82 | 42 | 33 | 7 | 91 | 31 | 38 | 211 | 220 | -9 | 0.555 | 21-15-5 | 21-18-2 | 6-4-0 | 6-4-0 | 5-5-0 | L2 | 6 |
5 M - E | Flyers | 82 | 39 | 33 | 10 | 88 | 24 | 36 | 205 | 220 | -15 | 0.537 | 16-22-3 | 23-11-7 | 6-4-0 | 6-3-1 | 7-3-0 | W2 | 9 |
6 M - E | Rangers | 82 | 38 | 36 | 8 | 84 | 24 | 34 | 177 | 210 | -33 | 0.512 | 18-18-5 | 20-18-3 | 4-3-3 | 2-4-4 | 6-3-1 | W1 | 13 |
7 M - E | Islanders | 82 | 37 | 36 | 9 | 83 | 28 | 35 | 230 | 238 | -8 | 0.506 | 18-19-4 | 19-17-5 | 3-4-3 | 4-5-1 | 5-3-2 | L1 | 14 |
8 A - E | Panthers | 82 | 33 | 40 | 9 | 75 | 27 | 30 | 212 | 248 | -36 | 0.457 | 16-19-6 | 17-21-3 | 5-5-0 | 3-6-1 | 4-5-1 | L1 | 22 |
9 A - E | Bruins | 82 | 27 | 42 | 13 | 67 | 18 | 22 | 209 | 257 | -48 | 0.409 | 17-20-4 | 10-22-9 | 5-4-1 | 5-3-2 | 3-5-2 | L2 | 30 |
10 M - E | Hurricanes | 82 | 26 | 44 | 12 | 64 | 13 | 24 | 149 | 239 | -90 | 0.390 | 12-24-5 | 14-20-7 | 2-3-5 | 1-6-3 | 5-3-2 | W1 | 33 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific Division | |||||||||||||||||||
1 P - Y | Oilers | 82 | 52 | 26 | 4 | 108 | 39 | 47 | 251 | 193 | 58 | 0.659 | 28-11-2 | 24-15-2 | 6-4-0 | 6-4-0 | 6-4-0 | L3 | |
2 P - X | Kings | 82 | 43 | 28 | 11 | 97 | 32 | 39 | 219 | 207 | 12 | 0.591 | 21-12-8 | 22-16-3 | 4-5-1 | 2-5-3 | 7-2-1 | W2 | |
3 P - X | Sharks | 82 | 41 | 29 | 12 | 94 | 30 | 36 | 225 | 227 | -2 | 0.573 | 21-17-3 | 20-12-9 | 6-3-1 | 5-4-1 | 7-2-1 | W1 | |
Central Division | |||||||||||||||||||
1 C - Z | Stars | 82 | 46 | 20 | 16 | 108 | 41 | 43 | 224 | 209 | 15 | 0.659 | 24-10-7 | 22-10-9 | 5-2-3 | 3-5-2 | 5-2-3 | SOL2 | |
2 C - X | Predators | 82 | 44 | 29 | 9 | 97 | 32 | 41 | 251 | 226 | 25 | 0.591 | 26-10-5 | 18-19-4 | 7-2-1 | 7-1-2 | 6-2-2 | W5 | |
3 C - X | Avalanche | 82 | 43 | 28 | 11 | 97 | 32 | 38 | 224 | 220 | 4 | 0.591 | 23-12-6 | 20-16-5 | 5-5-0 | 4-5-1 | 4-4-2 | L1 | |
Wildcard | |||||||||||||||||||
1 C - X | Blackhawks | 82 | 40 | 26 | 16 | 96 | 34 | 36 | 233 | 237 | -4 | 0.585 | 23-10-8 | 17-16-8 | 4-3-3 | 5-3-2 | 5-4-1 | W1 | |
2 P - X | Ducks | 82 | 39 | 28 | 15 | 93 | 26 | 32 | 223 | 224 | -1 | 0.567 | 17-15-9 | 22-13-6 | 6-2-2 | 3-2-5 | 7-2-1 | W1 | |
3 P - E | Flames | 82 | 43 | 33 | 6 | 92 | 27 | 34 | 235 | 236 | -1 | 0.561 | 24-15-2 | 19-18-4 | 5-5-0 | 6-4-0 | 5-5-0 | W1 | 1 |
4 C - E | Wild | 82 | 41 | 33 | 8 | 90 | 32 | 37 | 215 | 221 | -6 | 0.549 | 25-11-5 | 16-22-3 | 8-2-0 | 6-3-1 | 6-3-1 | W2 | 3 |
5 C - E | Jets | 82 | 41 | 34 | 7 | 89 | 31 | 38 | 199 | 204 | -5 | 0.543 | 22-16-3 | 19-18-4 | 6-3-1 | 3-5-2 | 6-3-1 | L1 | 4 |
6 P - E | Kraken | 82 | 38 | 32 | 12 | 88 | 32 | 37 | 208 | 204 | 4 | 0.537 | 21-15-5 | 17-17-7 | 5-4-1 | 5-3-2 | 6-2-2 | OTL1 | 5 |
7 C - E | Hockey Club | 82 | 34 | 31 | 17 | 85 | 26 | 30 | 211 | 230 | -19 | 0.518 | 17-15-9 | 17-16-8 | 3-5-2 | 1-5-4 | 4-4-2 | W1 | 8 |
8 P - E | Golden Knights | 82 | 35 | 36 | 11 | 81 | 27 | 31 | 212 | 239 | -27 | 0.494 | 17-17-7 | 18-19-4 | 2-6-2 | 2-6-2 | 3-6-1 | L3 | 12 |
9 P - E | Canucks | 82 | 34 | 37 | 11 | 79 | 26 | 30 | 222 | 246 | -24 | 0.482 | 21-15-5 | 13-22-6 | 4-4-2 | 4-4-2 | 4-4-2 | W2 | 14 |
10 C - E | Blues | 82 | 30 | 42 | 10 | 70 | 23 | 29 | 200 | 243 | -43 | 0.427 | 14-23-4 | 16-19-6 | 0-8-2 | 2-6-2 | 1-8-1 | L5 | 23 |
Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Penguins | 82 | 52 | 18 | 12 | 116 | 40 | 50 | 248 | 196 | 52 | 0.707 | 23-9-9 | 29-9-3 | 8-1-1 | 7-3-0 | 8-1-1 | W7 | |
2 - Y | Senators | 82 | 51 | 23 | 8 | 110 | 44 | 48 | 229 | 202 | 27 | 0.671 | 27-10-4 | 24-13-4 | 6-4-0 | 5-5-0 | 5-5-0 | L2 | |
3 - X | Blue Jackets | 82 | 49 | 22 | 11 | 109 | 41 | 47 | 230 | 195 | 35 | 0.665 | 28-9-4 | 21-13-7 | 7-2-1 | 8-1-1 | 5-4-1 | W1 | |
4 - X | Maple Leafs | 82 | 49 | 23 | 10 | 108 | 33 | 42 | 238 | 194 | 44 | 0.659 | 23-12-6 | 26-11-4 | 5-3-2 | 3-5-2 | 8-2-0 | SOL1 | |
5 - X | Lightning | 82 | 48 | 23 | 11 | 107 | 31 | 39 | 232 | 224 | 8 | 0.652 | 23-12-6 | 25-11-5 | 5-2-3 | 7-1-2 | 6-1-3 | OTL1 | |
6 - X | Devils | 82 | 47 | 25 | 10 | 104 | 37 | 42 | 239 | 179 | 60 | 0.634 | 26-9-6 | 21-16-4 | 7-1-2 | 6-2-2 | 7-2-1 | SOL1 | |
7 - X | Red Wings | 82 | 48 | 28 | 6 | 102 | 31 | 36 | 233 | 217 | 16 | 0.622 | 26-11-4 | 22-17-2 | 6-4-0 | 5-3-2 | 6-3-1 | W3 | |
8 - X | Sabres | 82 | 42 | 27 | 13 | 97 | 33 | 36 | 228 | 222 | 6 | 0.591 | 24-12-5 | 18-15-8 | 3-3-4 | 6-2-2 | 3-4-3 | OTL1 | |
9 - E | Canadiens | 82 | 40 | 28 | 14 | 94 | 28 | 36 | 219 | 214 | 5 | 0.573 | 20-16-5 | 20-12-9 | 7-2-1 | 4-6-0 | 7-1-2 | W7 | 3 |
10 - E | Capitals | 82 | 42 | 33 | 7 | 91 | 31 | 38 | 211 | 220 | -9 | 0.555 | 21-15-5 | 21-18-2 | 6-4-0 | 6-4-0 | 5-5-0 | L2 | 6 |
11 - E | Flyers | 82 | 39 | 33 | 10 | 88 | 24 | 36 | 205 | 220 | -15 | 0.537 | 16-22-3 | 23-11-7 | 6-4-0 | 6-3-1 | 7-3-0 | W2 | 9 |
12 - E | Rangers | 82 | 38 | 36 | 8 | 84 | 24 | 34 | 177 | 210 | -33 | 0.512 | 18-18-5 | 20-18-3 | 4-3-3 | 2-4-4 | 6-3-1 | W1 | 13 |
13 - E | Islanders | 82 | 37 | 36 | 9 | 83 | 28 | 35 | 230 | 238 | -8 | 0.506 | 18-19-4 | 19-17-5 | 3-4-3 | 4-5-1 | 5-3-2 | L1 | 14 |
14 - E | Panthers | 82 | 33 | 40 | 9 | 75 | 27 | 30 | 212 | 248 | -36 | 0.457 | 16-19-6 | 17-21-3 | 5-5-0 | 3-6-1 | 4-5-1 | L1 | 22 |
15 - E | Bruins | 82 | 27 | 42 | 13 | 67 | 18 | 22 | 209 | 257 | -48 | 0.409 | 17-20-4 | 10-22-9 | 5-4-1 | 5-3-2 | 3-5-2 | L2 | 30 |
16 - E | Hurricanes | 82 | 26 | 44 | 12 | 64 | 13 | 24 | 149 | 239 | -90 | 0.390 | 12-24-5 | 14-20-7 | 2-3-5 | 1-6-3 | 5-3-2 | W1 | 33 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Stars | 82 | 46 | 20 | 16 | 108 | 41 | 43 | 224 | 209 | 15 | 0.659 | 24-10-7 | 22-10-9 | 5-2-3 | 3-5-2 | 5-2-3 | SOL2 | |
2 - Y | Oilers | 82 | 52 | 26 | 4 | 108 | 39 | 47 | 251 | 193 | 58 | 0.659 | 28-11-2 | 24-15-2 | 6-4-0 | 6-4-0 | 6-4-0 | L3 | |
3 - X | Predators | 82 | 44 | 29 | 9 | 97 | 32 | 41 | 251 | 226 | 25 | 0.591 | 26-10-5 | 18-19-4 | 7-2-1 | 7-1-2 | 6-2-2 | W5 | |
4 - X | Kings | 82 | 43 | 28 | 11 | 97 | 32 | 39 | 219 | 207 | 12 | 0.591 | 21-12-8 | 22-16-3 | 4-5-1 | 2-5-3 | 7-2-1 | W2 | |
5 - X | Avalanche | 82 | 43 | 28 | 11 | 97 | 32 | 38 | 224 | 220 | 4 | 0.591 | 23-12-6 | 20-16-5 | 5-5-0 | 4-5-1 | 4-4-2 | L1 | |
6 - X | Sharks | 82 | 41 | 29 | 12 | 94 | 30 | 36 | 225 | 227 | -2 | 0.573 | 21-17-3 | 20-12-9 | 6-3-1 | 5-4-1 | 7-2-1 | W1 | |
7 - X | Blackhawks | 82 | 40 | 26 | 16 | 96 | 34 | 36 | 233 | 237 | -4 | 0.585 | 23-10-8 | 17-16-8 | 4-3-3 | 5-3-2 | 5-4-1 | W1 | |
8 - X | Ducks | 82 | 39 | 28 | 15 | 93 | 26 | 32 | 223 | 224 | -1 | 0.567 | 17-15-9 | 22-13-6 | 6-2-2 | 3-2-5 | 7-2-1 | W1 | |
9 - E | Flames | 82 | 43 | 33 | 6 | 92 | 27 | 34 | 235 | 236 | -1 | 0.561 | 24-15-2 | 19-18-4 | 5-5-0 | 6-4-0 | 5-5-0 | W1 | 1 |
10 - E | Wild | 82 | 41 | 33 | 8 | 90 | 32 | 37 | 215 | 221 | -6 | 0.549 | 25-11-5 | 16-22-3 | 8-2-0 | 6-3-1 | 6-3-1 | W2 | 3 |
11 - E | Jets | 82 | 41 | 34 | 7 | 89 | 31 | 38 | 199 | 204 | -5 | 0.543 | 22-16-3 | 19-18-4 | 6-3-1 | 3-5-2 | 6-3-1 | L1 | 4 |
12 - E | Kraken | 82 | 38 | 32 | 12 | 88 | 32 | 37 | 208 | 204 | 4 | 0.537 | 21-15-5 | 17-17-7 | 5-4-1 | 5-3-2 | 6-2-2 | OTL1 | 5 |
13 - E | Hockey Club | 82 | 34 | 31 | 17 | 85 | 26 | 30 | 211 | 230 | -19 | 0.518 | 17-15-9 | 17-16-8 | 3-5-2 | 1-5-4 | 4-4-2 | W1 | 8 |
14 - E | Golden Knights | 82 | 35 | 36 | 11 | 81 | 27 | 31 | 212 | 239 | -27 | 0.494 | 17-17-7 | 18-19-4 | 2-6-2 | 2-6-2 | 3-6-1 | L3 | 12 |
15 - E | Canucks | 82 | 34 | 37 | 11 | 79 | 26 | 30 | 222 | 246 | -24 | 0.482 | 21-15-5 | 13-22-6 | 4-4-2 | 4-4-2 | 4-4-2 | W2 | 14 |
16 - E | Blues | 82 | 30 | 42 | 10 | 70 | 23 | 29 | 200 | 243 | -43 | 0.427 | 14-23-4 | 16-19-6 | 0-8-2 | 2-6-2 | 1-8-1 | L5 | 23 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Atlantic Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Senators | 82 | 51 | 23 | 8 | 110 | 44 | 48 | 229 | 202 | 27 | 0.671 | 27-10-4 | 24-13-4 | 6-4-0 | 5-5-0 | 5-5-0 | L2 | |
2 - X | Maple Leafs | 82 | 49 | 23 | 10 | 108 | 33 | 42 | 238 | 194 | 44 | 0.659 | 23-12-6 | 26-11-4 | 5-3-2 | 3-5-2 | 8-2-0 | SOL1 | |
3 - X | Lightning | 82 | 48 | 23 | 11 | 107 | 31 | 39 | 232 | 224 | 8 | 0.652 | 23-12-6 | 25-11-5 | 5-2-3 | 7-1-2 | 6-1-3 | OTL1 | |
4 - X | Red Wings | 82 | 48 | 28 | 6 | 102 | 31 | 36 | 233 | 217 | 16 | 0.622 | 26-11-4 | 22-17-2 | 6-4-0 | 5-3-2 | 6-3-1 | W3 | |
5 - X | Sabres | 82 | 42 | 27 | 13 | 97 | 33 | 36 | 228 | 222 | 6 | 0.591 | 24-12-5 | 18-15-8 | 3-3-4 | 6-2-2 | 3-4-3 | OTL1 | |
6 - E | Canadiens | 82 | 40 | 28 | 14 | 94 | 28 | 36 | 219 | 214 | 5 | 0.573 | 20-16-5 | 20-12-9 | 7-2-1 | 4-6-0 | 7-1-2 | W7 | 3 |
7 - E | Panthers | 82 | 33 | 40 | 9 | 75 | 27 | 30 | 212 | 248 | -36 | 0.457 | 16-19-6 | 17-21-3 | 5-5-0 | 3-6-1 | 4-5-1 | L1 | 22 |
8 - E | Bruins | 82 | 27 | 42 | 13 | 67 | 18 | 22 | 209 | 257 | -48 | 0.409 | 17-20-4 | 10-22-9 | 5-4-1 | 5-3-2 | 3-5-2 | L2 | 30 |
Metropolitan Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Penguins | 82 | 52 | 18 | 12 | 116 | 40 | 50 | 248 | 196 | 52 | 0.707 | 23-9-9 | 29-9-3 | 8-1-1 | 7-3-0 | 8-1-1 | W7 | |
2 - X | Blue Jackets | 82 | 49 | 22 | 11 | 109 | 41 | 47 | 230 | 195 | 35 | 0.665 | 28-9-4 | 21-13-7 | 7-2-1 | 8-1-1 | 5-4-1 | W1 | |
3 - X | Devils | 82 | 47 | 25 | 10 | 104 | 37 | 42 | 239 | 179 | 60 | 0.634 | 26-9-6 | 21-16-4 | 7-1-2 | 6-2-2 | 7-2-1 | SOL1 | |
4 - E | Capitals | 82 | 42 | 33 | 7 | 91 | 31 | 38 | 211 | 220 | -9 | 0.555 | 21-15-5 | 21-18-2 | 6-4-0 | 6-4-0 | 5-5-0 | L2 | 6 |
5 - E | Flyers | 82 | 39 | 33 | 10 | 88 | 24 | 36 | 205 | 220 | -15 | 0.537 | 16-22-3 | 23-11-7 | 6-4-0 | 6-3-1 | 7-3-0 | W2 | 9 |
6 - E | Rangers | 82 | 38 | 36 | 8 | 84 | 24 | 34 | 177 | 210 | -33 | 0.512 | 18-18-5 | 20-18-3 | 4-3-3 | 2-4-4 | 6-3-1 | W1 | 13 |
7 - E | Islanders | 82 | 37 | 36 | 9 | 83 | 28 | 35 | 230 | 238 | -8 | 0.506 | 18-19-4 | 19-17-5 | 3-4-3 | 4-5-1 | 5-3-2 | L1 | 14 |
8 - E | Hurricanes | 82 | 26 | 44 | 12 | 64 | 13 | 24 | 149 | 239 | -90 | 0.390 | 12-24-5 | 14-20-7 | 2-3-5 | 1-6-3 | 5-3-2 | W1 | 33 |
Pacific Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Oilers | 82 | 52 | 26 | 4 | 108 | 39 | 47 | 251 | 193 | 58 | 0.659 | 28-11-2 | 24-15-2 | 6-4-0 | 6-4-0 | 6-4-0 | L3 | |
2 - X | Kings | 82 | 43 | 28 | 11 | 97 | 32 | 39 | 219 | 207 | 12 | 0.591 | 21-12-8 | 22-16-3 | 4-5-1 | 2-5-3 | 7-2-1 | W2 | |
3 - X | Sharks | 82 | 41 | 29 | 12 | 94 | 30 | 36 | 225 | 227 | -2 | 0.573 | 21-17-3 | 20-12-9 | 6-3-1 | 5-4-1 | 7-2-1 | W1 | |
4 - X | Ducks | 82 | 39 | 28 | 15 | 93 | 26 | 32 | 223 | 224 | -1 | 0.567 | 17-15-9 | 22-13-6 | 6-2-2 | 3-2-5 | 7-2-1 | W1 | |
5 - E | Flames | 82 | 43 | 33 | 6 | 92 | 27 | 34 | 235 | 236 | -1 | 0.561 | 24-15-2 | 19-18-4 | 5-5-0 | 6-4-0 | 5-5-0 | W1 | 1 |
6 - E | Kraken | 82 | 38 | 32 | 12 | 88 | 32 | 37 | 208 | 204 | 4 | 0.537 | 21-15-5 | 17-17-7 | 5-4-1 | 5-3-2 | 6-2-2 | OTL1 | 5 |
7 - E | Golden Knights | 82 | 35 | 36 | 11 | 81 | 27 | 31 | 212 | 239 | -27 | 0.494 | 17-17-7 | 18-19-4 | 2-6-2 | 2-6-2 | 3-6-1 | L3 | 12 |
8 - E | Canucks | 82 | 34 | 37 | 11 | 79 | 26 | 30 | 222 | 246 | -24 | 0.482 | 21-15-5 | 13-22-6 | 4-4-2 | 4-4-2 | 4-4-2 | W2 | 14 |
Central Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Stars | 82 | 46 | 20 | 16 | 108 | 41 | 43 | 224 | 209 | 15 | 0.659 | 24-10-7 | 22-10-9 | 5-2-3 | 3-5-2 | 5-2-3 | SOL2 | |
2 - X | Predators | 82 | 44 | 29 | 9 | 97 | 32 | 41 | 251 | 226 | 25 | 0.591 | 26-10-5 | 18-19-4 | 7-2-1 | 7-1-2 | 6-2-2 | W5 | |
3 - X | Avalanche | 82 | 43 | 28 | 11 | 97 | 32 | 38 | 224 | 220 | 4 | 0.591 | 23-12-6 | 20-16-5 | 5-5-0 | 4-5-1 | 4-4-2 | L1 | |
4 - X | Blackhawks | 82 | 40 | 26 | 16 | 96 | 34 | 36 | 233 | 237 | -4 | 0.585 | 23-10-8 | 17-16-8 | 4-3-3 | 5-3-2 | 5-4-1 | W1 | |
5 - E | Wild | 82 | 41 | 33 | 8 | 90 | 32 | 37 | 215 | 221 | -6 | 0.549 | 25-11-5 | 16-22-3 | 8-2-0 | 6-3-1 | 6-3-1 | W2 | 3 |
6 - E | Jets | 82 | 41 | 34 | 7 | 89 | 31 | 38 | 199 | 204 | -5 | 0.543 | 22-16-3 | 19-18-4 | 6-3-1 | 3-5-2 | 6-3-1 | L1 | 4 |
7 - E | Hockey Club | 82 | 34 | 31 | 17 | 85 | 26 | 30 | 211 | 230 | -19 | 0.518 | 17-15-9 | 17-16-8 | 3-5-2 | 1-5-4 | 4-4-2 | W1 | 8 |
8 - E | Blues | 82 | 30 | 42 | 10 | 70 | 23 | 29 | 200 | 243 | -43 | 0.427 | 14-23-4 | 16-19-6 | 0-8-2 | 2-6-2 | 1-8-1 | L5 | 23 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Penguins | 82 | 52 | 18 | 12 | 116 | 40 | 50 | 248 | 196 | 52 | 0.707 | 23-9-9 | 29-9-3 | 8-1-1 | 7-3-0 | 8-1-1 | W7 | |
2 - Y | Senators | 82 | 51 | 23 | 8 | 110 | 44 | 48 | 229 | 202 | 27 | 0.671 | 27-10-4 | 24-13-4 | 6-4-0 | 5-5-0 | 5-5-0 | L2 | |
3 - X | Blue Jackets | 82 | 49 | 22 | 11 | 109 | 41 | 47 | 230 | 195 | 35 | 0.665 | 28-9-4 | 21-13-7 | 7-2-1 | 8-1-1 | 5-4-1 | W1 | |
4 - Z | Stars | 82 | 46 | 20 | 16 | 108 | 41 | 43 | 224 | 209 | 15 | 0.659 | 24-10-7 | 22-10-9 | 5-2-3 | 3-5-2 | 5-2-3 | SOL2 | |
5 - Y | Oilers | 82 | 52 | 26 | 4 | 108 | 39 | 47 | 251 | 193 | 58 | 0.659 | 28-11-2 | 24-15-2 | 6-4-0 | 6-4-0 | 6-4-0 | L3 | |
6 - X | Maple Leafs | 82 | 49 | 23 | 10 | 108 | 33 | 42 | 238 | 194 | 44 | 0.659 | 23-12-6 | 26-11-4 | 5-3-2 | 3-5-2 | 8-2-0 | SOL1 | |
7 - X | Lightning | 82 | 48 | 23 | 11 | 107 | 31 | 39 | 232 | 224 | 8 | 0.652 | 23-12-6 | 25-11-5 | 5-2-3 | 7-1-2 | 6-1-3 | OTL1 | |
8 - X | Devils | 82 | 47 | 25 | 10 | 104 | 37 | 42 | 239 | 179 | 60 | 0.634 | 26-9-6 | 21-16-4 | 7-1-2 | 6-2-2 | 7-2-1 | SOL1 | |
9 - X | Red Wings | 82 | 48 | 28 | 6 | 102 | 31 | 36 | 233 | 217 | 16 | 0.622 | 26-11-4 | 22-17-2 | 6-4-0 | 5-3-2 | 6-3-1 | W3 | |
10 - X | Sabres | 82 | 42 | 27 | 13 | 97 | 33 | 36 | 228 | 222 | 6 | 0.591 | 24-12-5 | 18-15-8 | 3-3-4 | 6-2-2 | 3-4-3 | OTL1 | |
11 - X | Predators | 82 | 44 | 29 | 9 | 97 | 32 | 41 | 251 | 226 | 25 | 0.591 | 26-10-5 | 18-19-4 | 7-2-1 | 7-1-2 | 6-2-2 | W5 | |
12 - X | Kings | 82 | 43 | 28 | 11 | 97 | 32 | 39 | 219 | 207 | 12 | 0.591 | 21-12-8 | 22-16-3 | 4-5-1 | 2-5-3 | 7-2-1 | W2 | |
13 - X | Avalanche | 82 | 43 | 28 | 11 | 97 | 32 | 38 | 224 | 220 | 4 | 0.591 | 23-12-6 | 20-16-5 | 5-5-0 | 4-5-1 | 4-4-2 | L1 | |
14 - X | Blackhawks | 82 | 40 | 26 | 16 | 96 | 34 | 36 | 233 | 237 | -4 | 0.585 | 23-10-8 | 17-16-8 | 4-3-3 | 5-3-2 | 5-4-1 | W1 | |
15 - X | Sharks | 82 | 41 | 29 | 12 | 94 | 30 | 36 | 225 | 227 | -2 | 0.573 | 21-17-3 | 20-12-9 | 6-3-1 | 5-4-1 | 7-2-1 | W1 | |
16 - E | Canadiens | 82 | 40 | 28 | 14 | 94 | 28 | 36 | 219 | 214 | 5 | 0.573 | 20-16-5 | 20-12-9 | 7-2-1 | 4-6-0 | 7-1-2 | W7 | 3 |
17 - X | Ducks | 82 | 39 | 28 | 15 | 93 | 26 | 32 | 223 | 224 | -1 | 0.567 | 17-15-9 | 22-13-6 | 6-2-2 | 3-2-5 | 7-2-1 | W1 | |
18 - E | Flames | 82 | 43 | 33 | 6 | 92 | 27 | 34 | 235 | 236 | -1 | 0.561 | 24-15-2 | 19-18-4 | 5-5-0 | 6-4-0 | 5-5-0 | W1 | 1 |
19 - E | Capitals | 82 | 42 | 33 | 7 | 91 | 31 | 38 | 211 | 220 | -9 | 0.555 | 21-15-5 | 21-18-2 | 6-4-0 | 6-4-0 | 5-5-0 | L2 | 6 |
20 - E | Wild | 82 | 41 | 33 | 8 | 90 | 32 | 37 | 215 | 221 | -6 | 0.549 | 25-11-5 | 16-22-3 | 8-2-0 | 6-3-1 | 6-3-1 | W2 | 3 |
21 - E | Jets | 82 | 41 | 34 | 7 | 89 | 31 | 38 | 199 | 204 | -5 | 0.543 | 22-16-3 | 19-18-4 | 6-3-1 | 3-5-2 | 6-3-1 | L1 | 4 |
22 - E | Kraken | 82 | 38 | 32 | 12 | 88 | 32 | 37 | 208 | 204 | 4 | 0.537 | 21-15-5 | 17-17-7 | 5-4-1 | 5-3-2 | 6-2-2 | OTL1 | 5 |
23 - E | Flyers | 82 | 39 | 33 | 10 | 88 | 24 | 36 | 205 | 220 | -15 | 0.537 | 16-22-3 | 23-11-7 | 6-4-0 | 6-3-1 | 7-3-0 | W2 | 9 |
24 - E | Hockey Club | 82 | 34 | 31 | 17 | 85 | 26 | 30 | 211 | 230 | -19 | 0.518 | 17-15-9 | 17-16-8 | 3-5-2 | 1-5-4 | 4-4-2 | W1 | 8 |
25 - E | Rangers | 82 | 38 | 36 | 8 | 84 | 24 | 34 | 177 | 210 | -33 | 0.512 | 18-18-5 | 20-18-3 | 4-3-3 | 2-4-4 | 6-3-1 | W1 | 13 |
