Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Connor McDavid (LAK) | X | | 82 | 39 | 68 | 107 | 21 | 14 | 0 | 110 | 134 | 326 | 108 | 189 | 11.96% | 44 | 1694 | 20.65 | 11 | 20 | 31 | 36 | 160 | 0 | 0 | 0 | 0 | 8 |
2 | Nathan MacKinnon (FLA) | X | | 82 | 47 | 56 | 103 | 21 | 14 | 0 | 125 | 105 | 327 | 98 | 165 | 14.37% | 33 | 1744 | 21.27 | 6 | 9 | 15 | 21 | 161 | 0 | 0 | 0 | 0 | 16 |
3 | Bo Horvat (NSH) | X | | 82 | 37 | 64 | 101 | 7 | 20 | 0 | 121 | 153 | 297 | 92 | 160 | 12.46% | 48 | 1802 | 21.98 | 8 | 16 | 24 | 23 | 160 | 0 | 1 | 1 | 2 | 165 |
4 | Aleksander Barkov (NJD) | X | | 82 | 35 | 63 | 98 | 10 | 8 | 0 | 195 | 156 | 321 | 136 | 186 | 10.90% | 48 | 1749 | 21.33 | 8 | 17 | 25 | 25 | 169 | 1 | 0 | 1 | 3 | 49 |
5 | Max Domi (NYI) | X | | 82 | 34 | 59 | 93 | -4 | 92 | 0 | 141 | 149 | 298 | 89 | 171 | 11.41% | 45 | 1726 | 21.05 | 7 | 19 | 26 | 19 | 125 | 0 | 0 | 0 | 6 | 88 |
6 | Artemi Panarin (FLA) | X | | 82 | 44 | 48 | 92 | 13 | 14 | 0 | 91 | 98 | 296 | 88 | 166 | 14.86% | 32 | 1709 | 20.84 | 7 | 7 | 14 | 28 | 162 | 0 | 0 | 0 | 0 | 6 |
7 | Viktor Arvidsson (TOT) | X | | 77 | 40 | 51 | 91 | -10 | 40 | 0 | 106 | 108 | 307 | 88 | 172 | 13.03% | 31 | 1598 | 20.75 | 7 | 13 | 20 | 24 | 69 | 1 | 1 | 2 | 5 | 90 |
8 | Kevin Fiala (NSH) | X | | 82 | 43 | 44 | 87 | 7 | 34 | 0 | 120 | 90 | 289 | 94 | 171 | 14.88% | 35 | 1629 | 19.87 | 8 | 11 | 19 | 28 | 160 | 0 | 0 | 0 | 0 | 8 |
9 | Elias Pettersson (LAK) | X | | 82 | 43 | 44 | 87 | 34 | 8 | 0 | 108 | 69 | 284 | 79 | 166 | 15.14% | 34 | 1676 | 20.44 | 7 | 8 | 15 | 23 | 160 | 0 | 0 | 0 | 0 | 5 |
10 | Chandler Stephenson (CGY) | X | | 78 | 41 | 46 | 87 | -5 | 4 | 0 | 91 | 173 | 344 | 105 | 165 | 11.92% | 49 | 1822 | 23.36 | 9 | 11 | 20 | 23 | 125 | 0 | 0 | 0 | 4 | 148 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Jacob Markstrom (NJD) | 64 | 36 | 22 | 6 | 0.926 | 2.01 | 3852 | 4 | 8 | 129 | 1745 | 802 | 3 | 3 | 0.750 | 24 | 64 | 18 |
2 | Logan Thompson (TOR) | 58 | 35 | 13 | 7 | 0.919 | 2.21 | 3372 | 2 | 3 | 124 | 1527 | 708 | 5 | 2 | 0.808 | 26 | 56 | 26 |
3 | Ilya Sorokin (DAL) | 66 | 39 | 15 | 10 | 0.922 | 2.25 | 3835 | 2 | 2 | 144 | 1846 | 810 | 1 | 8 | 0.552 | 29 | 65 | 17 |
4 | Frederik Andersen (SEA) | 51 | 23 | 18 | 9 | 0.918 | 2.27 | 3015 | 0 | 2 | 114 | 1392 | 637 | 2 | 2 | 0.643 | 14 | 49 | 33 |
5 | Juuse Saros (EDM) | 61 | 40 | 20 | 1 | 0.921 | 2.28 | 3604 | 4 | 4 | 137 | 1740 | 805 | 4 | 1 | 0.909 | 11 | 61 | 21 |
Back to the Top