Please rotate your device to landscape mode for a better experience.
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
Mitchell Marner | 65 (E) | 40 (E) | 99 (E) | 90 (E) | 79 (E) | 97 (E) | 84 (E) | 90 (E) | 51 (E) | 99 (E) | 83 (E) | 72 (E) | 81 (E) | 70 (E) | 77 (E) | 72 (+32) | 80 (+1) |
Kris Letang | 86 (E) | 45 (E) | 94 (E) | 72 (E) | 83 (E) | 96 (E) | 96 (E) | 81 (E) | 20 (E) | 81 (E) | 67 (E) | 81 (E) | 63 (E) | 99 (E) | 99 (E) | 72 (+32) | 79 (+1) |
Filip Forsberg | 87 (E) | 51 (E) | 98 (E) | 83 (E) | 85 (E) | 92 (E) | 92 (E) | 85 (E) | 58 (E) | 84 (E) | 95 (E) | 67 (E) | 84 (E) | 79 (E) | 88 (E) | 72 (+32) | 79 (E) |
Martin Necas | 65 (E) | 42 (E) | 99 (E) | 87 (E) | 82 (E) | 92 (E) | 94 (E) | 86 (E) | 63 (E) | 97 (E) | 83 (E) | 62 (E) | 80 (E) | 69 (E) | 75 (E) | 72 (+32) | 78 (E) |
Mikael Granlund | 66 (E) | 41 (E) | 97 (E) | 82 (E) | 79 (E) | 96 (E) | 83 (E) | 83 (E) | 73 (E) | 89 (E) | 70 (E) | 72 (E) | 67 (E) | 75 (E) | 81 (E) | 60 (+20) | 75 (E) |
Lucas Raymond | 66 (E) | 39 (E) | 99 (E) | 82 (E) | 77 (E) | 90 (E) | 90 (E) | 83 (E) | 53 (E) | 82 (E) | 83 (E) | 65 (E) | 84 (E) | 53 (E) | 64 (E) | 72 (+32) | 74 (+1) |
Darnell Nurse | 93 (E) | 55 (E) | 87 (E) | 63 (E) | 90 (E) | 89 (E) | 88 (E) | 72 (E) | 20 (E) | 71 (E) | 67 (E) | 80 (E) | 62 (E) | 74 (E) | 83 (E) | 72 (+32) | 74 (E) |
Torey Krug | 66 (E) | 44 (E) | 97 (E) | 70 (E) | 80 (E) | 89 (E) | 84 (E) | 79 (E) | 20 (E) | 79 (E) | 63 (E) | 76 (E) | 57 (E) | 80 (E) | 85 (E) | 72 (+32) | 73 (+1) |
Adam Larsson | 90 (E) | 52 (E) | 93 (E) | 62 (E) | 87 (E) | 92 (E) | 91 (E) | 73 (E) | 20 (E) | 67 (E) | 62 (E) | 80 (E) | 57 (E) | 70 (E) | 82 (E) | 72 (+32) | 73 (E) |
Artturi Lehkonen | 73 (E) | 40 (E) | 91 (E) | 80 (E) | 78 (E) | 92 (E) | 60 (E) | 78 (E) | 51 (E) | 77 (E) | 81 (E) | 67 (E) | 79 (E) | 74 (E) | 79 (E) | 72 (+32) | 72 (E) |
TJ Brodie | 55 (E) | 42 (E) | 94 (E) | 67 (E) | 82 (E) | 89 (E) | 85 (E) | 70 (E) | 20 (E) | 73 (E) | 60 (E) | 81 (E) | 55 (E) | 75 (E) | 83 (E) | 72 (+32) | 71 (E) |
Jean-Gabriel Pageau | 94 (E) | 41 (E) | 97 (E) | 74 (E) | 79 (E) | 90 (E) | 90 (E) | 64 (E) | 88 (E) | 72 (E) | 74 (E) | 67 (E) | 73 (E) | 80 (E) | 86 (E) | 72 (+32) | 71 (E) |
Sean Durzi | 57 (E) | 49 (E) | 92 (E) | 70 (E) | 82 (E) | 91 (E) | 85 (E) | 75 (E) | 20 (E) | 76 (E) | 67 (E) | 77 (E) | 63 (E) | 56 (E) | 66 (E) | 54 (+14) | 70 (E) |
Colton Sissons | 85 (E) | 45 (E) | 91 (E) | 68 (E) | 84 (E) | 88 (E) | 87 (E) | 64 (E) | 82 (E) | 72 (E) | 70 (E) | 70 (E) | 69 (E) | 75 (E) | 80 (E) | 72 (+32) | 70 (+1) |
Dawson Mercer | 59 (E) | 40 (E) | 92 (E) | 73 (E) | 79 (E) | 90 (E) | 99 (E) | 60 (E) | 55 (E) | 72 (E) | 72 (E) | 70 (E) | 73 (E) | 56 (E) | 65 (E) | 72 (+32) | 68 (E) |
Yakov Trenin | 96 (E) | 50 (E) | 88 (E) | 64 (E) | 85 (E) | 84 (E) | 78 (E) | 55 (E) | 67 (E) | 63 (E) | 68 (E) | 71 (E) | 67 (E) | 59 (E) | 71 (E) | 72 (+32) | 66 (E) |
Michael McCarron | 91 (E) | 73 (E) | 83 (E) | 58 (E) | 94 (E) | 80 (E) | 68 (E) | 61 (E) | 81 (E) | 66 (E) | 69 (E) | 69 (E) | 70 (E) | 55 (E) | 68 (E) | 72 (+32) | 66 (+1) |
Sonny Milano | 54 (E) | 44 (E) | 88 (E) | 67 (E) | 82 (E) | 80 (E) | 60 (E) | 64 (E) | 40 (E) | 67 (E) | 77 (E) | 64 (E) | 92 (E) | 56 (E) | 67 (E) | 76 (+36) | 65 (E) |
Andreas Athanasiou | 53 (E) | 48 (E) | 98 (E) | 65 (E) | 82 (E) | 81 (E) | 60 (E) | 61 (E) | 70 (E) | 70 (E) | 63 (E) | 67 (E) | 59 (E) | 60 (E) | 70 (E) | 64 (+24) | 63 (E) |
Philip Tomasino | 51 (E) | 45 (E) | 88 (E) | 69 (E) | 79 (E) | 80 (E) | 61 (E) | 63 (E) | 49 (E) | 70 (E) | 70 (E) | 63 (E) | 69 (E) | 53 (E) | 63 (E) | 38 (-2) | 63 (E) |
Kale Clague | 50 (E) | 43 (E) | 87 (E) | 61 (E) | 81 (E) | 72 (E) | 60 (E) | 77 (E) | 20 (E) | 67 (E) | 61 (E) | 64 (E) | 61 (E) | 51 (E) | 61 (E) | 24 (-16) | 62 (E) |
John St Ivany | 55 (E) | 44 (E) | 88 (E) | 58 (E) | 84 (E) | 74 (E) | 60 (E) | 71 (E) | 20 (E) | 63 (E) | 61 (E) | 71 (E) | 54 (E) | 50 (E) | 60 (E) | 84 (+44) | 62 (E) |
Santeri Hatakka | 51 (E) | 43 (E) | 89 (E) | 60 (E) | 82 (E) | 76 (E) | 60 (E) | 73 (E) | 20 (E) | 65 (E) | 61 (E) | 71 (E) | 54 (E) | 50 (E) | 60 (E) | 40 (E) | 62 (E) |
Ryan C Johnson | 50 (E) | 38 (E) | 87 (E) | 64 (E) | 77 (E) | 74 (E) | 60 (E) | 71 (E) | 20 (E) | 66 (E) | 59 (E) | 69 (E) | 53 (E) | 58 (E) | 67 (E) | 42 (+2) | 62 (E) |
Leon Gawanke | 50 (E) | 45 (E) | 75 (E) | 56 (E) | 83 (E) | 60 (E) | 60 (E) | 79 (E) | 20 (E) | 67 (E) | 65 (E) | 68 (E) | 63 (E) | 50 (E) | 60 (E) | 30 (-10) | 60 (-1) |
Sam Poulin | 50 (E) | 47 (E) | 82 (E) | 58 (E) | 86 (E) | 70 (E) | 60 (E) | 63 (E) | 54 (E) | 65 (E) | 67 (E) | 63 (E) | 64 (E) | 50 (E) | 60 (E) | 32 (-8) | 60 (E) |
Jonathan Gruden | 58 (E) | 43 (E) | 85 (E) | 64 (E) | 77 (E) | 72 (E) | 60 (E) | 58 (E) | 52 (E) | 62 (E) | 65 (E) | 65 (E) | 63 (E) | 50 (E) | 60 (E) | 35 (-5) | 60 (E) |
Cam Dineen | 50 (E) | 42 (E) | 75 (E) | 56 (E) | 80 (E) | 60 (E) | 60 (E) | 75 (E) | 20 (E) | 64 (E) | 62 (E) | 68 (E) | 61 (E) | 50 (E) | 60 (E) | 42 (+2) | 60 (E) |
Gannon Laroque | 50 (E) | 45 (E) | 75 (E) | 51 (E) | 84 (E) | 60 (E) | 60 (E) | 70 (E) | 20 (E) | 60 (E) | 61 (E) | 68 (E) | 61 (E) | 50 (E) | 60 (E) | 26 (-14) | 59 (E) |
Ole Bjorgvik Holm | 50 (E) | 44 (E) | 75 (E) | 52 (E) | 84 (E) | 60 (E) | 60 (E) | 71 (E) | 20 (E) | 61 (E) | 60 (E) | 68 (E) | 60 (E) | 50 (E) | 60 (E) | 20 (-20) | 59 (E) |
Ryan O'Rourke | 50 (E) | 43 (E) | 75 (E) | 53 (E) | 83 (E) | 60 (E) | 60 (E) | 71 (E) | 20 (E) | 61 (E) | 60 (E) | 68 (E) | 60 (E) | 50 (E) | 60 (E) | 19 (-21) | 59 (E) |
Tyrel Bauer | 50 (E) | 47 (E) | 75 (E) | 50 (E) | 87 (E) | 60 (E) | 60 (E) | 70 (E) | 20 (E) | 60 (E) | 60 (E) | 68 (E) | 60 (E) | 50 (E) | 60 (E) | 22 (-18) | 59 (E) |
Calle Sjalin | 50 (E) | 39 (E) | 75 (E) | 57 (E) | 79 (E) | 60 (E) | 60 (E) | 72 (E) | 20 (E) | 62 (E) | 60 (E) | 68 (E) | 60 (E) | 50 (E) | 60 (E) | 34 (-6) | 59 (E) |
Max Sasson | 50 (E) | 41 (E) | 75 (E) | 59 (E) | 81 (E) | 60 (E) | 60 (E) | 64 (E) | 40 (E) | 66 (E) | 67 (E) | 62 (E) | 64 (E) | 50 (E) | 60 (E) | 33 (-7) | 59 (E) |
Alex Limoges | 50 (E) | 47 (E) | 75 (E) | 55 (E) | 85 (E) | 60 (E) | 60 (E) | 65 (E) | 40 (E) | 66 (E) | 68 (E) | 62 (E) | 64 (E) | 50 (E) | 60 (E) | 44 (+4) | 59 (E) |
Brady Lyle | 50 (E) | 48 (E) | 75 (E) | 51 (E) | 87 (E) | 60 (E) | 60 (E) | 73 (E) | 20 (E) | 62 (E) | 62 (E) | 68 (E) | 61 (E) | 50 (E) | 60 (E) | 34 (-6) | 59 (E) |
Marc McLaughlin | 50 (E) | 46 (E) | 88 (E) | 58 (E) | 84 (E) | 80 (E) | 67 (E) | 55 (E) | 51 (E) | 61 (E) | 62 (E) | 65 (E) | 61 (E) | 50 (E) | 60 (E) | 40 (E) | 59 (E) |
John Leonard | 50 (E) | 44 (E) | 82 (E) | 58 (E) | 82 (E) | 68 (E) | 60 (E) | 60 (E) | 40 (E) | 64 (E) | 64 (E) | 60 (E) | 62 (E) | 51 (E) | 61 (E) | 26 (-14) | 58 (E) |
Dmitry Kuzmin | 50 (E) | 40 (E) | 75 (E) | 55 (E) | 78 (E) | 60 (E) | 60 (E) | 70 (E) | 20 (E) | 60 (E) | 60 (E) | 68 (E) | 60 (E) | 50 (E) | 60 (E) | 13 (-27) | 58 (-1) |
Alex Jefferies | 50 (E) | 44 (E) | 75 (E) | 56 (E) | 82 (E) | 60 (E) | 60 (E) | 61 (E) | 40 (E) | 63 (E) | 67 (E) | 62 (E) | 64 (E) | 50 (E) | 60 (E) | 17 (-23) | 58 (E) |
Joona Koppanen | 50 (E) | 49 (E) | 82 (E) | 53 (E) | 90 (E) | 68 (E) | 60 (E) | 57 (E) | 50 (E) | 63 (E) | 61 (E) | 64 (E) | 61 (E) | 50 (E) | 60 (E) | 19 (-21) | 58 (E) |
Riley Duran | 50 (E) | 44 (E) | 75 (E) | 54 (E) | 83 (E) | 60 (E) | 60 (E) | 57 (E) | 40 (E) | 62 (E) | 63 (E) | 62 (E) | 62 (E) | 50 (E) | 60 (E) | 19 (-21) | 57 (E) |
Samuel Asselin | 50 (E) | 41 (E) | 75 (E) | 56 (E) | 79 (E) | 60 (E) | 60 (E) | 57 (E) | 40 (E) | 62 (E) | 61 (E) | 62 (E) | 61 (E) | 50 (E) | 60 (E) | 20 (-20) | 57 (E) |
Ivan Ivan | 50 (E) | 43 (E) | 75 (E) | 56 (E) | 82 (E) | 60 (E) | 60 (E) | 59 (E) | 40 (E) | 63 (E) | 63 (E) | 62 (E) | 62 (E) | 50 (E) | 60 (E) | 19 (-21) | 57 (-1) |
Riley Damiani | 50 (E) | 38 (E) | 75 (E) | 59 (E) | 76 (E) | 60 (E) | 60 (E) | 57 (E) | 40 (E) | 62 (E) | 62 (E) | 62 (E) | 61 (E) | 50 (E) | 60 (E) | 19 (-21) | 57 (E) |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV |
Samuel Ersson | 82 (E) | 85 (E) | 82 (E) | 86 (E) | 85 (E) | 86 (E) | 82 (E) | 87 (E) | 86 (E) | 84 (E) | 84 (E) | 71 (E) | 68 (E) | 76 (+36) | 81 (+1) |
Jonathan Quick | 79 (E) | 78 (E) | 75 (E) | 85 (E) | 84 (E) | 82 (E) | 82 (E) | 84 (E) | 83 (E) | 81 (E) | 82 (E) | 93 (E) | 79 (E) | 78 (+38) | 80 (E) |
Arturs Silovs | 70 (E) | 76 (E) | 73 (E) | 88 (E) | 74 (E) | 74 (E) | 72 (E) | 75 (E) | 74 (E) | 71 (E) | 73 (E) | 68 (E) | 67 (E) | 38 (-2) | 72 (E) |
Isaiah Saville | 52 (E) | 61 (E) | 58 (E) | 84 (E) | 57 (E) | 56 (E) | 55 (E) | 57 (E) | 57 (E) | 53 (E) | 55 (E) | 69 (E) | 68 (E) | 48 (+8) | 59 (E) |
Eetu Makiniemi | 50 (E) | 59 (E) | 56 (E) | 85 (E) | 55 (E) | 54 (E) | 54 (E) | 55 (E) | 55 (E) | 51 (E) | 54 (E) | 72 (E) | 69 (E) | 25 (-15) | 58 (E) |
Julian Junca | 49 (E) | 61 (E) | 58 (E) | 89 (E) | 52 (E) | 53 (E) | 50 (E) | 53 (E) | 53 (E) | 49 (E) | 51 (E) | 73 (E) | 70 (E) | 49 (+9) | 57 (E) |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
Evan Bouchard | 69 (E) | 44 (E) | 96 (E) | 80 (E) | 84 (E) | 92 (E) | 91 (E) | 93 (E) | 20 (E) | 91 (E) | 74 (E) | 75 (E) | 68 (E) | 64 (E) | 70 (E) | 55 (+15) | 76 (+1) |
Mattias Ekholm | 87 (E) | 54 (E) | 93 (E) | 67 (E) | 89 (E) | 87 (E) | 84 (E) | 79 (E) | 20 (E) | 79 (E) | 68 (E) | 77 (E) | 63 (E) | 86 (E) | 92 (E) | 55 (+15) | 75 (E) |
Jake Walman | 73 (E) | 49 (E) | 93 (E) | 72 (E) | 88 (E) | 92 (E) | 81 (E) | 92 (E) | 20 (E) | 86 (E) | 70 (E) | 80 (E) | 64 (E) | 53 (E) | 64 (E) | 40 (E) | 74 (E) |
Pavel Buchnevich | 55 (E) | 44 (E) | 94 (E) | 77 (E) | 83 (E) | 94 (E) | 92 (E) | 75 (E) | 58 (E) | 80 (E) | 80 (E) | 69 (E) | 76 (E) | 61 (E) | 71 (E) | 44 (+4) | 73 (+1) |
Cam York | 70 (E) | 39 (E) | 94 (E) | 71 (E) | 77 (E) | 91 (E) | 91 (E) | 76 (E) | 20 (E) | 69 (E) | 67 (E) | 79 (E) | 64 (E) | 52 (E) | 63 (E) | 55 (+15) | 71 (E) |
Evander Kane | 99 (E) | 58 (E) | 85 (E) | 71 (E) | 87 (E) | 88 (E) | 83 (E) | 68 (E) | 57 (E) | 71 (E) | 78 (E) | 64 (E) | 73 (E) | 80 (E) | 89 (E) | 55 (+15) | 71 (E) |
Anton Lundell | 86 (E) | 41 (E) | 97 (E) | 76 (E) | 81 (E) | 89 (E) | 91 (E) | 67 (E) | 79 (E) | 79 (E) | 72 (E) | 69 (E) | 70 (E) | 64 (E) | 73 (E) | 55 (+15) | 71 (E) |
Jonathan Drouin | 56 (E) | 45 (E) | 92 (E) | 74 (E) | 82 (E) | 91 (E) | 88 (E) | 75 (E) | 59 (E) | 80 (E) | 74 (E) | 63 (E) | 75 (E) | 66 (E) | 74 (E) | 52 (+12) | 71 (E) |
Ryan Lindgren | 81 (E) | 43 (E) | 96 (E) | 64 (E) | 81 (E) | 83 (E) | 77 (E) | 73 (E) | 20 (E) | 67 (E) | 62 (E) | 78 (E) | 58 (E) | 64 (E) | 73 (E) | 55 (+15) | 70 (E) |
Jeff Skinner | 52 (E) | 44 (E) | 93 (E) | 72 (E) | 82 (E) | 86 (E) | 78 (E) | 71 (E) | 62 (E) | 73 (E) | 79 (E) | 63 (E) | 74 (E) | 63 (E) | 76 (E) | 67 (+27) | 69 (E) |
Ilya Lyubushkin | 94 (E) | 50 (E) | 85 (E) | 60 (E) | 84 (E) | 80 (E) | 72 (E) | 63 (E) | 20 (E) | 64 (E) | 59 (E) | 82 (E) | 53 (E) | 58 (E) | 71 (E) | 27 (-13) | 69 (E) |
Ryan Strome | 65 (E) | 53 (E) | 80 (E) | 71 (E) | 82 (E) | 86 (E) | 83 (E) | 66 (E) | 70 (E) | 75 (E) | 67 (E) | 63 (E) | 65 (E) | 69 (E) | 77 (E) | 55 (+15) | 68 (+1) |
Tommy Novak | 50 (E) | 40 (E) | 94 (E) | 74 (E) | 79 (E) | 83 (E) | 72 (E) | 73 (E) | 64 (E) | 75 (E) | 75 (E) | 64 (E) | 76 (E) | 53 (E) | 63 (E) | 42 (+2) | 68 (E) |
Casey Cizikas | 88 (E) | 43 (E) | 90 (E) | 67 (E) | 80 (E) | 82 (E) | 70 (E) | 60 (E) | 81 (E) | 67 (E) | 67 (E) | 71 (E) | 69 (E) | 80 (E) | 87 (E) | 45 (+5) | 67 (E) |
Corey Perry | 66 (E) | 62 (E) | 86 (E) | 64 (E) | 87 (E) | 81 (E) | 60 (E) | 63 (E) | 46 (E) | 68 (E) | 72 (E) | 62 (E) | 74 (E) | 99 (E) | 98 (E) | 55 (+15) | 67 (E) |
Vincent Desharnais | 87 (E) | 59 (E) | 85 (E) | 56 (E) | 90 (E) | 77 (E) | 73 (E) | 65 (E) | 20 (E) | 64 (E) | 60 (E) | 77 (E) | 56 (E) | 58 (E) | 70 (E) | 37 (-3) | 67 (-1) |
Barrett Hayton | 52 (E) | 52 (E) | 99 (E) | 65 (E) | 85 (E) | 86 (E) | 88 (E) | 62 (E) | 83 (E) | 69 (E) | 70 (E) | 63 (E) | 71 (E) | 53 (E) | 63 (E) | 38 (-2) | 65 (E) |
Justin Danforth | 82 (E) | 43 (E) | 90 (E) | 68 (E) | 79 (E) | 83 (E) | 72 (E) | 64 (E) | 73 (E) | 69 (E) | 67 (E) | 68 (E) | 68 (E) | 52 (E) | 63 (E) | 43 (+3) | 65 (E) |
Kevin Rooney | 89 (E) | 43 (E) | 90 (E) | 61 (E) | 82 (E) | 77 (E) | 60 (E) | 53 (E) | 70 (E) | 60 (E) | 64 (E) | 72 (E) | 66 (E) | 57 (E) | 69 (E) | 34 (-6) | 63 (E) |
Samuel Bolduc | 71 (E) | 50 (E) | 86 (E) | 54 (E) | 90 (E) | 73 (E) | 60 (E) | 69 (E) | 20 (E) | 62 (E) | 63 (E) | 70 (E) | 61 (E) | 51 (E) | 61 (E) | 60 (+20) | 63 (E) |
Max Jones | 93 (E) | 54 (E) | 92 (E) | 60 (E) | 89 (E) | 79 (E) | 60 (E) | 61 (E) | 52 (E) | 69 (E) | 64 (E) | 63 (E) | 62 (E) | 53 (E) | 67 (E) | 41 (+1) | 63 (E) |
Shane Wright | 50 (E) | 43 (E) | 89 (E) | 66 (E) | 81 (E) | 82 (E) | 67 (E) | 65 (E) | 59 (E) | 67 (E) | 70 (E) | 58 (E) | 91 (E) | 50 (E) | 60 (E) | 55 (+15) | 63 (+1) |
Jordan Oesterle | 53 (E) | 42 (E) | 89 (E) | 61 (E) | 80 (E) | 74 (E) | 60 (E) | 73 (E) | 20 (E) | 67 (E) | 60 (E) | 69 (E) | 53 (E) | 57 (E) | 67 (E) | 66 (+26) | 63 (+1) |
Ben Hutton | 53 (E) | 50 (E) | 89 (E) | 60 (E) | 85 (E) | 78 (E) | 60 (E) | 72 (E) | 20 (E) | 68 (E) | 62 (E) | 71 (E) | 57 (E) | 57 (E) | 68 (E) | 29 (-11) | 63 (E) |
Mattias Janmark | 65 (E) | 51 (E) | 85 (E) | 59 (E) | 85 (E) | 78 (E) | 67 (E) | 55 (E) | 55 (E) | 64 (E) | 62 (E) | 67 (E) | 60 (E) | 77 (E) | 80 (E) | 34 (-6) | 62 (-1) |
Connor Mackey | 50 (E) | 49 (E) | 91 (E) | 58 (E) | 84 (E) | 79 (E) | 60 (E) | 71 (E) | 20 (E) | 63 (E) | 60 (E) | 68 (E) | 60 (E) | 51 (E) | 61 (E) | 69 (+29) | 62 (+1) |
Austin Watson | 96 (E) | 76 (E) | 69 (E) | 57 (E) | 87 (E) | 69 (E) | 60 (E) | 56 (E) | 46 (E) | 62 (E) | 62 (E) | 63 (E) | 66 (E) | 68 (E) | 78 (E) | 67 (+27) | 61 (E) |
Oskar Lindblom | 50 (E) | 43 (E) | 87 (E) | 61 (E) | 82 (E) | 78 (E) | 60 (E) | 58 (E) | 40 (E) | 63 (E) | 63 (E) | 62 (E) | 62 (E) | 56 (E) | 66 (E) | 68 (+28) | 60 (+1) |
Adam Wilsby | 50 (E) | 43 (E) | 75 (E) | 54 (E) | 82 (E) | 60 (E) | 60 (E) | 73 (E) | 20 (E) | 62 (E) | 63 (E) | 68 (E) | 62 (E) | 50 (E) | 60 (E) | 68 (+28) | 60 (+1) |
Devin Shore | 52 (E) | 47 (E) | 83 (E) | 58 (E) | 85 (E) | 71 (E) | 60 (E) | 61 (E) | 58 (E) | 66 (E) | 62 (E) | 60 (E) | 61 (E) | 57 (E) | 67 (E) | 60 (+20) | 60 (E) |
Jack Ahcan | 50 (E) | 40 (E) | 75 (E) | 58 (E) | 77 (E) | 60 (E) | 60 (E) | 77 (E) | 20 (E) | 66 (E) | 62 (E) | 68 (E) | 61 (E) | 50 (E) | 60 (E) | 68 (+28) | 60 (E) |
Max Willman | 54 (E) | 41 (E) | 83 (E) | 63 (E) | 80 (E) | 71 (E) | 60 (E) | 62 (E) | 52 (E) | 63 (E) | 68 (E) | 61 (E) | 75 (E) | 51 (E) | 61 (E) | 38 (-2) | 60 (E) |
Radim Simek | 50 (E) | 46 (E) | 75 (E) | 52 (E) | 84 (E) | 60 (E) | 60 (E) | 73 (E) | 20 (E) | 63 (E) | 61 (E) | 68 (E) | 61 (E) | 50 (E) | 60 (E) | 54 (+14) | 59 (E) |
Jake Leschyshyn | 50 (E) | 44 (E) | 81 (E) | 57 (E) | 82 (E) | 68 (E) | 60 (E) | 58 (E) | 60 (E) | 63 (E) | 62 (E) | 65 (E) | 61 (E) | 51 (E) | 61 (E) | 68 (+28) | 59 (+1) |
Nikita Alexandrov | 72 (E) | 39 (E) | 82 (E) | 63 (E) | 79 (E) | 72 (E) | 60 (E) | 56 (E) | 61 (E) | 64 (E) | 61 (E) | 61 (E) | 54 (E) | 51 (E) | 61 (E) | 68 (+28) | 59 (E) |
Martin Chromiak | 50 (E) | 43 (E) | 75 (E) | 56 (E) | 82 (E) | 60 (E) | 60 (E) | 59 (E) | 40 (E) | 63 (E) | 64 (E) | 62 (E) | 62 (E) | 50 (E) | 60 (E) | 71 (+31) | 58 (E) |
Gabriel Fortier | 50 (E) | 39 (E) | 75 (E) | 58 (E) | 77 (E) | 60 (E) | 60 (E) | 58 (E) | 40 (E) | 62 (E) | 63 (E) | 62 (E) | 62 (E) | 50 (E) | 60 (E) | 68 (+28) | 58 (+1) |
Kyle Clifford | 50 (E) | 49 (E) | 75 (E) | 51 (E) | 88 (E) | 60 (E) | 60 (E) | 60 (E) | 40 (E) | 64 (E) | 63 (E) | 62 (E) | 62 (E) | 50 (E) | 60 (E) | 68 (+28) | 58 (E) |
Luke Henman | 50 (E) | 38 (E) | 75 (E) | 59 (E) | 76 (E) | 60 (E) | 60 (E) | 57 (E) | 40 (E) | 61 (E) | 62 (E) | 62 (E) | 61 (E) | 50 (E) | 60 (E) | 59 (+19) | 57 (E) |
Greg McKegg | 50 (E) | 44 (E) | 75 (E) | 55 (E) | 82 (E) | 60 (E) | 60 (E) | 59 (E) | 40 (E) | 64 (E) | 61 (E) | 62 (E) | 61 (E) | 50 (E) | 60 (E) | 37 (-3) | 57 (E) |
Mason Primeau | 50 (E) | 49 (E) | 75 (E) | 48 (E) | 90 (E) | 60 (E) | 60 (E) | 54 (E) | 40 (E) | 60 (E) | 59 (E) | 62 (E) | 60 (E) | 50 (E) | 60 (E) | 33 (-7) | 56 (E) |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV |
Adin Hill | 84 (E) | 85 (E) | 82 (E) | 88 (E) | 87 (E) | 88 (E) | 84 (E) | 89 (E) | 88 (E) | 86 (E) | 87 (E) | 77 (E) | 72 (E) | 62 (+22) | 83 (+1) |
Akira Schmid | 72 (E) | 78 (E) | 75 (E) | 89 (E) | 76 (E) | 76 (E) | 73 (E) | 77 (E) | 77 (E) | 74 (E) | 75 (E) | 70 (E) | 68 (E) | 62 (+22) | 74 (E) |
Dylan Garand | 65 (E) | 73 (E) | 70 (E) | 84 (E) | 69 (E) | 69 (E) | 66 (E) | 70 (E) | 69 (E) | 66 (E) | 68 (E) | 66 (E) | 67 (E) | 74 (+34) | 68 (E) |
Collin Delia | 56 (E) | 69 (E) | 66 (E) | 86 (E) | 60 (E) | 61 (E) | 58 (E) | 61 (E) | 61 (E) | 57 (E) | 59 (E) | 80 (E) | 73 (E) | 74 (+34) | 63 (E) |
Colten Ellis | 52 (E) | 60 (E) | 57 (E) | 84 (E) | 56 (E) | 56 (E) | 53 (E) | 57 (E) | 56 (E) | 53 (E) | 55 (E) | 69 (E) | 68 (E) | 25 (-15) | 58 (E) |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
Vincent Trocheck | 90 (E) | 46 (E) | 95 (E) | 85 (E) | 79 (E) | 98 (E) | 98 (E) | 84 (E) | 89 (E) | 90 (E) | 78 (E) | 71 (E) | 74 (E) | 72 (E) | 82 (E) | 80 (+40) | 79 (+1) |
Brandon Hagel | 55 (E) | 40 (E) | 98 (E) | 90 (E) | 80 (E) | 97 (E) | 92 (E) | 82 (E) | 55 (E) | 92 (E) | 90 (E) | 70 (E) | 87 (E) | 62 (E) | 72 (E) | 80 (+40) | 78 (E) |
Quinn Hughes | 53 (E) | 40 (E) | 99 (E) | 86 (E) | 78 (E) | 96 (E) | 96 (E) | 99 (E) | 20 (E) | 98 (E) | 73 (E) | 72 (E) | 68 (E) | 62 (E) | 70 (E) | 80 (+40) | 77 (E) |
Mika Zibanejad | 57 (E) | 46 (E) | 99 (E) | 78 (E) | 85 (E) | 94 (E) | 93 (E) | 80 (E) | 77 (E) | 86 (E) | 79 (E) | 70 (E) | 74 (E) | 79 (E) | 85 (E) | 80 (+40) | 76 (+1) |
Gustav Nyquist | 53 (E) | 40 (E) | 96 (E) | 82 (E) | 78 (E) | 90 (E) | 89 (E) | 83 (E) | 53 (E) | 89 (E) | 77 (E) | 65 (E) | 76 (E) | 79 (E) | 84 (E) | 55 (+15) | 75 (E) |
Tage Thompson | 76 (E) | 55 (E) | 95 (E) | 75 (E) | 91 (E) | 92 (E) | 85 (E) | 83 (E) | 64 (E) | 77 (E) | 93 (E) | 63 (E) | 89 (E) | 55 (E) | 70 (E) | 80 (+8) | 75 (E) |
Jonathan Marchessault | 78 (E) | 41 (E) | 89 (E) | 81 (E) | 78 (E) | 90 (E) | 90 (E) | 80 (E) | 51 (E) | 75 (E) | 90 (E) | 64 (E) | 84 (E) | 83 (E) | 88 (E) | 80 (+40) | 75 (E) |
Alex Pietrangelo | 62 (E) | 49 (E) | 99 (E) | 66 (E) | 88 (E) | 93 (E) | 75 (E) | 79 (E) | 20 (E) | 80 (E) | 63 (E) | 85 (E) | 57 (E) | 97 (E) | 97 (E) | 78 (+38) | 75 (E) |
Frank Vatrano | 89 (E) | 49 (E) | 89 (E) | 76 (E) | 82 (E) | 91 (E) | 91 (E) | 77 (E) | 52 (E) | 72 (E) | 87 (E) | 69 (E) | 80 (E) | 66 (E) | 80 (E) | 80 (+40) | 74 (E) |
