Your PHP version is out of date. Please upgrade it version 8 or more using your web server hosting company administration portal.
Please rotate your device to landscape mode for a better experience.
Login

Avalanche

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Mitchell Marner65 (E)40 (E)99 (E)90 (E)79 (E)97 (E)84 (E)90 (E)51 (E)99 (E)83 (E)72 (E)81 (E)70 (E)77 (E)72 (+32)80 (+1)
Kris Letang86 (E)45 (E)94 (E)72 (E)83 (E)96 (E)96 (E)81 (E)20 (E)81 (E)67 (E)81 (E)63 (E)99 (E)99 (E)72 (+32)79 (+1)
Filip Forsberg87 (E)51 (E)98 (E)83 (E)85 (E)92 (E)92 (E)85 (E)58 (E)84 (E)95 (E)67 (E)84 (E)79 (E)88 (E)72 (+32)79 (E)
Martin Necas65 (E)42 (E)99 (E)87 (E)82 (E)92 (E)94 (E)86 (E)63 (E)97 (E)83 (E)62 (E)80 (E)69 (E)75 (E)72 (+32)78 (E)
Mikael Granlund66 (E)41 (E)97 (E)82 (E)79 (E)96 (E)83 (E)83 (E)73 (E)89 (E)70 (E)72 (E)67 (E)75 (E)81 (E)60 (+20)75 (E)
Lucas Raymond66 (E)39 (E)99 (E)82 (E)77 (E)90 (E)90 (E)83 (E)53 (E)82 (E)83 (E)65 (E)84 (E)53 (E)64 (E)72 (+32)74 (+1)
Darnell Nurse93 (E)55 (E)87 (E)63 (E)90 (E)89 (E)88 (E)72 (E)20 (E)71 (E)67 (E)80 (E)62 (E)74 (E)83 (E)72 (+32)74 (E)
Torey Krug66 (E)44 (E)97 (E)70 (E)80 (E)89 (E)84 (E)79 (E)20 (E)79 (E)63 (E)76 (E)57 (E)80 (E)85 (E)72 (+32)73 (+1)
Adam Larsson90 (E)52 (E)93 (E)62 (E)87 (E)92 (E)91 (E)73 (E)20 (E)67 (E)62 (E)80 (E)57 (E)70 (E)82 (E)72 (+32)73 (E)
Artturi Lehkonen73 (E)40 (E)91 (E)80 (E)78 (E)92 (E)60 (E)78 (E)51 (E)77 (E)81 (E)67 (E)79 (E)74 (E)79 (E)72 (+32)72 (E)
TJ Brodie55 (E)42 (E)94 (E)67 (E)82 (E)89 (E)85 (E)70 (E)20 (E)73 (E)60 (E)81 (E)55 (E)75 (E)83 (E)72 (+32)71 (E)
Jean-Gabriel Pageau94 (E)41 (E)97 (E)74 (E)79 (E)90 (E)90 (E)64 (E)88 (E)72 (E)74 (E)67 (E)73 (E)80 (E)86 (E)72 (+32)71 (E)
Sean Durzi57 (E)49 (E)92 (E)70 (E)82 (E)91 (E)85 (E)75 (E)20 (E)76 (E)67 (E)77 (E)63 (E)56 (E)66 (E)54 (+14)70 (E)
Colton Sissons85 (E)45 (E)91 (E)68 (E)84 (E)88 (E)87 (E)64 (E)82 (E)72 (E)70 (E)70 (E)69 (E)75 (E)80 (E)72 (+32)70 (+1)
Dawson Mercer59 (E)40 (E)92 (E)73 (E)79 (E)90 (E)99 (E)60 (E)55 (E)72 (E)72 (E)70 (E)73 (E)56 (E)65 (E)72 (+32)68 (E)
Yakov Trenin96 (E)50 (E)88 (E)64 (E)85 (E)84 (E)78 (E)55 (E)67 (E)63 (E)68 (E)71 (E)67 (E)59 (E)71 (E)72 (+32)66 (E)
Michael McCarron91 (E)73 (E)83 (E)58 (E)94 (E)80 (E)68 (E)61 (E)81 (E)66 (E)69 (E)69 (E)70 (E)55 (E)68 (E)72 (+32)66 (+1)
Sonny Milano54 (E)44 (E)88 (E)67 (E)82 (E)80 (E)60 (E)64 (E)40 (E)67 (E)77 (E)64 (E)92 (E)56 (E)67 (E)76 (+36)65 (E)
Andreas Athanasiou53 (E)48 (E)98 (E)65 (E)82 (E)81 (E)60 (E)61 (E)70 (E)70 (E)63 (E)67 (E)59 (E)60 (E)70 (E)64 (+24)63 (E)
Philip Tomasino51 (E)45 (E)88 (E)69 (E)79 (E)80 (E)61 (E)63 (E)49 (E)70 (E)70 (E)63 (E)69 (E)53 (E)63 (E)38 (-2)63 (E)
Kale Clague50 (E)43 (E)87 (E)61 (E)81 (E)72 (E)60 (E)77 (E)20 (E)67 (E)61 (E)64 (E)61 (E)51 (E)61 (E)24 (-16)62 (E)
John St Ivany55 (E)44 (E)88 (E)58 (E)84 (E)74 (E)60 (E)71 (E)20 (E)63 (E)61 (E)71 (E)54 (E)50 (E)60 (E)84 (+44)62 (E)
Santeri Hatakka51 (E)43 (E)89 (E)60 (E)82 (E)76 (E)60 (E)73 (E)20 (E)65 (E)61 (E)71 (E)54 (E)50 (E)60 (E)40 (E)62 (E)
Ryan C Johnson50 (E)38 (E)87 (E)64 (E)77 (E)74 (E)60 (E)71 (E)20 (E)66 (E)59 (E)69 (E)53 (E)58 (E)67 (E)42 (+2)62 (E)
Leon Gawanke50 (E)45 (E)75 (E)56 (E)83 (E)60 (E)60 (E)79 (E)20 (E)67 (E)65 (E)68 (E)63 (E)50 (E)60 (E)30 (-10)60 (-1)
Sam Poulin50 (E)47 (E)82 (E)58 (E)86 (E)70 (E)60 (E)63 (E)54 (E)65 (E)67 (E)63 (E)64 (E)50 (E)60 (E)32 (-8)60 (E)
Jonathan Gruden58 (E)43 (E)85 (E)64 (E)77 (E)72 (E)60 (E)58 (E)52 (E)62 (E)65 (E)65 (E)63 (E)50 (E)60 (E)35 (-5)60 (E)
Cam Dineen50 (E)42 (E)75 (E)56 (E)80 (E)60 (E)60 (E)75 (E)20 (E)64 (E)62 (E)68 (E)61 (E)50 (E)60 (E)42 (+2)60 (E)
Gannon Laroque50 (E)45 (E)75 (E)51 (E)84 (E)60 (E)60 (E)70 (E)20 (E)60 (E)61 (E)68 (E)61 (E)50 (E)60 (E)26 (-14)59 (E)
Ole Bjorgvik Holm50 (E)44 (E)75 (E)52 (E)84 (E)60 (E)60 (E)71 (E)20 (E)61 (E)60 (E)68 (E)60 (E)50 (E)60 (E)20 (-20)59 (E)
Ryan O'Rourke50 (E)43 (E)75 (E)53 (E)83 (E)60 (E)60 (E)71 (E)20 (E)61 (E)60 (E)68 (E)60 (E)50 (E)60 (E)19 (-21)59 (E)
Tyrel Bauer50 (E)47 (E)75 (E)50 (E)87 (E)60 (E)60 (E)70 (E)20 (E)60 (E)60 (E)68 (E)60 (E)50 (E)60 (E)22 (-18)59 (E)
Calle Sjalin50 (E)39 (E)75 (E)57 (E)79 (E)60 (E)60 (E)72 (E)20 (E)62 (E)60 (E)68 (E)60 (E)50 (E)60 (E)34 (-6)59 (E)
Max Sasson50 (E)41 (E)75 (E)59 (E)81 (E)60 (E)60 (E)64 (E)40 (E)66 (E)67 (E)62 (E)64 (E)50 (E)60 (E)33 (-7)59 (E)
Alex Limoges50 (E)47 (E)75 (E)55 (E)85 (E)60 (E)60 (E)65 (E)40 (E)66 (E)68 (E)62 (E)64 (E)50 (E)60 (E)44 (+4)59 (E)
Brady Lyle50 (E)48 (E)75 (E)51 (E)87 (E)60 (E)60 (E)73 (E)20 (E)62 (E)62 (E)68 (E)61 (E)50 (E)60 (E)34 (-6)59 (E)
Marc McLaughlin50 (E)46 (E)88 (E)58 (E)84 (E)80 (E)67 (E)55 (E)51 (E)61 (E)62 (E)65 (E)61 (E)50 (E)60 (E)40 (E)59 (E)
John Leonard50 (E)44 (E)82 (E)58 (E)82 (E)68 (E)60 (E)60 (E)40 (E)64 (E)64 (E)60 (E)62 (E)51 (E)61 (E)26 (-14)58 (E)
Dmitry Kuzmin50 (E)40 (E)75 (E)55 (E)78 (E)60 (E)60 (E)70 (E)20 (E)60 (E)60 (E)68 (E)60 (E)50 (E)60 (E)13 (-27)58 (-1)
Alex Jefferies50 (E)44 (E)75 (E)56 (E)82 (E)60 (E)60 (E)61 (E)40 (E)63 (E)67 (E)62 (E)64 (E)50 (E)60 (E)17 (-23)58 (E)
Joona Koppanen50 (E)49 (E)82 (E)53 (E)90 (E)68 (E)60 (E)57 (E)50 (E)63 (E)61 (E)64 (E)61 (E)50 (E)60 (E)19 (-21)58 (E)
Riley Duran50 (E)44 (E)75 (E)54 (E)83 (E)60 (E)60 (E)57 (E)40 (E)62 (E)63 (E)62 (E)62 (E)50 (E)60 (E)19 (-21)57 (E)
Samuel Asselin50 (E)41 (E)75 (E)56 (E)79 (E)60 (E)60 (E)57 (E)40 (E)62 (E)61 (E)62 (E)61 (E)50 (E)60 (E)20 (-20)57 (E)
Ivan Ivan50 (E)43 (E)75 (E)56 (E)82 (E)60 (E)60 (E)59 (E)40 (E)63 (E)63 (E)62 (E)62 (E)50 (E)60 (E)19 (-21)57 (-1)
Riley Damiani50 (E)38 (E)75 (E)59 (E)76 (E)60 (E)60 (E)57 (E)40 (E)62 (E)62 (E)62 (E)61 (E)50 (E)60 (E)19 (-21)57 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Samuel Ersson82 (E)85 (E)82 (E)86 (E)85 (E)86 (E)82 (E)87 (E)86 (E)84 (E)84 (E)71 (E)68 (E)76 (+36)81 (+1)
Jonathan Quick79 (E)78 (E)75 (E)85 (E)84 (E)82 (E)82 (E)84 (E)83 (E)81 (E)82 (E)93 (E)79 (E)78 (+38)80 (E)
Arturs Silovs70 (E)76 (E)73 (E)88 (E)74 (E)74 (E)72 (E)75 (E)74 (E)71 (E)73 (E)68 (E)67 (E)38 (-2)72 (E)
Isaiah Saville52 (E)61 (E)58 (E)84 (E)57 (E)56 (E)55 (E)57 (E)57 (E)53 (E)55 (E)69 (E)68 (E)48 (+8)59 (E)
Eetu Makiniemi50 (E)59 (E)56 (E)85 (E)55 (E)54 (E)54 (E)55 (E)55 (E)51 (E)54 (E)72 (E)69 (E)25 (-15)58 (E)
Julian Junca49 (E)61 (E)58 (E)89 (E)52 (E)53 (E)50 (E)53 (E)53 (E)49 (E)51 (E)73 (E)70 (E)49 (+9)57 (E)

Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Evan Bouchard69 (E)44 (E)96 (E)80 (E)84 (E)92 (E)91 (E)93 (E)20 (E)91 (E)74 (E)75 (E)68 (E)64 (E)70 (E)55 (+15)76 (+1)
Mattias Ekholm87 (E)54 (E)93 (E)67 (E)89 (E)87 (E)84 (E)79 (E)20 (E)79 (E)68 (E)77 (E)63 (E)86 (E)92 (E)55 (+15)75 (E)
Jake Walman73 (E)49 (E)93 (E)72 (E)88 (E)92 (E)81 (E)92 (E)20 (E)86 (E)70 (E)80 (E)64 (E)53 (E)64 (E)40 (E)74 (E)
Pavel Buchnevich55 (E)44 (E)94 (E)77 (E)83 (E)94 (E)92 (E)75 (E)58 (E)80 (E)80 (E)69 (E)76 (E)61 (E)71 (E)44 (+4)73 (+1)
Cam York70 (E)39 (E)94 (E)71 (E)77 (E)91 (E)91 (E)76 (E)20 (E)69 (E)67 (E)79 (E)64 (E)52 (E)63 (E)55 (+15)71 (E)
Evander Kane99 (E)58 (E)85 (E)71 (E)87 (E)88 (E)83 (E)68 (E)57 (E)71 (E)78 (E)64 (E)73 (E)80 (E)89 (E)55 (+15)71 (E)
Anton Lundell86 (E)41 (E)97 (E)76 (E)81 (E)89 (E)91 (E)67 (E)79 (E)79 (E)72 (E)69 (E)70 (E)64 (E)73 (E)55 (+15)71 (E)
Jonathan Drouin56 (E)45 (E)92 (E)74 (E)82 (E)91 (E)88 (E)75 (E)59 (E)80 (E)74 (E)63 (E)75 (E)66 (E)74 (E)52 (+12)71 (E)
Ryan Lindgren81 (E)43 (E)96 (E)64 (E)81 (E)83 (E)77 (E)73 (E)20 (E)67 (E)62 (E)78 (E)58 (E)64 (E)73 (E)55 (+15)70 (E)
Jeff Skinner52 (E)44 (E)93 (E)72 (E)82 (E)86 (E)78 (E)71 (E)62 (E)73 (E)79 (E)63 (E)74 (E)63 (E)76 (E)67 (+27)69 (E)
Ilya Lyubushkin94 (E)50 (E)85 (E)60 (E)84 (E)80 (E)72 (E)63 (E)20 (E)64 (E)59 (E)82 (E)53 (E)58 (E)71 (E)27 (-13)69 (E)
Ryan Strome65 (E)53 (E)80 (E)71 (E)82 (E)86 (E)83 (E)66 (E)70 (E)75 (E)67 (E)63 (E)65 (E)69 (E)77 (E)55 (+15)68 (+1)
Tommy Novak50 (E)40 (E)94 (E)74 (E)79 (E)83 (E)72 (E)73 (E)64 (E)75 (E)75 (E)64 (E)76 (E)53 (E)63 (E)42 (+2)68 (E)
Casey Cizikas88 (E)43 (E)90 (E)67 (E)80 (E)82 (E)70 (E)60 (E)81 (E)67 (E)67 (E)71 (E)69 (E)80 (E)87 (E)45 (+5)67 (E)
Corey Perry66 (E)62 (E)86 (E)64 (E)87 (E)81 (E)60 (E)63 (E)46 (E)68 (E)72 (E)62 (E)74 (E)99 (E)98 (E)55 (+15)67 (E)
Vincent Desharnais87 (E)59 (E)85 (E)56 (E)90 (E)77 (E)73 (E)65 (E)20 (E)64 (E)60 (E)77 (E)56 (E)58 (E)70 (E)37 (-3)67 (-1)
Barrett Hayton52 (E)52 (E)99 (E)65 (E)85 (E)86 (E)88 (E)62 (E)83 (E)69 (E)70 (E)63 (E)71 (E)53 (E)63 (E)38 (-2)65 (E)
Justin Danforth82 (E)43 (E)90 (E)68 (E)79 (E)83 (E)72 (E)64 (E)73 (E)69 (E)67 (E)68 (E)68 (E)52 (E)63 (E)43 (+3)65 (E)
Kevin Rooney89 (E)43 (E)90 (E)61 (E)82 (E)77 (E)60 (E)53 (E)70 (E)60 (E)64 (E)72 (E)66 (E)57 (E)69 (E)34 (-6)63 (E)
Samuel Bolduc71 (E)50 (E)86 (E)54 (E)90 (E)73 (E)60 (E)69 (E)20 (E)62 (E)63 (E)70 (E)61 (E)51 (E)61 (E)60 (+20)63 (E)
Max Jones93 (E)54 (E)92 (E)60 (E)89 (E)79 (E)60 (E)61 (E)52 (E)69 (E)64 (E)63 (E)62 (E)53 (E)67 (E)41 (+1)63 (E)
Shane Wright50 (E)43 (E)89 (E)66 (E)81 (E)82 (E)67 (E)65 (E)59 (E)67 (E)70 (E)58 (E)91 (E)50 (E)60 (E)55 (+15)63 (+1)
Jordan Oesterle53 (E)42 (E)89 (E)61 (E)80 (E)74 (E)60 (E)73 (E)20 (E)67 (E)60 (E)69 (E)53 (E)57 (E)67 (E)66 (+26)63 (+1)
Ben Hutton53 (E)50 (E)89 (E)60 (E)85 (E)78 (E)60 (E)72 (E)20 (E)68 (E)62 (E)71 (E)57 (E)57 (E)68 (E)29 (-11)63 (E)
Mattias Janmark65 (E)51 (E)85 (E)59 (E)85 (E)78 (E)67 (E)55 (E)55 (E)64 (E)62 (E)67 (E)60 (E)77 (E)80 (E)34 (-6)62 (-1)
Connor Mackey50 (E)49 (E)91 (E)58 (E)84 (E)79 (E)60 (E)71 (E)20 (E)63 (E)60 (E)68 (E)60 (E)51 (E)61 (E)69 (+29)62 (+1)
Austin Watson96 (E)76 (E)69 (E)57 (E)87 (E)69 (E)60 (E)56 (E)46 (E)62 (E)62 (E)63 (E)66 (E)68 (E)78 (E)67 (+27)61 (E)
Oskar Lindblom50 (E)43 (E)87 (E)61 (E)82 (E)78 (E)60 (E)58 (E)40 (E)63 (E)63 (E)62 (E)62 (E)56 (E)66 (E)68 (+28)60 (+1)
Adam Wilsby50 (E)43 (E)75 (E)54 (E)82 (E)60 (E)60 (E)73 (E)20 (E)62 (E)63 (E)68 (E)62 (E)50 (E)60 (E)68 (+28)60 (+1)
Devin Shore52 (E)47 (E)83 (E)58 (E)85 (E)71 (E)60 (E)61 (E)58 (E)66 (E)62 (E)60 (E)61 (E)57 (E)67 (E)60 (+20)60 (E)
Jack Ahcan50 (E)40 (E)75 (E)58 (E)77 (E)60 (E)60 (E)77 (E)20 (E)66 (E)62 (E)68 (E)61 (E)50 (E)60 (E)68 (+28)60 (E)
Max Willman54 (E)41 (E)83 (E)63 (E)80 (E)71 (E)60 (E)62 (E)52 (E)63 (E)68 (E)61 (E)75 (E)51 (E)61 (E)38 (-2)60 (E)
Radim Simek50 (E)46 (E)75 (E)52 (E)84 (E)60 (E)60 (E)73 (E)20 (E)63 (E)61 (E)68 (E)61 (E)50 (E)60 (E)54 (+14)59 (E)
Jake Leschyshyn50 (E)44 (E)81 (E)57 (E)82 (E)68 (E)60 (E)58 (E)60 (E)63 (E)62 (E)65 (E)61 (E)51 (E)61 (E)68 (+28)59 (+1)
Nikita Alexandrov72 (E)39 (E)82 (E)63 (E)79 (E)72 (E)60 (E)56 (E)61 (E)64 (E)61 (E)61 (E)54 (E)51 (E)61 (E)68 (+28)59 (E)
Martin Chromiak50 (E)43 (E)75 (E)56 (E)82 (E)60 (E)60 (E)59 (E)40 (E)63 (E)64 (E)62 (E)62 (E)50 (E)60 (E)71 (+31)58 (E)
Gabriel Fortier50 (E)39 (E)75 (E)58 (E)77 (E)60 (E)60 (E)58 (E)40 (E)62 (E)63 (E)62 (E)62 (E)50 (E)60 (E)68 (+28)58 (+1)
Kyle Clifford50 (E)49 (E)75 (E)51 (E)88 (E)60 (E)60 (E)60 (E)40 (E)64 (E)63 (E)62 (E)62 (E)50 (E)60 (E)68 (+28)58 (E)
Luke Henman50 (E)38 (E)75 (E)59 (E)76 (E)60 (E)60 (E)57 (E)40 (E)61 (E)62 (E)62 (E)61 (E)50 (E)60 (E)59 (+19)57 (E)
Greg McKegg50 (E)44 (E)75 (E)55 (E)82 (E)60 (E)60 (E)59 (E)40 (E)64 (E)61 (E)62 (E)61 (E)50 (E)60 (E)37 (-3)57 (E)
Mason Primeau50 (E)49 (E)75 (E)48 (E)90 (E)60 (E)60 (E)54 (E)40 (E)60 (E)59 (E)62 (E)60 (E)50 (E)60 (E)33 (-7)56 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Adin Hill84 (E)85 (E)82 (E)88 (E)87 (E)88 (E)84 (E)89 (E)88 (E)86 (E)87 (E)77 (E)72 (E)62 (+22)83 (+1)
Akira Schmid72 (E)78 (E)75 (E)89 (E)76 (E)76 (E)73 (E)77 (E)77 (E)74 (E)75 (E)70 (E)68 (E)62 (+22)74 (E)
Dylan Garand65 (E)73 (E)70 (E)84 (E)69 (E)69 (E)66 (E)70 (E)69 (E)66 (E)68 (E)66 (E)67 (E)74 (+34)68 (E)
Collin Delia56 (E)69 (E)66 (E)86 (E)60 (E)61 (E)58 (E)61 (E)61 (E)57 (E)59 (E)80 (E)73 (E)74 (+34)63 (E)
Colten Ellis52 (E)60 (E)57 (E)84 (E)56 (E)56 (E)53 (E)57 (E)56 (E)53 (E)55 (E)69 (E)68 (E)25 (-15)58 (E)

Blue Jackets

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Vincent Trocheck90 (E)46 (E)95 (E)85 (E)79 (E)98 (E)98 (E)84 (E)89 (E)90 (E)78 (E)71 (E)74 (E)72 (E)82 (E)80 (+40)79 (+1)
Brandon Hagel55 (E)40 (E)98 (E)90 (E)80 (E)97 (E)92 (E)82 (E)55 (E)92 (E)90 (E)70 (E)87 (E)62 (E)72 (E)80 (+40)78 (E)
Quinn Hughes53 (E)40 (E)99 (E)86 (E)78 (E)96 (E)96 (E)99 (E)20 (E)98 (E)73 (E)72 (E)68 (E)62 (E)70 (E)80 (+40)77 (E)
Mika Zibanejad57 (E)46 (E)99 (E)78 (E)85 (E)94 (E)93 (E)80 (E)77 (E)86 (E)79 (E)70 (E)74 (E)79 (E)85 (E)80 (+40)76 (+1)
Gustav Nyquist53 (E)40 (E)96 (E)82 (E)78 (E)90 (E)89 (E)83 (E)53 (E)89 (E)77 (E)65 (E)76 (E)79 (E)84 (E)55 (+15)75 (E)
Tage Thompson76 (E)55 (E)95 (E)75 (E)91 (E)92 (E)85 (E)83 (E)64 (E)77 (E)93 (E)63 (E)89 (E)55 (E)70 (E)80 (+8)75 (E)
Jonathan Marchessault78 (E)41 (E)89 (E)81 (E)78 (E)90 (E)90 (E)80 (E)51 (E)75 (E)90 (E)64 (E)84 (E)83 (E)88 (E)80 (+40)75 (E)
Alex Pietrangelo62 (E)49 (E)99 (E)66 (E)88 (E)93 (E)75 (E)79 (E)20 (E)80 (E)63 (E)85 (E)57 (E)97 (E)97 (E)78 (+38)75 (E)
Frank Vatrano89 (E)49 (E)89 (E)76 (E)82 (E)91 (E)91 (E)77 (E)52 (E)72 (E)87 (E)69 (E)80 (E)66 (E)80 (E)80 (+40)74 (E)
Dylan DeMelo92 (E)44 (E)94 (E)68 (E)82 (E)89 (E)89 (E)71 (E)20 (E)74 (E)61 (E)78 (E)57 (E)64 (E)76 (E)80 (+40)73 (E)
Andrei Svechnikov95 (E)44 (E)84 (E)79 (E)83 (E)88 (E)65 (E)78 (E)58 (E)84 (E)79 (E)63 (E)76 (E)68 (E)78 (E)80 (+40)73 (E)
Jonas Brodin53 (E)44 (E)97 (E)68 (E)84 (E)93 (E)73 (E)80 (E)20 (E)73 (E)67 (E)83 (E)63 (E)77 (E)83 (E)71 (+31)72 (E)
Hampus Lindholm60 (E)54 (E)93 (E)63 (E)89 (E)93 (E)84 (E)72 (E)20 (E)72 (E)62 (E)80 (E)57 (E)79 (E)84 (E)75 (+35)72 (E)
Philipp Kurashev52 (E)48 (E)95 (E)76 (E)81 (E)93 (E)86 (E)76 (E)70 (E)82 (E)74 (E)65 (E)74 (E)53 (E)64 (E)82 (+42)71 (E)
Casey Mittelstadt52 (E)44 (E)90 (E)75 (E)83 (E)90 (E)88 (E)74 (E)73 (E)80 (E)73 (E)65 (E)74 (E)57 (E)67 (E)80 (+40)71 (+1)
Nick Bjugstad84 (E)52 (E)88 (E)70 (E)89 (E)90 (E)84 (E)70 (E)77 (E)73 (E)76 (E)70 (E)74 (E)65 (E)76 (E)80 (+40)71 (E)
Nick Seeler88 (E)55 (E)89 (E)61 (E)85 (E)79 (E)68 (E)68 (E)20 (E)67 (E)60 (E)81 (E)54 (E)55 (E)69 (E)61 (+21)69 (E)
Matty Beniers60 (E)40 (E)96 (E)74 (E)80 (E)90 (E)85 (E)66 (E)74 (E)73 (E)71 (E)66 (E)70 (E)56 (E)65 (E)84 (+44)68 (+1)
Nic Dowd89 (E)48 (E)87 (E)67 (E)82 (E)85 (E)67 (E)59 (E)76 (E)67 (E)70 (E)77 (E)78 (E)64 (E)76 (E)80 (+40)68 (E)
Logan Stanley88 (E)81 (E)75 (E)49 (E)97 (E)74 (E)60 (E)61 (E)20 (E)61 (E)61 (E)75 (E)57 (E)55 (E)67 (E)24 (-16)65 (E)
Zach Benson54 (E)36 (E)88 (E)74 (E)74 (E)84 (E)73 (E)65 (E)51 (E)71 (E)68 (E)66 (E)68 (E)51 (E)61 (E)81 (+41)65 (+1)
Matthew Poitras55 (E)39 (E)98 (E)71 (E)77 (E)81 (E)60 (E)64 (E)67 (E)72 (E)68 (E)64 (E)70 (E)50 (E)60 (E)85 (+45)64 (+1)
Brett Leason78 (E)50 (E)87 (E)60 (E)90 (E)80 (E)66 (E)62 (E)54 (E)67 (E)68 (E)70 (E)69 (E)52 (E)63 (E)21 (-19)64 (E)
Tyler Tucker90 (E)66 (E)82 (E)56 (E)85 (E)72 (E)60 (E)67 (E)20 (E)61 (E)61 (E)71 (E)59 (E)51 (E)64 (E)79 (+39)64 (E)
Noel Acciari93 (E)47 (E)90 (E)59 (E)84 (E)80 (E)60 (E)55 (E)82 (E)62 (E)63 (E)76 (E)61 (E)72 (E)80 (E)22 (-18)64 (-1)
Wyatt Kaiser52 (E)38 (E)90 (E)66 (E)77 (E)80 (E)67 (E)71 (E)20 (E)67 (E)61 (E)72 (E)54 (E)51 (E)61 (E)84 (+44)64 (E)
Rem Pitlick50 (E)42 (E)90 (E)68 (E)80 (E)86 (E)72 (E)64 (E)58 (E)69 (E)67 (E)58 (E)57 (E)52 (E)62 (E)85 (+45)63 (E)
Vladislav Kolyachonok50 (E)43 (E)87 (E)60 (E)82 (E)72 (E)60 (E)76 (E)20 (E)63 (E)66 (E)67 (E)63 (E)50 (E)60 (E)82 (+42)62 (+1)
Philip Kemp50 (E)48 (E)77 (E)50 (E)88 (E)60 (E)60 (E)72 (E)20 (E)62 (E)60 (E)73 (E)60 (E)50 (E)60 (E)85 (+45)61 (+1)
Jacob Moverare51 (E)48 (E)84 (E)55 (E)87 (E)69 (E)60 (E)73 (E)20 (E)64 (E)61 (E)69 (E)63 (E)51 (E)61 (E)61 (+21)61 (E)
Radim Zohorna59 (E)50 (E)83 (E)57 (E)91 (E)74 (E)60 (E)61 (E)58 (E)66 (E)66 (E)63 (E)67 (E)51 (E)61 (E)85 (+45)61 (E)
Jordan Gross50 (E)43 (E)75 (E)56 (E)80 (E)60 (E)60 (E)76 (E)20 (E)65 (E)63 (E)68 (E)62 (E)50 (E)60 (E)85 (+45)60 (E)
James Hamblin52 (E)39 (E)83 (E)62 (E)76 (E)70 (E)60 (E)55 (E)76 (E)62 (E)63 (E)64 (E)66 (E)51 (E)61 (E)86 (+46)59 (E)
Matt Kiersted50 (E)40 (E)75 (E)56 (E)79 (E)60 (E)60 (E)72 (E)20 (E)62 (E)61 (E)68 (E)61 (E)50 (E)60 (E)65 (+25)59 (E)
Luke Krys50 (E)44 (E)75 (E)52 (E)83 (E)60 (E)60 (E)71 (E)20 (E)60 (E)61 (E)68 (E)61 (E)50 (E)60 (E)23 (-17)59 (E)
Parker Ford50 (E)41 (E)75 (E)58 (E)78 (E)60 (E)60 (E)61 (E)40 (E)64 (E)65 (E)62 (E)63 (E)50 (E)60 (E)85 (+45)59 (+1)
Martin Hugo Has50 (E)48 (E)75 (E)48 (E)88 (E)60 (E)60 (E)68 (E)20 (E)59 (E)59 (E)68 (E)60 (E)50 (E)60 (E)23 (-17)58 (E)
Brendan Perlini50 (E)48 (E)75 (E)52 (E)87 (E)60 (E)60 (E)60 (E)40 (E)63 (E)64 (E)62 (E)62 (E)50 (E)60 (E)85 (+45)58 (E)
Tyce Thompson50 (E)39 (E)75 (E)57 (E)78 (E)60 (E)60 (E)56 (E)40 (E)63 (E)59 (E)62 (E)60 (E)50 (E)60 (E)73 (+33)57 (E)
Jamieson Rees50 (E)38 (E)75 (E)57 (E)77 (E)60 (E)60 (E)54 (E)40 (E)61 (E)58 (E)62 (E)59 (E)50 (E)60 (E)48 (+8)56 (E)
Bogdan Trineyev50 (E)45 (E)75 (E)52 (E)84 (E)60 (E)60 (E)56 (E)40 (E)60 (E)62 (E)62 (E)61 (E)50 (E)60 (E)48 (+8)56 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Cam Talbot86 (E)86 (E)83 (E)88 (E)90 (E)90 (E)86 (E)91 (E)90 (E)89 (E)89 (E)91 (E)78 (E)81 (+41)85 (E)
Pyotr Kochetkov85 (E)83 (E)80 (E)87 (E)89 (E)88 (E)86 (E)90 (E)89 (E)87 (E)88 (E)71 (E)69 (E)81 (+41)83 (+1)
Dustin Wolf83 (E)83 (E)80 (E)84 (E)88 (E)87 (E)85 (E)89 (E)88 (E)86 (E)86 (E)69 (E)68 (E)86 (+46)81 (E)
Nikita Tolopilo64 (E)70 (E)67 (E)90 (E)68 (E)68 (E)66 (E)69 (E)68 (E)65 (E)67 (E)70 (E)68 (E)86 (+46)68 (E)
Tyler Brennan34 (E)51 (E)48 (E)87 (E)39 (E)38 (E)38 (E)39 (E)39 (E)34 (E)37 (E)64 (E)66 (E)24 (-16)46 (E)

Blues

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Niko Mikkola94 (E)52 (E)90 (E)61 (E)88 (E)85 (E)85 (E)69 (E)20 (E)67 (E)61 (E)77 (E)57 (E)63 (E)74 (E)20 (-20)71 (E)
