Please rotate your device to landscape mode for a better experience.
Players |
Goals |
# | Player Name | GP | G |
1 | Ryan Carpenter (BEL) | 1 | 2 |
2 | Ben McCartney (TOA) | 1 | 1 |
3 | Rory Kerins (TOA) | 1 | 1 |
4 | Egor Afanasyev (WBS) | 1 | 1 |
5 | Nils Lundkvist (BPT) | 1 | 1 |
6 | Philip Kemp (CLE) | 1 | 1 |
7 | Joshua Roy (CHA) | 1 | 1 |
8 | Max McCormick (CHA) | 1 | 1 |
9 | Andre Ghantous (TOA) | 1 | 1 |
10 | Brandon Gignac (LAV) | 1 | 1 |
| |
Assists |
# | Player Name | GP | A |
1 | Michael Sgarbossa (CHA) | 1 | 2 |
2 | Andre Ghantous (TOA) | 1 | 2 |
3 | Jakob Silfverberg (UTI) | 1 | 2 |
4 | Lucas Carlsson (TOA) | 1 | 2 |
5 | Marshall Rifai (BEL) | 1 | 2 |
6 | Alex Belzile (CHA) | 1 | 1 |
7 | Noel Hoefenmayer (TOA) | 1 | 1 |
8 | Hendrix Lapierre (LAV) | 1 | 1 |
9 | Trevor Carrick (TOA) | 1 | 1 |
10 | Drake Caggiula (TOA) | 1 | 1 |
|
Shots |
# | Player Name | GP | SHT |
1 | Egor Afanasyev (WBS) | 1 | 9 |
2 | Jiri Kulich (UTI) | 1 | 9 |
3 | Zach Benson (CLE) | 1 | 8 |
4 | Michael Sgarbossa (CHA) | 1 | 8 |
5 | Seth Griffith (TOA) | 1 | 7 |
6 | Luke Toporowski (BEL) | 1 | 7 |
7 | Jakob Pelletier (UTI) | 1 | 6 |
8 | Nils Lundkvist (BPT) | 1 | 6 |
9 | Joe Snively (UTI) | 1 | 6 |
10 | Ryan Carpenter (BEL) | 1 | 6 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Philip Kemp (CLE) | 1 | 50.00% |
2 | Andre Ghantous (TOA) | 1 | 50.00% |
3 | David Gust (TOA) | 1 | 50.00% |
4 | Jansen Harkins (CHA) | 1 | 50.00% |
5 | Byron Froese (BPT) | 1 | 50.00% |
6 | Rory Kerins (TOA) | 1 | 33.33% |
7 | Ryan Carpenter (BEL) | 1 | 33.33% |
8 | Rasmus Asplund (UTI) | 1 | 33.33% |
9 | Cameron Hughes (CHA) | 1 | 25.00% |
10 | Joshua Roy (CHA) | 1 | 20.00% |
|
Centers |
# | Player Name | GP | PTS |
1 | Andre Ghantous (TOA) | 1 | 1-2-3 |
2 | Ryan Carpenter (BEL) | 1 | 2-0-2 |
3 | Jansen Harkins (CHA) | 1 | 1-1-2 |
4 | Michael Sgarbossa (CHA) | 1 | 0-2-2 |
5 | Ben McCartney (TOA) | 1 | 1-0-1 |
6 | Rory Kerins (TOA) | 1 | 1-0-1 |
7 | Byron Froese (BPT) | 1 | 1-0-1 |
8 | Rasmus Asplund (UTI) | 1 | 1-0-1 |
9 | Hendrix Lapierre (LAV) | 1 | 0-1-1 |
10 | Drake Caggiula (TOA) | 1 | 0-1-1 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Andre Ghantous (TOA) | 1 | 1-2-3 |
2 | Cameron Hughes (CHA) | 1 | 1-1-2 |
3 | Ben McCartney (TOA) | 1 | 1-0-1 |
4 | Egor Afanasyev (WBS) | 1 | 1-0-1 |
5 | Max McCormick (CHA) | 1 | 1-0-1 |
6 | Brandon Gignac (LAV) | 1 | 1-0-1 |
7 | Luke Toporowski (BEL) | 1 | 1-0-1 |
8 | Zach Benson (CLE) | 1 | 0-1-1 |
9 | Brett Seney (WBS) | 1 | 0-1-1 |
10 | Ondrej Pavel (BEL) | 1 | 0-1-1 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Andre Ghantous (TOA) | 1 | 1-2-3 |
2 | Joshua Roy (CHA) | 1 | 1-1-2 |
3 | Jakob Silfverberg (UTI) | 1 | 0-2-2 |
4 | Ben McCartney (TOA) | 1 | 1-0-1 |
5 | David Gust (TOA) | 1 | 1-0-1 |
6 | Seth Griffith (TOA) | 1 | 1-0-1 |
7 | Sheldon Rempal (UTI) | 1 | 1-0-1 |
8 | Alex Belzile (CHA) | 1 | 0-1-1 |
9 | Ondrej Pavel (BEL) | 1 | 0-1-1 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Lucas Carlsson (TOA) | 1 | 0-2-2 |
2 | Marshall Rifai (BEL) | 1 | 0-2-2 |
3 | Nils Lundkvist (BPT) | 1 | 1-0-1 |
4 | Philip Kemp (CLE) | 1 | 1-0-1 |
5 | Noel Hoefenmayer (TOA) | 1 | 0-1-1 |
6 | Trevor Carrick (TOA) | 1 | 0-1-1 |
7 | Chase Priskie (BPT) | 1 | 0-1-1 |
8 | Christian Wolanin (BEL) | 1 | 0-1-1 |
9 | Max Martin (TOA) | 1 | 0-1-1 |
10 | Filip Roos (TOA) | 1 | 0-1-1 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Andre Ghantous (TOA) | 1 | 5.93 |
2 | Cameron Hughes (CHA) | 1 | 3.37 |
3 | Jansen Harkins (CHA) | 1 | 3.37 |
4 | Ryan Carpenter (BEL) | 1 | 3.17 |
5 | Jakob Silfverberg (UTI) | 1 | 2.10 |
6 | Marshall Rifai (BEL) | 1 | 2.04 |
7 | Ben McCartney (TOA) | 1 | 1.98 |
8 | David Gust (TOA) | 1 | 1.98 |
9 | Michael Sgarbossa (CHA) | 1 | 1.92 |
10 | Joshua Roy (CHA) | 1 | 1.88 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Matty Beniers (CLE) | 1 | 88.24% |
2 | Chris Wagner (WBS) | 1 | 75.00% |
3 | Dominic Toninato (UTI) | 1 | 72.22% |
4 | Vinnie Hinostroza (CHA) | 1 | 64.71% |
5 | Michael Sgarbossa (CHA) | 1 | 64.52% |
6 | Rourke Chartier (TOA) | 1 | 63.64% |
7 | James Hamblin (CLE) | 1 | 63.16% |
8 | Jaret Anderson-Dolan (LAV) | 1 | 60.00% |
9 | Andre Ghantous (TOA) | 1 | 57.14% |
10 | Olle Lycksell (BEL) | 1 | 55.56% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Ben McCartney (TOA) | 1 | 3 |
2 | Dennis Cholowski (CHA) | 1 | 3 |
3 | Dylan McIlrath (CHA) | 1 | 3 |
4 | Andre Ghantous (TOA) | 1 | 3 |
5 | David Gust (TOA) | 1 | 3 |
6 | Marshall Rifai (BEL) | 1 | 3 |
7 | Blake Murray (BEL) | 1 | 2 |
8 | Noel Hoefenmayer (TOA) | 1 | 2 |
9 | Trevor Carrick (TOA) | 1 | 2 |
10 | Ryan Carpenter (BEL) | 1 | 2 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Patrick Brown (LAV) | 1 | 17 |
2 | Tobias Bjornfot (UTI) | 1 | 5 |
3 | Adam Raska (BEL) | 1 | 2 |
4 | Charles Hudon (LAV) | 1 | 2 |
5 | Adam Klapka (BEL) | 1 | 2 |
6 | Tyler Pitlick (LAV) | 1 | 2 |
7 | Logan Shaw (LAV) | 1 | 2 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Isaak Phillips (WBS) | 1 | 5 |
2 | Ty Emberson (CHA) | 1 | 4 |
3 | Jack Thompson (UTI) | 1 | 3 |
4 | Nils Lundkvist (BPT) | 1 | 3 |
5 | Vladislav Kolyachonok (CLE) | 1 | 3 |
6 | Tristan Luneau (WBS) | 1 | 3 |
7 | Christian Wolanin (BEL) | 1 | 3 |
8 | Jacob MacDonald (BEL) | 1 | 3 |
9 | Tobias Bjornfot (UTI) | 1 | 3 |
10 | Mathias Laferriere (WBS) | 1 | 2 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Andre Ghantous (TOA) | 1 | 1-2-3 |
2 | Joshua Roy (CHA) | 1 | 1-1-2 |
3 | Zach Benson (CLE) | 1 | 0-1-1 |
4 | Matthew Poitras (CLE) | 1 | 0-1-1 |
5 | Ondrej Pavel (BEL) | 1 | 0-1-1 |
|
Hits |
# | Player Name | GP | HIT |
1 | Brett Seney (WBS) | 1 | 5 |
2 | Jiri Kulich (UTI) | 1 | 4 |
3 | Ty Emberson (CHA) | 1 | 4 |
4 | David Gustafsson (UTI) | 1 | 4 |
5 | Jesse Puljujarvi (UTI) | 1 | 4 |
6 | Rasmus Kupari (UTI) | 1 | 4 |
7 | AJ Greer (BPT) | 1 | 3 |
8 | Isaak Phillips (WBS) | 1 | 3 |
9 | Jakob Pelletier (UTI) | 1 | 3 |
10 | Patrick Brown (LAV) | 1 | 3 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Philip Kemp (CLE) | 1 | 1 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Ryan Carpenter (BEL) | 1 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | David Gust (TOA) | 1 | 1 |
2 | Ryan Carpenter (BEL) | 1 | 1 |
3 | Jansen Harkins (CHA) | 1 | 1 |
4 | Sheldon Rempal (UTI) | 1 | 1 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Rasmus Asplund (UTI) | 1 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
No Result |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Jack Thompson (UTI) | 1 | 35 |
2 | John Ludvig (LAV) | 1 | 34 |
3 | Tyler Pitlick (LAV) | 1 | 32 |
4 | Robert Hagg (UTI) | 1 | 30 |
5 | Lukas Cormier (LAV) | 1 | 30 |
6 | Ty Smith (UTI) | 1 | 29 |
7 | Brandon Gignac (LAV) | 1 | 29 |
8 | Hendrix Lapierre (LAV) | 1 | 29 |
9 | Patrick Brown (LAV) | 1 | 29 |
10 | Charles Hudon (LAV) | 1 | 28 |
| |
Hat Tricks |
# | Player Name | GP | HT |
No Result |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Ben McCartney (TOA) | 1 | 1 |
2 | Rory Kerins (TOA) | 1 | 1 |
3 | Egor Afanasyev (WBS) | 1 | 1 |
4 | Nils Lundkvist (BPT) | 1 | 1 |
5 | Philip Kemp (CLE) | 1 | 1 |
6 | Joshua Roy (CHA) | 1 | 1 |
7 | Max McCormick (CHA) | 1 | 1 |
8 | Andre Ghantous (TOA) | 1 | 1 |
9 | Brandon Gignac (LAV) | 1 | 1 |
10 | Cameron Hughes (CHA) | 1 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Ben McCartney (TOA) | 1 | 1 |
2 | Alex Belzile (CHA) | 1 | 1 |
3 | Rory Kerins (TOA) | 1 | 1 |
4 | Egor Afanasyev (WBS) | 1 | 1 |
5 | Noel Hoefenmayer (TOA) | 1 | 1 |
6 | Hendrix Lapierre (LAV) | 1 | 1 |
7 | Trevor Carrick (TOA) | 1 | 1 |
8 | Drake Caggiula (TOA) | 1 | 1 |
9 | Nils Lundkvist (BPT) | 1 | 1 |
10 | Philip Kemp (CLE) | 1 | 1 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Vincent Sevigny (LAV) | 1 | 7 |
2 | Hendrix Lapierre (LAV) | 1 | 5 |
3 | Nils Lundkvist (BPT) | 1 | 4 |
4 | Philip Kemp (CLE) | 1 | 4 |
5 | Jaret Anderson-Dolan (LAV) | 1 | 4 |
6 | Ethan Bear (BEL) | 1 | 4 |
7 | Nick Blankenburg (BPT) | 1 | 4 |
8 | Rory Kerins (TOA) | 1 | 3 |
9 | Adam Ginning (WBS) | 1 | 3 |
10 | Charles Hudon (LAV) | 1 | 3 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
No Result |
|
Give Away |
# | Player Name | GP | GA |
1 | Jiri Kulich (UTI) | 1 | 4 |
2 | Patrick Brown (LAV) | 1 | 2 |
3 | Matty Beniers (CLE) | 1 | 2 |
4 | Philip Kemp (CLE) | 1 | 2 |
5 | Matthew Poitras (CLE) | 1 | 2 |
6 | Joshua Roy (CHA) | 1 | 2 |
7 | Jayson Megna (TOA) | 1 | 2 |
8 | Ryan Carpenter (BEL) | 1 | 2 |
9 | Mitchell Stephens (BPT) | 1 | 2 |
10 | Ty Smith (UTI) | 1 | 1 |
| |
Take Away |
# | Player Name | GP | TA |
1 | Matt Kiersted (CLE) | 1 | 3 |
2 | Ty Emberson (CHA) | 1 | 2 |
3 | Tyler Tucker (CLE) | 1 | 2 |
4 | Joshua Roy (CHA) | 1 | 2 |
5 | Andre Ghantous (TOA) | 1 | 2 |
6 | Ethan Bear (BEL) | 1 | 2 |
7 | Riley Tufte (BPT) | 1 | 2 |
8 | Mark Pysyk (LAV) | 1 | 1 |
9 | Drew Helleson (WBS) | 1 | 1 |
10 | Egor Afanasyev (WBS) | 1 | 1 |
|
Total Fight |
# | Player Name | GP | FT |
1 | Patrick Brown (LAV) | 1 | 1 |
2 | Tobias Bjornfot (UTI) | 1 | 1 |
| |
Fight Won |
# | Player Name | GP | FW |
No Result |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Hunter Shepard (TOA) | 1 | 0.977 |
2 | Jet Greaves (BEL) | 1 | 0.972 |
3 | Mads Sogaard (UTI) | 1 | 0.967 |
4 | Eric Comrie (LAV) | 1 | 0.966 |
5 | Spencer Martin (CHA) | 1 | 0.947 |
6 | Dustin Wolf (CLE) | 1 | 0.903 |
7 | Hunter Jones (BPT) | 1 | 0.892 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Mads Sogaard (UTI) | 1 | 0.72 |
2 | Jet Greaves (BEL) | 1 | 1.00 |
3 | Hunter Shepard (TOA) | 1 | 1.00 |
4 | Eric Comrie (LAV) | 1 | 1.44 |
5 | Spencer Martin (CHA) | 1 | 2.00 |
6 | Dustin Wolf (CLE) | 1 | 3.00 |
7 | Hunter Jones (BPT) | 1 | 4.00 |
No Result |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Mads Sogaard (UTI) | 1 | 83 |
2 | Eric Comrie (LAV) | 1 | 83 |
3 | Hunter Jones (BPT) | 1 | 60 |
4 | Dustin Wolf (CLE) | 1 | 60 |
5 | Hunter Shepard (TOA) | 1 | 60 |
6 | Spencer Martin (CHA) | 1 | 60 |
7 | Jet Greaves (BEL) | 1 | 60 |
8 | Ken Appleby (WBS) | 1 | 39 |
9 | Vadim Zherenko (WBS) | 1 | 21 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Eric Comrie (LAV) | 1 | 58 |
2 | Hunter Shepard (TOA) | 1 | 44 |
3 | Spencer Martin (CHA) | 1 | 38 |
4 | Hunter Jones (BPT) | 1 | 37 |
5 | Jet Greaves (BEL) | 1 | 36 |
6 | Dustin Wolf (CLE) | 1 | 31 |
7 | Mads Sogaard (UTI) | 1 | 30 |
8 | Ken Appleby (WBS) | 1 | 17 |
9 | Vadim Zherenko (WBS) | 1 | 15 |
|
Shutouts |
# | Goalie Name | GP | SO |
No Result |
| |
Wins |
# | Goalie Name | GP | W |
1 | Mads Sogaard (UTI) | 1 | 1 |
2 | Hunter Shepard (TOA) | 1 | 1 |
3 | Spencer Martin (CHA) | 1 | 1 |
4 | Jet Greaves (BEL) | 1 | 1 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
No Result |
| |
Losses |
# | Goalie Name | GP | L |
1 | Hunter Jones (BPT) | 1 | 1 |
2 | Dustin Wolf (CLE) | 1 | 1 |
3 | Ken Appleby (WBS) | 1 | 1 |
|